NAAC / NIRF
A+ /32
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
AICTE Approved / MHRD
SRM Institute of Science and Technology,Ramapuram, formerly known as SRM University is an AICTE approved institute. It was accredited by NAAC with A++ grade in 2018. The institute is also ranked 32 by NIRF, thus testifying the high standards of academics at the university. It is able to demonstrate itself as one of the best institutes in the country . Additionally, it provides excellent infrastructure with facilities like air conditioned auditoriums, hostels, library, medical facilities, catering, banking and much more. Located in the hub of industries, it imparts students with high quality education with complete academic freedom.
The Institute has crafted a niche for itself providing students with multiple options like nanotechnology, bioinformatics, genetic engineering, remote sensing and GIS, embedded systems and computer forensics to choose from. Most of these courses are run in collaboration with universities like MIT, Carnegie Mellon, UC Davis, Warwick and Western Australia. Highest package university has recorded is of 42.5 LPA offered by Adobe. Almost 100% placement of registered students TCS, Wipro, Cognizant, Infosys, Siemens, and others.
Faculty from renowned universities of USA, Japan, Australia, Jordan, etc. either relocate or come for short duration to the SRM University. It gives students exposure to foreign education, enhances research quality and international trends. With a 60:40 ratio for Indian to international faculty, the institute provides the best learning experience.
The Institute Sponsors knowledge hungry students to get advanced learning and International exposure via Collaborated universities in USA, Japan, Netherlands, UK, Taiwan and many more. More than 150 students have been sponsored to study at 35 foreign universities which raised their calibre to the level with the best in the world. Almost all of them have proven themselves by getting the best jobs.
SRMIST has taken sole responsibility of students’ present and future by guiding them in all their endeavours be it placement or higher studies in India or abroad.
Senior faculty serve as coordinator for effortless functioning and to give personal and professional feedback to students. This helps students build skills like communication, presentation, self dependence, employment potential and many more.
Bachelor of Technology
(BTech)
Course Fee : Rs.1,60,000/ Year
Duration : 04 Years
Bachelor of Architecture
(BArch)
Course Fee : Rs.2,10,000/ Year
Duration : 5 Years
Bachelor of Science
(BSc)
Fee starts at Rs.55,000/ Year
Duration : 03 Years
Master of Technology
(MTech)
Course Fee : Rs.1,10,000/ Year
Duration : 02 Years
Bachelor of Business Administration (BBA)
Course Fee : Rs.75,000/ Year
Duration : 3 Years
Master of Architecture (MArch)
Course Fee : Rs.1,10,000/ Year
Duration : 02 years
Master of Business Administration (MBA)
Course Fee: Rs.2,35,000/ Year
Duration : 2 Years
Bachelor of Design
(BDes)
Course Fee: Rs.1,10,000/ Year
Duration : 4 Years
Bachelor of Commerce (BCom)
Course Fee: Rs.75,000/ Year
Duration : 3 Years
Bachelor of Commerce Honours (BCom Hons)
Course Fee: Rs.1,35,000/ Year
Duration : 3 Years
Bachelor of Arts
(BA)
Course Fee: Rs.45,000/ Year
Duration : 3 Years
Bachelors in Computer Application (BCA)
Course Fee: Rs.75,000/ Year
Duration : 3 Years
Masters in Computer Applications (MCA)
Course Fee: Rs.95,000/ Year
Duration : 2 Years
Master of Commerce
(MCom)
Course Fee: Rs.35,000/ Year
Duration : 2 Years
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Biomedical Engineering | 1,60,000 | 10+2 in Science stream with PCM/ PCB subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| Biotechnology | 1,60,000 | 10+2 in Science stream with PCM/ PCB subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| Civil Engineering | 1,10,000 | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| Computer Science & Business Systems | 2,10,000 | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| Computer Science & Engineering | 2,10,000 | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| Computer Science & Engineering- Artificial Intelligence & Machine Learning | 2,10,000 | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| Computer Science & Engineering- Cloud Computing | 2,10,000 | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| Computer Science & Engineering- Gaming Technology | 2,10,000 | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| Computer Science & Engineering- Big Data Analytics | 2,10,000 | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| Computer Science & Engineering- Internet Of Things | 2,10,000 | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| Computer Science & Engineering- Cyber Security | 2,10,000 | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| Electrical & Electronics Engineering | 1,10,000 | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| Electronics & Communication Engineering | 1,60,000 | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| Information Technology | 1,60,000 | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| Mechanical Engineering | 1,10,000 | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 2,10,000 | 10+2 in Science stream with PCM subjects from a recognised board Or Diploma in any field with Mathematics as a compulsory subject from a recognised university + Must have qualified NATA | 5 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Computer Science | 75,000 | 10+2 in any stream with Mathematics/ Business Mathematics/ Statistics/ Allied Mathematics as one of the subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Bio Technology | 85,000 | 10+2 in Science stream with Biology as a compulsory subject and Physics/ Chemistry/ Computer Science/ Mathematics/ Psychology/ Life Science subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Viscom | 90,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate form a recognised board Or Diploma in any field from a recognised university | 3 Years |
| Film Technology | 1,35,000 | 10+2 in any stream with a minimum of 40% marks in aggregate form a recognised board | 3 Years |
| Fashion design | 55,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board Or Diploma in any field from a recognised university | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Computer Aided Design | 1,10,000 | Graduate in Engineering/ Technology- Mechanical Engineering/ Production Engineering/ Automobile Engineering/ Aerospace/ Aeronautical Engineering or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Construction Engineering & Management | 1,10,000 | Graduate in Engineering/ Technology- Civil Engineering/ Civil Infrastructure Engineering/ Architectural Engineering or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Architecture with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Structural Engineering | 1,10,000 | Graduate in Engineering/ Technology- Civil Engineering/ Civil Infrastructure Engineering/ Architectural Engineering or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 75,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 1,10,000 | Graduate in Architecture or its equivalent degree from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 2,35,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
| Hospital Administration | 2,35,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Interior Design | 1,10,000 | 10+2 in any stream or its equivalent examination with a minimum of 55% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 75,000 | 10+2 in Accountancy & Commerce stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
| Corporate Secretaryship | 75,000 | 10+2 in Accountancy & Commerce stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Accounting & Finance | 75,000 | 10+2 in Accountancy & Commerce stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Information Systems Management | 75,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 1,35,000 | 10+2 in Accountancy & Commerce stream or its equivalent examination with a minimum of 70% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| English | 45,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Journalism & Mass Communications | 75,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 75,000 | 10+2 in any stream with Mathematics/ Business Mathematics/ Statistics/ Allied Mathematics as one of the subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
| Data Science | 85,000 | 10+2 in any stream with Mathematics/ Business Mathematics/ Statistics/ Allied Mathematics as one of the subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 95,000 | Graduate in Computer Applications with a minimum of 55% marks in aggregate from a recognised university Or Graduate in Science with Computer Science/ Information Technology from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 35,000 | Graduate in Commerce/ Business Management/ Computer Science/ Business Administration from a recognised university | 2 Years |
Admission Process Starts from- Yet to Announce
Last Date to Apply- Yet to Announce
Last Date to Take Admission – Yet to Announce
Accepted Modes of Payment:
Post Entrance Admission Process:
—
—






1,800
Number of Student
Placed
625
Number of Companies
Visited
42.7 lakh
Highest package
received
Top Recruiters