NAAC / NIRF
A++ / 32
STUDY MODE
Regular
INSTITUTION TYPE
Private
ACCREDITATION
MHRD / AICTE
SRM Institute of Science and Technology, Tiruchirappalli is an AICTE approved institute. It was accredited by NAAC with A++ grade in 2018. The institute is also ranked 32 by NIRF, thus testifying the high standards of academics. Additionally, it provides excellent infrastructure with facilities like air conditioned auditoriums, hostels, library, medical facilities, catering facilities, banking services and much more. The institute also has a 720 sq m library with 15000 books in offline and online modes available 24*7 to provide greater learning opportunities to students.
The Institute has crafted a niche for itself by providing students with multiple options like nanotechnology, bioinformatics, genetic engineering, remote sensing and GIS, embedded systems and computer forensics to choose from. Most of these courses are run in collaboration with universities like MIT, Carnegie Mellon, UC Davis, Warwick and Western Australia. The highest package that the university has recorded is 42.5 LPA offered by Adobe. The institute ensures almost 100% placement of registered students TCS, Wipro, Cognizant, Infosys, Siemens, and others.
SRM University believes in providing the students and faculty with international exposure. To facilitate the same, the university has collaborated with 50 international institutes like Stanford,Penn State, Cornell and many more. These institutes are there on its International Advisory Board(IAB). It has signed 150+ Memorandum of understanding(MoU) and has a 60:40 ratio of international faculty.
The Institute Sponsors knowledge-hungry students to get advanced learning and international exposure by fostering beneficial collaborations with universities in the USA, Japan, Netherlands, UK, Taiwan, etc. More than 150 students have been sponsored to study at 35 foreign universities which raised their calibre to the level with the best in the world. Almost all of them have proven themselves by getting the best jobs.
SRMIST has taken sole responsibility of students’ present and future by guiding them in their endeavours be it placement or higher studies in India or abroad.
Senior faculty serve as coordinator for effortless functioning and To give personal and professional feedback to students. This takes students to build skills like Communication, presentation, self dependent, employment potential and many more.
B.Tech.
Course Fee : ---
Duration : 04 Years
B.Pt
Course Fee : ---
Duration : ---
B.C.A
Course Fee : ---
Duration : ---
M.B.A
Course Fee : ---
Duration : ---
B.Sc.
Course Fee : ---
Duration : ---
B.Ot
Course Fee : ---
Duration : ---
Diploma
Course Fee : ---
Duration : ---
M.Ph
Course Fee : ---
Duration : ---
B.Com
Course Fee : ---
Duration : ---
B.B.A
Course Fee : ---
Duration : ---
M.C.A
Course Fee : ---
Duration : ---
Ph.D
Course Fee : ---
Duration : ---
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Computer Science & Engineering | 10+2 in science with Physics, Chemistry & Mathematics as major subjects with a minimum of 50% marks from a recognised Board | 4 Years | |
Computer Science & Engineering with Specilisation in Artificial Intelligence & Machine Learning | 10+2 in science with Physics, Chemistry & Mathematics as major subjects with a minimum of 50% marks from a recognised Board | 4 Years | |
Computer | 10+2 in science | 4 Years | |
Science & Engineering with Cyber Security | Physics, Chemistry & Mathematics as major subjects with a minimum of 50% marks from a recognised Board | 4 Years | |
Electronics & Communication Engineering | 10+2 in science Physics, with Chemistry & Mathematics as major subjects with a minimum of 50% marks from a recognised Board | 4 Years |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Cardiac Care Technology | 10 +2 in any stream with Physics, Chemistry, Maths/ Biology/ Botany & Zoology as a elective subject with a minimum of 50% Marks from a recognised Board | ||
Cardio Perfusion Technology | 10 +2 in any stream with Physics, Chemistry, Maths/ Biology/ Botany & Zoology as a elective subject with a minimum of 50% Marks from a recognised Board | ||
Clinical Psychology | 10 +2 in any stream with Physics, Chemistry, Maths/ Biology/ Botany & Zoology as a elective subject with a minimum of 50% Marks from a recognised Board | ||
Medical Imaging Technology | 10 +2 in any stream with Physics, Chemistry, Maths/ Biology/ Botany & Zoology as a elective subject with a minimum of 50% Marks from a recognised Board | ||
Medical Laboratory Technology | 10 +2 in any stream with Physics, Chemistry, Maths/ Biology/ Botany & Zoology as a elective subject with a minimum of 50% Marks from a recognised Board | ||
Physician Assistant | 10 +2 in any stream with Physics, Chemistry, Maths/ Biology/ Botany & Zoology as a elective subject with a minimum of 50% Marks from a recognised Board | ||
Renal Dialysis Technology | 10 +2 in any stream with Physics, Chemistry, Maths/ Biology/ Botany & Zoology as a elective subject with a minimum of 50% Marks from a recognised Board | ||
Operation Theatre & Anaesthesia Technology | 10 +2 in any stream with Physics, Chemistry, Maths/ Biology/ Botany & Zoology as a elective subject with a minimum of 50% Marks from a recognised Board | ||
Hotel & Catering Management | 10+2 in any stream or its Equivalent examination with minimum of 35% marks from a recognised Board |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
General | 10+2 in Accountancy & Commerce Mandatory with a minimum of 50% Marks from a recognised Board | ||
Finance & Accounting | 10+2 in Accountancy & Commerce Mandatory with a minimum of 50% Marks from a recognised Board | ||
Information System & Management | 10+2 in any stream or its Equivalent examination with a minimum of 50% marks from a recognised Board |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Physiotherapy | 10 +2 in any stream with Physics, Chemistry, Maths/ Biology/ Botany & Zoology as a elective subject with a minimum of 50% Marks from a recognised Board |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Occupational Therapy | 10 +2 in any stream with Physics, Chemistry, Maths/ Biology/ Botany & Zoology as a elective subject with a minimum of 50% Marks from a recognised Board |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Business Administration | 10+2 in any stream or its Equivalent (Academic or Vocational stream) with a Minimum of 50% Marks from a recognised Board |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Data Science | 10+2 in any stream or its Equivalent examination with Mathematics, Physics, Chemistry & Biology or Computer Science with a minimum of 50% Marks from a recognised Board |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Data Science | Hotel Management & Catering Science |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Data Science | Hotel Management & Catering Science |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Public Health |
SPECIALISATION | FEE | ELIGIBILITY | Duration |
---|---|---|---|
Engineering |
Admission Process Starts from- Yet to Announce
Last Date to Apply- Yet to Announce
Last Date to Take Admission – Yet to Announce
Application
In order to apply, a candidate has to first register over the online admission portal of the institute. After registration, a student has to fill-in the detailed application form.
List of Documents:
Accepted Modes of Payment:
Post Entrance Admission Process:
For admission into most of the programs, a candidate has to appear in the National level entrance examination conducted by SRM Institute of Science and Technology.
For Engineering UG Courses: SRMJEEE or IIT JEE Main/SAT
—






---
Number of Student
Placed
---
Number of Companies
Visited
---
Highest package
received
Top Recruiters









