Rating
-
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC / NBA
Carrying forward the legacy of the Silver Oak Group of Institutes, Silver Oak University was established in 2009. The university got the status of a state private university under the Gujarat private universities act. The university was ranked at 7th position among the top 10 engineering colleges in India by the Times of India and received the ‘Most Innovative Engineering College’ title by My FM 94.3. The university adapts to industry oriented curriculum to impart students with practical knowledge.
The teaching methods followed at Silver Oak University are Flip Learning and Blended Learning which emphasises on practical oriented learning. The university has sighed MoUs with industries like the Times Group, Reliance Jio Infocomm Limited, GIS, Pratt Muller for academic upgradtion. It also has a tie-up with Eklavya Sports Academy. The ‘Ignite’ is the incubation centre of the university that encourages startup enthusiasts to turn their ideas into reality.
In today’s scenario, practical knowledge plays a vital role in students life. The university, therefore, adapts to certain effective teaching methods which effects students way of learning. Flip learning, Blended learning are the active learning methods that are adapted by the university which engage students to learn in a practical way.
The university has signed MoUs with the Times Group, Reliance Jio Infocomm Limited and US Institute of 3D Technology India Private Limited. This helps the students to gain practical exposure and industry-oriented knowledge. It also gives them the opportunity to interact with industry experts and learn about the nuances of various industries.
For the students’ skill development and to aid them in their career plans, the university provides them with training programmes. These programmes help students with life skills development which can help them throughout their career life. The programmes are designed according to current placement trends and scenarios. Mock drives are conducted to prepare students for campus recruitment interviews.
The university has established ‘Ignite’, which is the Innovation & Startup Centre that welcomes startup applications all year round. The students get to expand their vision and build their dream projects, thus developing their ideas into reality. All facilities like contacts, funding and incubations are provided.
The university has wide range of student clubs that help the students to enhance individually and nurture creative skills. The students get to work together on innovative things and explore their interest areas.
Bachelor of Technology
(BTech)
Fee starts at: Rs. 63,000/ Year
Duration: 4 Years
Bachelor of Business Administration (BBA)
Fee starts at: Rs. 40,000/ Year
Duration: 3 Years
Bachelor of Commerce Honors (BCom Hons)
Fee: Rs. 35,000/ Year
Duration: 3 Years
Bachelor of Computer Application (BCA)
Fee : Rs. 42,000/ Year
Duration: 3 Years
Bachelor of Science
(BSc)
Fee starts at: Rs. 35,000/ Year
Duration: 3 Years
Bachelor of Science Honors
(BSc Hons)
Fee: Rs. 6,50,000/- (Complete Course)
Duration: 3 Years
Bachelor of Physiotherapy
(BPT)
Fee : Rs. 80,000/ Year
Duration: 4 Years + 6 Months Internship
Bachelor of Pharmacy
(BPharm)
Fee : Rs. 85,000/ Year
Duration: 4 Years
Bachelor of Arts Honors
(BA hons)
Fee: Rs. 70,000/ Year
Duration: 4 Years
Bachelor of Arts
(BA)
Fee : Rs. 35,000/ Year
Duration: 3 Years
Bachelor in Social Work
(BSW)
Fee : Rs. 35,000/ Year
Duration: 3 Years
Bachelor of Vocational Education (BVoc)
Fee starts at: Rs. 50,000/ Year
Duration: 3 Years
Bachelor of Design
(BDes)
Fee : Rs. 2,50,000/ Year
Duration: 4 Years
Bachelor in Aircraft Maintenance Engineering
Fee : -
Duration: 3 Years
Master of Technology
(MTech)
Fee: Rs. 90,000/ Year
Duration: 2 Years
Master of Business Administration (MBA)
Fee starts at : Rs. 80,000/ Year
Duration: 2 Years
Master of Business Administration (MBA) (Dual Specialisation)
Fee : - 3,00,000/Year
Duration: 2 Years
Master of Computer Application (MCA)
Fee: Rs. 80,000/ Year
Duration: 2 Years
Master of Vocational Education (MVoc)
Fee starts at : Rs. 50,000/ Year
Duration: 2 Years
Master of Science
(MSc)
Fee start at : - 35,000/Year
Duration: 2 Years
Master of Commerce
(MCom)
Fee: Rs. 35,000/ Year
Duration: 2 Years
Master of Arts
(MA)
Fee starts at : Rs. 35,000/ Year
Duration: 2 Years
Master in Social Work
(MSW)
Fee starts at : - 40,000/Year
Duration: 2 Years
Post Graduate Diploma
(PG Diploma)
Fee starts at: Rs. 20,000/ Year
Duration: 1 Year
Post Graduate Diploma (PG Diploma) (Dual Specialisation)
Fee starts at : Rs. 2,50,000/ Year
Duration: 2 Years
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Computer Engineering | 78,000 (For SOCET) 63,000 (For ASOIT) | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 45% marks in aggregate from a recognised board | 4 Years |
| Computer Engineering- Artificial Intelligence & Machine Learning | 78,000 (For SOCET) 63,000 (For ASOIT) | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 45% marks in aggregate from a recognised board | 4 Years |
| Electronics & Communication Engineering | 78,000 (For SOCET) 63,000 (For ASOIT) | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 45% marks in aggregate from a recognised board | 4 Years |
| Computer Engineering- Cloud Computing | 78,000 (For SOCET) 63,000 (For ASOIT) | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 45% marks in aggregate from a recognised board | 4 Years |
| Information Technology | 78,000 (For SOCET) 63,000 (For ASOIT) | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 45% marks in aggregate from a recognised board | 4 Years |
| Mechanical Engineering | 78,000 (For SOCET) 63,000 (For ASOIT) | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 45% marks in aggregate from a recognised board | 4 Years |
| Chemical Engineering | 78,000 (For SOCET) 63,000 (For ASOIT) | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 45% marks in aggregate from a recognised board | 4 Years |
| Electrical Engineering | 78,000 (For SOCET) 63,000 (For ASOIT) | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 45% marks in aggregate from a recognised board | 4 Years |
| Civil Engineering | 78,000 (For SOCET) 63,000 (For ASOIT) | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 45% marks in aggregate from a recognised board | 4 Years |
| Aeronautical Engineering | 78,000 (For SOCET) 63,000 (For ASOIT) | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 45% marks in aggregate from a recognised board | 4 Years |
| Computer Science & Engineering- Cyber Security | 78,000 (For SOCET) 63,000 (For ASOIT) | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 45% marks in aggregate from a recognised board | 4 Years |
| Computer Science & Biosciences | 78,000 (For SOCET) 63,000 (For ASOIT) | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 45% marks in aggregate from a recognised board | 4 Years |
| Biotechnology | 78,000 (For SOCET) 63,000 (For ASOIT) | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 45% marks in aggregate from a recognised board | 4 Years |
| Aircraft Maintenance Engineering- Aeronautical Engineering | 6,78,020 (For Complete Course) | 10+2 in Science stream with PCM subjects with a minimum of 45% marks in aggregate from a recognised board + Diploma in Engineering from a recognised university | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Finance | 40,000 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Human Resource | 40,000 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Marketing | 40,000 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Information Technology | 40,000 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Global Business | 40,000 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Aviation Management | 70,000 | 10+2 in any stream from a recognised board Or Diploma in any field from a recognised university | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Account & Finance | 35,000 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Banking | 35,000 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Taxation | 35,000 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 42,000 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Physics | 35,000 | 10+2 in Science stream or its equivalent examination from a recognised board | 3 Years |
| Chemistry | 35,000 | 10+2 in Science stream or its equivalent examination from a recognised board | 3 Years |
| Mathematics | 35,000 | 10+2 in Science stream or its equivalent examination from a recognised board | 3 Years |
| Microbiology | 35,000 | 10+2 in Science stream or its equivalent examination from a recognised board | 3 Years |
| Biotechnology | 45,000 | 10+2 in Science stream or its equivalent examination from a recognised board | 3 Years |
| Fire Safety & Hazard Management | 35,000 | 10+2 in Science stream or its equivalent examination from a recognised board | 3 Years |
| Statistics | 35,000 | 10+2 in Science stream or its equivalent examination from a recognised board | 3 Years |
| Data Science & Artificial Intelligence Machine Learning | 42,000 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Computer Science & Information Technology | 42,000 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Media Graphics & Animation | 1,35,000 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Nursing | 90,000 | 10+2 in Science stream with PCB subjects from a recognised board | 3 Years & 6 Months + 6 Months Internship |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Aircraft Maintenance Engineering- Aircraft Maintenance | 6,50,000 (For Complete Course) | 10+2 in Science stream with PCM subjects with a minimum of 45% marks in aggregate from a recognised board + Diploma in Engineering from a recognised university | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 80,000 | 10+2 in Science stream with PCB subjects from a recognised board | 4 Years + 6 Months Internship |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 85,000 | 10+2 in Science stream with PCM/ PCB/ PCMB subjects from a recognised board | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| English | 70,000 | 10+2 in any stream or its equivalent examination from a recognised board | 4 Years |
| Economics | 70,000 | 10+2 in any stream or its equivalent examination from a recognised board | 4 Years |
| Mass Communication & Journalism | 70,000 | 10+2 in any stream or its equivalent examination from a recognised board | 4 Years |
| Psychology | 70,000 | 10+2 in any stream or its equivalent examination from a recognised board | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Psychology | 35,000 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Sociology | 35,000 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Economics | 35,000 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| English | 35,000 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 35,000 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Automotive Manufacturing | 50,000 | 10+2 in any stream from a recognised board | 3 Years |
| IT Infrastructure Management & Cloud Computing | 80,000 | 10+2 in any stream from a recognised board | 3 Years |
| Artificial Intelligence & Machine Learning | 10+2 in any stream from a recognised board | 3 Years | |
| Business Process Management & Analytics | 80,000 | 10+2 in any stream from a recognised board | 3 Years |
| Patient Care Management | 10+2 in any stream from a recognised board | 3 Years | |
| Information Technology Enabled Services | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years | |
| Cyber Security | 10+2 in any stream from a recognised board | 3 Years | |
| Banking Finance Services & Insurance | 10+2 in any stream from a recognised board | 3 Years | |
| Healthcare | 50,000 | 10+2 in any stream from a recognised board | 3 Years |
| Mechanical Manufacturing | 50,000 | 10+2 in any stream from a recognised board | 3 Years |
| Electronics Manufacturing | 50,000 | 10+2 in any stream from a recognised board | 3 Years |
| Digital & Internet Marketing | 50,000 | 10+2 in any stream from a recognised board | 3 Years |
| Animation & Multimedia | 1,35,000 | 10+2 in any stream from a recognised board | 3 Years |
| Hotel Management | 1,10,000 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Renewable Energy | 50,000 | 10+2 in any stream from a recognised board | 3 Years |
| Aviation Management | 10+2 in any stream or its equivalent examination from a recognised board Or Diploma in any field from a recognised university | 3 Years | |
| Aircraft Maintenance | 10+2 in Science stream with PCM subjects from a recognised board Or Diploma in Engineering from a recognised university | 3 Years | |
| Event Management | 1,10,000 | 10+2 in any stream from a recognised board | 3 Years |
| Travel & Tourism Management | 1,20,000 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Airline, Hospitality & Tourism Management | 10+2 in any stream from a recognised board | 3 Years | |
| Management & Entrepreneurship & Professional Skills | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years | |
| Fashion Design & Style | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years | |
| Medical Lab Technician | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years | |
| Digital Sound Engineering | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years | |
| Interior Design & Style | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Fashion & Textile Design | 2,50,000 | 10+2 in any stream or its equivalent examination with a minimum of 40% marks in aggregate from a recognised board | 4 Years |
| Interior & Furniture Design | 2,50,000 | 10+2 in any stream or its equivalent examination with a minimum of 40% marks in aggregate from a recognised board | 4 Years |
| Visual Communication Design | 2,50,000 | 10+2 in any stream or its equivalent examination with a minimum of 40% marks in aggregate from a recognised board | 4 Years |
| Product Design | 2,50,000 | 10+2 in any stream or its equivalent examination with a minimum of 40% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Avionics | 3 Years | ||
| Mechanical | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Computer Engineering- Software Engineering | 90,000 | Graduate in Engineering/ Technology with relevant subjects with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Cyber Security | 90,000 | Graduate in Engineering/ Technology with relevant subjects with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Mechanical Engineering- Instrumentation & Control Automobile | 90,000 | Graduate in Engineering/ Technology with relevant subjects with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Civil Engineering- Computer Aided Structural Analysis & Design | 90,000 | Graduate in Engineering/ Technology with relevant subjects with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Civil Engineering- Structural Engineering | 90,000 | Graduate in Engineering/ Technology with relevant subjects with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Civil Engineering- Water Resources Engineering | 90,000 | Graduate in Engineering/ Technology with relevant subjects with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Civil Engineering- Environmental Engineering | 90,000 | Graduate in Engineering/ Technology with relevant subjects with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Civil Engineering- Geotechnical Engineering | 90,000 | Graduate in Engineering/ Technology with relevant subjects with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Civil Engineering- Construction Technology & Management | 90,000 | Graduate in Engineering/ Technology with relevant subjects with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Electronics & Communication Engineering- Computer Science Engineering | 90,000 | Graduate in Engineering/ Technology with relevant subjects with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Chemical Engineering | 90,000 | Graduate in Engineering/ Technology with relevant subjects with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Finance & Banking | 80,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Human Resource Management | 80,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Marketing | 80,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Operations- Logistics & Supply Chain Management | 80,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| International Business | 80,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Business Analytics & Information Technology | 80,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Mass Media & Communication | 80,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Health Care & Hospital Management | 80,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Aviation Management | 90,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| FinTech | 3,00,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 80,000 | Graduate in any field from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Cyber Security & Forensic Security | 1,25,000 | 2 Years | |
| Human Resource Management | 50,000 | Graduate in any field from a recognised university | 2 Years |
| Marketing | 50,000 | 2 Years | |
| Finance | 50,000 | 2 Years | |
| Travel & Tourism Management | 1,35,000 | Graduate in any field from a recognised university | 2 Years |
| Tour Operations Management | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Information Technology | 90,000 | Graduate in any field from a recognised university | 2 Years |
| Physics | 35,000 | Graduate in Science with relevant subjects from a recognised university | 2 Years |
| Chemistry- Organic Chemistry | 45,000 | Graduate in Science with relevant subjects from a recognised university | 2 Years |
| Chemistry- Analytical Chemistry | 80,000 | Graduate in Chemistry with from a recognised university | 2 Years |
| Mathematics | 35,000 | Graduate in Science with relevant subjects from a recognised university | 2 Years |
| Microbiology | 45,000 | Graduate in Science with relevant subjects from a recognised university | 2 Years |
| Biotechnology | 45,000 | Graduate in Science with relevant subjects from a recognised university | 2 Years |
| Biochemistry | 45,000 | Graduate in Science with relevant subjects from a recognised university | 2 Years |
| Statistics | 45,000 | Graduate in Science with relevant subjects from a recognised university | 2 Years |
| Cyber Security & Digital Forensics | 90,000 | Graduate in any field from a recognised university | 2 Years |
| Environment Science | 45,000 | Graduate in relevant field from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Account & Finance | 35,000 | Graduate in Commerce from a recognised university | 2 Years |
| Marketing | 35,000 | Graduate in Commerce from a recognised university | 2 Years |
| Human Resource Management | 35,000 | Graduate in Commerce from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Economics | 35,000 | Graduate in Arts with relevant subjects from a recognised university | 2 Years |
| Psychology | 35,000 | Graduate in Arts with relevant subjects from a recognised university | 2 Years |
| English | 35,000 | Graduate in Arts with relevant subjects from a recognised university | 2 Years |
| Sociology | 35,000 | Graduate in Arts with relevant subjects from a recognised university | 2 Years |
| Media Mass Communication | 65,000 | Graduate in any field from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 40,000 | Graduate in any field with relevant subjects from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Artificial Intelligence | Graduate in any field from a recognised university | 1 Year | |
| Machine Learning | Graduate in any field from a recognised university | 1 Year | |
| Robotics | Graduate in any field from a recognised university | 1 Year | |
| Medical Laboratory Technology | 20,000 | Graduate in Science with relevant subjects from a recognised university | 1 Year |
| Computer Applications | 1 Year | ||
| Cyber Security | 1,20,000 | Graduate in relevant field from a recognised university | 1 Year |
| Commerce | Graduate in Commerce from a recognised university | 1 Year | |
| Remote Sensing & GIS | 50,000 | Graduate in any field from a recognised university + Must have qualified Entrance test | 1 Year |
| FinTech | 2,50,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Management- Marketing | 2,50,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Management- Finance | 2,50,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Management- Human Resource | 2,50,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Management- Information Technology | 2,50,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Management- Operations & Supply Chain Management | 2,50,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Admission Process Starts from: Yet to Announce
Last date to Apply: Yet to Announce
Last Date to Take Admission: Yet to Announce
For admission to the university, the students need to fill out the application form online.
List of Documents:
- Recent Passport Size Photograph
- 10th and 12th Marksheet
- ID Proof
GUJCET, JEE, NEET
—







Top Recruiters
-
Number of Students placed
-
Number of Companies
Visited
-
Highest Package (2021-22)









