NAAC/NIRF
-/-
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC / NCTE / BCI / PCI / DCI / NABH
Shree Guru Gobind Singh Tricentenary University, widely known as the SGT University is located in Chandu- Budhera on the outskirts of Gurugram and is near Delhi NCR. The university is UGC recognised and has over 18 faculties that offer multi-disciplinary programmes. There are well established Centre of Excellences for various faculties to provide industry-oriented programmes to the students to inculcate innovation and creativity. One of them is the SAP NextGen centre for the engineering and MBA students that connects students, startups and researchers with SAP customers to develop new technological innovations.
The SGT University has well-established industrial connections that provides students with practical-oriented trainings, and placement opportunities. Furthermore, it has an office for international affairs which is set up to promote global relationships through inculcating academic exchange programmes, joint researches, faculty exchange and study abroad opportunities. During the study programmes, the students are also exposed with internship opportunities with well known organisations that foster them to get real work experience along with their studies.
‘SYNERGY’ is the annual three-day Techno-Festival at SGT University that gives students the opportunity to promote their research and development projects with institutional assistance. It seeks to foster the creative synergy of young minds and guides students towards transdisciplinary research and innovation.
The Corporate Resource Centre(CRC) takes care of all the placements and training related activities of the students. The centre has good relations with over 1500+ companies all over India. Additionally, the centre also organises pre placement talks with experts, guest lectures, career counselling, workshops, and personality development activities for the students.
The university has industry linkages within different faculties that gives students real life and practical exposure in their chosen fields. Guest lectures, industrial visits, association with other universities, training and placement are some of the industrial linkage activities that are undertaken by the university.
The university’s extensive network of tie-ups in the industry is one of its main benefits. Through its internship programmes, it offers opportunities to students to experience and understand the industry in-depth. The students also get internship opportunities with renowned worldwide corporations like IBM, Oracle, Intel, DLF, HCL, Honda, Tech Mahindra, Emirates, and many more.
The university has set up a centre for handling external affairs that promotes global relationships with foreign universities and organisations. Realising the Indian educational needs the centre establishes various academic collaboration programmes that helps enhance the educational experience of the students.
For all the Non-medical faculties and programmes, the university has established a major centre of excellence where programmes like Apple iOS, IBM- Enablement programme, SAP-Next Gen and many others are specifically initiated for the MBA and Engineering students.
For a better student learning experience, each faculty incorporates outreach activities which are carried out in the form of community service activities, general awareness campaigns and training.
BA
Fee starts at: Rs 1,60,000/Annum
Duration: 3 Years
BA Hons
Fee starts at: Rs 90,000/Annum
Duration: 3 Years
BDes
Fee starts at: Rs 1,60,000/Annum
Duration: 4 Years
BHM
Fee starts at: Rs 1,85,000/Annum
Duration: 4 Years
BSc
Fee starts at: Rs 1,00,000/Annum
Duration: 3 Years
BASLP
Fee starts at: Rs 1,85,000/Annum
Duration: 4 Years
B Optometry
Fee starts at: Rs 1,10,000/Annum
Duration: 4 Years
BSc Hons
Fee starts at: Rs 1,30,000/Annum
Duration: 3 Years
BCom
Fee starts at: Rs 1,30,000/Annum
Duration: 3 Years
BBA
Fee starts at: Rs 1,60,000/Annum
Duration: 3 Years
BCom Hons
Fee starts at: Rs 1,30,000/Annum
Duration: 3 Years
BA LLB Hons
Fee starts at: Rs 1,70,000/Annum
Duration: 5 Years
BBA LLB Hons
Fee starts at: Rs 1,70,000/Annum
Duration: 5 Years
LLB
Fee starts at: Rs 1,70,000/Annum
Duration: 3 Years
LLM
Fee starts at: Rs 1,70,000/Annum
Duration: 1 Year
BTech
Fee starts at: Rs 1,50,000/Annum
Duration: 4 Years
BCA
Fee starts at: Rs 1,60,000/Annum
Duration: 3 Years
BEd
Fee starts at: Rs 1,10,000/Annum
Duration: 2 Years
BPT
Fee starts at: Rs 1,75,000/Annum
Duration: 4 Years + 6 Month Internship
BPharm
Fee starts at: Rs 1,00,000/Annum
Duration: 2 Years
BDS
Fee starts at: Rs 4,00,000/Annum
Duration: 4 Years + 1 Year Internship
BAMS
Fee starts at: Rs 4,80,000/Annum
Duration: 4 Years & 6 Months + 1 Year Internship
BNYS
Fee starts at: Rs 80,000/Annum
Duration: 4 Years & 6 Months + 1 Year Internship
MBBS
Fee starts at: Rs 20,00,000/Annum
Duration: 4 Years & 6 Months + 1 Year Internship
MA
Fee starts at: Rs 90,000/Annum
Duration: 2 Years
MDes
Fee starts at: Rs 1,60,000/Annum
Duration: 2 Years
MBA
Fee starts at: Rs 1,60,000/Annum
Duration: 2 Years
MHM
Fee starts at: Rs 50,000/Annum
Duration: 2 Years
MBA Dual Specialisation
Fee starts at: Rs 1,35,000/Annum
Duration: 2 Years
MCA
Fee starts at: Rs 1,10,000/Annum
Duration: 3 Years
MTech
Fee starts at: Rs 90,000/Annum
Duration: 2 Years
MSc
Fee starts at: Rs 70,000/Annum
Duration: 2 Years
MEd
Fee starts at: Rs 1,10,000/Annum
Duration: 2 Years
MPT
Fee starts at: Rs 1,40,000/Annum
Duration: 2 Years
M Pharm
Fee starts at: Rs 1,60,000/Annum
Duration: 2 Years
M Optometry
Fee starts at: Rs 1,10,000/Annum
Duration: 2 Years
MPH
Fee starts at: Rs 1,35,000/Annum
Duration: 2 Years
MD
Fee starts at: Rs 10,50,000/Annum
Duration: 2 Years
MS
Fee starts at: Rs 23,00,000/Annum
Duration: 2 Years
MDS
Fee starts at: Rs 1,60,000/Annum
Duration: 3 Years
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Journalism & Mass Communication – Social Media & SEO & Digital Marketing | 1,60,000 | 10+2 in any stream with a minimum of 45% marks in aggregate from a recognised board | 3 Years |
| Journalism & Mass Communication – Mobile Journalism | 1,60,000 | 10+2 in any stream with a minimum of 45% marks in aggregate from a recognised board | 3 Years |
| Journalism & Mass Communication – Film & TV Production | 1,60,000 | 10+2 in any stream with a minimum of 45% marks in aggregate from a recognised board | 3 Years |
| Journalism & Mass Communication – Podcasting & Audiobook production & Digital Radio Production | 1,60,000 | 10+2 in any stream with a minimum of 45% marks in aggregate from a recognised board | 3 Years |
| Journalism & Mass Communication – Corporate Communication & Event Management & Brand Management | 1,60,000 | 10+2 in any stream with a minimum of 45% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| English | 90,000 | 10+2 in any stream with English as a compulsory subject with a minimum of 55% marks in English from a recognised board | 3 Years |
| Psychology | 1,10,000 | 10+2 in any stream with English as a compulsory subject with a minimum of 60% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Apparel & Lifestyle Products | 1,60,000 | 10+2 in any stream with a minimum of 55% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 1,85,000 | 10+2 in any stream with a minimum of 55% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Hospitality Administration | 1,60,000 | 10+2 in any stream with a minimum of 55% marks in aggregate from a recognised board | 3 Years |
| Non Medical | 1,00,000 | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board | 3 Years |
| Clinical Psychology | 1,30,000 | 10+2 in any stream with English as a compulsory subject with a minimum of 60% marks in aggregate from a recognised board | 3 Years |
| Nursing – Basic | 2,35,000 | 10+2 in Science stream with PCB subjects and English as a compulsory subject with a minimum of 60% marks in PCBE from a recognised board | 3 Years |
| Nursing – Post Basic | 1,10,000 | Must have completed Diploma in General Nursing and Midwifery from recognised university + Must be Registered Nurse & Registered Midwife with the State Nurses Registration Council | 3 Years |
| Microbiology | 1,10,000 | 10+2 in Science stream with PCB subjects and English as one of the subjects with a minimum of 60% marks in PCB from a recognised board | 3 Years |
| Nutrition & Dietetics | 1,10,000 | 10+2 in Science stream with PCB subjects and English as one of the subjects with a minimum of 60% marks in PCB from a recognised board | 3 Years |
| Radio-Imaging Technology | 1,60,000 | 10+2 in Science stream with PCB subjects and English as one of the subjects with a minimum of 60% marks in PCB from a recognised board | 3 Years |
| Neuro-physiology Technology | 1,10,000 | 10+2 in Science stream with PCB subjects and English as one of the subjects with a minimum of 60% marks in PCB from a recognised board | 3 Years |
| Operation Theater Technology | 1,30,000 | 10+2 in Science stream with PCB subjects and English as one of the subjects with a minimum of 60% marks in PCB from a recognised board | 3 Years |
| Medical Laboratory Technology | 1,30,000 | 10+2 in Science stream with PCB subjects and English as one of the subjects with a minimum of 60% marks in PCB from a recognised board | 3 Years |
| Cardiac Care Technology | 1,30,000 | 10+2 in Science stream with PCB subjects and English as one of the subjects with a minimum of 60% marks in PCB from a recognised board | 4 Years |
| Renal Dialysis Technology | 1,30,000 | 10+2 in Science stream with PCB subjects and English as one of the subjects with a minimum of 60% marks in PCB from a recognised board | 4 Years |
| Perfusion Technology | 1,30,000 | 10+2 in Science stream with PCB subjects and English as one of the subjects with a minimum of 60% marks in PCB from a recognised board | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 1,85,000 | 10+2 in Science stream with PCB subjects and Mathematics/ Computer Science/ Statistics/ Electronics/ Psychology as one of the subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 1,10,000 | 10+2 in Science stream with PCB/ PCM subjects and English as one of the subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Forensic Science | 1,30,000 | 10+2 in Science stream with PCM/ PCB subjects with a minimum of 60% marks in aggregate from a recognised board | 3 Years |
| Agriculture | 2,10,000 | 10+2 in Science stream with PCM/ PCB subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| General | 1,80,000 | 10+2 in any stream with English as a compulsory subject with a minimum of 60% marks in aggregate from a recognised board | 3 Years |
| Hospital Administration | 1,60,000 | 10+2 in any stream with English as a compulsory subject with a minimum of 60% marks in aggregate from a recognised board | 3 Years |
| Analytics | 1,60,000 | 10+2 in any stream with English as a compulsory subject with a minimum of 60% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 1,30,000 | 10+2 in any stream with English as a compulsory subject with a minimum of 60% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 1,70,000 | 10+2 in any stream with a minimum of 60% marks in aggregate from a recognised board Note:
| 5 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 1,70,000 | 10+2 in any stream with a minimum of 60% marks in aggregate from a recognised board Note:
| 5 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 1,70,000 | Graduate in any field with a minimum of 55% marks in aggregate from a recognised board Note:
| 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 1,70,000 | Graduate in Law with a minimum of 55% marks in aggregate from a recognised university | 1 Year |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Civil Engineering | 1,50,000 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Technical Vocational/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies as one of the subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| Civil Engineering- Artificial Intelligence & Data Science | 1,50,000 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Technical Vocational/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies as one of the subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| Electronics & Communication Engineering | 1,50,000 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Technical Vocational/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies as one of the subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| Computer Science & Engineering – Artificial Intelligence & Machine Learning powered by Samatrix | 2,10,000 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Technical Vocational/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies as one of the subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| Computer Science & Engineering – iOS Mobile Application Development powered by iOS | 2,10,000 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Technical Vocational/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies as one of the subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| Computer Science & Engineering – Full Stack Development & Cloud Computing powered by IBM | 2,10,000 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Technical Vocational/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies as one of the subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| Computer Science & Engineering – Cyber Security & BlockChain powered by IBM | 2,10,000 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Technical Vocational/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies as one of the subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| Computer Science & Engineering – Gaming & Augmented Reality Powered by TCS iON | 2,10,000 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Technical Vocational/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies as one of the subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| Mechanical Engineering – Electric vehicles supported by Su-Vastika | 1,50,000 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Technical Vocational/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies as one of the subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| Mechanical Engineering – Robotics supported by ABB | 1,50,000 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Technical Vocational/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies as one of the subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| Mechanical Engineering – Mechatronics supported by SMC | 1,50,000 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Technical Vocational/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies as one of the subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| Mechanical Engineering – Computer Enabled Manufacturing | 1,50,000 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Technical Vocational/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies as one of the subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Cloud Computing | 1,60,000 | 10+2 in any stream from a recognised board | 3 Years |
| Artificial Intelligence & Machine Learning | 1,60,000 | 10+2 in any stream from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 1,10,000 | Graduate/ Postgraduate in Science/ Social Sciences/ Humanities with a minimum of 55% marks in aggregate from a recognised university or Graduate in Engineering/ Technology with Science & Mathematics as compulsory subjects with a minimum of 65% marks in aggregate from a recognised university | 2 Years |
| Special Education – Hearing Impairment | 1,10,000 | Graduate in Science/ Arts/ Commerce with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
| Special Education – Intellectual Disability | 1,10,000 | Graduate in Science/ Arts/ Commerce with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 1,75,000 | 10+2 in Science stream with PCB subjects and English as a compulsory subject with a minimum of 60% marks in PCBE from a recognised board | 4 Years + 6 Month Internship |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 2,10,000 | 10+2 in Science stream with PCM/ PCB subjects and English as a compulsory subject with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| Practice | 1,00,000 | 10+2 in Science stream with PCM/ PCB subjects and English as a compulsory subject with a minimum of 60% marks in aggregate from a recognised board | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 4,00,000 | Must have qualified NEET | 4 Years + 1 Year Internship |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 4,80,000 | Must have qualified NEET | 4 Years & 6 Months + 1 Year Internship |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 80,000 | 10+2 in Science stream with PCB subjects and English as a compulsory subject with a minimum of 60% marks in PCB from a recognised board | 4 Years & 6 Months + 1 Year Internship |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 20,00,000 | Must have qualified NEET | 4 Years & 6 Months + 1 Year Internship |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| English | 90,000 | Graduate in any field with a minimum of 65% marks in aggregate from a recognised university | 2 Years |
| Journalism & Mass Communication – Corporate Communications, Event Management & Brand Management | 1,60,000 | – | 2 Years |
| Journalism & Mass Communication – Film & Television Production | 1,60,000 | Graduate in any field with a minimum of 65% marks in aggregate from a recognised university | 2 Years |
| Journalism & Mass Communication – Pod Casting, Audiobook Production & Digital Radio Production | 1,60,000 | Graduate in any field with a minimum of 65% marks in aggregate from a recognised university | 2 Years |
| Journalism & Mass Communication – Pod Casting, Audiobook Production & Digital Radio Production | 1,60,000 | Graduate in any field with a minimum of 65% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 1,60,000 | Graduate in Fashion Design/ Textile/ Craft/ Interior/ Communication Design/ Art/ Fine Art/ Mass Communication/ Fashion Merchandising or its equivalent degree with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Fashion Management | 1,60,000 | Graduate in any field or its equivalent degree with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
| Hospital Administration | 2,10,000 | Graduate in any field with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
| Agri-Business | 1,60,000 | – | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 50,000 | Graduate in any field with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 1,35,000 | Graduate in any field with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 1,10,000 | Graduate in Computer Application/ Computer Science Engineering or its equivalent degree with a minimum of 55% marks in aggregate from a recognised university or Graduate in any field with Mathematics as a compulsory subject either at 10+2 level or graduation level with a minimum of 55% marks in aggregate from a recognised university | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Civil Engineering | 90,000 | Graduate in any relevant field or its equivalent degree with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
| Computer Science & Engineering | 90,000 | Graduate in Technology with relevant subjects with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Electronics & Communication Engineering | 90,000 | Graduate in Technology with Electronics & Communication Engineering with a minimum of 50% marks in aggregate from a recognised university Note: 5% Relaxation for reserved categories | 2 Years |
| Mechanical Engineering | 90,000 | Graduate in any relevant field or its equivalent degree with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Physics | 70,000 | Graduate in Science/ Science Hons. with Physics as a compulsory subject with a minimum of 55% marks in aggregate from a recognised university or Graduate in Technology with Electronics & Communication Engineering/ Electrical Engineering/ Mechanical Engineering/ Civil Engineering with Physics as a compulsory subject with a minimum of 55% marks in aggregate from a recognised university | 3 Years |
| Chemistry | 70,000 | Graduate in Science/ Science Hons. with Chemistry as a compulsory subject with a minimum 55% marks in aggregate from a recognised university | 3 Years |
| Mathematics | 70,000 | Graduate in Science/ Science Hons. with Physics as a compulsory subject with a minimum of 55% marks in aggregate from a recognised university or Graduate in Technology with Electronics & Communication Engineering/ Electrical Engineering/ Mechanical Engineering/ Civil Engineering with Physics as a compulsory subject with a minimum of 55% marks in aggregate from a recognised university | 3 Years |
| Forensic Science | 1,30,000 | Graduate in Science with Forensic Science/ PCM/ PCB/ Agriculture Science/ Biotechnology/ Nursing/ Pharmacy/ Computer Application/ Engineering Science/ Law/ other relevant Medical Sciences with a minimum of 55% marks in aggregate from a recognised university | 3 Years |
| Environmental Science | 70,000 | Graduate in Science/ Science Hons. with Physics as a compulsory subject with a minimum of 55% marks in aggregate from a recognised university or Graduate in Technology with Electronics & Communication Engineering/ Electrical Engineering/ Mechanical Engineering/ Civil Engineering with Physics as a compulsory subject with a minimum of 55% marks in aggregate from a recognised university | 3 Years |
| Agriculture – Agronomy | 1,60,000 | Graduate in Science/ Science Hons. with Agriculture/ Horticulture with a minimum of 55% marks in aggregate from a recognised university | 3 Years |
| Agriculture – Plant Pathology | 1,60,000 | Graduate in Science/ Science Hons. with Agriculture/ Horticulture with a minimum of 55% marks in aggregate from a recognised university | 3 Years |
| Agriculture – Horticulture Fruit Science & Vegetable Science | 1,60,000 | Graduate in Science/ Science Hons. with Agriculture/ Horticulture with a minimum of 55% marks in aggregate from a recognised university | 3 Years |
| Agriculture – Entomology | 1,60,000 | Graduate in Science/ Science Hons. with Agriculture/ Horticulture with a minimum of 55% marks in aggregate from a recognised university | 3 Years |
| Agriculture – Agriculture Extension | 1,60,000 | Graduate in Science/ Science Hons. with Agriculture/ Horticulture with a minimum of 55% marks in aggregate from a recognised university | 3 Years |
| Agriculture – Soil Science | 1,60,000 | Graduate in Science/ Science Hons. with Agriculture/ Horticulture with a minimum of 55% marks in aggregate from a recognised university | 3 Years |
| Psychology – Clinical | 1,30,000 | Graduate in Science/ Arts or its equivalent degree with Clinical Psychology/ Psychology with a minimum of 55% marks in aggregate from a recognised university or Graduate in any field or its equivalent degree with a minimum of 60% marks in aggregate from a recognised university | 3 Years |
| Psychology – Counselling | 1,30,000 | Graduate in Science/ Arts or its equivalent degree with Clinical Psychology/ Psychology with a minimum of 55% marks in aggregate from a recognised university or Graduate in any field or its equivalent degree with a minimum of 60% marks in aggregate from a recognised university | 3 Years |
| Psychology – Forensic | 1,30,000 | Graduate in Science/ Arts or its equivalent degree with Clinical Psychology/ Psychology with a minimum of 55% marks in aggregate from a recognised university or Graduate in any field or its equivalent degree with a minimum of 60% marks in aggregate from a recognised university | 3 Years |
Nursing – Obstetric & Gynaecological Nursing | 1,60,000 | Graduate in Science/ Science Hons. with Nursing/ Post basic Nursing with a minimum of 60% marks in aggregate from a recognised university + Must be Registered Nurse & Registered Midwife or its equivalent with any state Nursing council + Must have minimum one year work experience after Nursing | 3 Years |
| Nursing – Paediatric | 1,60,000 | Graduate in Science/ Science Hons. with Nursing/ Post basic Nursing with a minimum of 60% marks in aggregate from a recognised university + Must be Registered Nurse & Registered Midwife or its equivalent with any state Nursing council + Must have minimum one year work experience after Nursing | 3 Years |
| Nursing – Psychiatric | 1,60,000 | Graduate in Science/ Science Hons. with Nursing/ Post basic Nursing with a minimum of 60% marks in aggregate from a recognised university + Must be Registered Nurse & Registered Midwife or its equivalent with any state Nursing council + Must have minimum one year work experience after Nursing | 3 Years |
| Nursing – Medical Surgical Nursing | 1,60,000 | Graduate in Science/ Science Hons. with Nursing/ Post basic Nursing with a minimum of 60% marks in aggregate from a recognised university + Must be Registered Nurse & Registered Midwife or its equivalent with any state Nursing council + Must have minimum one year work experience after Nursing | 3 Years |
| Nursing – Community Health Nursing | 1,60,000 | Graduate in Science/ Science Hons. with Nursing/ Post basic Nursing with a minimum of 60% marks in aggregate from a recognised university + Must be Registered Nurse & Registered Midwife or its equivalent with any state Nursing council + Must have minimum one year work experience after Nursing | 3 Years |
| Nursing – Nurse Practitioner in Critical Care | 1,60,000 | Graduate in Science/ Science Hons. with Nursing/ Post basic Nursing with a minimum of 60% marks in aggregate from a recognised university + Must be Registered Nurse & Registered Midwife or its equivalent with any state Nursing council + Must have minimum one year work experience after Nursing | 3 Years |
| Nutrition & Dietetics – Clinical Nutrition | 1,30,000 | Graduate in Science with Food Science & Nutrition/ Nutrition & Dietetics/ Applied Nutrition/ Home Science/ Biochemistry with a minimum of 55% marks in aggregate from a recognised university Or Graduate in Science with a minimum of 55% marks in aggregate from a recognised university + Postgraduate Diploma in Nutrition & Dietetics from a recognised university | 3 Years |
| Nutrition & Dietetics – Public Health Nutrition | 1,30,000 | Graduate in Science with Food Science & Nutrition/ Nutrition & Dietetics/ Applied Nutrition/ Home Science/ Biochemistry with a minimum of 55% marks in aggregate from a recognised university Or Graduate in Science with a minimum of 55% marks in aggregate from a recognised university + Postgraduate Diploma in Nutrition & Dietetics from a recognised university | 3 Years |
| Medical Laboratory Technology – Biochemistry | 1.10,000 | Graduate in Science with Food Science & Nutrition/ Nutrition & Dietetics/ Applied Nutrition/ Home Science/ Biochemistry with a minimum of 55% marks in aggregate from a recognised university Or Graduate in Science with a minimum of 55% marks in aggregate from a recognised university + Postgraduate Diploma in Nutrition & Dietetics from a recognised university | 3 Years |
| Medical Laboratory Technology – Microbiology | 1.10,000 | Graduate in Science with Food Science & Nutrition/ Nutrition & Dietetics/ Applied Nutrition/ Home Science/ Biochemistry with a minimum of 55% marks in aggregate from a recognised university Or Graduate in Science with a minimum of 55% marks in aggregate from a recognised university + Postgraduate Diploma in Nutrition & Dietetics from a recognised university | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 1,10,000 | Graduate in Education/ Arts- Education/Science- Education/ Elementary Education as one of the subject with a minimum of 55% marks in aggregate from a recognised university or Diploma in Elementary Education with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Cardiopulmonary | 1,40,000 | Graduate in Physiotherapy with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
| Neurology | 1,40,000 | Graduate in Physiotherapy with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
| Orthopaedics | 1,40,000 | Graduate in Physiotherapy with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
| Sports | 1,40,000 | Graduate in Physiotherapy with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
