Shanmugha Arts, Science, Technology & Research Academy (SASTRA Deemed University), Thanjavur
NAAC/NIRF
A++/17-42 (2021)
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC / The Institution of Engineers (India) / TCS
Established in 1984 with a vision to become a prestigious university in terms of noteworthy research and quality education, SASTRA Deemed University is a multi-disciplinary university. The university was conferred Deemed-to-be-University status in 2001 by the University Grants Commission under Section 3 of the UGC Act 1956. With a sprawling clean & green campus spread over 232 acres, SASTRA provides a congenial and serene atmosphere. It offers undergraduate, postgraduate, and doctoral programmes, encompassing disciplines of Law, Engineering, Management, Sciences, Humanities, and Education. SASTRA is approved by UGC, AICTE and has been ranked 22nd in the Universities Category of MHRD-NIRF Ranking 2021.
SASTRA’s Hub of Research and Innovation (SHRI) provides futuristic infrastructure to meet the ambition of carrying out exceptional research in transdisciplinary domains. For its perseverance to research-oriented curriculum, SASTRA has been upgraded by NAAC to an accreditation of “A++” and is also recognised as a Scientific and Industrial Research Organisation by the Government of India. Some engineering programmes of SASTRA have been internationally accredited for a period of 9 years by the Institution of Engineering & Technology (IET), UK. SASTRA has a committed Department of Trainings & Placements which has an integrated curriculum and has brought job offers to the students from companies across the world.
Established at a huge investment of Rs. 80 crores, SASTRA’s Hub for Research and Innovation (SHRI) owns sophisticated research facilities to support students to carry through their research without a hitch and embark upon new ideas. It houses two twin towers, named “Anusandhan Kendra I” and “ Anusandhan Kendra II”. To execute a hypothesis that covers more than one discipline, SASTRA has initiated a beehive of interdisciplinary research centres to encourage holistic research.
SASTRA’s sincere commitment towards producing material research is being revealed by its complex research infrastructure. SASTRA owns a huge Central Animal Facility (CAF) to furnish students with adequate resources for carrying out research involving animals. Accredited by NABL for biological testing, CAF at SASTRA possesses advanced equipment and installations, which is also used to upskill students and researchers through certificate programmes and internships.
SASTRA proudly owns a Centre for Information SuperHighway, which orients towards establishing an IT equipped campus for timely dissemination of infotech resources to all the students and faculty. Recognised by many prominent organisations, CISH has been founded under the aegis of Department of Science & Technology, Government of India. Wifi-connected campus, access to learning platforms for students and faculty, access to campus’s digital library are some of the many achievements of CISH, that augmented the learning process on the campus.
SASTRA has a diligent Department of Training & Placements, that focuses on mentoring students to single out an apt career path out of the zillion choices. It educates students with a suitable training programme for their holistic growth. It is endowed with a strong alumni network, which provides insightful counselling to the students. It is the sincere efforts on the part of this department that has placed students in the eminent organisations like Airtel, Reliance, Renault, McKinsey & Company, and many more.
The university has initiated an educational outreach programme called ‘Science Arattai’ to empower students with scientific temper and technical knowledge. The Science Arattai was inaugurated by Dr. R. Gopichandran, Director- Vigyan Prasar, DST, Govt. of India.
BOptometry with Elite School of Optometry
Course Fee starts at: Rs 71,000/Annum
Duration: 3 Years
BTech
Course Fee starts at: Rs 91,000/Annum
Duration: 4 Years
BCom
Course Fee starts at: Rs 36,000/Annum
Duration: 3 Years
BA
Course Fee starts at: -
Duration: 3 Years
BA LLB (Hons)
Course Fee starts at: Rs 86,000/Annum
Duration: 5 Years
BBA LLB (Hons)
Course Fee starts at: Rs 86,000/Annum
Duration: 5 Years
BCom LLB (Hons)
Course Fee starts at: Rs 86,000/Annum
Duration: 5 Years
BSc
Course Fee starts at: Rs 24,750/Annum
Duration: 3 Years
BBA
Course Fee starts at: Rs 24,750/Annum
Duration: 3 Years
BCA
Course Fee starts at: Rs 24,750/Annum
Duration: 3 Years
BFA
Course Fee starts at: Rs 24,750/Annum
Duration: 4 Years
MCom
Course Fee starts at: Rs 24,750/Annum
Duration: 2 Years
MSc
Course Fee starts at: Rs 24,750/Annum
Duration: 2 Years
MA
Course Fee starts at: Rs 29,750/Annum
Duration: 2 Years
MFA
Course Fee starts at: Rs 29,750/Annum
Duration: 2 Years
MBA
Course Fee starts at: Rs 76,000/Annum
Duration: 2 Years
MCA
Course Fee starts at: Rs 56,000/Annum
Duration: 2 Years
MTech
Course Fee starts at: Rs 86,000/Annum
Duration: 2 Years
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 71,000 | 10+2 in Science stream or its equivalent examination with Physics, Chemistry, Biology, Mathematics Or Physics, Chemistry, Botany, Zoology with a minimum of 60% marks in aggregate in all subjects from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | DURATION |
|---|---|---|---|
| Aerospace Engineering | 91,000 | 10+2 in Science stream or its equivalent examination with Mathematics & Physics as compulsory subjects and Chemistry/Biotechnology/Computer Science/Biology as one of the subjects with a minimum of 60% marks in aggregate from a recognized board | 4 Years |
| Bioengineering | 91,000 | 10+2 in Science stream or its equivalent examination with Mathematics & Physics as compulsory subjects and Chemistry/Biotechnology/Computer Science/Biology as one of the subjects with a minimum of 60% marks in aggregate from a recognized board | 4 Years |
| Bioinformatics | 91,000 | 10+2 in Science stream or its equivalent examination with Mathematics & Physics as compulsory subjects and Chemistry/Biotechnology/Computer Science/Biology as one of the subjects with a minimum of 60% marks in aggregate from a recognized board | 4 Years |
| Biotechnology | 91,000 | 10+2 in Science stream or its equivalent examination with Mathematics & Physics as compulsory subjects and Chemistry/Biotechnology/Computer Science/Biology as one of the subjects with a minimum of 60% marks in aggregate from a recognized board | 4 Years |
| Chemical Engineering | 91,000 | 10+2 in Science stream or its equivalent examination with Mathematics & Physics as compulsory subjects and Chemistry/Biotechnology/Computer Science/Biology as one of the subjects with a minimum of 60% marks in aggregate from a recognized board | 4 Years |
| Civil Engineering | 91,000 | 10+2 in Science stream or its equivalent examination with Mathematics & Physics as compulsory subjects and Chemistry/Biotechnology/Computer Science/Biology as one of the subjects with minimum 60% marks in aggregate from a recognized board | 4 Years |
| Computer Science & Business Systems | 91,000 | 10+2 in Science stream or its equivalent examination with Mathematics & Physics as compulsory subjects and Chemistry/Biotechnology/Computer Science/Biology as one of the subjects with a minimum of 60% marks in aggregate from a recognized board | 4 Years |
| Computer Science & Engineering | 91,000 | 10+2 in Science stream or its equivalent examination with Mathematics & Physics as compulsory subjects and Chemistry/Biotechnology/Computer Science/Biology as one of the subjects with a minimum of 60% marks in aggregate from a recognized board | 4 Years |
| Computer Science & Engineering (Artificial Intelligence & Data Science) | 91,000 | 10+2 in Science stream or its equivalent examination with Mathematics & Physics as compulsory subjects and Chemistry/ Biotechnology/ Computer Science/ Biology as one of the subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| Computer Science & Engineering (Cyber Security & BlockChain Technology) | 91,000 | 10+2 in Science stream or its equivalent examination with Mathematics & Physics as compulsory subjects and Chemistry/ Biotechnology/ Computer Science/ Biology as one of the subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| Computer Science & Engineering (IoT & Automation) | 91,000 | 10+2 in Science stream or its equivalent examination with Mathematics & Physics as compulsory subjects and Chemistry/ Biotechnology/ Computer Science/ Biology as one of the subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| Electrical and Electronics Engineering | 91,000 | 10+2 in Science stream or its equivalent examination with Mathematics & Physics as compulsory subjects and Chemistry/ Biotechnology/ Computer Science/ Biology as one of the subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| Electrical and Electronics Engineering (Smart Grid and Electric Vehicles) | 91,000 | 10+2 in Science stream or its equivalent examination with Mathematics & Physics as compulsory subjects and Chemistry/ Biotechnology/ Computer Science/ Biology as one of the subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| Electronics & Communication Engineering | 91,000 | 10+2 in Science stream or its equivalent examination with Mathematics & Physics as compulsory subjects and Chemistry/ Biotechnology/ Computer Science/ Biology as one of the subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| Electronics & Communication Engineering (Cyber-Physical Systems) | 91,000 | 10+2 in Science stream or its equivalent examination with Mathematics & Physics as compulsory subjects and Chemistry/ Biotechnology/ Computer Science/ Biology as one of the subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| Electronics & Instrumentation Engineering | 91,000 | 10+2 in Science stream or its equivalent examination with Mathematics & Physics as compulsory subjects and Chemistry/ Biotechnology/ Computer Science/ Biology as one of the subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| Robotics & Artificial Intelligence | 91,000 | 10+2 in Science stream or its equivalent examination with Mathematics & Physics as compulsory subjects and Chemistry/ Biotechnology/ Computer Science/ Biology as one of the subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| Electronics Engineering (VLSI Design & Technology) | 91,000 | 10+2 in Science stream or its equivalent examination with Mathematics & Physics as compulsory subjects and Chemistry/ Biotechnology/ Computer Science/ Biology as one of the subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| Information and Communication Technology | 91,000 | 10+2 in Science stream or its equivalent examination with Mathematics & Physics as compulsory subjects and Chemistry/ Biotechnology/ Computer Science/ Biology as one of the subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| Information Technology | 91,000 | 10+2 in Science stream or its equivalent examination with Mathematics & Physics as compulsory subjects and Chemistry/ Biotechnology/ Computer Science/ Biology as one of the subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| Mechanical Engineering | 91,000 | 10+2 in Science stream or its equivalent examination with Mathematics & Physics as compulsory subjects and Chemistry/ Biotechnology/ Computer Science/ Biology as one of the subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| Mechanical Engineering (Digital Manufacturing) | 91,000 | 10+2 in Science stream or its equivalent examination with Mathematics & Physics as compulsory subjects and Chemistry/ Biotechnology/ Computer Science/ Biology as one of the subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| Mechatronics | 91,000 | 10+2 in Science stream or its equivalent examination with Mathematics & Physics as compulsory subjects and Chemistry/ Biotechnology/ Computer Science/ Biology as one of the subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | DURATION |
|---|---|---|---|
| CA | 36,000 | 10+2 in any stream from a recognised board | 3 Years |
| BFSI | 36,000 | 10+2 in any stream from a recognised board | 3 Years |
| – | 36,000 | 10+2 in any stream from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | – | 10+2 in any stream from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 86,000 | 10+2 in any stream with English as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board | 5 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 86,000 | 10+2 in any stream with English as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board | 5 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 86,000 | 10+2 in any stream with English as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board | 5 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 24,750 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 24,750 | 10+2 in any stream from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 24,750 | 10+2 in any stream from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Music | 24,750 | 10+2 in any stream from a recognised board | 4 Years |
| Bharatnatyam | 24,750 | 10+2 in any stream from a recognised board | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Music | 24,750 | Graduate in Commerce/ Arts / Business Administration from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Biotechnology | 24,750 | Graduate in Biotechnology or its equivalent degree from a recognised university | 2 Years |
| Chemistry | 24,750 | Graduate in Chemistry or its equivalent degree from a recognised university | 2 Years |
| Bioinformatics | 24,750 | Graduate in Biotechnology or its equivalent degree from a recognised university | 2 Years |
| Data Science | 24,750 | Graduate in Mathematics/ Computer Science/ Computer Applications or its equivalent degree from a recognised university | 2 Years |
| Physics | 24,750 | Graduate in Physics/ Applied Electronics/ Industrial Electronics or its equivalent degree from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Sanskrit | 29,750 | – | 2 Years |
| Divyaprabhandam | 29,750 | – | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Bharatnatyam | 29,750 | – | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Finance | 76,000 | Graduate in any field from a recognised university + Must have qualified CAT/ XAT/ AIMAT/ CMAT/ AIMCAT | 2 Years |
| Human Resource Management | 76,000 | Graduate in any field from a recognised university + Must have qualified CAT/ XAT/ AIMAT/ CMAT/ AIMCAT | 2 Years |
| Banking | 76,000 | Graduate in any field from a recognised university + Must have qualified CAT/ XAT/ AIMAT/ CMAT/ AIMCAT | 2 Years |
| Marketing | 76,000 | Graduate in any field from a recognised university + Must have qualified CAT/ XAT/ AIMAT/ CMAT/ AIMCAT | 2 Years |
| Operations | 76,000 | Graduate in any field from a recognised university + Must have qualified CAT/ XAT/ AIMAT/ CMAT/ AIMCAT | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 56,000 | – | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Aerospace Engineering | 86,000 | Graduate in Aerospace/ Aeronautical/ Mechanical/ Civil Engineering from a recognised university | 2 Years |
| Artificial Intelligence and Data Science | 86,000 | Graduate in Engineering/ Technology from a recognised University Or Post Graduate in Science- Electronics/ Computer Science/ Information Technology/ Software Engineering/ Computer Applications from a recognised University | 2 Years |
| Artificial Intelligence & Robotics | 86,000 | Graduate in Engineering/ Technology with Electrical & Instrumentation Engineering/ Electronics & Engineering/ Mechanical/ Mechatronics from a recognised University | 2 Years |
| Big Data Biology | 86,000 | Graduate in Engineering/ Technology with Biotechnology/ Bioinformatics/ Computer Science & Engineering/ Information Technology/ Information & Communication Technology from a recognised University Or Post Graduate in Biotechnology / Bioinformatics /Computer Science from a recognised University | 4 Years |
| Computer Science & Engineering | 86,000 | Graduate in Engineering/ Technology from a recognised University Or Post Graduate in Electronics/ Computer Science/ Information Technology/ Software Engineering/ Computer Applications from a recognised University | 4 Years |
| Cyber Security | 86,000 | Graduate in Engineering/ Technology in Computer Science & Engineering/ Information Technology/ Information & Communication Technology/ Electronics & CommunicationsEngineering from a recognised University | 4 Years |
| Digital Manufacturing | 86,000 | Graduate in Engineering/ Technology with Mechanical Engineering/ Production Engineering/ Mechatronics from a recognised University | 4 Years |
| Embedded Systems | 86,000 | – | 4 Years |
| Industrial Biotechnology | 86,000 | Graduate in Engineering/ Technology with Biotechnology/ Chemical Engineering/ Biochemical Engineering from a recognised University | 4 Years |
| IoT & Automation | 86,000 | Graduate in Engineering/ Technology with Computer Science & Engineering/ Electronics & Communications/Electrical and Electronics Engineering/Electronics & Instrumentation Engineering/ Instrumentation & Control Engineering/ Information Technology/ Mechatronics / Instrumentation & Communication Technology from a recognised University | 4 Years |
| Medical Nanotechnology | 86,000 | Graduate in Engineering/ Technology with Biotechnology/ Biomedical Engineering/ Bioinformatics/ Chemical Engineering from a recognised University Or Post Graduate in Bioinformatics/ Biochemistry/ Physics/ Chemistry/ Biochemistry/ Biotechnology from a recognised University Or Graduate in Medicine and Surgery/ Dental Surgery/ pharmacy from a recognised University | 4 Years |
| Power & Energy Systems | 86,000 | Graduate in Engineering/ Technology with Electrical & Electronics from a recognised University | 4 Years |
| Structural Engineering | 86,000 | Graduate in Engineering/ Technology with Civil Engineering/ Structural Engineering from a recognised University Or Graduate in Architecture from a recognised University | 4 Years |
| Wireless & Smart Communication | 86,000 | Graduate in Engineering/ Technology with Electronics & Communication Engineering/ Electrical & Electronics/ Electronics & Instrumentation/ Information & Communication Technology from a recognised University | 4 Years |
| VLSI | 86,000 | Graduate in Engineering / Technology with Computer Science & Engineering/ Electronics & Communication Engineering/ Electrical & Electronics/ Electronics & Instrumentation / Information & Communication Technology from a recognised University | 4 Years |
Admission Process Starts from- Yet to Announce
Last Date to Apply- Yet to Announce
Last Date to Take Admission – Yet to Announce
The university offers admissions to its students through online mode only. Candidates have to register themselves on the official website of the university. They have to fill out the application form, upload required documents, and pay the requisite application fee.
List of Documents
- 12th Mark Sheet
- JEE Score Card (if applicable)
Mode of Payment
Online
- Tech., M. Tech. Programme (5-year Integrated): JEE (Mains) (For 70% of seats)
- Tech., M. Tech. Programme (5-year Integrated): No Entrance Exam, based on the normalised aggregate Class 12th (For 30% of seats)
- Optom, B. Ed (Integrated), B. Com. Programme, BFA: No Entrance Exam
BA LLB, B. Com. LLB, BBA LLB: CLAT
Tech., M. Optom, M. Sc., M. Sc. (5-year Integrated), MCA: Written Test (GATE qualified students are given preference)
MBA: CAT / XAT / AIMAT / CMAT / AIMCAT
MFA, MA: Written Test
M.Tech: GATE
Ph. D.: Aptitude and Subject Tests
Selected candidates will be called for counselling after declaration of entrance examination results. The candidates, who have cleared the aptitude and subject tests for Ph. D., will have to appear in the technical interview. Admissions to all other UG / PG programmes shall be done on a rolling basis as and when application forms are received.






-
Number of Students placed
-
Number of Companies
Visited
-
Highest Package
Top Recruiters