NAAC/NIRF
A/43
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC / AICTE / NBA
The SIST, established in 1988, is a Christian Minority Institution in Chennai. The university offers various Undergraduate, Postgraduate, and Doctoral Programmes in the field of Engineering, Science, Architecture, Dental, Arts, Commerce, etc. It is ranked amongst top 50 universities in India. It believes in delivering the best education for a better tomorrow to create future leaders of the country. It aims for holistic development of its students. The university emphasises on high ethical standards and is committed to being Transparent, Responsible, and Accountable.
The university offers sophisticated infrastructure to its students with well-built academic blocks and ventilated classrooms. It is dedicated to research in the field of Biotechnology, Science, Humanities, and Engineering. Centre for Remote Sensing and Geoinformatics (CRSG) has been established in Sathyabama University. This is a joint initiative of ISRO and Sathyabama University. It encourages research-based startups by providing them with optimum funding to establish their projects. There is a state-of-the-art placement facility at the campus to facilitate the best recruitment experience to its students. Sathyabama University ensures that most of its students get placed in top companies across India.
The university has a dedicated centre to produce all of the university’s e-content for learning. It is supported with modern hardware and software tools. This ensures quality video lectures to their students. It helps the faculty in creating e-content to facilitate the learning demands of their students. These video lectures are transferred to the Sathyabama Learning Management System (SLMS) and are also uploaded to their official Youtube Channel.
According to the policy, the university makes sure to empower their students with the right guidance to become changemakers. It intends to strengthen the innovation and startup ecosystem in the campus for its students and faculty.
The university has an advanced infrastructure to facilitate a satisfactory placement experience to its recruiters as well as students. The placement cell comprises Auditorium, GD Panel Rooms, Closed Interview Panels, and a Conference Hall.
Established in 2006, Centre for Nanoscience and Nanotechnology is dedicated to enhance the advanced research in the field of Nanoscience and Nanotechnology. The centre conducts training & awareness programmes, national & international workshops, and conferences on recent trends & developments of Nanoscience on various aspects of national interests.
The Technology Business Incubator (TBI) at the university is a non-profit startup. It was established in 2015 with the support of National Science & Technology Entrepreneurship Development Board (NSTEDB), Department of Science & Technology; Government of India. It aims to increase the successful development of new businesses, job creation, and employment to its students.
BE
Course Fee : -
Duration : 4 Years
BTech
Course Fee :-
Duration : 4 Years
BSc
Course Fee : -
Duration :3 Years
BArch
Course Fee : -
Duration : 5 Years
BDes
Course Fee :-
Duration : 4 Years
BCom
Course Fee : -
Duration :3 Years
BBA
Course Fee : -
Duration : 3 Years
BA
Course Fee :-
Duration : 3 Years
BDS
Course Fee : -
Duration :5 Years
BPharm
Course Fee : -
Duration : 4 Years
ME
Course Fee :-
Duration : 2 Years
MSc
Course Fee : -
Duration :3 Years
BA LLB (Hons)
Course Fee : -
Duration : 5 Years
BBA LLB (Hons)
Course Fee :-
Duration : 5 Years
MTech
Course Fee : -
Duration :2 Years
MArch
Course Fee : -
Duration : 2 Years
MBA
Course Fee :-
Duration : 2 Years
MA
Course Fee : -
Duration :2 Years
MDS
Course Fee : -
Duration : 3 Years
LLB
Course Fee :-
Duration : 3 Years
BCom LLB (Hons)
Course Fee : -
Duration :5 Years
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Computer Science & Engineering | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 60% marks in each of Mathematics, Physics & Chemistry from a recognised board + Must have qualified Sathyabama Entrance Examination | 4 Years | |
| Computer Science & Engineering- Internet of Things | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 60% marks in each of Mathematics, Physics & Chemistry from a recognised board + Must have qualified Sathyabama Entrance Examination | 4 Years | |
| Computer Science & Engineering- Data Science | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 60% marks in each of Mathematics, Physics & Chemistry from a recognised board + Must have qualified Sathyabama Entrance Examination | 4 Years | |
| Computer Science & Engineering- Artificial Intelligence | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 60% marks in each of Mathematics, Physics & Chemistry from a recognised board + Must have qualified Sathyabama Entrance Examination | 4 Years | |
| Computer Science & Engineering- Artificial Intelligence & Robotics | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 60% marks in each of Mathematics, Physics & Chemistry from a recognised board + Must have qualified Sathyabama Entrance Examination | 4 Years | |
| Computer Science & Engineering- Artificial Intelligence & Machine Learning | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 60% marks in each of Mathematics, Physics & Chemistry from a recognised board + Must have qualified Sathyabama Entrance Examination | 4 Years | |
| Computer Science & Engineering- BlockChain Technology | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 60% marks in each of Mathematics, Physics & Chemistry from a recognised board + Must have qualified Sathyabama Entrance Examination | 4 Years | |
| Computer Science & Engineering- Cyber Security | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 60% marks in each of Mathematics, Physics & Chemistry from a recognised board + Must have qualified Sathyabama Entrance Examination | 4 Years | |
| Electronics & Communication Engineering | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 60% marks in each of Mathematics, Physics & Chemistry from a recognised board + Must have qualified Sathyabama Entrance Examination | 4 Years | |
| Electrical & Electronics Engineering | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 60% marks in each of Mathematics, Physics & Chemistry from a recognised board + Must have qualified Sathyabama Entrance Examination | 4 Years | |
| Aeronautical Engineering | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 60% marks in each of Mathematics, Physics & Chemistry from a recognised board + Must have qualified Sathyabama Entrance Examination | 4 Years | |
| Automobile Engineering | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 60% marks in each of Mathematics, Physics & Chemistry from a recognised board + Must have qualified Sathyabama Entrance Examination | 4 Years | |
| Mechanical Engineering | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 60% marks in each of Mathematics, Physics & Chemistry from a recognised board + Must have qualified Sathyabama Entrance Examination | 4 Years | |
| Mechatronics | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 60% marks in each of Mathematics, Physics & Chemistry from a recognised board + Must have qualified Sathyabama Entrance Examination | 4 Years | |
| Civil Engineering | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 60% marks in each of Mathematics, Physics & Chemistry from a recognised board + Must have qualified Sathyabama Entrance Examination | 4 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Information Technology | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 60% marks in each of Mathematics, Physics & Chemistry from a recognised board + Must have qualified Sathyabama Entrance Examination | 4 Years | |
| Biomedical Engineering | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 60% marks in each of Mathematics, Physics & Chemistry from a recognised board + Must have qualified Sathyabama Entrance Examination | 4 Years | |
| Biotechnology | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 60% marks in each of Mathematics, Physics & Chemistry from a recognised board + Must have qualified Sathyabama Entrance Examination | 4 Years | |
| Chemical Engineering | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 60% marks in each of Mathematics, Physics & Chemistry from a recognised board + Must have qualified Sathyabama Entrance Examination | 4 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Computer Science | 10+2 in any stream or its equivalent examination with Mathematics as a compulsory subject from a recognised board | 3 Years | |
| Computer Science- Artificial Intelligence | 10+2 in any stream or its equivalent examination with Mathematics as a compulsory subject from a recognised board | 3 Years | |
| Bioinformatics & Data Science | 10+2 in Science stream or its equivalent examination with Mathematics/ Biology as one of the subjects from a recognised board | 3 Years | |
| Biochemistry | 10+2 in any stream or its equivalent examination with Biology as a compulsory subject from a recognised board | 3 Years | |
| Biotechnology | 10+2 in any stream or its equivalent examination with Biology as a compulsory subject from a recognised board | 3 Years | |
| Microbiology | 10+2 in any stream or its equivalent examination with Biology as a compulsory subject from a recognised board | 3 Years | |
| Clinical Nutrition & Dietetics | 10+2 in Science stream or its equivalent examination with Chemistry & Physics as compulsory subjects and Biology/ Botany/ Zoology as one of the subjects from a recognised board | 3 Years | |
| Medical Lab Technology | 10+2 in Science stream or its equivalent examination with Chemistry & Physics as compulsory subjects and Biology/ Botany/ Zoology as one of the subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
| Fashion Design | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years | |
| Visual Communication | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years | |
| Physics | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects from a recognised board | 3 Years | |
| Chemistry | 10+2 in Science stream or its equivalent examination with Mathematics and Chemistry as compulsory subjects from a recognised board | 3 Years | |
| Mathematics | 10+2 in any stream or its equivalent examination with Mathematics as a compulsory subject from a recognised board | 3 Years | |
| Psychology | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years | |
| Nursing | 10+2 in Science stream or its equivalent examination with PCB subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 50% marks in each of Physics, Chemistry and Mathematics from a recognised board + Must have qualified NATA | 5 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Interior Design | 10+2 in any stream with a minimum of 45% marks in aggregate from a recognised board Note: 5% Relaxation for reserved categories | 4 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in any stream or its equivalent examination with Accountancy and Commerce as compulsory subjects from a recognised board | 3 Years | ||
| Financial Accounting | 10+2 in any stream or its equivalent examination with Accountancy and Commerce as compulsory subjects from a recognised board | 3 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| English | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in Science stream or its equivalent examination with PCB subjects with a minimum of 50% marks in aggregate from a recognised board + Must have qualified NEET-UG | 5 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects with a minimum of 50% marks in aggregate from a recognised board + Must have qualified Sathyabama School of Pharmacy entrance examination | 4 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Computer Science & Engineering | Graduate in Engineering with a minimum of 50% marks in aggregate from a recognised university Or Post Graduate in Mathematics/ Computer Science/ Information Technology/ Computer Applications with a minimum of 50% marks in aggregate from a recognised university Note: 5% Relaxation for reserved categories | 2 Years | |
| Embedded Systems & IOT | Graduate in Electronics/ Electrical Engineering with a minimum of 50% marks in aggregate from a recognised university Or Post Graduate in Science in Electronics with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years | |
| Applied Electronics | Graduate in Electronics/ Electrical Engineering with a minimum of 50% marks in aggregate from a recognised university or Post Graduate in Science in Electronics with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years | |
| Power Electronics & Industrial drives | Graduate in Electronics/ Electrical Engineering with a minimum of 50% marks in aggregate from a recognised university Or Post Graduate in Science- Electronics with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years | |
| Computer Aided Design | Graduate in Mechanical/ Production/ Mechatronics/ Aeronautical/ Automobile/ Industrial Engineering/ Marine Engineering with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years | |
| Structural Engineering | Graduate in Civil Engineering/ Architecture with a minimum of 50% marks in aggregate from a recognised university Note: 5% Relaxation for reserved categories | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Computer Science | Graduate in any field with Computer Science as a compulsory subject with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years | |
| Medical Biotechnology & Clinical Research | 2 Years | ||
| Bioinformatics & Data Science | Graduate in Biology/ Life Sciences with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years | |
| Physics | Graduate in any field with Physics as a compulsory subject with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years | |
| Chemistry | Graduate in any field with Chemistry as a compulsory subject with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years | |
| Mathematics | Graduate in any field with Mathematics as a compulsory subject with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years | |
| Visual Communication | Graduate in any field with Visual Communication/ Journalism/ Electronic Media/ Mass Communication as one of the subjects with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Biotechnology | Graduate in any Biotechnology Engineering/ Chemical Engineering/ Bio Pharmaceuticals Genetics with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years | |
| Medical Instrumentation | Graduate in Electronics/ Electrical Engineering with a minimum of 50% marks in aggregate from a recognised university or Post Graduate in Science- Electronics with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Building Management | Graduate in Architecture with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years | |
| Sustainable Architecture | Graduate in Architecture with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Graduate in any field with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| English | Graduate in English with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Paedodontics & Preventive Dentistry | Graduate in Dental Surgery from a recognised university + Must have a completed One Year Internship + Must have qualified NEET-PG | 3 Years | |
| Conservative Dentistry & Endodontics | Graduate in Dental Surgery from a recognised university + Must have a completed One Year Internship + Must have qualified NEET-PG | 3 Years | |
| Orthodontics & Dentofacial Orthopedics | Graduate in Dental Surgery from a recognised university + Must have a completed One Year Internship + Must have qualified NEET-PG | 3 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Graduate in any field with a minimum of 45% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 3 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in any stream or its equivalent examination with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 5 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in any stream or its equivalent examination with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 5 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in any stream or its equivalent examination with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 5 Years |
Admission Process Starts from- Yet to Announce
Last Date to Apply- Yet to Announce
Last Date to Take Admission – Yet to Announce
Candidates have to register themselves at the official website of the university. A link will be sent to their registered email id for verification. After verifying their email, they have to fill out the application form. Then they have to upload the required documents and submit the application form. To submit the application, a fee of 800/- plus bank charges will be collected from the candidate.
List of Documents
- Counselling Call Letter
- Sathyabama Entrance Examination- Hall Ticket
- NATA Score Card (for B.Arch only)
- Marksheets
Accepted Modes of Payment
Online: Net Banking/ Credit Card/ Debit Card
Offline: Bank Challan (INDIAN BANK)
BE, BTech, BPharm: SAEEE
BArch: NATA
BDS: NEET-UG
MDS: NEET-PG
Candidates are shortlisted on the basis of their performance in SAEEE and are called for Counselling to the campus. On the day of counselling the branch of study is allotted to the candidate depending on the number of seats available. Then, a provisional admission letter is issued on the same day after which a counselling fee of 50,000/- is collected from the candidate.





2,087
Number of Student Placed
474
Number of Companies
Visited
31 LPA
Highest Package Offered
By Companies
Top Recruiters