Rating
--
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC / AIU / INC / AICTE / NCTE
Established under the umbrella of the Shri Guru HarGovind Society in 2019, SAM Global University was initially established as SAM Public School in 1968. Over the period of time, it has become a full-fledged university with 34 acres of land area at Aagriya Chopra District Raisen in Madhya Pradesh. The university is recognised under the UGC and the Government of Madhya Pradesh and is also awarded as the ‘Best Upcoming University’ by the Hon. Minister, Govt of India. The university has set a benchmark by achieving more than 200 awards.
The SAM Global University follows a Choice-Based Credit System which gives students the liberty to craft their own study programmes as per their interests and choice. A unique initiative of the university is its “Earn while Learn Programme” which gives students financial independence and practical experience while they study. The students get to work part-time or on entrepreneurial projects. To prepare the students to be industry ready, the university provides them with relevant corporate training, live projects, internships, and much more.
The SAM Global University has adopted a Choice-based Credit System which gives the students the flexibility to choose their core, elective, and skill-based programmes. This system is an initiative of the UGC which promotes educational liberty among students by allowing them to curate their own study programmes as per their skills and interests.
The Corporate Training Programmes are designed to improve students’ attitudes and behaviours needed to succeed in the corporate environment. These training teaches the students soft skills so that they smoothly transition from college to the corporate world and learn how to become efficient.
The university provides Live Projects and Internships as part of its academic curriculum so that the students can apply their learning in real-life situations. This way, they can gain wide exposure in their chosen field and gain a great amount of work experience.
Entrepreneurship creates jobs, and jobs fix the nation’s economic issues. Realising this concept, the university focuses on entrepreneurial activities by mentoring and providing funds for various startups. It has a well-established Innovation and Incubation Cell where the students can present their ideas and convert them into reality.
The university places a strong emphasis on the students’ capacity for entrepreneurship and financial independence. In view of that, it has initiated an earn-while-learn programme that gives students the chance to earn money through part-time jobs and entrepreneurial projects.
Eminent personalities from various fields come to visit SAM Global University for interactions with the faculty and the students. It helps them to network with them and understand the nuances of various industries.
BTech
Fee: ₹ ---
Duration: 4 Years
BDes
Fee: ₹ ---/Year
Duration: 4 Years
BHMCT
Fee: ₹ ---/Year
Duration: 4 Years
BBA
Fee: ₹ --/Year
Duration: 3 Years
BSc
Fee starts at: ₹ ---/Year
Duration: 3 or 4 Years
BCA
Fee: ₹ ---/Year
Duration: 3 Years
BCom (Hons)
Fee: ₹ ---/Year
Duration: 3 Years
BCom
Fee: ₹ ---/Year
Duration: 3 Years
BA
Fee starts at: ₹ ---/Year
Duration: 3 Years
BA (Hons)
Fee: ₹ ---/Year
Duration: 3 Years
Bachelor (Hons)
Fee: ₹ ---/Year
Duration: --- Years
BEd
Fee: ₹ ---/Year
Duration: 2 Years
BLib
Fee: ₹ ---/Year
Duration: 1 Year
PBBSc
Fee: ₹ ---/Year
Duration: - 2 Years
BPharma
Fee starts at: ₹ ---/Year
Duration: - 4 Years
BMLT
Fee starts at: ₹ ---/Year
Duration: 3 Years
BPT
Fee starts at: ₹ ---/Year
Duration:4 Years + 6 Months Internship
BAMS
Fee starts at: ₹---
Duration: 5 Years
MTech
Fee: ₹ ---/Year
Duration: 2 Years
MBA
Fee: ₹ 25,000/Year
Duration: 2 Years
MSc
Fee: ₹ ---/Year
Duration: 2 Years
MCom
Fee starts at: ₹ ---/Year
Duration: 2 Years
MA
Fee: ₹ ---/Year
Duration: 2 Years
MSW
Fee: ₹ ---/Year
Duration: 2 Years
MPH With ICRI India
Fee starts at: ₹ ---/Year
Duration: 2 Years
MEd
Fee: ₹ ---/Year
Duration: 2 Years
MLib
Fee: ₹ ---/Year
Duration: 1 Year
MCA
Fee starts at: ₹ ---/Year
Duration: 2 Years
PG Diploma
Fee starts at: ₹ 30,000 (Complete Course)
Duration: 1 or 2 Years
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Electronics & Electrical Engineering | 10+2 in Science stream with Physics & Mathematics as compulsory subjects from a recognised board | 4 Years | |
| Computer Science Engineering with STL | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Product Design | 10+2 in Science stream from a recognised board | 4 Years | |
| Fashion Design | 10+2 in Science stream from a recognised board | 4 Years | |
| Multimedia Design | 10+2 in Science stream from a recognised board | 4 Years | |
| Textile Design | 10+2 in Science stream from a recognised board | 4 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Airline Catering (flight kitchen) & Cabin Services | 10+2 in any stream from a recognised board | 4 Years | |
| Club Management | 10+2 in any stream from a recognised board | 4 Years | |
| Cruise Ship Hotel Management | 10+2 in any stream from a recognised board | 4 Years | |
| Hospital Administration & Catering | 10+2 in any stream from a recognised board | 4 Years | |
| Hotel & Tourism Associations | 10+2 in any stream from a recognised board | 4 Years | |
| Hospitality services in the Indian Navy | 10+2 in any stream from a recognised board | 4 Years | |
| Hospitality services in various MNCs | 10+2 in any stream from a recognised board | 4 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in any stream from a recognised board | 3 Years | ||
| Logistics & Supply Chain Management With ICRI India | 10+2 in any stream from a recognised board | 3 Years | |
| Data Analytics & Data Visualization With Samatrix.io | 10+2 in any stream from a recognised board | 3 Years | |
| Business Intelligence & Analytics With Samatrix.io | 10+2 in any stream from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in Science stream with PCM/ PCB subjects from a recognised board | 3 Years | ||
| Clinical Research & Healthcare With ICRI India | 10+2 in Science stream with Biology/ Life Science from a recognised board | 3 Years | |
| Nutrition & Wellness With ICRI India | 10+2 in Science stream with Biology/ Life Science from a recognised board | 3 Years | |
| Data Science With Samatrix.io | 10+2 in any stream from a recognised board | 3 Years | |
| Artificial Intelligence & Machine Learning With Samatrix.io | 10+2 in any stream from a recognised board | 3 Years | |
| Nursing | 10+2 in any stream from a recognised board | 4 Years | |
| Agriculture | 10+2 in Science stream from a recognised board | 4 Years | |
| Information Technology | 10+2 in Science stream from a recognised board | 3 Years | |
| Computer Science | 10+2 in Science stream from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in any stream from a recognised board | 3 Years | ||
| Artificial Intelligence & Machine Learning (TNL) | 10+2 in any stream from a recognised board | 3 Years | |
| Big Data Intelligence & Analytics With Samatrix.io | 10+2 in any stream from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in Commerce stream from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in Commerce stream from a recognised board | 3 Years | ||
| Computer Application | 10+2 in Commerce stream from a recognised board | 3 Years | |
| Banking & Finance With TNL | 10+2 in Commerce stream from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Humanities & Social Sciences | 10+2 in any stream from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Psychology |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Graduate in any field from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Graduate in any field from a recognised university | 1 Year |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Nursing | Must have qualified GNM | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in Science stream with Biology/ Mathematics as one of the subject from a recognised board | 4 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in Science stream with Biology/ Mathematics as one of the subject from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in Science stream with Biology/ Mathematics as one of the subject from a recognised board | 4 Years + 6 Months Internship |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in Science stream with PCB subjects from a recognised board + Must have qualified NEET | 5 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Computer Science | Graduate in Technology with relevant subjects from a recognised university | 2 Years | |
| VLSI | Graduate in Technology with relevant subjects from a recognised university | 2 Years | |
| Structures & Advanced Production | Graduate in Technology with relevant subjects from a recognised university | 2 Years | |
| System APS | Graduate in Technology with relevant subjects from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Marketing | Graduate in any field from a recognised university | 2 Years | |
| Finance | Graduate in any field from a recognised university | 2 Years | |
| International Business | Graduate in any field from a recognised university | 2 Years | |
| Human Resource | Graduate in any field from a recognised university | 2 Years | |
| Logistics & Supply Chain Management With ICRI India | Graduate in any field from a recognised university | 2 Years | |
| Healthcare & Hospital Management With ICRI India | Graduate in Medicine & Surgery/ Dental & Surgery/ Homoeopathic Medicine & Surgery/ Ayurveda Medicine & Surgery/ Pharmacy/ Nursing from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Chemistry | Graduate in relevant field from a recognised university | 2 Years | |
| Physics | Graduate in relevant field from a recognised university | 2 Years | |
| Mathematics | Graduate in relevant field from a recognised university | 2 Years | |
| Botany | Graduate in relevant field from a recognised university | 2 Years | |
| Zoology | Graduate in relevant field from a recognised university | 2 Years | |
| Geology | Graduate in relevant field from a recognised university | 2 Years | |
| Statistics | Graduate in relevant field from a recognised university | 2 Years | |
| Biotechnology | Graduate in relevant field from a recognised university | 2 Years | |
| Forensic Science | Graduate in relevant field from a recognised university | 2 Years | |
| Microbiology | Graduate in relevant field from a recognised university | 2 Years | |
| Food & Nutrition | Graduate in relevant field from a recognised university | 2 Years | |
| Clinical Research with ICRI India | Graduate in Medicine & Surgery/ Dental & Surgery/ Homoeopathic Medicine & Surgery/ Ayurveda Medicine & Surgery/ Pharmacy/ Nursing/ Life Science/ BioInformatics from a recognised university | 2 Years | |
| Nursing | Graduate in Nursing from a recognised university | 2 Years | |
| Agriculture- Agronomy | Graduate in relevant field from a recognised university | 2 Years | |
| Agriculture- Horticulture | Graduate in relevant field from a recognised university | 2 Years | |
| Agriculture- Soil Science | Graduate in relevant field from a recognised university | 2 Years | |
| Agriculture- Forestry | Graduate in relevant field from a recognised university | 2 Years | |
| Computer Science | Graduate in Computer Science/ Information Technology/ Mathematics from a recognised university | 2 Years | |
| Information Technology | Graduate in Computer Science/ Information Technology/ Mathematics from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Graduate in relevant field from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Hindi | Graduate in any field from a recognised university | 2 Years | |
| English | Graduate in any field from a recognised university | 2 Years | |
| History | Graduate in any field from a recognised university | 2 Years | |
| Political Science | Graduate in any field from a recognised university | 2 Years | |
| Geography | Graduate in any field from a recognised university | 2 Years | |
| Sociology | Graduate in any field from a recognised university | 2 Years | |
| Economics | Graduate in any field from a recognised university | 2 Years | |
| Sanskrit | Graduate in any field from a recognised university | 2 Years | |
| Psychology | Graduate in any field from a recognised university | 2 Years | |
| Yoga | |||
| Journalism & Mass Communication | Graduate in any field or its equivalent degree from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Graduate in any field from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Graduate in Medicine & Surgery/ Dental & Surgery/ Homoeopathic Medicine & Surgery/ Ayurveda Medicine & Surgery/ Pharmacy/ Science- Nursing/ Life Science/ Bioinformatics from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Graduate in Education from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Graduate in Library Science from a recognised university | 1 Year |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Graduate in any field from a recognised university Note: Must have studied Mathematics at 10+2 level | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Management | Graduate in any field from a recognised university | 2 Years | |
| Yoga | |||
| Computer Applications | Graduate in any field from a recognised university | 1 Year | |
| School Counselling | 30,000 (Complete Course) | Post Graduate in Psychology/ Social Work/ Special Education from a recognised university Or Graduate in Education from a recognised university + Must have a minimum of 2 years of work experience Or Graduate in Medicine & Surgery/ Ayurveda Medicine & Surgery/ Homoeopathic Medicine & Surgery from a recognised university | 1 Year |
| Guidance & Counselling | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university Or Diploma in any field with a minimum of 50% marks in aggregate from a recognised university | 1 Year |
Admission Process Starts from – Yet to Announce
Last Date to Apply – Yet to Announce
Last Date to take Admission – Yet to Announce
Application: For admission to SAM Global University, the students have to fill out the online application form, attach all the necessary documents and make the payment.
List of Documents
- 10th and 12th Marksheets
- Entrance Test Scores
- Work Experience (if any)
- Certificate of Achievements/ Extracurricular Activities
- Statement of Purpose
University Entrance Exam
The students will be notified about the post-entrance exam by the university.





-
Number of Students placed
-
Number of Companies
Visited
-
Highest Package
Top Recruiters