NAAC/NIRF
-
STUDY MODE
Distance
INSTITUTION TYPE
Private
Accreditation
UGC-DEB / NCTE
Established in the year 2005, the Pt. Sundarlal Sharma Open University is a multidisciplinary educational organisation. It was founded with the noble vision to disseminate higher education to the unreached corners of the state. Equipped with strategic infrastructure including a huge library and multiple other amenities, the university has a widespread network of regional centres and study centres. In order to foster entrepreneurial aptitude amongst its students, the university has set up the Centre for Innovation Startup and Entrepreneurship Development Cell. For its creative intervention in academics, the university has been approved by the Distance Education Bureau (DEB) to impart education in distance learning mode.
The university has a web portal for students where students can undertake activities in relation to administration, admission, and examination. Also, students can get easy access to online resources on the portal. The university also has a grievance redressal cell and counselling cell to provide students with a secure space for their concerns, academic and otherwise.
The university provides an innovative platform, named Centre for Innovation Startup and Entrepreneurship Development Cell, for budding entrepreneurial ideas. The centre renders a holistic ecosystem for the students and teachers to ideate and innovate in the gainful business arenas.
The university houses a library that is stocked with physical as well as digital resources. The library consists of a range of books and journals which the students can access. Also, the students can access the library’s e-resources from the comforts of their homes.
The university has a strong institutional set-up that comprises regional centres and study centres. The centres offer the first stage of the interaction of students with the university. Also, the study centres conduct classes and exams and run administrative tasks for the students.
To address the countless concerns of students enrolled, the Pt. Sundarlal Sharma Open University has a dedicated grievance redressal cell. The students can contact the designated authorities for the timely redressal of their queries. The queries can range from the ones related to administrative work to the well-being of the students.
The university has a counselling cell that consists of designated experts. The cell acts as a platform for the students to speak out about their concerns, academic or otherwise. This ameliorates the mental as well as the emotional well-being of the students.
The Pt. Sundarlal Sharma Open University offers a one-stop destination to students for all their activities through its effective web portal. The portal provides an integrated platform for the students to carry out tasks with regard to admissions, curriculum, contact classes, examinations, and results and apprise students of the updates if any.
The web portal renders online resources on its platform. The students of the university can easily avail the e-learning material and the audio/video lectures on the website portal from anywhere around the world. Also, the students can download the assignment for the current year and the previous years from the website of the university.
To create awareness among students about society, the university has established a Centre for Social Reform and Extension Activities. The cell apprises students of societal problems and encourages them to be a part of activities to ensure social justice. The university’s eco-friendly cell is responsible for fostering consciousness among the students regarding their environment and making the university campus eco-friendly.
BA
Course Fee Starts at : 4,300/Year
Duration : 3 Years
BSc
Course Fee Starts at : 5,700/Year
Duration : 3 Years
BCom
Course Fee Starts at : 5,450/Year
Duration : 3 Years
BLIS
Course Fee Starts at : 11,200/Year
Duration : 1 Year
BEd
Course Fee Starts at : 27,500/Year
Duration : 2 Years
BBA
Course Fee Starts at : 6,700/Year
Duration : 3 Years
MA
Course Fee Starts at : 7,200/Year
Duration : 2 Years
MCom
Course Fee Starts at : 7,700/Year
Duration : 2 Years
MSc
Course Fee Starts at : 7,700/Year
Duration : 2 Years
MSW
Course Fee Starts at : 11,350/Year
Duration : 2 Years
Diploma
Course Fee Starts at : 2,300/Year
Duration : 1 Year
PG Diploma
Course Fee Starts at : 3,600/Year
Duration : 1 Year
PhD
Course Fee Starts at : 13,000/Year
Duration : 3 Years
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 4,300 | 10+2 in any stream or its equivalent examination from a recognized board | 3 Years |
| Hindi Literature | 4,300 | 10+2 in any stream or its equivalent examination from a recognized board | 3 Years |
| Journalism & Mass Communication | 4,300 | 10+2 in any stream or its equivalent examination from a recognized board | 3 Years |
| Sanskrit | 4,800 | 10+2 in any stream or its equivalent examination from a recognized board | 3 Years |
| History | 4,300 | 10+2 in any stream or its equivalent examination from a recognized board | 3 Years |
| Political Science | 4,300 | 10+2 in any stream or its equivalent examination from a recognized board | 3 Years |
| Sociology | 4,300 | 10+2 in any stream or its equivalent examination from a recognized board | 3 Years |
| Psychology | 4,300 | 10+2 in any stream or its equivalent examination from a recognized board | 3 Years |
| Economics | 4,300 | 10+2 in any stream or its equivalent examination from a recognized board | 3 Years |
| Yoga | 4,300 | 10+2 in any stream or its equivalent examination from a recognized board | 3 Years |
| Management | 4,300 | 10+2 in any stream or its equivalent examination from a recognized board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Physics | 5,700 | 10+2 in any stream with Mathematics as a compulsory subject from a recognized board | 3 Years |
| Biology | – | – | 3 Years |
| Chemistry | – | – | 3 Years |
| Computer Science | – | 10+2 in any stream with Mathematics as a compulsory subject from a recognized board | 3 Years |
| Mathematics | – | 10+2 in any stream with Mathematics as a compulsory subject from a recognized board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 5,450 | 10+2 in Commerce stream or its equivalent examination from a recognized board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 11,200 | Graduate in any field from a recognized university | 1 Year |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 27,500 | Graduate in any field from a recognized university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 6,700 | 10+2 in any stream from a recognized board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Sanskrit | 7,200 | Graduate in any field from a recognized university | 2 Years |
| Hindi | 7,200 | Graduate in any field from a recognized university | 2 Years |
| Sociology | 7,200 | Graduate in any field from a recognized university | 2 Years |
| Political Science | 7,200 | Graduate in any field from a recognized university | 2 Years |
| English | 7,200 | Graduate in any field from a recognized university | 2 Years |
| Mathematics | 7,700 | Graduate in any field from a recognized university | 2 Years |
| Education | 7,700 | Graduate in any field from a recognized university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 7,700 | Graduate in any field from a recognized university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 7,700 | Graduate in any field with Mathematics as a compulsory subject from a recognized university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 11,350 | Graduate in any field from a recognized university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Ramcharitmanas Social Welfare Through Science | 3,200 | 10+2 in any stream or equivalent examination from a recognized board | 1 Year |
| Elementary Language Teaching | 2,300 | Must be a Teacher | 1 Year |
| Elementary Education | 10,000 | 10+2 in any stream or equivalent examination from a recognized board | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Advertising & Public Relations | 13,200 | Graduate in any field from a recognized university | 1 Year |
| Broadcast Journalism & New Media | 17,200 | Graduate in any field from a recognized university | 1 Year |
| Cyber Law | 11,200 | Graduate in any field from a recognized university | 1 Year |
| Chhattisgarhi Language Literature | 3,600 | Graduate in any field from a recognized university | 1 Year |
| Psychological Guidance & Counselling | 11,200 | Graduate in Psychology/ Sociology/ Education/ Home Science/ Medical Science from a recognized university | 1 Year |
| Journalism & Mass Communication | 13,200 | Graduate in any field from a recognized university | 1 Year |
| Labour Law & Labour Welfare | 11,200 | Graduate in any field from a recognized university | 1 Year |
| Yoga Science | 8,200 | Graduate in any field from a recognized university | 1 Year |
| Tourism Management | 9,200 | Graduate in any field from a recognized university | 1 Year |
| Marketing Management | 11,200 | Graduate in any field from a recognized university | 1 Year |
| Human Resource Management | 11,200 | Graduate in any field from a recognized university | 1 Year |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Hindi | 13,000 | As per UGC Norms | 3 Years |
| Library & Information Science | – | Must have qualified NET/ JRF/ SET | 3 Years |
| Political Science | – | As per UGC Norms | 3 Years |
| Sociology | – | As per UGC Norms | 3 Years |
| Psychology | – | Postgraduate in Arts/ Science Or Must have qualified NET/ JRF | 3 Years |
| Education | 13,000 | As per UGC Norms | 3 Years |
| Management | – | Post Graduate in Business Administration from a recognized university Or Must have qualified NET/ JRF | 3 Years |
The university provides an online application form for the purpose of admission. The students need to fill the online application form available on the website, upload all the requisite documents and pay the online application fee.
List of Documents
The following documents are to be uploaded along with the application form:
- Signature
- Passport Size Photograph
- Marksheets
- Migration Certificate
- Challan Copy
Mode of Payment
Online: Credit Card/ Debit Card/ Netbanking
Offline: Bank Challan of Grameen Bank/ Bank of Baroda
Please note here that simply filling out the application form does not guarantee admission, you need to undergo every step of the admission process once you qualify.
Application process starts from: Yet to Announce
Last date to apply: Yet to Announce
Study Material: Available Online
Classes: Conducted Offline
Exams: Conducted Offline