Rating
-
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC / AIU / MPST / NMC / DCI / INC
People’s University is a UGC-recognised university in Bhopal. The university is a member of AIU which indicates that all its courses follow the government policies and maintain international standards. The university is determined to offer quality education and cater to the interests and passions of the students. Additionally, it helps students to create a balance between courses that will land them good jobs and courses that they want to pursue as a hobby. Hence, it provides students the benefits to pursue two academic programmes simultaneously. Moreover, the university has introduced a ‘People’s Journals’ where students can express and even showcase their talent.
People’s University has nurtured entrepreneurial culture among students to accelerate their growth and enhance their business skills. It has collaborated with top industries for research, seminars, real-life projects and workshops. It has also started research-based courses in all disciplines and adapted experiential learning pedagogy to foster a research culture. Additionally, the university has a dedicated Centre for Scientific Research and Development. The placement provides students with special training to help them secure their dream jobs.
The university’s Placement & Training Cell provides training to students before the annual placement drive. It ensures that all the students are well-trained and offers 100% placement assistance so that they secure lucrative jobs in top Indian and foreign companies.
The university has a dedicated Incubation Cell to promote entrepreneurship among students. It helps students, researchers, and faculty members turn their ideas into reality and provides them necessary guidance. The cell has also collaborated with SME Entrepreneurs, Mentors and Investors, National Entrepreneurship Network to encourage students to build something of their own.
The university has launched 31 research centres to encourage research work among students. The university specialises in healthcare research and community development. It ensures that all the research work follows the university’s principles. Every research project is funded by the research cell and is submitted to the national journal.
The university has set up medical hospitals, super speciality care and a dental hospital with more than 1350 beds. The hospital remains open round the clock and provides services to people. Additionally, it also helps students to work under expert doctors and gain real-life experience.
The university offers a dual academic programme as per NEP 2020. Through this programme, students can pursue two courses simultaneously. Students can also pursue one course in ODL mode while another in physical mode. This helps them to cater to their interests and hobbies.
The university has collaborated with RED Cap Consortium, Hilton Kolkata, Indian Institute of Remote Sensing (IIRS) – ISRO to provide students with facilities such as industry internships, seminars, workshops etc. This helps students to hone their soft skills, get familiar with the industry work culture, and even land a job with these companies.
Bachelor of Business Administration (BBA)
Fee starts at: -
Duration: 3 Years
Bachelor of Commerce
(BCom)
Fee starts at:-
Duration: 3 Years
Bachelor of Commerce Honours (BCom Hons)
Fee starts at: -
Duration: 3 Years
Bachelor of Technology
(BTech)
Fee starts at: -
Duration: 4 Years
Bachelor of Science
(BSc)
Fee starts at: -
Duration: 3 or 4 Years
Bachelor of Pharmacy
(BPharma)
Fee starts at: Rs. 67,500/ Per Year
Duration: 4 Years
Bachelor of Physiotherapy
(BPT)
Fee starts at: -
Duration: 4 Years & 6 Months
Bachelor of Dental Surgery
(BDS)
Fee starts at: -
Duration: 4 Years + 1 Year Internship
Post Basic Bachelor of Science
(PBBSc)
Fee starts at: -
Duration: 2 Years
Bachelor of Hotel Management and Catering Technology (BHMCT)
Fee starts at:-
Duration: 4.5 Years
+
1 Year Internship
Bachelor of Medical Laboratory Technology (BMLT)
Fee starts at: -
Duration: 3 Years
Bachelor of Human Nutrition
(BHN)
Fee starts at: -
Duration: 3 Years
Bachelor of Medicine & Bachelor of Surgery (MBBS)
Fee starts at: -
Duration: 4.5 Years
+
1 Year Internship
Doctor of Medicine
(MD)
Fee starts at: -
Duration: 2 Years
Master of Surgery
(MS)
Fee starts at:-
Duration: 2 Years
Master of Science
(MSc)
Fee starts at: -
Duration: 2 Years
Master of Dental Surgery
(MDS)
Fee starts at: Rs. -
Duration: 3 Years
Masters of Pharmacy
(MPharm)
Fee starts at: -
Duration: 2 Years
Master of Business Administration (MBA)
Fee starts at:-
Duration: 2 Years
Master of Business Administration (MBA) (Dual Specialisation)
Fee starts at: -
Duration: 2 Years
Master of Commerce
(MCom)
Fee starts at: Rs. 57,500/ Per Year
Duration: 2 Years
Master of Technology
(MTech)
Fee starts at-
Duration: 2 Years
Master of Laws
(LLM)
Fee starts at-
Duration: 2 Years
Master of Arts
(MA)
Fee starts at-
Duration: 2 Years
Postgraduate Diploma
Fee starts at-
Duration: 1 Year
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years | ||
| Logistics & Supply chain Management | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
| Hospitality & Hotel Administration | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
| Marketing | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
| Human Resources | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
| Finance | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
| Hospital Administration | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in any stream from a recognised board | 3 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in any stream from a recognised board | 3 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Civil Engineering | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biology/ Biotechnology/ Electronics/ Computer as one of the subject with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years | |
| Computer Science- Cloud Computing & Virtualization with IBM | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate and 55% marks in PCM subjects from a recognised board | 4 Years | |
| Computer Science- Artificial Intelligence & Machine Learning with IBM | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate and 55% marks in PCM subjects from a recognised board | 4 Years | |
| Computer Science & Engineering | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biology/ Biotechnology/ Electronics/ Computer as one of the subject with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years | |
| Electronics & Communication Engineering | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biology/ Biotechnology/ Electronics/ Computer as one of the subject with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years | |
| Mechanical Engineering | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biology/ Biotechnology/ Electronics/ Computer as one of the subject with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years | |
| Electrical Engineering | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biology/ Biotechnology/ Electronics/ Computer as one of the subject with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years | |
| Information Technology | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biology/ Biotechnology/ Electronics/ Computer as one of the subject with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Hospitality & Hotel Administration | 10+2 in any stream with English as a compulsory subject from a recognised board | 3 Years | |
| Biotechnology | 10+2 in Science stream with PCB subjects from a recognised board | 3 Years | |
| Nursing | 10+2 in Science stream with PCB subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in Science stream with PCM/ PCB subjects from a recognised board | 4 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in Science stream with PCB subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years & 6 Months |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in Science stream with PCB subjects with a minimum of 50% marks in aggregate from a recognised board + Must have qualified NEET | 4 Years + 1 Year Internship |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Nursing | Must have qualified GNM | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in Science stream with PCB subjects with a minimum of 40% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 3 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in Science stream with PCB subjects with a minimum of 50% marks in aggregate from a recognised board + Must have qualified NEET | 4 Years & 6 Months + 1 Year Internship |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Radiodiagnosis & Dermatology | Graduate in Medicine & Surgery from a recognised university + Must have qualified NEET PG | 2 Years | |
| Anaesthesia | Graduate in Medicine & Surgery from a recognised university + Must have qualified NEET PG | 2 Years | |
| Respiratory Medicine | Graduate in Medicine & Surgery from a recognised university + Must have qualified NEET PG | 2 Years | |
| Psychiatry | Graduate in Medicine & Surgery from a recognised university + Must have qualified NEET PG | 2 Years | |
| Dermatology | Graduate in Medicine & Surgery from a recognised university + Must have qualified NEET PG | 2 Years | |
| Pediatrics | Graduate in Medicine & Surgery from a recognised university + Must have qualified NEET PG | 2 Years | |
| General Medicine | Graduate in Medicine & Surgery from a recognised university + Must have qualified NEET PG | 2 Years | |
| Pathology | Graduate in Medicine & Surgery from a recognised university + Must have qualified NEET PG | 2 Years | |
| Biochemistry | Graduate in Medicine & Surgery from a recognised university + Must have qualified NEET PG | 2 Years | |
| Pharmacology | Graduate in Medicine & Surgery from a recognised university + Must have qualified NEET PG | 2 Years | |
| Microbiology | Graduate in Medicine & Surgery from a recognised university + Must have qualified NEET PG | 2 Years | |
| Forensic Medicine | Graduate in Medicine & Surgery from a recognised university + Must have qualified NEET PG | 2 Years | |
| Community Medicine | Graduate in Medicine & Surgery from a recognised university + Must have qualified NEET PG | 2 Years | |
| Physiology | Graduate in Medicine & Surgery from a recognised university + Must have qualified NEET PG | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Non Clinical- Anatomy | Graduate in Medicine & Surgery from a recognised university + Must have qualified NEET PG | 2 Years | |
| Clinical- General Surgery | Graduate in Medicine & Surgery from a recognised university + Must have qualified NEET PG | 2 Years | |
| Clinical- ENT | Graduate in Medicine & Surgery from a recognised university + Must have qualified NEET PG | 2 Years | |
| Clinical- Orthopaedics | Graduate in Medicine & Surgery from a recognised university + Must have qualified NEET PG | 2 Years | |
| Clinical- Ophthalmology | Graduate in Medicine & Surgery from a recognised university + Must have qualified NEET PG | 2 Years | |
| Obstetrics & Gynaecology | Graduate in Medicine & Surgery from a recognised university + Must have qualified NEET PG | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Medical Microbiology | Graduate in Medicine & Surgery/ Dental Surgery/ Physiotherapy/ Medical Laboratory Technology/ Homoeopathic Medicine & Surgery/ Ayurvedic Medicine & Surgery/ Pharmacy/ Science- Biotechnology or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
| Medical Biochemistry | Graduate in Medicine & Surgery/ Dental Surgery/ Physiotherapy/ Medical Laboratory Technology/ Homoeopathic Medicine & Surgery/ Ayurvedic Medicine & Surgery/ Pharmacy/ Science- Biotechnology or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
| Medical Pharmacology | Graduate in Medicine & Surgery/ Dental Surgery/ Physiotherapy/ Pharmacy/ Science- Biotechnology with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
| Medical Anatomy | Graduate in Medicine & Surgery/ Dental Surgery/ Physiotherapy/ Pharmacy/ Science- Biotechnology with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
| Medical Physiology | Graduate in Medicine & Surgery/ Dental Surgery/ Physiotherapy/ Pharmacy/ Science- Biotechnology with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
| Nursing- Community Health | Graduate in Nursing/ Post Basic Nursing with a minimum of 55% marks in aggregate from a recognised university + Must have a minimum of 1 Year of work experience | 2 Years | |
| Nursing- Medical Surgical | Graduate in Nursing/ Post Basic Nursing with a minimum of 55% marks in aggregate from a recognised university + Must have a minimum of 1 Year of work experience | 2 Years | |
| Nursing- Mental Health | Graduate in Nursing/ Post Basic Nursing with a minimum of 55% marks in aggregate from a recognised university + Must have a minimum of 1 Year of work experience | 2 Years | |
| Nursing- Child Health Nursing | Graduate in Nursing/ Post Basic Nursing with a minimum of 55% marks in aggregate from a recognised university + Must have a minimum of 1 Year of work experience | 2 Years | |
| Nursing- Obstetrics & gynaecology | Graduate in Nursing/ Post Basic Nursing with a minimum of 55% marks in aggregate from a recognised university + Must have a minimum of 1 Year of work experience | 2 Years | |
| Microbiology | Graduate in Biological Science/ Life Science or its equivalent degree with a minimum of 45% marks in aggregate from a recognised university | 2 Years | |
| Biotechnology | Graduate in Biological Science/ Life Science or its equivalent degree with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Conservative Dentistry | Graduate in Dental Surgery from a recognised university + Must have qualified NEET | 3 Years | |
| Periodontics | Graduate in Dental Surgery from a recognised university + Must have qualified NEET | 3 Years | |
| Orthodontics | Graduate in Dental Surgery from a recognised university + Must have qualified NEET | 3 Years | |
| Oral & Maxillofacial Surgery | Graduate in Dental Surgery from a recognised university + Must have qualified NEET | 3 Years | |
| Pedodontics | Graduate in Dental Surgery from a recognised university + Must have qualified NEET | 3 Years | |
| Public Health Dentistry | Graduate in Dental Surgery from a recognised university + Must have qualified NEET | 3 Years | |
| Prosthodontics | Graduate in Dental Surgery from a recognised university + Must have qualified NEET | 3 Years | |
| Oral Medicine & Radiology | Graduate in Dental Surgery from a recognised university + Must have qualified NEET | 3 Years | |
| Oral Pathology & Microbiology | Graduate in Dental Surgery from a recognised university + Must have qualified NEET | 3 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Pharmaceutics | Graduate in Pharmacy with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Hospital Administration | Graduate/ Post Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CMAT/ CAT/ MAT/ XAT | 2 Years | |
| Logistics & Supply chain Management | Graduate/ Post Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CMAT/ CAT/ MAT/ XAT | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Marketing | Graduate/ Post Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CMAT/ CAT/ MAT/ XAT | 2 Years | |
| Hospital Administration | Graduate/ Post Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CMAT/ CAT/ MAT/ XAT | 2 Years | |
| Finance | Graduate/ Post Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CMAT/ CAT/ MAT/ XAT | 2 Years | |
| Human Resource | Graduate or Post Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CMAT/ CAT/ MAT/ XAT | 2 Years | |
| Information Technology | Graduate/ Post Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CMAT/ CAT/ MAT/ XAT | 2 Years | |
| International Business | Graduate/ Post Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CMAT/ CAT/ MAT/ XAT | 2 Years | |
| Retail Management | Graduate/ Post Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CMAT/ CAT/ MAT/ XAT | 2 Years | |
| Banking & Insurance | Graduate/ Post Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CMAT/ CAT/ MAT/ XAT | 2 Years | |
| Event Management | Graduate/ Post Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CMAT/ CAT/ MAT/ XAT | 2 Years | |
| Rural Management | Graduate/ Post Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CMAT/ CAT/ MAT/ XAT | 2 Years | |
| Entrepreneurship Management | Graduate/ Post Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CMAT/ CAT/ MAT/ XAT | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Graduate in Commerce with a minimum of 40% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Construction Technology & Management | Graduate in Engineering/ Technology with relevant subjects or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years | |
| Structural Engineering | Graduate in Engineering/ Technology with relevant subjects or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years | |
| Cyber Security | Graduate in Engineering/ Technology with relevant subjects or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years | |
| Digital Communication | Graduate in Engineering/ Technology with relevant subjects or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years | |
| Production Engineering | Graduate in Engineering/ Technology with relevant subjects or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years | |
| Power System | Graduate in Engineering/ Technology with relevant subjects or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years | |
| Thermal Engineering | Graduate in Engineering/ Technology with relevant subjects or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years | |
| Urban Planning | Graduate in Engineering/ Technology with relevant subjects or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years | |
| Computer Science Engineering | Graduate in Engineering/ Technology with relevant subjects or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Criminal Law | Graduate in Law or its equivalent degree with a minimum of 55% marks in aggregate from a recognised university | 2 Years | |
| Cyber Law | Graduate in Law or its equivalent degree with a minimum of 55% marks in aggregate from a recognised university | 2 Years | |
| Intellectual Property Rights | Graduate in Law or its equivalent degree with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Graduate in any field with a minimum of 40% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Orthopaedics | Graduate in Physiotherapy with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
| Neurology | Graduate in Physiotherapy with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
| Cardiology | Graduate in Physiotherapy with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
| Sports | Graduate in Physiotherapy with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Hotel Management & Catering Technology | Graduate in any field from a recognised university | 1 Year |
Admission Process Starts from: Yet to Announce
Last date to Apply: Yet to Announce
Last Date to Take Admission: Yet to Announce
Online: Admission to People’s University is a 3-step process. The students have to register on the official website, fill out a detailed application form. Followed by making the payment.
Offline: Students need to download the application form from the university, fill it out, attach the required documents and make the payment.
List of Documents
- 10th Marksheet
- 12th Marksheet
- UG Marksheet
- PG Marksheet
- Allotment Letter
- Migration Certificate
- Transfer Certificate (Original and Photocopy)
- Gap Certificate (Original and Photocopy)
- Caste Certificate (if applicable)
- Aadhar Card
- Income Certificate
- Fees Receipt
Accepted Mode of Payment
Online
MBA: CMAT, CAT, MAT, XAT
BDS/ MDS/ MBBS/ MD/ MS: NEET
The shortlisted students of medical stream have to appear for counselling sessions. The students who want to take admission in MBA have to appear for a Personal Interview.






-
Number of Students placed
-
Number of Companies
Visited
-
Highest Package
Top Recruiters