NAAC/NIRF
-/-
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC / AIU / BCI / PCI / NCTE / DCI
Established in the year 2016, PDM University is an integral part of the PDM group. Initially, it was established as PDM Polytechnic in the academic year 1995. The university aims to serve a more significant part of society by contributing to social service and health education. PDM university provides students with world-class facilities and options to explore in multiple fields. Additionally, it pays emphasis on research. Hence, they have made associations with CISCO, IBM, SAP, TCS and others. It helps the students to learn about the nuances of various industries.
PDM University has academic collaboration with renowned organisations to provide students with an industry-level curriculum and trains them for the corporate world. The university’s advanced facilities, experienced faculties, along with students’ determination will help them choose the right career path and prosper in their future. The university has carved a niche for itself in the education industry and thus it attracts international students. It adds to the university culture and even allows the students to broaden their perspectives.
The university encourages numerous research programmes performed by researchers to tackle social issues. The university has extensive research facilities for students, faculties and industrial experts. The diverse research culture of the university helps every researcher conduct research, from drug discovery to solving environmental issues.
The central library of the university is a state-of-the-art facility established in the footsteps of e-Granthalaya software. Besides having a vast collection of books, the library provides multiple services such as catalogue search, CD-ROM search, circulation service and much more.
The Placement Cell of PDM University is responsible for conducting placement drives for the students. It offers training facilities for the final-year students and connects them with top companies of India as well as abroad.
PDM University invites international students. This helps enhance the university culture of the university. Additionally, it gives the students an opportunity to network and broaden their perspective.
PDM University provides scholarships to students so that monetary strains do not hinder their education. Scholarships will be awarded to students based on their merit and are valid for the first year.
B Sc Hons
Course Fee starts at: Rs 1,00,000/Annum
Duration: 4 Years
B Com
Course Fee starts at: Rs 62,000/Annum
Duration: 3 Years
B Com Hons
Course Fee starts at: Rs 66,000/Annum
Duration: 3 Years
BBA with IBM
Course Fee starts at: Rs 72,500/Annum
Duration: 3 Years
BDS
Course Fee starts at: Rs 1,95,000/Annum
Duration: 5 Years
B Tech
Course Fee starts at: Rs 96,000/Annum
Duration: 4 Years
BFA
Course Fee starts at: Rs 55,000/Annum
Duration: 4 Years
BDes
Course Fee starts at: Rs 84,000/Annum
Duration: 4 Years
BA Hons
Course Fee starts at: Rs 55,000/Annum
Duration: 3 Years
B Sc
Course Fee starts at: Rs 61,500/Annum
Duration: 3 Years
B Sc Hons
Course Fee starts at: Rs 61,500/Annum
Duration: 3 Years
B Pharm
Course Fee starts at: Rs 1,15,000/Annum
Duration: 4 Years
BCA
Course Fee starts at: Rs 61,500/Annum
Duration: 3 Years
B Ed
Course Fee starts at: Rs 48,500/Annum
Duration: 2 Years
LLB
Course Fee starts at: Rs 67,000/Annum
Duration: 3 Years
BA LLB
Course Fee starts at: Rs 70,500/Annum
Duration: 5 Years
BPT
Course Fee starts at: Rs 80,000/Annum
Duration: 4 Years & 6 Months
M Com
Course Fee starts at: Rs 66,000/Annum
Duration: 2 Years
MBA
Course Fee starts at: Rs 77,500/Annum
Duration: 2 Years
MDS
Fee starts at: Rs 2,00,000/-
Duration: 3 Years
M Tech
Course Fee starts at: Rs 98,500/Annum
Duration: 2 Years
MA
Course Fee starts at: Rs 60,500/Annum
Duration: 2 Years
M Sc
Course Fee starts at: Rs 65,500/Annum
Duration: 2 Years
M Pharm
Course Fee starts at: Rs 97,500/Annum
Duration: 2 Years
MCA
Course Fee starts at: Rs 65,500/Annum
Duration: 2 Years
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Agriculture | 1,00,000 | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 62,000 | 10+2 in Commerce stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 66,000 | 10+2 in Commerce stream or its equivalent examination with a minimum of 55% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 72,500 | 10+2 in any stream or its equivalent examination with a minimum of 55% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 1,95,000 | 10+2 in Science stream with PCB subjects and English as a compulsory subject with a minimum of 50% marks in PCB taken together from a recognised board + Must have qualified NEET | 5 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Computer Science – Big Data Analytics – with IBM | 1,35,000 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Computer Science/ Biology as one of the subjects with a minimum of 55% marks in aggregate from a recognised board | 4 Years |
| Computer Science – Cloud Computing – with IBM | 1,35,000 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Computer Science/ Biology as one of the subjects with a minimum of 55% marks in aggregate from a recognised board | 4 Years |
| Computer Science & Engineering | 96,000 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Computer Science/ Biology as one of the subjects with a minimum of 55% marks in aggregate from a recognised board | 4 Years |
| Computer Science & Information Technology | 96,000 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Computer Science/ Biology as one of the subjects with a minimum of 55% marks in aggregate from a recognised board | 4 Years |
| Mechanical Engineering | 96,000 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Computer Science/ Biology as one of the subjects with a minimum of 55% marks in aggregate from a recognised board | 4 Years |
| Civil Engineering | 96,000 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Computer Science/ Biology as one of the subjects with a minimum of 55% marks in aggregate from a recognised board | 4 Years |
| Electronics & Communication Engineering | 96,000 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Computer Science/ Biology as one of the subjects with a minimum of 55% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 55,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 84,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| English | 55,000 | 10+2 in any stream or its equivalent examination with English as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Economics | 55,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Psychology | 55,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Journalism & Mass Communication | 55,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Political Science | 55,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Geography | 55,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Sociology | 55,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| General – Botany, Zoology & Chemistry | 66,500 | 10+2 in Science stream or its equivalent examination with PCB subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| General – Biochemistry, Microbiology & Chemistry | 66,500 | 10+2 in Science stream or its equivalent examination with PCB subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| General – Physics, Chemistry & Mathematics | 61,500 | 10+ 2 in Science stream or its equivalent examination with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| General – Physics, Mathematics & Computer Science | 61,500 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Optometry | 66,500 | 10+2 in Science stream with PCB subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Nursing | 1,20,000 | 10+2 in Science stream or its equivalent examination with PCB subjects and English as a compulsory subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Information Technology | 66,500 | 10+2 in Science with PCB as a compulsory subjects or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Nutrition & Dietetics | 66,500 | 10+2 in Science stream or its equivalent examination with PCB subjects with a minimum of 55% marks in aggregate from a recognised board | 3 Years |
| Biochemistry | 66,500 | 10+2 in Science stream or its equivalent examination with PCB subjects with a minimum of 55% marks in aggregate from a recognised board | 3 Years |
| Microbiology | 66,500 | 10+2 in Science stream or its equivalent examination with PCB subjects with a minimum of 55% marks in aggregate from a recognised board | 3 Years |
| Zoology | 66,500 | 10+2 in Science stream or its equivalent examination with PCB subjects with a minimum of 55% marks in aggregate from a recognised board | 3 Years |
| Physics | 61,500 | 10+2 in Science stream or its equivalent examination with PCB subjects with a minimum of 55% marks in aggregate from a recognised board | 3 Years |
| Chemistry | 61,500 | 10+2 in Science stream or its equivalent examination with PCB subjects with a minimum of 55% marks in aggregate from a recognised board | 3 Years |
| Mathematics | 61,500 | 10+2 in Science stream or its equivalent examination with PCB subjects with a minimum of 55% marks in aggregate from a recognised board | 3 Years |
| Computer Science | 61,500 | 10+2 in Science stream or its equivalent examination with PCB subjects with a minimum of 55% marks in aggregate from a recognised board | 3 Years |
| Forensic Science | 66,500 | 10+2 in Science stream or its equivalent examination with PCB subjects with a minimum of 55% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 1,15,000 | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects with a minimum of 55% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 61,500 | 10+2 in any stream or its equivalent with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 48,500 | Graduate/ Post Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 67,000 | Graduate/ Post Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 70,500 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 5 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 80,000 | 10+2 in Science stream or its equivalent examination with PCB subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years & 6 Months |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 66,000 | Graduate in Commerce or its equivalent degree with a minimum of 55% marks in aggregate from a recognized university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Marketing | 77,500 | Graduate/ Post Graduate in any field or its equivalent degree with a minimum of 55% marks in aggregate from a recognized university | 2 Years |
| Finance | 77,500 | Graduate/ Post Graduate in any field or its equivalent degree with a minimum of 55% marks in aggregate from a recognized university | 2 Years |
| International Business | 77,500 | Graduate/ Post Graduate in any field or its equivalent degree with a minimum of 55% marks in aggregate from a recognized university | 2 Years |
| Organisational Behaviour & Human Resource | 77,500 | Graduate/ Post Graduate in any field or its equivalent degree with a minimum of 55% marks in aggregate from a recognized university | 2 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Conservative Dentistry & Endodontics | 7,35,000 | Graduate in Dental Surgery from a recognized university + Must be registered permanently with State Dental Council/ DCI + Must have qualified NEET-MDS Note: Must have completed one year rotational Internship | 3 Years |
| Oral & Maxillofacial Surgery | 7,00,000 | Graduate in Dental Surgery from a recognized university + Must be registered permanently with State Dental Council/ DCI + Must have qualified NEET-MDS Note: Must have completed one year rotational Internship | 3 Years |
| Oral Medicine & Radiology | 3,25,000 | Graduate in Dental Surgery from a recognized university + Must be registered permanently with State Dental Council/ DCI + Must have qualified NEET-MDS Note: Must have completed one year rotational Internship | 3 Years |
| Oral Pathology & Microbiology | 2,00,000 | Graduate in Dental Surgery from a recognized university + Must be registered permanently with State Dental Council/ DCI + Must have qualified NEET-MDS Note: Must have completed one year rotational Internship | 3 Years |
| Orthodontics & Dentofacial Orthopedics | 7,35,000 | Graduate in Dental Surgery from a recognized university + Must be registered permanently with State Dental Council/ DCI + Must have qualified NEET-MDS Note: Must have completed one year rotational Internship | 3 Years |
| Paediatric & Preventive Dentistry | 4,50,000 | Graduate in Dental Surgery from a recognized university + Must be registered permanently with State Dental Council/ DCI + Must have qualified NEET-MDS Note: Must have completed one year rotational Internship | 3 Years |
| Periodontology | 4,50,000 | Graduate in Dental Surgery from a recognized university + Must be registered permanently with State Dental Council/ DCI + Must have qualified NEET-MDS Note: Must have completed one year rotational Internship | 3 Years |
| Prosthodontics and Crown & Bridge | 6,50,000 | Graduate in Dental Surgery from a recognized university + Must be registered permanently with State Dental Council/ DCI + Must have qualified NEET-MDS Note: Must have completed one year rotational Internship | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Civil Engineering – Structural Engineering | 7,35,000 | Graduate in Civil Engineering or its equivalent degree with a minimum of 55% marks in aggregate from a recognized university | 2 Years |
| Computer Science & Engineering | 7,00,000 | Graduate in Computer Engineering / Information Technology with a minimum of 55% marks in aggregate from a recognized university Or Post Graduate in Computer Application/ Science- Computer/ Information Technology/ Software/ Mathematics/ Statistics/ Physics or its equivalent degree with a minimum of 55% marks in aggregate from a recognized university | 2 Years |
| Electronics & Communication Engineering | 3,25,000 | Graduate in Electronics & Communication/ Electronics & Telecommunication/ Electronics & Electrical Engineering with a minimum of 55% marks in aggregate from a recognized university Or Post Graduate in Science- Electronics or its equivalent degree with a minimum of 55% marks in aggregate from a recognized university | 2 Years |
| Mechanical Engineering – Thermal Engineering | 2,00,000 | Graduate in Mechanical Engineering or its equivalent degree with a minimum of 55% marks from a recognized university | 2 Years |
| Mechanical Engineering – Machine Design & Robotics | 7,35,000 | Graduate in Mechanical Engineering or its equivalent degree with a minimum of 55% marks from a recognized university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| English | 60,500 | Graduate in any field or its equivalent degree with English as a compulsory subject with a minimum of 55% marks in aggregate from a recognised board from a recognised university | 2 Years |
| Economics | 60,500 | Graduate in any field or its equivalent degree with English as a compulsory subject with a minimum of 55% marks in aggregate from a recognised board from a recognised university | 2 Years |
| Psychology | 60,500 | Graduate in any field or its equivalent degree with English as a compulsory subject with a minimum of 55% marks in aggregate from a recognised board from a recognised university | 2 Years |
| Journalism & Mass Communication | 60,500 | Graduate in any field or its equivalent degree with English as a compulsory subject with a minimum of 55% marks in aggregate from a recognised board from a recognised university | 2 Years |
| Political Science | 60,500 | Graduate in any field or its equivalent degree with English as a compulsory subject with a minimum of 55% marks in aggregate from a recognised board from a recognised university | 2 Years |
| Geography | 60,500 | Graduate in any field or its equivalent degree with English as a compulsory subject with a minimum of 55% marks in aggregate from a recognised board from a recognised university | 2 Years |
| Sociology | 60,500 | Graduate in any field or its equivalent degree with English as a compulsory subject with a minimum of 55% marks in aggregate from a recognised board from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Biochemistry | 70,000 | Graduate in Science or its equivalent degree with Biochemistry/ Life Science/ Botany/ Zoology with a minimum of 55% marks in aggregate from a recognised board from a recognized university | 2 Years |
| Microbiology | 70,000 | Graduate in Science or its equivalent degree with Microbiology/ Life Science/ Botany/ Zoology with a minimum of 55% marks in aggregate from a recognised board from a recognized university | 2 Years |
| Zoology | 70,000 | Graduate in Science or its equivalent degree with Microbiology/ Life Science/ Botany/ Zoology with a minimum of 55% marks in aggregate from a recognised board from a recognized university | 2 Years |
| Nutrition & Dietetics | 70,000 | Graduate in Home Science/ Nutrition/ Dietetics/ Food Science/ Biology/ Microbiology/ Clinical Biochemistry/ Life Sciences/ Naturopathy & Yogic Science/ Ayurvedic Medicine & Surgery with a minimum of 55% marks in aggregate from a recognized university Or Post Graduate Diploma in Dietetics or its equivalent degree with a minimum of 55% marks in aggregate from a recognized university | 2 Years |
| Physics | 65,500 | Graduate in any field or its equivalent degree with English as a compulsory subject with a minimum of 55% marks in aggregate from a recognised board from a recognised university | 2 Years |
| Chemistry | 65,500 | Graduate in Science or its equivalent degree with Chemistry as a compulsory subject with a minimum of 55% marks in aggregate from a recognised board from a recognised university | 2 Years |
| Mathematics | 65,500 | Graduate in Science or its equivalent degree with Mathematics as a compulsory subject with a minimum of 55% marks in aggregate from a recognised board from a recognised university | 2 Years |
| Computer Science | 65,500 | Graduate in any field or its equivalent degree with Computer Science as a compulsory subject with a minimum of 55% marks in aggregate from a recognised board from a recognised university | 2 Years |
| Information Technology | 65,500 | Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised board from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Pharmacology | 97,500 | Graduate in Pharmacy with a minimum 55% marks in aggregate from a recognised university | 2 Years |
| Pharmaceutics | 97,500 | Graduate in Pharmacy with a minimum 55% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Computer Application | 65,500 | Graduate in Computer Application with a minimum of 50% marks in aggregate from a recognized university Or Graduate in any field with Mathematics/ Statistics as a compulsory subject either at 10+2 level or graduation level with a minimum of 50% marks in aggregate from a recognized university | 2 Years |
Admission Process Starts from- Yet to Announce
Last Date to Apply- Yet to Announce
Last Date to Take Admission – Yet to Announce
Admission to PDM University is a 3 step process. The students have to fill out a detailed application form, upload all the necessary documents and make the payment.
List of Documents
- 10th Certificate
- 12th marks sheet
- Graduation Marksheet & Certificate (For PG Courses)
- Passport-size Colour Photographs
- Character Certificate
- Migration Certificate (if applicable)
- Proof of Residence
- Caste Certificate (if applicable)
- SC/BC Certificate (if applicable)
Accepted Mode of Payments
Online: NEFT/RTGS/IMPS/Debit Card/ Credit Card/
Offline: Demand Draft/ Cash
BDS: NEET
MDS: NEET-MDS
BTECH:JEE
BTech With MTech/ MBA: JEE
MPharm in Pharmacology: GPAT
After verification of documents, an admission letter will be sent to students based on the merit of the qualifying exam.









-
Number of Students placed
-
Number of Companies
Visited
10 LPA
Highest Package
Top Recruiters