Rating
NAAC - A++
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC / AICTE
Established in the year 2007, Pandit Deendayal Energy University, Gandhinagar, was formerly known as Pandit Deendayal Petroleum University. The university is recognised by the UGC and is also accredited by NAAC with an ‘A’ Grade. Thus, testifying for its academics and infrastructural innovations. It offers multiple courses ranging from engineering, arts, and management along with maximum exposure and opportunities to its students. It is also ranked 106th in the Engineering category and 89th in the Management category under NIRF rankings 2022.
Pandit Deendayal Energy University follows a holistic approach. It lays emphasis on problem-solving and skill enhancement. It is a multidisciplinary university that helps students to evolve through its national and international tie-ups. To fulfill the promise of providing a bright future to students the university has collaborated with the best foreign universities for global study programmes and joint exchange & research programmes. Additionally, it helps students land lucrative internships and placement opportunities.
Pandit Deendayal Energy University aims to provide knowledge and learning to all students irrespective of their financial status. Keeping this in mind, the university provides Merit & Means Scholarship and other financial services to the students to ease their learning process.
The university believes in providing practical exposure and real-time work experience to the students for their overall growth and development. Hence, it provides various internship opportunities to its students in the social, rural, and corporate sectors wherein the students can explore, learn, grow, and earn, all at the same time.
The university invites some of the best globally-renowned dignitaries from various sectors as keynote speakers. From Prime Ministers and Consul Generals of various nations to humanitarians and philanthropists, to entrepreneurs and corporate leaders, the university provides opportunities for students to meet people from all walks of life.
The university offers industrial training programmes with the ultimate goal of accelerating students’ integration into professional careers. These trainings exposes students to all various real-time tasks such as ideation, design, production, maintenance, services, equipment operations, technology, operational techniques, and much more.
Pandit Deendayal Energy University has collaborated with various reputed universities across the globe. The university provides international opportunities to students as well as the faculty as exchange programmes and exchange faculty. These collaborations enable the university to provide international exposure to students by developing joint research projects as well as short and long-term.
The university has introduced 1-2 months of “International Exchange Programme” since 2010 with international universities. It is designed in such a way that students get an opportunity to grow holistically in terms of academics, technical skills, and cultural skills.
The university promotes research and development equally. It provides end-to-end assistance, from developing a proposal, managing funds, publishing, and transferring knowledge in the form of a patent and prototype.
Bachelor of Technology
(BTech)
Fee : ₹ 1,33,000/Sem
Duration: 4 Year
Bachelor of Arts Honours
(BA Hons)
Fee : ₹ 1,34,000/Sem
Duration: 3 Years
Bachelor of Business Administration Honours (BBA Hons)
Fee : ₹ 1,34,000/Sem
Duration: 3 Years
Bachelor of Commerce Honours
(BCom Hons)
Fee : ₹ 1,34,000/Sem
Duration: 3 Year
Bachelor of Science Honours
(BSc Hons)
Fee : ₹ 1,31,000/Sem
Duration: 3 Years
Master of Arts
(MA)
Fee : ₹ 49,500/Sem
Duration: 2 Years
Master of Science
(MSc)
Fee : ₹ 3,13,500
(Complete Course)
Duration: 2 Year
Master of Business Administration (MBA)
Fee : ₹ 8,20,000
(Complete Course)
Duration: 2 Years
Master of Technology
(MTech)
Fee : ₹ 2,95,000 (Complete Course) Duration: 2 Years
Executive Master of Business Administration (Executive MBA)
Fee : ₹ 2,35,000
(Complete Course)
Duration: 2 Year
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Chemical Engineering | 1,33,000 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biology/ Computer/ Vocational as one of the subjects with a minimum of 45% marks in aggregate from a recognised board + Must have qualified JEE Note: 5% relaxation for SC/ ST categories | 4 Years |
| Civil Engineering | 1,33,000 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biology/ Computer/ Vocational as one of the subjects with a minimum of 45% marks in aggregate from a recognised board + Must have qualified JEE Note: 5% relaxation for SC/ ST categories | 4 Years |
| Electrical Engineering | 1,33,000 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biology/ Computer/ Vocational as one of the subjects with a minimum of 45% marks in aggregate from a recognised board + Must have qualified JEE Note: 5% relaxation for SC/ ST categories | 4 Years |
| Mechanical Engineering | 1,33,000 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biology/ Computer/ Vocational as one of the subjects with a minimum of 45% marks in aggregate from a recognised board + Must have qualified JEE Note: 5% relaxation for SC/ ST categories | 4 Years |
| Petroleum Engineering | 1,33,000 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biology/ Computer/ Vocational as one of the subjects with a minimum of 45% marks in aggregate from a recognised board + Must have qualified JEE Note: 5% relaxation for SC/ ST categories | 4 Years |
| Computer Engineering | 1,33,000 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biology/ Computer/ Vocational as one of the subjects with a minimum of 45% marks in aggregate from a recognised board + Must have qualified JEE Note: 5% relaxation for SC/ ST categories | 4 Years |
| Information & Communication Technology | 1,33,000 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biology/ Computer/ Vocational as one of the subjects with a minimum of 45% marks in aggregate from a recognised board + Must have qualified JEE Note: 5% relaxation for SC/ ST categories | 4 Years |
| Electronics & Communication Engineering | 1,33,000 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biology/ Computer/ Vocational as one of the subjects with a minimum of 45% marks in aggregate from a recognised board + Must have qualified JEE Note: 5% relaxation for SC/ ST categories | 4 Years |
| Automobile Engineering | 1,33,000 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biology/ Computer/ Vocational as one of the subjects with a minimum of 45% marks in aggregate from a recognised board + Must have qualified JEE Note: 5% relaxation for SC/ ST categories | 4 Years |
| Petrochemical Engineering | 1,33,000 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biology/ Computer/ Vocational as one of the subjects with a minimum of 45% marks in aggregate from a recognised board + Must have qualified JEE Note: 5% relaxation for SC/ ST categories | 4 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| English | 1,34,000 | 10+2 in any stream or its equivalent examination from a recognised board Or 10+2 in any stream with English as a compulsory subject from a recognised board Or 10+2 in any stream with Vocational subjects and English as a compulsory subject from a recognised board | 3 Years |
| Mass Communication | 1,34,000 | 10+2 in any stream or its equivalent examination from a recognised board Or 10+2 in any stream with English as a compulsory subject from a recognised board Or 10+2 in any stream with Vocational subjects and English as a compulsory subject from a recognised board | 3 Years |
| Governance & Public Administration | 1,34,000 | 10+2 in any stream or its equivalent examination from a recognised board Or 10+2 in any stream with English as a compulsory subject from a recognised board Or 10+2 in any stream with Vocational subjects and English as a compulsory subject from a recognised board | 3 Years |
| International Relations | 1,34,000 | 10+2 in any stream or its equivalent examination from a recognised board Or 10+2 in any stream with English as a compulsory subject from a recognised board Or 10+2 in any stream with Vocational subjects and English as a compulsory subject from a recognised board | 3 Years |
| Psychology | 1,34,000 | 10+2 in any stream or its equivalent examination from a recognised board Or 10+2 in any stream with English as a compulsory subject from a recognised board Or 10+2 in any stream with Vocational subjects and English as a compulsory subject from a recognised board | 3 Years |
| Economics | 1,34,000 | 10+2 in any stream or its equivalent examination from a recognised board Or 10+2 in any stream with English as a compulsory subject from a recognised board Or 10+2 in any stream with Vocational subjects and English as a compulsory subject from a recognised board | 3 Years |
| Indic Studies | 1,34,000 | 10+2 in any stream or its equivalent examination from a recognised board Or 10+2 in any stream with English as a compulsory subject from a recognised board Or 10+2 in any stream with Vocational subjects and English as a compulsory subject from a recognised board | 3 Years |
| Digital Humanities | 1,34,000 | 10+2 in any stream or its equivalent examination from a recognised board Or 10+2 in any stream with English as a compulsory subject from a recognised board Or 10+2 in any stream with Vocational subjects and English as a compulsory subject from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Marketing | 1,34,000 | 10+2 in any stream or its equivalent examination from a recognised board Or 10+2 in any stream with English as a compulsory subject from a recognised board Or 10+2 in any stream with Vocational subjects and English as a compulsory subject from a recognised board | 3 Years |
| Human Resource | 1,34,000 | 10+2 in any stream or its equivalent examination from a recognised board Or 10+2 in any stream with English as a compulsory subject from a recognised board Or 10+2 in any stream with Vocational subjects and English as a compulsory subject from a recognised board | 3 Years |
| Finance | 1,34,000 | 10+2 in any stream or its equivalent examination from a recognised board Or 10+2 in any stream with English as a compulsory subject from a recognised board Or 10+2 in any stream with Vocational subjects and English as a compulsory subject from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Finance & Accounts | 1,34,000 | 10+2 in Commerce stream or its equivalent examination with Accounting/ relevant subjects from a recognised board Or 10+2 in any stream with English as a compulsory subject from a recognised board Or 10+2 in any stream with Vocational subjects and English as a compulsory subject from a recognised board | 3 Years |
| Banking & Insurance | 1,34,000 | 10+2 in Commerce stream or its equivalent examination with Accounting/ relevant subjects from a recognised board Or 10+2 in any stream with English as a compulsory subject from a recognised board Or 10+2 in any stream with Vocational subjects and English as a compulsory subject from a recognised board | 3 Years |
| Marketing & Management | 1,34,000 | 10+2 in Commerce stream or its equivalent examination with Accounting/ relevant subjects from a recognised board Or 10+2 in any stream with English as a compulsory subject from a recognised board Or 10+2 in any stream with Vocational subjects and English as a compulsory subject from a recognised board | 3 Years |
| Entrepreneurship & International Trade | 1,34,000 | 10+2 in Commerce stream or its equivalent examination with Accounting/ relevant subjects from a recognised board Or 10+2 in any stream with English as a compulsory subject from a recognised board Or 10+2 in any stream with Vocational subjects and English as a compulsory subject from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Physics | 1,31,000 | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects from a recognised board Or 10+2 in any stream with English as a compulsory subject from a recognised board Or 10+2 in any stream with Vocational subjects and English as a compulsory subject from a recognised board | 3 Years |
| Mathematics | 1,31,000 | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects from a recognised board Or 10+2 in any stream with English as a compulsory subject from a recognised board Or 10+2 in any stream with Vocational subjects and English as a compulsory subject from a recognised board | 3 Years |
| Chemistry | 1,31,000 | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects from a recognised board Or 10+2 in any stream with English as a compulsory subject from a recognised board Or 10+2 in any stream with Vocational subjects and English as a compulsory subject from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| English | 49,500 | Graduate in any field from a recognised university | 2 Years |
| Political Science & International Relations | 49,500 | Graduate in any field from a recognised university | 2 Years |
| Psychology | 49,500 | Graduate in any field from a recognised university | 2 Years |
| Public Administration | 49,500 | Graduate in any field from a recognised university | 2 Years |
| Economics | 49,500 | Graduate in any field from a recognised university | 2 Years |
| Mass Communication | 49,500 | Graduate in any field from a recognised university | 2 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Chemistry | 3,13,500 (Complete Course) | Graduate in Sciences/ Technology with minimum 50% marks aggregate from a recognised university | 2 Years |
| Physics | 3,13,500 (Complete Course) | Graduate in Sciences/ Technology with minimum 50% marks aggregate from a recognised university | 2 Years |
| Mathematics | 3,13,500 (Complete Course) | Graduate in Sciences/ Technology with minimum 50% marks aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Energy & Infrastructure | 8,20,000 (Complete Course) | Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CAT/ XAT/ NMAT Note: 5% relaxation for SC/ ST categories | 2 Years |
| General Management – Financial Management | 8,20,000 (Complete Course) | Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CAT/ XAT/ NMAT Note: 5% relaxation for SC/ ST categories | 2 Years |
| General Management – Marketing Management | 8,20,000 (Complete Course) | Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CAT/ XAT/ NMAT Note: 5% relaxation for SC/ ST categories | 2 Years |
| General Management – Operations Management | 8,20,000 (Complete Course) | Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CAT/ XAT/ NMAT Note: 5% relaxation for SC/ ST categories | 2 Years |
| General Management – Human Resources Management | 8,20,000 (Complete Course) | Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CAT/ XAT/ NMAT Note: 5% relaxation for SC/ ST categories | 2 Years |
| General Management – Business Analytics | 8,20,000 (Complete Course) | Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CAT/ XAT/ NMAT Note: 5% relaxation for SC/ ST categories | 2 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Mechanical Engineering- Thermal Engineering | 2,95,000 (Complete Course) | Graduate in Engineering/ Technology or its equivalent degree with Mechanical/ Energy Science & Engineering/ Aerospace Engineering/ Automobile Engineering as one of the subjects with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| Mechanical Engineering- Design | 2,95,000 (Complete Course) | Graduate in Engineering/ Technology or its equivalent degree with Mechanical Engineering/ Aerospace Engineering/ Automobile Engineering/ Mechatronics as one of the subjects with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| Mechanical Engineering- Manufacturing Technology | 2,95,000 (Complete Course) | Graduate in Engineering/ Technology or its equivalent degree with Mechanical Engineering/ Production Engineering/ Manufacturing Engineering/ Metallurgical Engineering/ Industrial Engineering/ Automobile Engineering as one of the subjects with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| Civil Engineering- Infrastructure Engineering & Management | 2,95,000 (Complete Course) | Graduate in Engineering/ Technology or its equivalent degree with Civil Engineering/ Environmental Engineering/ Construction Technology/ Planning/ Architecture & Planning as one of the subjects with a minimum of 60% marks in aggregate from a recognised university Or Graduate in Architecture with a minimum of 60% marks in aggregate from a recognised university from a recognised university | 2 Years |
| Civil Engineering- Transportation Engineering | 2,95,000 (Complete Course) | Graduate in Engineering/ Technology or its equivalent degree with Civil Engineering/ Urban Transport Planning & Management/ Urban Planning/ Urban & Regional Planning/ Infrastructure Planning as one of the subjects with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| Civil Engineering- Environmental Engineering | 2,95,000 (Complete Course) | Graduate in Engineering/ Technology or its equivalent degree with Civil Engineering/ Chemical Engineering/ Environmental Engineering as one of the subjects with a minimum of 60% marks in aggregate from a recognised university Or Post Graduate in Science with Environmental Science with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| Computer Engineering- Data Science | 2,95,000 (Complete Course) | Graduate in Engineering/ Technology or its equivalent degree with Computer Science & Engineering/ Computer Engineering/ Information Technology/ Information and Communication Technology/ Electronics Engineering/ Electronics & Communication Engineering/ Electrical Engineering/ Electronics & Telecommunication Engineering as one of the subjects with a minimum of 60% marks in aggregate from a recognised university Or Post Graduate in Computer Applications with a minimum of 60% marks in aggregate from a recognised university Or Post Graduate inSciences with Computer Science/ Information Technology/ Mathematics/ Statistics as one of the subjects with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| Computer Engineering- Cyber Security | 2,95,000 (Complete Course) | Graduate in Engineering/ Technology or its equivalent degree with Computer Science & Engineering/ Computer Engineering/ Information Technology/ Information & Communication Technology/ Electronics Engineering/ Electronics & Communication Engineering/ Electronics & Telecommunication Engineering as one of the subjects with a minimum of 60% marks in aggregate from a recognised university Or Post Graduate in Computer Applications with a minimum of 60% marks in aggregate from a recognised university Or Post Graduate inSciences with Computer Science/ Information Technology/ Mathematics/ Statistics as one of the subjects with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| Information & Communication Technology – Artificial Intelligence | 2,95,000 (Complete Course) | Graduate in Engineering/ Technology or its equivalent degree with Computer Science & Engineering/ Computer Engineering/ Information Technology/ Information & Communication Technology/ Electronics Engineering/ Electronics & Communication Engineering/ Electrical Engineering as one of the subjects with a minimum of 60% marks in aggregate from a recognised university Or Post Graduate in Science with Mathematics/ Statistics as one of the subjects with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| Chemical Engineering | 2,95,000 (Complete Course) | Graduate in Engineering/ Technology or its equivalent degree with Chemical Engineering/ Chemical Technology/ Biochemical Engineering/ Petrochemical/ Petrochemical Engineering/ Petroleum Technology/ Food Science & Technology as one of the subjects with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| Chemical Engineering – Energy & Environmental Management | 2,95,000 (Complete Course) | Graduate in Engineering/ Technology or its equivalent degree with Chemical Engineering/ Chemical Technology/ Biochemical Engineering/ Petrochemical and/ Petroleum Engineering/ Technology/ Civil Engineering / Mechanical Engineering/ Automobile Engineering/ Material Science/ Environmental Engineering as one of the subjects with a minimum of 60% marks in aggregate from a recognised university Or Post Graduate in Science with Chemistry/ Physics/ Environmental Science/ Nanotechnology/ Nanoscience as one of the subjects with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| Electrical Engineering- Power Systems | 2,95,000 (Complete Course) | Graduate in Engineering/ Technology with Electrical Engineering/ Electrical & Electronics – Power Systems/ Electrical & Electronics Engineering/ Electrical & Instrumentation/ Electrical & Power Engineering/ Electrical Electronics & Power as one of the subjects with a minimum of 60% marks in aggregate from a recognised university Or Post Graduate in Power Systems with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| Energy System (Focused on Solar Energy) | 2,95,000 (Complete Course) | Graduate in Engineering/ Technology or its equivalent degree with Electrical/ Electronics/ Instrumentation & Control/ Applied Electronics & Communication/ Applied Electronics & instrumentation Engineering/ Semiconductor Technology/ Energy Science & Engineering/ Electrical & Electronics – Power System/ Power Electronics/ Mechanical/ Mechatronics Engineering/ Material Science & Technology/ NanoTechnology/ Chemical Engineering/ Energy Engineering/ Environment Engineering/ Environmental Science & Engineering/ Environmental Science & Technology/ Surface Coating Technology/ Smart & Sustainable Energy as one of the subjects with a minimum of 60% marks in aggregate from a recognised university Or Post Graduate in Sciences or its equivalent degree in Physics/ Applied Physics/ Electronics/ Optoelectronics as one of the subjects with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| Nuclear Science & Technology | 2,95,000 (Complete Course) | Graduate in Engineering/ Technology or its equivalent degree with a minimum of 60% marks in aggregate from a recognised university Or Post Graduate in any field with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| Petroleum Engineering | 2,95,000 (Complete Course) | Graduate in Technology/ Engineering with Petroleum Engineering/ Hydrocarbon Refinery Engineering/ Petrochemical Engineering/ Mechanical Engineering/ Chemical Engineering as one of the subjects with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Energy Sector Management | 2,35,000 (Complete Course) | Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university + Must have a minimum of 3 Years of work experience after Graduation Note: 5% relaxation for SC/ ST categories | 2 Years |
| Business Analytics | 2,35,000 (Complete Course) | Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university + Must have a minimum of 3 Years of work experience after Graduation Note: 5% relaxation for SC/ ST categories | 2 Years |
| General Management – Marketing | 2,35,000 (Complete Course) | Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university + Must have a minimum of 3 Years of work experience after Graduation Note: 5% relaxation for SC/ ST categories | 2 Years |
| General Management – Finance | 2,35,000 (Complete Course) | Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university + Must have a minimum of 3 Years of work experience after Graduation Note: 5% relaxation for SC/ ST categories | 2 Years |
| General Management – Human Resource | 2,35,000 (Complete Course) | Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university + Must have a minimum of 3 Years of work experience after Graduation Note: 5% relaxation for SC/ ST categories | 2 Years |
| General Management – Operations |
Admission Process Starts from: Yet to Announce
Last date to Apply: Yet to Announce
Last Date to Take Admission: Yet to Announce
Admission to the university is a 3-step process. The students have to fill a detailed application form, attach all the necessary documents and make the payment.
List of Documents
- Passport sized photograph
- Category Certificate (if applicable)
- SAT Score
- Birth Certificate / School Leaving Certificate
- 10th Marksheet
- 12th Marksheet
- Passport Copy
- Admit Card/ Hall ticket
SAT
The shortlisted students have to follow either of the following two options:
- Statement of Purpose & Creative Writing, OR
- Personal Interview














