Rating
-
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
BCI | PCI | UGC | NCTE | MPPURC
Established in the year 2011, Oriental University was founded by Devi Shakuntala Thakral Charitable Foundation. The UGC-recognised university has achieved extraordinary feats and was awarded for research, best practices, education excellence, and intellectual development. The university is equipped with modern laboratories to conduct multiple research works. The university has a strong alumni network and helps students through the university alumni portal.
Oriental University has conducted various workshops, such as Hyundai Tech Center, and ICT-based training to familiarise students with new technology and give them an idea about the industry. The university has signed MoUs with ICSI, Bajaj Finserv, and ICAR to deliver an industry-oriented curriculum. Its specialised incubation cell nurtures young entrepreneurs and helps them transform their idea into reality. The cell also organises awareness programmes, events, and competitions related to entrepreneurship. The innovative teaching method and collaborative environment assist students in achieving quality education and excellence.
The university’s Placement & Training Cell provides training to students before the annual placement drive. It ensures that all the students are well-trained and offers 100% placement assistance so that they secure lucrative jobs in top Indian and foreign companies.
The university has launched an Incubation Centre to conduct various incubation activities. The cell helps young entrepreneurs with their business idea and provides invaluable support. An expert mentor helps the students. Additionally, the cell organises events and offers networking opportunities.
The university has started an alumni portal where students and alumni can help each other in multiple ways. Alumni can provide students with guidance, training, and the right network. This will help students to choose the right career path.
The university has signed MoUs with multiple industries such as ICSI, Mangal Projects, Bajaj Finserv, IISR, and many others. Through these collaborations, students get access to live projects, seminars, workshops, and hands-on practical training.
The university conducts a Skill Enhancement Session in association with Infosys to improve students’ technical and soft skills. Through this session, they get to learn more about the industry technology and its implementation across various sectors.
BTech
Fee starts at: Rs 37,500/ Per Year
Duration: 4 Years
BLibISc
Fee starts at: Rs 23,500/-
Duration: 1 Year
BPhama
Fee starts at: Rs 37,500/ Per Year
Duration: 4 Years
BA
Fee starts at: Rs. 22,500/ Per Year
Duration: 3 Years
BBA
Fee starts at: Rs. 37,500/ Per Year
Duration: 3 Years
BSc (Hons)
Fee starts at: Rs. 67,500/ Per Year
Duration: 4 Years
BSc
Fee starts at: Rs. 22,500/ Per Year
Duration: 3 Years
LLB
Fee starts at: Rs. 47,500/ Per Year
Duration: 3 Years
BdEs
Fee starts at: Rs. 82,500/ Per Year
Duration: 4 Years
BCA
Fee starts at: Rs. 47,500/ Per Year
Duration: 3 Years
BJMC
Fee starts at: Rs. 34,500/ Per Year
Duration: 3 Years
BCom
Fee starts at: Rs. 22,500/ Per Year
Duration: 3 Years
BA LLB(Hons)
Fee starts at: Rs. 57,500/ Per Year
Duration: 5 Years
MTech
Fee starts at: Rs. 37,500/ Per Year
Duration: 2 Years
MA
Fee starts at: Rs. 27,500/ Per Year
Duration: 2 Years
MPharma
Fee starts at: Rs. 88,500/ Per Year
Duration: 2 Years
LLM
Fee starts at: Rs. 67,500/ Per Year
Duration: 1 Year
MBA
Fee starts at: Rs. 57,500/ Per Year
Duration: 2 Years
MSc
Fee starts at: Rs. 27,500 / Per Year
Duration: 2 Years
MCom
Fee starts at: Rs. 27,500 / Per Year
Duration: 2 Years
MCA
Fee starts at: Rs. 57,500/ Per Year
Duration: 2 Years
MLIS
Fee starts at: Rs. 26,000/ Per Year
Duration: 1 Year
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Civil Engineering | 37,500 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Vocational subject/ Computer Science/ Information Technology/ IP/ Agriculture/ Engineering Graphics/ Business Studies as one of the subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
| Mechanical Engineering | 37,500 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Vocational subject/ Computer Science/ Information Technology/ IP/ Agriculture/ Engineering Graphics/ Business Studies as one of the subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
| Mechanical Engineering- Fire & Safety Engineering | 37,500 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Vocational subject/ Computer Science/ Information Technology/ IP/ Agriculture/ Engineering Graphics/ Business Studies as one of the subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
| Mechanical Engineering- Mechatronics & Automation | 52,500 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Vocational subject/ Computer Science/ Information Technology/ IP/ Agriculture/ Engineering Graphics/ Business Studies as one of the subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
| Mechanical Engineering- Mining Engineering | 52,500 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Vocational subject/ Computer Science/ Information Technology/ IP/ Agriculture/ Engineering Graphics/ Business Studies as one of the subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
| Computer Science Engineering | 67,500 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Vocational subject/ Computer Science/ Information Technology/ IP/ Agriculture/ Engineering Graphics/ Business Studies as one of the subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
| Computer Science Engineering- Artificial Intelligence & Machine Learning | 82,500 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Vocational subject/ Computer Science/ Information Technology/ IP/ Agriculture/ Engineering Graphics/ Business Studies as one of the subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
| Computer Science Engineering- BigData Analytics | 82,500 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Vocational subject/ Computer Science/ Information Technology/ IP/ Agriculture/ Engineering Graphics/ Business Studies as one of the subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
| Computer Science Engineering- Block Chain | 82,500 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Vocational subject/ Computer Science/ Information Technology/ IP/ Agriculture/ Engineering Graphics/ Business Studies as one of the subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
| Computer Science Engineering- Cloud Computing | 82,500 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Vocational subject/ Computer Science/ Information Technology/ IP/ Agriculture/ Engineering Graphics/ Business Studies as one of the subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
| Computer Science Engineering- Cyber Security | 82,500 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Vocational subject/ Computer Science/ Information Technology/ IP/ Agriculture/ Engineering Graphics/ Business Studies as one of the subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
| Computer Science Engineering- Data Science | 82,500 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Vocational subject/ Computer Science/ Information Technology/ IP/ Agriculture/ Engineering Graphics/ Business Studies as one of the subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
| Computer Science Engineering- User Experience- User Interface/ User Experience | 82,500 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Vocational subject/ Computer Science/ Information Technology/ IP/ Agriculture/ Engineering Graphics/ Business Studies as one of the subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
| Electrical & Electronics Engineering | 37,500 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Vocational subject/ Computer Science/ Information Technology/ IP/ Agriculture/ Engineering Graphics/ Business Studies as one of the subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
| Electrical & Electronics Engineering- Electric Vehicle | 52,500 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Vocational subject/ Computer Science/ Information Technology/ IP/ Agriculture/ Engineering Graphics/ Business Studies as one of the subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
| Electrical & Electronics Engineering- Robotics & Automation | 52,500 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Vocational subject/ Computer Science/ Information Technology/ IP/ Agriculture/ Engineering Graphics/ Business Studies as one of the subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 23,500 | Graduate/ Post Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 1 Year |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 82,500 | 10+2 in Science stream with PCB/ PCM subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 22,500 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
| Political Science | 22,500 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Humanities- Economics | 22,500 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Liberal Arts- Psychology | 37,500 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Performing Arts- Dance | 37,500 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Performing Arts- Music | 37,500 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Performing Arts | 37,500 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Yoga Sciences | 37,500 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 37,500 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 3 Years | |
| Business Intelligence & Analytics | 51,500 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 3 Years |
| Banking, Financial Services & Insurance | 51,500 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 3 Years |
| FinTech | 51,500 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 3 Years |
| Digital Marketing | 51,500 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 3 Years |
| Retail Management | 51,500 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 3 Years |
| Aviation | 77,500 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Agriculture | 67,500 | 10+2 in Science stream with PCB/ PCM/ Agriculture subjects with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 22,500 | 10+2 in Science stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
| Forensic Science | 37,500 | 10+2 in Science stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Multimedia | 37,500 | 10+2 in Science stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Film | 37,500 | 10+2 in Science stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Animation & VFX | 37,500 | 10+2 in Science stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Physics | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
| Chemistry | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
| Mathematics | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
| Computer Science | 24,000 | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Information Technology | 24,000 | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Data Science | 37,500 | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Data Visualisation | 37,500 | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Clinical Research | 97,500 | 10+2 in Science stream with PCB subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Radio Imaging Technologies | 97,500 | 10+2 in Science stream with PCB subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Medical Laboratory Technology | 97,500 | 10+2 in Science stream with PCB subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 47,500 | Graduate in any field with a minimum of 45% marks in aggregate from a recognised university Note: 5% relaxation for SC/ ST categories | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 47,500 | Graduate/ Post Graduate in any field with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Engineering/ Technology with Science & Mathematics as compulsory subjects with a minimum of 55% marks in aggregate from a recognised university Note: 5% relaxation for SC/ ST categories | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| User Experience Design | 82,500 | 10+2 in relevant stream or its equivalent examination with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
| Interior Space & Furniture Design | 52,500 | 10+2 in relevant stream or its equivalent examination with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
| Fashion Design | 52,500 | 10+2 in relevant stream or its equivalent examination with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Artificial Intelligence & Data Analysis | 47,500 | 10+2 in relevant stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board Note: Candidates from Non- Mathematics background they need to qualify bridge course | 3 Years |
| Data Science & Data Visualization | 47,500 | 10+2 in relevant stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board Note: Candidates from Non- Mathematics background they need to qualify bridge course | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 34,500 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 22,500 | 10+2 in Commerce/ Science stream with Mathematics as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
| Computer Application | 22,500 | 10+2 in Commerce/ Science stream with Mathematics as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Tax | 22,500 | 10+2 in Commerce/ Science stream with Mathematics as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 57,500 | 10+2 in any stream with a minimum of 45% marks in aggregate from a recognised board Note: i) 5% relaxation for SC/ST categories ii) 3% relaxation for OBC category | 5 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Computer Science Engineering- Artificial Intelligence & Machine Learning | 37,500 | Graduate in Engineering/ Technology with relevant subjects with a minimum of 50% marks in aggregate from a recognised university Or Post Graduate in Computer Applications/ Science with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| Computer Science Engineering- Computer Network | 37,500 | Graduate in Engineering/ Technology with relevant subjects with a minimum of 50% marks in aggregate from a recognised university Or Post Graduate in Computer Applications/ Science with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| Computer Science Engineering- Cyber Security | 37,500 | Graduate in Engineering/ Technology with relevant subjects with a minimum of 50% marks in aggregate from a recognised university Or Post Graduate in Computer Applications/ Science with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| Electronics & Communication Engineering- Digital Communication | 37,500 | Graduate in Engineering/ Technology with relevant subjects with a minimum of 50% marks in aggregate from a recognised university Or Post Graduate in Computer Applications/ Science with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| Electronics & Communication Engineering- VLSI | 37,500 | Graduate in Engineering/ Technology with relevant subjects with a minimum of 50% marks in aggregate from a recognised university Or Post Graduate in Computer Applications/ Science with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| Electrical Engineering- Electric Vehicle | 37,500 | Graduate in Engineering/ Technology with relevant subjects with a minimum of 50% marks in aggregate from a recognised university Or Post Graduate in Computer Applications/ Science with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| Electrical Engineering- Power System | 37,500 | Graduate in Engineering/ Technology with relevant subjects with a minimum of 50% marks in aggregate from a recognised university Or Post Graduate in Computer Applications/ Science with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| Electrical Engineering- Power Electronics | 37,500 | Graduate in Engineering/ Technology with relevant subjects with a minimum of 50% marks in aggregate from a recognised university Or Post Graduate in Computer Applications/ Science with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| Mechanical Engineering- CAD/ CAM | 37,500 | Graduate in Engineering/ Technology with relevant subjects with a minimum of 50% marks in aggregate from a recognised university Or Post Graduate in Computer Applications/ Science with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| Mechanical Engineering- Machine Design | 37,500 | Graduate in Engineering/ Technology with relevant subjects with a minimum of 50% marks in aggregate from a recognised university Or Post Graduate in Computer Applications/ Science with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| Mechanical Engineering- Thermal Engineering | 37,500 | Graduate in Engineering/ Technology with relevant subjects with a minimum of 50% marks in aggregate from a recognised university Or Post Graduate in Computer Applications/ Science with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| Civil Engineering- Construction Technology & Management | 72,500 | Graduate in Engineering/ Technology with relevant subjects with a minimum of 50% marks in aggregate from a recognised university Or Post Graduate in Computer Applications/ Science with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| Civil Engineering- Transportation Engineering | 72,500 | Graduate in Engineering/ Technology with relevant subjects with a minimum of 50% marks in aggregate from a recognised university Or Post Graduate in Computer Applications/ Science with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| Civil Engineering- Structural Engineering | 72,500 | Graduate in Engineering/ Technology with relevant subjects with a minimum of 50% marks in aggregate from a recognised university Or Post Graduate in Computer Applications/ Science with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| English Literature | 27,500 | Graduate in English or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Pharmaceutics | 88,500 | Graduate in Pharmacy with a minimum of 55% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| Quality Assurance | 88,500 | Graduate in Pharmacy with a minimum of 55% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| Pharmaceutical Chemistry | 72,500 | Graduate in Pharmacy with a minimum of 55% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| Pharmacology | 72,500 | Graduate in Pharmacy with a minimum of 55% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 67,500 | Graduate in Law with a minimum of 55% marks in aggregate from a recognised university Note: 5% relaxation for SC/ ST categories | 1 Year |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Finance | 42,500 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| Human Resource | 42,500 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| Marketing | 42,500 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| Industry Ready- Data Analytics & Data Visualization | 72,500 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Physics | 27,500 | Graduate in Science with Physics as a compulsory subject with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Chemistry | 27,500 | Graduate in Science with Chemistry as a compulsory subject with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Mathematics | 27,500 | Graduate in Science with Mathematics as a compulsory subject with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Agriculture- Agronomy | 67,500 | Graduate in Science with Agriculture as a compulsory subject with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Agriculture- Genetics & Plant Breeding | 67,500 | Graduate in Science with Agriculture as a compulsory subject with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Agriculture- Horticulture | 67,500 | Graduate in Science with Agriculture as a compulsory subject with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 27,500 | Graduate in Commerce with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Artificial Intelligence & Machine Learning | 57,500 | Graduate in Computer Applications/ Computer Science/ Information Technology with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Science/ Commerce/ Arts or its equivalent degree with Mathematics as a compulsory subject either at 10+2 level or graduation level with a minimum of 50% marks in aggregate from a recognised university Note: i) 5% relaxation for reserved categories ii) Must have qualified Bridge course who are Graduate in Science/Commerce/ Arts | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 26,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 1 Year |
Admission Process Starts from: Yet to Announce
Last date to Apply: Yet to Announce
Last Date to Take Admission: Yet to Announce
Online: Admission to Oriental University is a 3-step process. The students have to register, fill out a detailed application form, and make the payment.
Offline: Students need to collect the application from the university, fill it out, attach the required documents and submit it to the university along with the application fee.
List of Documents
- ID Proof
- 10th Marksheet with 2 Photocopies
- 12th Marksheet with 2 Photocopies
- Graduation Marksheet with 2 Photocopies
- National/ State Level Entrance Score Cards (if applicable)
- Transfer Certificate
- Migration Certificate
- Five Passport-size Photographs
Accepted Mode of Payments
Online: Paytm/ NEFT/ IMPS
JEE/ CAT/ CLAT/ MAT/ UCEED/ CET/ PAT/ SSC/ HSC/UG/ PG
Admission will be confirmed based on the merit list prepared by the university. It depends on the performance in the entrance or qualifying examination followed by the counselling process.







-
Number of Students placed
-
Number of Companies
Visited
-
Highest Package
Top Recruiters