NAAC
A
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC/AIU/BCI
Established in the year 2009, OP Jindal Global University is a non-profit university. The initiative was taken by Founding Chancellor, Mr. Naveen Jindal to give a tribute to his father Mr. O.P. Jindal. According to QS World University Rankings 2022, the university is ranked as the no. 1 private university and as declared by QS Young University Rankings, the university is ranked among the top 150 universities. The university provides a platform to the students to explore their interests and fosters a culture of global education through its international collaborations. The university has partnered with over 350 renowned universities in 65 countries to promote global opportunities for learners.
OP Jindal Global University is a multi-disciplinary university that pays a special focus on research. Currently there are 8,700 students and 900 full-time faculty co-existing in a fully residential campus. The university helps students inculcate practical and industry-oriented skills as it pays a special emphasis on research, innovation and interdisciplinary learning methodologies. Additionally, it has a strong alumni base of more than 7,500 students worldwide.
OP Jindal Global University offers various research and development facilities to the students for dynamic growth opportunities. The university promotes rigorous, transdisciplinary, and collaborative research opportunities in more than 20 departments.
The university has an inbuilt virtual tour option on their website where the students as well as parents can see the state-of-the-art infrastructure and the facilities offered to the students.
The university has collaborated with over 360 foreign universities in more than 65 countries. This gives students an opportunity to tap into the global educational market. Additionally, this widens the horizons of students and helps them gain international exposure.
The university pays special emphasis on research and innovative learning. Thus far, the university has more than 2,000 publications. It taps into both national and international journals and research papers through its transdisciplinary research opportunities.
The university has taken various research initiatives namely Jindal Initiative on Research in IP and Competition & Jindal Centre for Social Innovation + Entrepreneurship. These initiatives help students to attend conferences, workshops, panel discussions and explore research papers opportunities.
BA LLB (Hons)
Course Fee : Rs 6,25,000/Annum
Duration : 5 Years
BBA LLB (Hons)
Course Fee : Rs 6,25,000/Annum
Duration : 5 Years
BCom LLB (Hons)
Course Fee : Rs 6,25,000/Annum
Duration : 5 Years
BBA (Hons)
Course Fee starts at : Rs 4,00,000/Annum
Duration : 3 Years
BFA
Course Fee : Rs 3,50,000/Annum
Duration : 4 Years
BA (Hons)
Course Fee starts at : Rs 3,50,000/Annum
Duration : 3 Years
BCom (Hons)
Course Fee : Rs 3,50,000/Annum
Duration : 3 Years
BDes
Course Fee : Rs 3,00,000/Annum
Duration : 4 Years
BArch
Course Fee : Rs 4,00,000/Annum
Duration : 5 Years
BSc (Hons)
Course Fee : Rs 3,00,000/Annum
Duration : 3 Years
LLB
Course Fee : Rs 6,00,000
/Annum
Duration : 3 Years
LLM (Residential)
Course Fee : Rs 3,50,000/Annum
Duration : 1 Years
MBA
Course Fee : Rs 5,50,000/Annum
Duration : 2 Years
MSc
Course Fee : Rs 2,50,000
/Annum
Duration : 2 Years
LLM (Non-Residential)
Course Fee : Rs 3,50,000/Annum
Duration : 1 Years
MA
Course Fee : Rs 2,50,000/Annum
Duration : 2 Years
PG Diploma
Course Fee : Rs 5,00,000
/Annum
Duration : 1 Years
MPH
Course Fee : Rs 2,50,000/Annum
Duration : 2 Years
Masters in Rehabilitation Sciences
Course Fee : Rs 2,50,000/Annum
Duration : 2 Years
| SPECIALISATION | FEE (PER annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 6,25,000 | 10+2 in any stream or its equivalent examination with a minimum of 45% marks in aggregate from a recognised board + Must qualified LSAT | 5 Years |
| SPECIALISATION | FEE (PER annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 6,25,000 | 10+2 in any stream or its equivalent examination with a minimum of 45% marks in aggregate from a recognised board + Must qualified LSAT | 5 Years |
| SPECIALISATION | FEE (PER annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 6,25,000 | 10+2 in any stream or its equivalent examination with a minimum of 45% marks in aggregate from a recognised board + Must qualified LSAT | 5 Years |
| SPECIALISATION | FEE (PER annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 4,00,000 | 10+2 in any stream or its equivalent examination from a recognised board + Must have qualified SAT/ ACT/ UGAT/ JSAT/ CUET | 3 Years | |
| Business Analytics | 4,50,000 | 10+2 in any stream or its equivalent examination from a recognised board + Must have qualified SAT/ ACT/ UGAT/ JSAT/ CUET | 3 Years |
| Financial Markets | 4,50,000 | 10+2 in any stream or its equivalent examination from a recognised board + Must have qualified SAT/ ACT/ UGAT/ JSAT/ CUET | 3 Years |
| Family Business | 4,50,000 | 10+2 in any stream or its equivalent examination from a recognised board + Must have qualified SAT/ ACT/ UGAT/ JSAT/ CUET | 3 Years |
| SPECIALISATION | FEE (PER annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 3,50,000 | 10+2 in any stream or its equivalent examination from a recognised board + Must have qualified SAT/ ACT/ JSAT/ CUET | 4 Years |
| SPECIALISATION | FEE (PER annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Global Affairs | 3,50,000 | 10+2 in any stream or its equivalent examination from a recognised board + Must have qualified SAT/ ACT/ JSAT/ CUET | 3 Years |
| Political Science | 3,50,000 | 10+2 in any stream or its equivalent examination from a recognised board + Must have qualified SAT/ ACT/ JSAT/ CUET | 3 Years |
| Diplomacy & Foreign Policy | 3,50,000 | 10+2 in any stream or its equivalent examination from a recognised board + Must have qualified SAT/ ACT/ JSAT/ CUET | 3 Years |
| Economics | 3,50,000 | 10+2 in any stream or its equivalent examination from a recognised board + Must have qualified SAT/ ACT/ JSAT/ CUET | 3 Years |
| Public Policy | 3,00,000 | 10+2 in any stream or its equivalent examination from a recognised board + Must have qualified SAT/ ACT/ JSAT/ CUET | 3 Years |
| Liberal Arts & Humanities | 6,00,000 | 10+2 in any stream or its equivalent examination from a recognised board + Must have qualified SAT/ ACT/ JSAT/ CUET | 3 Years |
| Sociology | 3,00,000 | 10+2 in any stream or its equivalent examination from a recognised board + Must have qualified SAT/ ACT/ JSAT/ CUET | 3 Years |
| Journalism & Media Studies | 3,50,000 | 10+2 in any stream or its equivalent examination from a recognised board + Must have qualified SAT/ ACT/ JSAT/ CUET | 3 Years |
| Film & New Media | 4,00,000 | 10+2 in any stream or its equivalent examination from a recognised board + Must have qualified SAT/ ACT/ JSAT/ CUET | 3 Years |
| Corporate Communication & Public Affairs | 3,50,000 | 10+2 in any stream or its equivalent examination from a recognised board + Must have qualified SAT/ ACT/ JSAT/ CUET | |
| Finance & Entrepreneurship | 4,00,000 | 10+2 in any stream or its equivalent examination from a recognised board + Must have qualified SAT/ ACT/ JSAT/ UGAT/ CUET | 3 Years |
| Environment & Sustainable Development | 3,00,000 | 10+2 in any stream or its equivalent examination from a recognised board + Must have qualified SAT/ ACT/ JSAT/ CUET | 3 Years |
| Psychology | 4,50,000 | 10+2 in any stream or its equivalent examination from a recognised board + Must have qualified SAT/ ACT/ JSAT/ CUET | 3 Years |
| English | 3,00,000 | 10+2 in any stream or its equivalent examination from a recognised board + Must have qualified SAT/ ACT/ JSAT/ CUET | 3 Years |
| Criminology & Criminal Justice | 3,50,000 | 10+2 in any stream or its equivalent examination from a recognised board + Must have qualified LSAT/ JSAT-Law/ SAT/ ACT/ CLAT-UG/ CUET | 3 Years |
| Legal Studies | 3,50,000 | 10+2 in any stream or its equivalent examination from a recognised board + Must qualified JSAT/ LSAT/ SAT/ ACT/ CLAT-UG/ CUET | 3 Years |
| SPECIALISATION | FEE (PER annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 3,50,000 | 10+2 in any stream or its equivalent examination from a recognised board + Must have qualified SAT/ ACT/ JSAT/ UGAT/ CUET | 3 Years | |
| Capital Markets with NSE Academy | 4,00,000 | 10+2 in any stream or its equivalent examination from a recognised board + Must have qualified SAT/ ACT/ JSAT/ UGAT/ CUET | 3 Years |
| SPECIALISATION | FEE (PER annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Interior Design | 3,00,000 | 10+2 in any stream or its equivalent examination from a recognised board + Must have qualified JCAT/ UCEED | 4 Years |
| Immersive Digital Environments | 3,00,000 | 10+2 in any stream or its equivalent examination from a recognised board + Must have qualified JCAT/ UCEED | 4 Years |
| Community & Urban Development | 3,00,000 | 10+2 in any stream or its equivalent examination from a recognised board + Must have qualified JCAT/ UCEED | 4 Years |
| SPECIALISATION | FEE (PER annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 4,00,000 | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate and a minimum of 50% marks in PCM from a recognised board Or 3 Year Diploma after 10th with Mathematics as a compulsory subject with a minimum of 50% marks in aggregate from a recognised university + Must have qualified NATA | 5 Years |
| SPECIALISATION | FEE (PER annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Environment & Sustainable Development | 3,00,000 | 10+2 in Science stream or its equivalent examination with any 3 of the following subjects: Physics, Chemistry, Biology/ Life sciences, Maths and Computer Science from a recognised board + Must have qualified JSAT/ SAT/ ACT/ CUET | 3 Years |
| SPECIALISATION | FEE (PER annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 6,00,000 | Graduate in any field with a minimum of 45% marks in aggregate from a recognised university + Must have qualified LSAT | 3 Years |
| SPECIALISATION | FEE (PER annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Alternative Dispute Resolution | 3,50,000 | Graduate in Law from a recognised university + Must have qualified LSAT | 1 Year |
| Corporate and Financial Law & Policy | 3,50,000 | Graduate in Law from a recognised university + Must have qualified LSAT | 1 Year |
| Intellectual Property Rights & Technology Law | 3,50,000 | Graduate in Law from a recognised university + Must have qualified LSAT | 1 Year |
| International Trade & Investment Law | 3,50,000 | Graduate in Law from a recognised university + Must have qualified LSAT | 1 Year |
| Taxation Law | 3,50,000 | Graduate in Law from a recognised university + Must have qualified LSAT | 1 Year |
| Human Rights | 3,50,000 | Graduate in Law from a recognised university + Must have qualified LSAT | 1 Year |
| General Legal Studies | 3,50,000 | Graduate in Law from a recognised university + Must have qualified LSAT | 1 Year |
| SPECIALISATION | FEE (PER annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Environmental Law, Energy & Climate Change | 3,50,000 | Graduate in Law from a recognised university + Must have qualified LSAT | 1 Year |
| SPECIALISATION | FEE (PER annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Marketing | 5,50,000 | Graduate in any field or its equivalent degree from a recognised university + Must have qualified GMAT/ GRE/ CAT/ MAT/ XAT/ NMAT | 2 Years |
| Finance | 5,50,000 | Graduate in any field or its equivalent degree from a recognised university + Must have qualified GMAT/ GRE/ CAT/ MAT/ XAT/ NMAT | 2 Years |
| Organisational Behaviour & Human Resource | 5,50,000 | Graduate in any field or its equivalent degree from a recognised university + Must have qualified GMAT/ GRE/ CAT/ MAT/ XAT/ NMAT | 2 Years |
| Operations | 5,50,000 | Graduate in any field or its equivalent degree from a recognised university + Must have qualified GMAT/ GRE/ CAT/ MAT/ XAT/ NMAT | 2 Years |
| Information System & Analytics | 5,50,000 | Graduate in any field or its equivalent degree from a recognised university + Must have qualified GMAT/ GRE/ CAT/ MAT/ XAT/ NMAT | 2 Years |
| SPECIALISATION | FEE (PER annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Finance | 2,50,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CAT/ XAT/ GMAT/ GRE/ MAT | 2 Years |
| Applied Psychology | 2,50,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified PMAT conducted by the university | 2 Years |
| Psychological Rehabilitation | 2,50,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified PMAT conducted by the university | 2 Years |
| SPECIALISATION | FEE (PER annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Public Policy | 2,50,000 | Graduate in any field from a recognised university + Must have qualified online Public Policy Entrance Test conducted by the university | 2 Years |
| Economics | 2,50,000 | Graduate in any field from a recognised university + Must have qualified online Masters in Economics Entrance Test conducted by the university | 2 Years |
| Applied Psychology | 2,50,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified PMAT conducted by the university | 2 Years |
| Diplomacy, Law & Business | 2,50,000 | Graduate in any field from a recognised university + Must have qualified online entrance examination conducted by the university | 2 Years |
| SPECIALISATION | FEE (PER annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Research & Innovation | 5,00,000 | Graduate in any field from a recognised university | 1 Year |
| SPECIALISATION | FEE (PER annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 2,5o,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (PER annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 2,50,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified PMAT conducted by the university | 2 Years |
Admission Process Starts from- Yet to Announce
Last Date to Apply- Yet to Announce
Last Date to Take Admission – Yet to Announce
The application to OP Jindal Global University is a 4 step process. The students are expected to sign up with an active email, fill the application form, upload documents and make the payment. The students are expected to keep the following documents in hand while filing the form.
List of Documents
- Passport Size Photograph
- Marksheets
- Entrance Examination Score/Percentile or Registration Number of any of the relevant qualifying examinations
Accepted Modes of Payment
Online
Entrance Exam
LSAT, SAT/ACT/CLAT
NATA
JEE
DU LLB Entrance Exam
CAT/NMAT/MAT/XAT/GMAT/GRE/ATMA/CMAT
Public Policy Entrance Test(PPET)
Masters in Economics Entrance Test(MEET)
Jindal Aptitude Test
The students go through a 3 round process i.e. Personal Statement, Supplemental Application and Faculty Interview.
Note – The Interview Process varies according to the course.








-
Number of Student
Placed
-
Number of Companies
Visited
-
Highest Package Offered
By Companies