NAAC/NIRF
A+/75
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC / AICTE / NBA
The NITTE group of institutions (deemed to be university) was established by the NITTE Education Trust. NITTE Education Trust was founded in 1979. It has 36 institutions spread over 3 campuses at Nitte, Mangaluru, and Bengaluru, respectively. Founded with a mission to impart quality education and healthcare, it offers education in a variety of disciplines. It offers 74 programmes in the domains of Health Sciences, Dentistry, Nursing, Physiotherapy, Media & Communication, and Architecture. The university has a faculty strength of 575 members, 2,175 members in supporting staff, and over 4,600 students on campus.
NITTE group of institutions (Deemed To Be University) is dedicated to expand research across various disciplines of study especially in Medical Sciences. It has received research grants from government agencies like Indian Council of Medical Research, Science & Engineering Board, and other renowned bodies. NITTE has led joint research projects with international universities and has over 20 partner universities across the globe. Some of its prominent international partners include Wake Forest University, Penn State University, University of Minnesota, etc.
The Centre fosters commercial activities as well as entrepreneurial collaborations. There are various technological facilities related to Food, Environment, and Health available at the centre. Interested Entrepreneurs, Startups, and Companies can commercialise these facilities on contract basis.
The university is readily involved in the water and environment conservation mission as it has adopted various environment-friendly methods for optimum utilisation of water. It has a sustainable rainwater harvesting system, medical gardens, tree adoption practices, etc.
University has a dedicated medical facility to impart medical education as well as healthcare to the rural population. It also provides referral, surgical, laboratory, and physiotherapy services.
In the various constituent units and labs of the university, directory of research equipment and facilities are available. Research equipment directory facilitates effective sharing and responsible use of research resources across the University. Outside students can also access the directory.
MBBS
Course Fee starts at: Rs 16,92,500/Annum
Duration: 5 Years & 6 Months
BBA
Course Fee starts at: Rs 45,000/Annum
Duration: 4 Years
BCA
Course Fee starts at: Rs 45,000/Annum
Duration: 4 Years
BDS
Course Fee starts at: Rs 5,12,500/Annum
Duration: 5 Years
BPharm
Course Fee starts at: Rs 1,93,000/Annum
Duration: 4 Years
BPT
Course Fee starts at: Rs 1,58,000/Annum
Duration: 4 Years & 6 Months
BSc
Course Fee starts at: Rs 60,000/Annum
Duration: 4 Years
BSc (Hons)
Course Fee starts at: Rs 82,500/Annum
Duration: 4 Years
BCom
Course Fee starts at: Rs 45,000/Annum
Duration: 4 Years
BA (Hons)
Course Fee starts at: Rs 90,500/Annum
Duration: 4 Years
BA SLP
Course Fee starts at: Rs 2,00,300/Annum
Duration: 4 Years
BArch
Course Fee starts at: Rs 2,74,000/Annum
Duration: 5 Years
BTech
Course Fee starts at: Rs 1,25,000/Annum
Duration: 4 Years
GNM
Course Fee starts at: Rs 41,550/Annum
Duration: 3 Years
MTech
Course Fee starts at: Rs 1,00,000/Annum
Duration: 2 Years
MPharm
Course Fee starts at: Rs 1,61,000/Annum
Duration: 2 Years
MBA
Course Fee starts at: Rs 2,50,000/Annum
Duration: 2 Years
MA
Course Fee starts at: Rs 82,000/Annum
Duration: 2 Years
MCh
Course Fee starts at: Rs 18,08,000/Annum
Duration: 3 Years
MD
Course Fee starts at: Rs 1,98,000/Annum
Duration: 3 Years
MS
Course Fee starts at: Rs 25,88,000/Annum
Duration: 3 Years
MPH
Course Fee starts at: Rs 96,000/Annum
Duration: 2 Years
MHAHSM
Course Fee starts at: Rs 96,000/Annum
Duration: 2 Years
MSc
Course Fee starts at: Rs 96,000/Annum
Duration: 2 Years
MDS
Course Fee starts at: Rs 2.15,000/Annum
Duration: 3 Years
MPT
Course Fee starts at: Rs 2,12,000/Annum
Duration: 2 Years
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 16,92,500 | 10+2 in Science stream with PC Biology/ Biotechnology subjects and English as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board + Must have qualified NEET-UG | 5 Years & 6 Months |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 45,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board Note: 5% Relaxation for SC/ST categories | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 45,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board Note: 5% Relaxation for SC/ST categories | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 5,12,500 | 10+2 in Science stream with PCB subjects and English as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board + Must have qualified NEET-UG | 5 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Pharmacy | 1,93,000 | 10+2 in Science stream with PCB/ PCM subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 1,58,000 | 10+2 in Science stream with PCB subjects and English as a compulsory subject with a minimum of 40% marks in aggregate from a recognised board | 4 Years & 6 Months |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Medical Imaging Technology | 1,32,500 | 10+2 in Science stream or its equivalent examination with PCB subjects and English as a compulsory subject with a minimum of 40% marks in aggregate from a recognised board | 4 Years |
| Nursing | 1,35,050 | 10+2 in Science stream with PCB subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board | 4 Years |
| Post Basic Nursing | 66,050 | Graduate in Nursing or its equivalent degree from a recognised university + Must be Registered Nurse/ Midwife | 2 Years |
| Anaesthesia & Operation Theatre Technology | 1,32,500 | 10+2 in Science stream with PCB subjects and English as a compulsory subject with a minimum of 40% marks in aggregate from a recognised board | 4 Years |
| Medical Laboratory Technology | 96,500 | 10+2 in Science stream or its equivalent examination with PCB subjects and English as a compulsory subject with a minimum of 40% marks in aggregate from a recognised board | 4 Years |
| Respiratory Therapy | 1,34,500 | 10+2 in Science stream or its equivalent examination with PCB subjects and English as a compulsory subject with a minimum of 40% marks in aggregate from a recognised board | 4 Years |
| Radiation Therapy Technology | 99,500 | 10+2 in Science stream or its equivalent examination with PCB subjects and English as a compulsory subject with a minimum of 40% marks in aggregate from a recognised board | 4 Years |
| Renal Dialysis Technology | 99,500 | 10+2 in Science stream or its equivalent examination with PCB subjects and English as a compulsory subject with a minimum of 40% marks in aggregate from a recognised board | 4 Years |
| Data Analytics | 60,000 | 10+2 in Science stream with a minimum of 45% marks in aggregate from a recognised board Note: 5% Relaxation for SC/ST categories | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Biomedical Science | 1,27,500 | 10+2 in Science stream with PCB/ Biotechnology subjects and English as a compulsory subject with a minimum of 40% marks in aggregate from a recognised board | 4 Years |
| Hospitality Management | 82,500 | 10+2 in any stream or its equivalent examination from a recognised board | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 45,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board Note: 5% Relaxation for SC/ST categories | 4 Years |
| Professional | 50,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board Note: 5% Relaxation for SC/ST categories | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Media & Communication | 90,500 | 10+2 in any stream or its equivalent examination with English as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Audiology & Speech Language Pathology | 2,00,300 | 10+2 in Science stream with Physics & Chemistry as compulsory subjects and Biology/ Mathematics/ Computer Science/ Statistics/ Electronics/ Psychology/ English as one of the subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 2,74,000 | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate from a recognised board Or Diploma with Mathematics as a compulsory subject with a minimum of 50% marks in aggregate from a recognised university + Must have qualified NATA | 5 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Artificial Intelligence & Data Science | 2,00,000 | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board + Must have qualified NUCAT | 4 Years |
| Artificial Intelligence & Machine Learning Engineering | 2,00,000 | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board + Must have qualified NUCAT | 4 Years |
| Biotechnology | 1,25,000 | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board + Must have qualified NUCAT | 4 Years |
| Civil Engineering | 1,25,000 | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board + Must have qualified NUCAT | 4 Years |
| Computer & Communication Engineering | 2,00,000 | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board + Must have qualified NUCAT | 4 Years |
| Computer Science & Engineering | 2,00,000 | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board + Must have qualified NUCAT | 4 Years |
| Electrical & Electronics Engineering | 1,25,000 | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board + Must have qualified NUCAT | 4 Years |
| Electronics & Communication Engineering | 1,50,000 | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board + Must have qualified NUCAT | 4 Years |
| Information Science & Engineering | 2,00,000 | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board + Must have qualified NUCAT | 4 Years |
| Robotics & Artificial Intelligence Engineering | 1,50,000 | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board + Must have qualified NUCAT | 4 Years |
| Mechanical Engineering | 1,50,000 | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board + Must have qualified NUCAT | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 41,550 | 10+2 in Science stream with a minimum of 40% marks in aggregate from a recognised university | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Construction Technology | 1,00,000 | Graduate in relevant field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university + Must have qualified NUCAT Note: 5% relaxation for reserved categories | 2 Years |
| Structural Engineering | 1,00,000 | Graduate in relevant field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university + Must have qualified NUCAT Note: 5% relaxation for reserved categories | 2 Years |
| Computer Science & Engineering Department | 1,00,000 | Graduate in relevant field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university + Must have qualified NUCAT Note: 5% relaxation for reserved categories | 2 Years |
| Cyber Security | 1,00,000 | Graduate in relevant field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university + Must have qualified NUCAT Note: 5% relaxation for reserved categories | 2 Years |
| Energy Systems Engineering | 1,00,000 | Graduate in relevant field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university + Must have qualified NUCAT Note: 5% relaxation for reserved categories | 2 Years |
| Machine Design | 1,00,000 | Graduate in relevant field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university + Must have qualified NUCAT Note: 5% relaxation for reserved categories | 2 Years |
| Electric Vehicle Technology | 1,00,000 | Graduate in relevant field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university + Must have qualified NUCAT Note: 5% relaxation for reserved categories | 2 Years |
| Electronics & Communication Engineering Department | 1,00,000 | Graduate in relevant field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university + Must have qualified NUCAT Note: 5% relaxation for reserved categories | 2 Years |
| VLSI Design & Embedded Systems | 1,00,000 | Graduate in relevant field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university + Must have qualified NUCAT Note: 5% relaxation for reserved categories | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Pharmaceutics | 2,11,000 | Graduate in Pharmacy with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
| Pharmaceutical Chemistry | 1,61,000 | Graduate in Pharmacy with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
| Pharmacology | 2,11,000 | Graduate in Pharmacy with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
| Pharmacy Practice | 1,86,000 | Graduate in Pharmacy with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
| Pharmaceutical Quality Assurance | 1,86,000 | Graduate in Pharmacy with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
| Pharmaceutical Regulatory Affairs | 2,11,000 | Graduate in Pharmacy with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Marketing-Consumer Marketing | 2,50,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CAT/ MAT/ KMAT/ PGCET | 2 Years |
| Marketing- Business Marketing | 2,50,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CAT/ MAT/ KMAT/ PGCET | 2 Years |
| Finance- Corporate Finance | 2,50,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CAT/ MAT/ KMAT/ PGCET | 2 Years |
| Finance- Investment Finance | 2,50,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CAT/ MAT/ KMAT/ PGCET | 2 Years |
| Human Resource Management- Leadership Talent Management | 2,50,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CAT/ MAT/ KMAT/ PGCET | 2 Years |
| Banking | 2,50,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CAT/ MAT/ KMAT/ PGCET | 2 Years |
| Information Technology | 2,50,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CAT/ MAT/ KMAT/ PGCET | 2 Years |
| Operations Management | 2,50,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CAT/ MAT/ KMAT/ PGCET | 2 Years |
| Entrepreneurship & Managing Startups | 2,50,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CAT/ MAT/ KMAT/ PGCET | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Media & Communication | 82,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Urology | 18,08,000 | Post Graduate in General Surgery or its equivalent degree from an institute recognised by Medical Council of India + Must have qualified NEET-SS | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Anatomy | 1,98,000 | Graduate in Medicine & Surgery from a recognised university + Must be registered with any State Medical Council + Must have qualified NEET-PG | 3 Years |
| Anaesthesiology | 19,88,000 | Graduate in Medicine & Surgery from a recognised university + Must be registered with any State Medical Council + Must have qualified NEET-PG | 3 Years |
| Biochemistry | 1,98,000 | Graduate in Medicine & Surgery from a recognised university + Must be registered with any State Medical Council + Must have qualified NEET-PG | 3 Years |
| Community Medicine | 1,98,000 | Graduate in Medicine & Surgery from a recognised university + Must be registered with any State Medical Council + Must have qualified NEET-PG | 3 Years |
| Dermatology | 29,88,000 | Graduate in Medicine & Surgery from a recognised university + Must be registered with any State Medical Council + Must have qualified NEET-PG | 3 Years |
| Forensic Medicine | 1,98,000 | Graduate in Medicine & Surgery from a recognised university + Must be registered with any State Medical Council + Must have qualified NEET-PG | 3 Years |
| General Medicine | 25,88,000 | Graduate in Medicine & Surgery from a recognised university + Must be registered with any State Medical Council + Must have qualified NEET-PG | 3 Years |
| Microbiology | 1,98,000 | Graduate in Medicine & Surgery from a recognised university + Must be registered with any State Medical Council + Must have qualified NEET-PG | 3 Years |
| Paediatrics | 29,88,000 | Graduate in Medicine & Surgery from a recognised university + Must be registered with any State Medical Council + Must have qualified NEET-PG | 3 Years |
| Pathology | 1,98,000 | Graduate in Medicine & Surgery from a recognised university + Must be registered with any State Medical Council + Must have qualified NEET-PG | 3 Years |
| Pharmacology | 1,98,000 | Graduate in Medicine & Surgery from a recognised university + Must be registered with any State Medical Council + Must have qualified NEET-PG | 3 Years |
| Physiology | 1,98,000 | Graduate in Medicine & Surgery from a recognised university + Must be registered with any State Medical Council + Must have qualified NEET-PG | 3 Years |
| Psychiatry | 19,88,000 | Graduate in Medicine & Surgery from a recognised university + Must be registered with any State Medical Council + Must have qualified NEET-PG | 3 Years |
| Pulmonary Medicine | 25,88,000 | Graduate in Medicine & Surgery from a recognised university + Must be registered with any State Medical Council + Must have qualified NEET-PG | 3 Years |
| Radiodiagnosis | 29,88,000 | Graduate in Medicine & Surgery from a recognised university + Must be registered with any State Medical Council + Must have qualified NEET-PG | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| General Surgery | 25,88,000 | Graduate in Medicine & Surgery from a recognised university + Must be registered with any State Medical Council + Must have qualified NEET-PG | 3 Years |
| Obstetrics & Gynaecology | 25,88,000 | Graduate in Medicine & Surgery from a recognised university + Must be registered with any State Medical Council + Must have qualified NEET-PG | 3 Years |
| Ophthalmology | 25,88,000 | Graduate in Medicine & Surgery from a recognised university + Must be registered with any State Medical Council + Must have qualified NEET-PG | 3 Years |
| Orthopaedics | 29,88,000 | Graduate in Medicine & Surgery from a recognised university + Must be registered with any State Medical Council + Must have qualified NEET-PG | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 96,000 | Graduate in Medicine or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Pharmacy/ Physiotherapy/ Nursing/ Benign Prostatic Hyperplasia/ Paramedical Sciences/ Medical Imaging Technology/ Operation Theatre & Anaesthesia Technology/ Medical Laboratory Technology/ Radiotherapy/ Biomedical Science/ Veterinary Science/ Natural Sciences/ Life Sciences/ Social Sciences & Social Work/ Engineering/ Management/ Commerce/ Humanities/ any other equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Hospital Administration & Health Systems Management | 96,000 | Graduate in Medicine or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Pharmacy/Physiotherapy/ Nursing/ Benign Prostatic Hyperplasia/ Paramedical Sciences/ Medical Imaging Technology/ Operation Theatre & Anaesthesia Technology/ Medical Laboratory Technology/ Radiotherapy/ Biomedical Science/ Veterinary Science/ Natural Sciences/ Life Sciences/ Social Sciences & Social Work/ Engineering/ Management/ Commerce/ Humanities/ any other equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Anaesthesia & Operation Theatre Technology | 1,31,000 | Graduate in Anaesthesia & Operation Theatre Technology with a minimum of 50% marks in aggregate from a recognised university + Must have completed 6 months Internship | 2 Years |
| MLT- Haematology & Blood Transfusion | 96,000 | Graduate in Medical Lab Technology with a minimum of 50% marks in aggregate from a recognised university + Must have completed 6 months Internship | 2 Years |
| Respiratory Therapy | 1,31,000 | Graduate in Respiratory Therapy with a minimum of 50% marks in aggregate from a recognised university + Must have completed 6 months Internship | 2 Years |
| Medical Imaging Technology | 1,31,000 | Graduate in Medical Imaging Technology with a minimum of 50% marks in aggregate from a recognised university + Must have completed 6 months Internship | 2 Years |
| Nursing | 1,06,000 | Graduate in Nursing with a minimum of 55% marks in aggregate from a recognised university + Must have one year of work experience | 2 Years |
| Biomedical Science | 1,31,000 | Graduate in Science with Biomedical Science/ Biological Sciences/ Biotechnology/Biochemistry/ Microbiology/ Agricultural Sciences/ Food & Nutrition/ Environmental Science/ Veterinary Science/ Fisheries Science/ Medical Imaging Technology/ Operation Theatre Technology/ Medical Lab Technology or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Engineering/ Technology in Biotechnology subject with a minimum of 50% marks in aggregate from a recognised university Or Graduates in Medicine/ Dentistry/ Pharmacy/ Nursing with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Food Safety & Biotechnology | 1,31,000 | Graduate in Science with Biomedical Science/ Biological Sciences/ Biotechnology/Biochemistry/ Microbiology/ Agricultural Sciences/ Food & Nutrition/ Environmental Science/ Veterinary Science/ Fisheries Science/ Medical Imaging Technology/ Operation Theatre Technology/ Medical Lab Technology or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Engineering/ Technology in Biotechnology subject with a minimum of 50% marks in aggregate from a recognised university Or Graduates in Medicine/ Dentistry/ Pharmacy/ Nursing with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Biotechnology | 1,31,000 | Graduate in Science with Biomedical Science/ Biological Sciences/ Biotechnology/Biochemistry/ Microbiology/ Agricultural Sciences/ Food & Nutrition/ Environmental Science/ Veterinary Science/ Fisheries Science/ Medical Imaging Technology/ Operation Theatre Technology/ Medical Lab Technology or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Engineering/ Technology in Biotechnology subject with a minimum of 50% marks in aggregate from a recognised university Or Graduates in Medicine/ Dentistry/ Pharmacy/ Nursing with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Speech Language Pathology | 3,06,000 | Graduate in Audiology & Speech Language Pathology or Graduate in Science in Speech & Hearing with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Orthodontics | 10,15,000 | Graduate in Dental Surgery from a recognised university + Must have qualified NEET-MDS | 3 Years |
| Endodontics | 10,15,000 | Graduate in Dental Surgery from a recognised university + Must have qualified NEET-MDS | 3 Years |
| Pedodontics | 10,15,000 | Graduate in Dental Surgery from a recognised university + Must have qualified NEET-MDS | 3 Years |
| Prosthodontics | 10,15,000 | Graduate in Dental Surgery from a recognised university + Must have qualified NEET-MDS | 3 Years |
| Oral Surgery | 10,15,000 | Graduate in Dental Surgery from a recognised university + Must have qualified NEET-MDS | 3 Years |
| Periodontics | 7,65,000 | Graduate in Dental Surgery from a recognised university + Must have qualified NEET-MDS | 3 Years |
| Oral Medicine | 3,15,000 | Graduate in Dental Surgery from a recognised university + Must have qualified NEET-MDS | 3 Years |
| Oral Pathology | 2.15,000 | Graduate in Dental Surgery from a recognised university + Must have qualified NEET-MDS | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Physiotherapy | 2,12,000 | Graduate in Physiotherapy with a minimum of 50% marks in aggregate from a recognised university + Must have completed 6 months Internship | 2 Years |
Admission Process Starts from- Yet to Announce
Last Date to Apply- Yet to Announce
Last Date to Take Admission – Yet to Announce
Candidates need to register themselves on the official website of the university. After registration, they have to fill out the online application form, upload the requisite documents and pay the application fee.
List of Documents
- NUCAT Score Card
- Marksheets
- Transfer Certificate
- Conduct Certificate
- Migration Certificate
- Physical Fitness Certificate
- Blood Group Certificate
- Aadhaar Card
- Photographs
Accepted Modes of Payment
Online
MBA: CAT/ MAT/ KMAT/ PGCET
BTech: NUCAT
MBBS: NEET-UG
MDS: NEET-MDS
MS, MD: NEET-PG
MCh: NEET-SS
BArch: NATA
Counselling and allotment of seats will be done on the basis of entrance exams for the designated courses. For other courses candidates can fill the application form and pay the required fee amount for admissions.








1,000+
Number of Student
Placed
400+
Number of Companies
Visited
52.63 LPA
Highest Package
Top Recruiters