RATINGS
-
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC
Established in the year 1983, the NICMAR University is a premier institution recognised for offering world-class education in the construction, project management and real estate sectors. It has always focused on research and has contributed significantly to the field of construction. The university has immense popularity for providing professional programmes which combine technical and management knowledge. Its other campuses are in Delhi, Hyderabad and Mumbai.
Additionally, the university organises various conferences, such as the International Conference on Construction, Real Estate, Infrastructure, and Project Management. To support deserving and meritorious students, the university provides various merit-based scholarships and awards. Apart from this, the university’s School of Executive Education is unique, as it offers carefully curated career-focused programmes for students and working professionals. Furthermore, the university has a good placement record and successfully secured up to 15% of overseas placements in recent years.
To encourage students and reward their academic excellence, the university grants several scholarships. Students who wish to enrol in full-time programmes are eligible for the ‘NICMAR University Top Rankers Scholarship’. Some of the scholarships offered by the university are:
- 100% exemplary merit scholarship
- 75% distinguished merit scholarship
- 25% meritorious grant scholarship
- 5% commendable assistance grant
- 50% t0 100% fee waiver
- Rising talent scholarship of upto INR 20,000 (per year)
- Sponsor based scholarships
The university has introduced the School of Executive Education, which offers management development programmes tailored for government and semi-government organisations. There are also executive development programmes that help working professionals learn how to improve their execution and various other skills.
The university’s School of Energy and Environment organises an ‘Open House’ that gives students the opportunity to interact with faculty members and with one another on various global challenges and issues. Such open interactions help improve students’ learning experience.
The university is keen on organising webinars on various topics to inculcate a knowledge-sharing culture among the students. They also invite industry experts and guest lecturers. It helps the students to understand the nuances of various industries.
The university conducts various conferences such as the International Conference on Construction, Real Estate, Infrastructure, and Project Management where researchers and practitioners are invited to showcase their research work.
The university has an exemplary placement record with a network of over 200+ eminent recruiters like Reliance, Ultra Tech, and Adani. The university has been providing 100% internship assistance for first-year students. So far, more than 12,000 students have been placed with an average package of 9.25 LPA.
Bachelor of Technology
(BTech)
Total Fee : ₹ 13,10,000/-
Duration: 4 Years
Bachelor of Architecture
(B.Arch)
Total Fee: ₹11,85,000/-
Duration: 5 Years
Master of Planning
(MUP)
Total Fee : ₹ 6,60,000/-
Duration: 2 Years
Bachelor of Business Administration (BBA)
Total Fee : ₹ 9,10,000/-
Duration: 3 Years
Master of Business Administration (MBA)
Total Fee starts at : ₹ 6,60,000/-
Duration: 2 Years
Doctor of Philosophy
(Ph.D.)
Total Fee starts at : ₹ 40,000/-
Duration: 3 to 6 years
Postgraduate Diploma
(PG Diploma)
Fee Starts at : ₹ 4,10,000/-
Duration: 1 Years
Master of Technology
(MTech)
Total Fee : ₹ 10,60,000/-
Duration: 1 Years
| Specialisation | Total Course Fee | Eligibility | Duration |
|---|---|---|---|
| Civil Engineering | INR 13,10,000 | 10+2 in the science stream or its equivalent examination with PCM as compulsory subjects along with chemistry/biology/biotechnology/technical vocational/computer science/information technology/informatics practices/agriculture/engineering graphics/business/electronics/entrepreneurship subjects. Additionally, a minimum of 60% marks in aggregate from a recognised board is required. Note: 5% relaxation for reserved categories | 4 Years |
| Specialisation | Total Course Fee | Eligibility | Duration |
|---|---|---|---|
| Urban Planning | INR 6,60,000 | Graduation with 50% in architecture/civil engineering/environmental engineering/construction technology/planning/urban design or its equivalent degree from a recognised university Or Master’s in Geomatics/Geoinformatics/Geographical Information System/Geography/Economics/Sociology or its equivalent degree with a minimum of 50% marks. Note: 5% relaxation for reserved categories | 2 Years |
| Specialisation | Total Course Fee | Eligibility | Duration |
|---|---|---|---|
| Across all disciplines | Starts at INR 65,000 (varies as per category) | 4-year bachelor’s degree in a relevant discipline with a minimum of 75% marks or master’s in a relevant stream with a minimum of 55% marks or M.Phil with 55% marks in a relevant stream. |
| Specialisation | Total Fee | Eligibility | Duration |
|---|---|---|---|
| Advanced Construction Management | INR 13,60,000 | Graduate in engineering/architecture/planning with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| Project Engineering and Management | INR 12,10,000 | Graduate in Engineering/Architecture/Planning & Interior Designing with a minimum of 50% marks in aggregate from a recognised university. Final-year students can also apply but should pass their graduation before the start of the programme. Note: 5% relaxation for reserved categories | 2 Years |
| Real Estate and Urban Infrastructure Management | INR 10,60,000 | A graduation in engineering/architecture/planning/commerce/finance/banking/management/economics/mathematics/statistics with a minimum of 50% marks in aggregate from a recognised university is required. Note: 5% relaxation for reserved categories | 2 Years |
| Family Business and Entrepreneurship | INR 8,10,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| Integrated MBA (BBA + MBA) | INR 17,10,000 | Passed class 12th/HSC or equivalent examination with a minimum of 50% marks. The candidate should be born on or after August 01, 2005 (5 years relaxation to reserved category students) | 2 Years |
| Sustainable Energy Management | INR 6,60,000 | Graduate in engineering/technology/architecture/science/BSc/MSc or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university. Company-sponsored candidates are also eligible to apply. Note: 5% relaxation for reserved categories | 2 Years |
| Environmental Sustainability | INR 6,60,000 | Graduate with a 3-year bachelor’s degree in any stream or a 2-year master’s degree with a minimum of 50% marks in aggregate from a recognised university. Note: 5% relaxation for reserved categories | 2 Years |
| Specialisation | Total Course Fee | Eligibility | Duration |
|---|---|---|---|
| Infrastructure Management | INR 8,10,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| Supply Chain Management | INR 8,10,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| Business Analytics | INR 8,10,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| Management Consulting | INR 8,10,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| People & Communications | INR 8,10,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| Marketing & Digital Strategies | INR 8,10,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| Financial Strategies | INR 8,10,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| Specialisations | Total Course Fee | Eligibility | Duration |
| Quantity Surveying & Contract Management | INR 7,10,00 | Graduate in engineering/architecture/planning with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 1 year |
| Asset and Facilities Management | INR 4,10,000 | Bachelor’s degree in pure science subjects/engineering/architecture/management/other allied regular programmes from a recognised university with a minimum of 50% marks. Mid-career professionals with related work experience can also apply. Note: 5% relaxation for reserved categories | 1 year |
| Ready Mix Concrete Management | INR 4,10,000 | Bachelor’s degree in civil.mechanical engineering or any related field from a recognised university with a minimum of 50% marks. Note: 5% relaxation for reserved categories | 1 year |
| Specialisations | Total Course Fee | Eligibility | Duration |
| Construction Technology and Management | INR 10,60,000 | Undergraduation in civil engineering or any equivalent degree in a related field with at least 50% marks. | 2 years |
| Infrastructure Project Management | INR 10,60,000 | Bachelor’s degree in civil/mechanical/electrical/electronics engineering or equivalent degree with a minimum of 50% marks. | 2 years |
| Specialisations | Total Course Fee | Eligibility | Duration |
| General | INR 11,85,000 | Pass class 12th or equivalent examination with maths and physics subjects along with chemistry/biology/technical vocational subject/computer science/IT/informatics practices/engineering graphics or business studies. A minimum of 45% marks is required. Or Passed 10+3 diploma examination with maths as a mandatory subject with 45% marks. And, qualify for the JEE paper 2 or the National Aptitude Test in Architecture exam | 5 years |
| Specialisations | Total Course Fee | Eligibility | Duration |
| General | INR 9,10,000 | Passed class 12th or its equivalent examination in 2022, 2023 or appearing in 2024 with a minimum of 50% marks. There is a relaxation of 5% for reserved category students. | 3 years |
| BBA (Hons.) | INR 9,10,000 | Should have passed class 12th or its equivalent before 2024 with a minimum of 50% marks. | 3 years |
Admission Process starts from: Yet to Announce
Last Date to Apply: Yet to Announce
Last Date to Take Admission: Yet to Announce
For admission to NICMAR University, the students have to register and fill out the online application form, attach all the necessary documents and make the payment. Here is the complete admission process:
- Register yourself on the official website of the university.
- Complete the application form with basic details.
- Upload the necessary documents.
- Pay the application fee and submit the form (for PG course – INR 2,500 for UG course – INR 1,000)
- Await for confirmation
- UGNCAT for undergraduate admissions
- PG NCAT test for postgraduate admissions
The final admission of the students into various programmes will be merit-based. However, for some courses, you have to appear in the personal interview round as well.
12K+
Number of Students placed
200+
Number of Companies
Visited
25.09 LPA
Highest Package
Top Recruiters at NICMAR University, Pune