NAAC
A+
STUDY MODE
Regular
INSTITUTE TYPE
Private
ACCREDITATION
AACSB / UCG
Established in 1981, Narsee Monjee Institute of Management Studies (NMIMS) is among the top 10 institutes in India. The institute has been awarded with an A+ grade by NAAC which is an indicator of the fact that their academics are in-line with the competitive global educational market. Additionally, it has also received Category-1 Autonomy by UGC which means that the institute can tweak its curriculum according to the latest industry standards. With a long lasting legacy of 41 years, the institute was established by Shri Vile Parle Kelavani Mandal and over the period of time, it has introduced seventeen specialised schools with more 17000 students enrolled in them. The university has built a global stature for itself, thus, creating an amalgamation of theoretical, practical and research education.
Narsee Monjee Institute of Management Studies is, today, a well established deemed-to-be-university that has taken major steps in the areas of program structure, curriculum development, international collaborations, placement services, and student development. Presently, the institute has expanded to eight campuses across India. The institute has collaborated with more than 50 foreign universities such as Clark University, UNSW, University of Bristol, Stony Brook University, etc. to facilitate exchange programs, ‘‘Short Term Mobility’’ & “Long Term Mobility”, Twinning Programs, Dual Degree Programs, Progression Programs, Joint International Degrees and much more.
Narsee Monjee Institute of Management that began in 1981, today has 8 campuses across India. Mumbai, Shirpur, Bangalore, Hyderabad, Indore, Navi Mumbai, Dhule and Chandigarh are the cities where NMIMS has expanded its roots.
NMIMS Library is named as “Prof. Y. K. Bhushan Information and Knowledge Resource Center”. The name was chosen to give a tribute to former director Prof. Y. K. Bhushan for his contribution. The library contains vast resources such as more than 51,000 books, journals, audio-visuals, CDs, VCDs, 80+ periodicals, annual reports, management games, newsletters, and digital resources. Apart from that it offers inter library loans, book exhibitions and webinars or sessions for library professionals.
NMIMS’s Department of International Linkages was established to build health collaboration with top universities and institutes across the world and also with the greatest minds which are today among the visiting faculties of NMIMS. It fosters cross-culture knowledge, global opportunities, exchange faculties and much more.
NMIMS has launched AIC NMIMS Incubation Center to help budding startups and gives students a platform to launch them and even share their ideas. It fosters and encourages the entrepreneurial mindset and helps run it successfully.
NMIMS has always prioritised collaborating with corporates thus it introduces internship opportunities, live projects, guest faculty, etc time and again to open new doors of opportunities for the students and understand the nuances of the corporate world.
NMIMS helps students land internship opportunities in Hong Kong, London, Los Angeles, Berlin, Boston, San Francisco, Toronto, Vancouver and many more places. This helps students to gain global exposure, work with industry experts and try their skills on real-time projects.
Bachelor of Technology
(BTech)
Course Fee starts at Rs 4,00,000/year Duration : 4 Years
Bachelor of Architecture
(BArch)
Course Fee starts at Rs 5,05,000/year Duration : 5 Years
Bachelor of Science
(BSc)
Course Fee starts at Rs 1,52,000/year Duration : 3 Years
Bachelor of Arts Bachelor of Law Honours (BA LLB Hons)
Course Fee starts at Rs 3,00,000/year Duration : 5 Years
Bachelor of Arts
(BA)
Course Fee starts at Rs 4,32,000/year Duration : 3 Years
Executive Master of Business Administration (Executive MBA)
Course Fee starts at Rs 3,03,500/year Duration : 2 Years
Masters of Pharmacy
(MPharm)
Course Fee starts at Rs. 3,04,500/Year Duration : 2 years
Master of Physiotherapy
(MPT)
Course Fee starts at Rs. 3,52,500/Year Duration : 2 years
Bachelor of Technology Honours (BTech Hons)
Course Fee starts at Rs 3,75,000/year Duration : 4 Years
Bachelor of Arts Honours
(BA Hons)
Course Fee starts at Rs 3,72,000/year Duration : 3 Years
Bachelor of Business Administration (BBA)
Course Fee starts at Rs 3,25,000/year Duration : 3 Years
Bachelor of Business Administration Bachelor of Law Honours (BBA LLB Hons)
Course Fee starts at Rs 3,00,000/year Duration : 5 Years
Master of Law
(LLM)
Course Fee starts at Rs 2,02,500/year Duration : 1 Year
Master of Technology
(MTech)
Course Fee starts at Rs.5,54,500/Year Duration : 2 Years
Master of Science
(MSc)
Course Fee starts at Rs. 92,500/Year Duration : 2 years
Bachelor of Pharmacy
(BPharm)
Course Fee starts at Rs 2,77,000/year Duration : 4 Years
Bachelor in Business Management & Marketing
Course Fee starts at Rs.5,25,000/year Duration : 3 Years
Bachelor of Commerce Honours (BCom Hons)
Course Fee starts at Rs 2,25,000/year Duration : 3 Years
Bachelor of Design
(BDes)
Course Fee starts at Rs 4,47,000/year Duration : 4 Years
Master of Business Administration (MBA)
Course Fee starts at Rs 6,52,500/year Duration : 2 Years
Master of Computer Application (MCA)
Course Fee starts at Rs.3,02,500/Year Duration : 2 Years
Master of Architecture
(MArch)
Course Fee starts at Rs. 5,53,300/Year Duration : 2 years
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Computer Science & Engineering- Data Science | 4,00,000 | 10+2 in Science stream with PCM/ Vocational subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board Or Diploma in Engineering with a minimum of 45% marks in aggregate from a recognised university + Must have qualified NPAT/ CET/ LAT | 4 Years |
| Computer Science & Engineering- Artificial Intelligence | 4,00,000 | 10+2 in Science stream with PCM/ Vocational subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board Or Diploma in Engineering with a minimum of 45% marks in aggregate from a recognised university + Must have qualified NPAT/ CET/ LAT | 4 Years |
| Computer Science & Engineering- Cyber Security | 4,00,000 | 10+2 in Science stream with PCM/ Vocational subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board Or Diploma in Engineering with a minimum of 45% marks in aggregate from a recognised university + Must have qualified NPAT/ CET/ LAT | 4 Years |
| Computer Science & Business System with TCS | 4,00,000 | 10+2 in Science stream with PCM/ Vocational subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board Or Diploma in Engineering with a minimum of 45% marks in aggregate from a recognised university + Must have qualified NPAT/ CET/ LAT | 4 Years |
| Information Technology | 3,75,000 | 10+2 in Science stream with PCM/ Vocational subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board Or Diploma in Engineering with a minimum of 45% marks in aggregate from a recognised university + Must have qualified NPAT/ CET/ LAT | 4 Years |
| Computer Engineering | 3,50,000 | 10+2 in Science stream with PCM/ Vocational subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board Or Diploma in Engineering with a minimum of 45% marks in aggregate from a recognised university + Must have qualified NPAT/ CET/ LAT | 4 Years |
| Electronics & Telecommunications Engineering | 3,50,000 | 10+2 in Science stream with PCM/ Vocational subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board Or Diploma in Engineering with a minimum of 45% marks in aggregate from a recognised university + Must have qualified NPAT/ CET/ LAT | 4 Years |
| Mechanical Engineering | 3,50,000 | 10+2 in Science stream with PCM/ Vocational subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board Or Diploma in Engineering with a minimum of 45% marks in aggregate from a recognised university + Must have qualified NPAT/ CET/ LAT | 4 Years |
| Civil Engineering | 3,50,000 | 10+2 in Science stream with PCM/ Vocational subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board Or Diploma in Engineering with a minimum of 45% marks in aggregate from a recognised university + Must have qualified NPAT/ CET/ LAT | 4 Years |
| Mechatronics Engineering | 3,50,000 | 10+2 in Science stream with PCM/ Vocational subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board Or Diploma in Engineering with a minimum of 45% marks in aggregate from a recognised university + Must have qualified NPAT/ CET/ LAT | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Computer Science & Business System with TCS | 4,00,000 | 10+2 in Science stream with PCM/ Vocational subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board Or Diploma in Engineering with a minimum of 45% marks in aggregate from a recognised university + Must have qualified NPAT/ CET/ LAT | 4 Years |
| Information Technology with IBM | 3,75,000 | 10+2 in Science stream with PCM/ Vocational subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board Or Diploma in Engineering with a minimum of 45% marks in aggregate from a recognised university + Must have qualified NPAT/ CET/ LAT | 4 Years |
| Computer Science with IBM | 4,00,000 | 10+2 in Science stream with PCM/ Vocational subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board Or Diploma in Engineering with a minimum of 45% marks in aggregate from a recognised university + Must have qualified NPAT/ CET/ LAT | 4 Years |
| Electronics & Telecommunications Engineering with IBM | 3,50,000 | 10+2 in Science stream with PCM/ Vocational subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board Or Diploma in Engineering with a minimum of 45% marks in aggregate from a recognised university + Must have qualified NPAT/ CET/ LAT | 4 Years |
| Information Technology with Coursera | 3,75,000 | 10+2 in Science stream with PCM/ Vocational subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board Or Diploma in Engineering with a minimum of 45% marks in aggregate from a recognised university + Must have qualified NPAT/ CET/ LAT | 4 Years |
| Computer Science with Coursera | 4,00,000 | 10+2 in Science stream with PCM/ Vocational subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board Or Diploma in Engineering with a minimum of 45% marks in aggregate from a recognised university + Must have qualified NPAT/ CET/ LAT | 4 Years |
| Electronics & Telecommunications Engineering with Coursera | 3,50,000 | 10+2 in Science stream with PCM/ Vocational subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board Or Diploma in Engineering with a minimum of 45% marks in aggregate from a recognised university + Must have qualified NPAT/ CET/ LAT | 4 Years |
| Mechanical Engineering with Coursera | 3,50,000 | 10+2 in Science stream with PCM/ Vocational subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board Or Diploma in Engineering with a minimum of 45% marks in aggregate from a recognised university + Must have qualified NPAT/ CET/ LAT | 4 Years |
| Mechatronics Engineering with Coursera | 3,50,000 | 10+2 in Science stream with PCM/ Vocational subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board Or Diploma in Engineering with a minimum of 45% marks in aggregate from a recognised university + Must have qualified NPAT/ CET/ LAT | 4 Years |
| Civil Engineering with Coursera | 3,50,000 | 10+2 in Science stream with PCM/ Vocational subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board Or Diploma in Engineering with a minimum of 45% marks in aggregate from a recognised university + Must have qualified NPAT/ CET/ LAT | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 2,77,000 | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects and English as a compulsory subject with a minimum of 45% marks in PCM/ PCB from a recognised board Or IB Diploma in Science/ Science Vocational with PCM/ PCB subjects and English as a compulsory subject with a minimum of 45% marks in PCM/ PCB from a recognised Institute | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 5,05,000 | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate & 50% marks in PCM from a recognised board Or Diploma in any field with Mathematics & English as compulsory subject with a minimum of 50% marks in aggregate from a recognised university + Must have qualified NATA | 5 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Interior Environment & Design | 3,72,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board Or IB Diploma in any field with a minimum of 50% marks in aggregate from a recognised Institute | 3 Years |
| Liberal Arts | 4,75,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 5,25,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Applied Psychology | 1,77,000 | 10+2 in Science/ Commerce/ Arts stream or its equivalent examination with a minimum of 60% marks in aggregate from a recognised board | 3 Years |
| Animation & VFX | 1,52,000 | 10+2 in Science/ Commerce/ Arts stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board Or Diploma in Engineering/ ITI with a minimum of 50% marks in aggregate from a recognised university | 3 Years |
| Finance | 3,50,000 | 10+2 in any stream or its equivalent examination with Mathematics/ Statistics subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Economics | 3,25,000 | 10+2 in any stream or its equivalent examination with Mathematics/ Statistics subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Applied Mathematical Computing | 1,52,000 | 10+2 in Science/ Commerce/ Arts stream or its equivalent examination with Mathematics & Statistics as compulsory subject with a minimum of 50% marks in aggregate from a recognised board + Must have qualified SAT/ ACT/ NMIMS-MST | 3 Years |
| Applied Statistics & Analytics | 2,27,000 | 10+2 in Science/ Commerce/ Arts stream or its equivalent examination with Mathematics & Statistics as compulsory subject with a minimum of 50% marks in aggregate from a recognised board + Must have qualified SAT/ ACT/ NMIMS-MST | 3 Years |
| Data Science | 1,54,000 | 10+2 in Science/ Commerce/ Arts stream or its equivalent examination with Mathematics & Statistics as compulsory subject with a minimum of 50% marks in aggregate from a recognised board + Must have qualified SAT/ ACT/ NMIMS-MST | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 3,25,000 | 10+2 in any stream or its equivalent examination with Mathematics/ Statistics subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
| Branding & Advertising | 5,00,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| International Business | 4,50,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 2,25,000 | 10+2 in any stream or its equivalent examination with Mathematics/ Statistics subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 3,00,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board + Must have qualified NMIMS-LAT/ CLAT | 5 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 3,00,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board + Must have qualified NMIMS-LAT/ CLAT | 5 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Humanising Technology | 4,47,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board Or IB Diploma in any field with a minimum of 24 credits from a recognised Institute | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Music- Western Contemporary Music | 4,32,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Music- Indian Music | 2,02,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Corporate Law | 2,02,500 | Graduate in Law with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CLAT PG/ PGCETL/ Entrance Test conducted by NMIMS | 1 Year |
| Intellectual Property Rights | 2,02,500 | Graduate in Law with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CLAT PG/ PGCETL/ Entrance Test conducted by NMIMS | 1 Year |
| Constitutional Law | 2,02,500 | Graduate in Law with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CLAT PG/ PGCETL/ Entrance Test conducted by NMIMS | 1 Year |
| Financial Regulations | 2,02,500 | Graduate in Law with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CLAT PG/ PGCETL/ Entrance Test conducted by NMIMS | 1 Year |
| Criminal Laws | 2,02,500 | Graduate in Law with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CLAT PG/ PGCETL/ Entrance Test conducted by NMIMS | 1 Year |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 11,97,600 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified NMAT | 2 Years | |
| Human Resource | 11,97,600 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified NMAT | 2 Years |
| Pharmaceutical Management | 7,02,600 | Graduate/ Post Graduate in Pharmacy/ Life Sciences/ Medicine & Surgery/ Dental & Surgery/ Homoeopathic Medicine & Surgery/ Ayurvedic Medicine & Surgery/ Biotechnology/ Microbiology/ Bioengineering with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Technology/ Engineering with Biotechnology/ Biomedical Engineering from a recognised university + Must have qualified GMAC by NMAT/ Pharma Aptitude Test/ GDPI | 2 Years |
| Digital Transformation | 8,54,600 | Graduate in Engineering/ Information Technology/ Computer Science/ Electronics/ Physics/ Mathematics with a minimum of 55% marks in aggregate from a recognised university Or Graduate in any field with Mathematics as a compulsory subject with a minimum of 55% marks in aggregate from a recognised university + Must have a minimum of 2 Years of Industry experience is desirable | 2 Years |
| Business Analytics | 9,04,600 | Graduate in Engineering/ Mathematics/ Statistics/ Commerce with a minimum of 55% marks in aggregate from a recognised university + Must have qualified NMAT | 2 Years |
| Law | 8,02,000 | Graduate in Law with a minimum of 50% marks in aggregate from a recognised university Or Must have qualified Chartered Accountants/ ICAI/ Company Secretaries examination + Must have qualified GMAT/ NMAT by GMAC | 2 Years |
| Real Estate Management | 6,52,500 | Graduate in Civil Engineering/ Mechanical Engineering/ Architecture from a recognised university + Must have qualified NMAT | 2 Years |
| Health Care Management | 7,52,500 | Graduate in Medicine & Surgery/ Dental & Surgery/ Ayurvedic Medicine & Surgery/ Homoeopathic Medicine & Surgery/ Pharmacy/ Life Sciences/ Medical Technology/ Biotechnology/ Biomedical/ Food Nutrition & Dietetics/ Pharmaceutical Chemistry & Technology/ Pharmaceutical & Fine Chemicals Technology/ Microbiology/ Bioengineering/ Allied subjects with a minimum of 50% marks in aggregate from a recognised university Or Graduate in any field from a recognised university + Must have a minimum of 2 Years of experience in Healthcare Sector | 2 Years |
| Entrepreneurship & Family Business Management | 11,47,500 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified NMAT | 2 Years |
| Entrepreneurship | 11,47,500 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified NMAT | 2 Years |
| Finance | 11,97,600 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified NMAT | 2 Years |
| Marketing | 11,97,600 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified NMAT | 2 Years |
| Operations & Decision Sciences | 11,97,600 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified NMAT | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Marketing | 8,02,500 | Graduate in any field from a recognised university + Must have a minimum of 3 Years of work experience in Executive or Supervisory + Must have qualified GMAT/ NMAT by GMAC | 2 Years |
| Finance | 8,02,500 | Graduate in any field from a recognised university + Must have a minimum of 3 Years of work experience in Executive or Supervisory + Must have qualified GMAT/ NMAT by GMAC | 2 Years |
| Human Resource Management | 8,02,500 | Graduate in any field from a recognised university + Must have a minimum of 3 Years of work experience in Executive or Supervisory + Must have qualified GMAT/ NMAT by GMAC | 2 Years |
| Operations | 8,02,500 | Graduate in any field from a recognised university + Must have a minimum of 3 Years of work experience in Executive or Supervisory + Must have qualified GMAT/ NMAT by GMAC | 2 Years |
| Information Systems | 8,02,500 | Graduate in any field from a recognised university + Must have a minimum of 3 Years of work experience in Executive or Supervisory + Must have qualified GMAT/ NMAT by GMAC | 2 Years |
| Social Entrepreneurship | 3,03,500 | Graduate in any field from a recognised university + Must have a minimum of 2 Years of experience with the Social Sector/ Corporate/ Administrative/Business Work experience + Must have a qualified Entrance Test | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Data Science- Business Analytics | 5,54,500 | Graduate in Engineering/ Technology or its equivalent degree with relevant subjects with a minimum of 50% marks in aggregate from a recognised university Or Post Graduate in Mathematics/ Statistics/ Computer Sciences/ Information Technology/ Electronics/ Computer Applications with a minimum of 50% marks in aggregate from a recognised university + Must have qualified Entrance Test | 2 Years |
| Artificial Intelligence | 5,54,500 | Graduate in Engineering/ Technology or its equivalent degree with relevant subjects with a minimum of 50% marks in aggregate from a recognised university Or Post Graduate in Mathematics/ Statistics/ Computer Sciences/ Information Technology/ Electronics/ Computer Applications with a minimum of 50% marks in aggregate from a recognised university + Must have qualified Entrance Test | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 3,02,500 | Graduate in Computer Applications/ Computer Science Engineering or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Science/ Arts/ Commerce with Mathematics as a compulsory subject either at 10+2 level or graduation level with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Pharmaceutics | 3,04,500 | Graduate in Pharmacy with a minimum of 55% marks in aggregate from a recognised university + Must have qualified GPAT | 2 Years |
| Pharmaceutical Quality Assurance | 3,04,500 | Graduate in Pharmacy with a minimum of 55% marks in aggregate from a recognised university + Must have qualified GPAT | 2 Years |
| Industrial Pharmacy | 3,04,500 | Graduate in Pharmacy with a minimum of 55% marks in aggregate from a recognised university + Must have qualified GPAT | 2 Years |
| Pharmaceutical Technology | 3,04,500 | Graduate in Pharmacy with a minimum of 55% marks in aggregate from a recognised university + Must have qualified GPAT | 2 Years |
| Regulatory Affairs | 3,04,500 | Graduate in Pharmacy with a minimum of 55% marks in aggregate from a recognised university + Must have qualified GPAT | 2 Years |
| Pharmacology | 3,04,500 | Graduate in Pharmacy with a minimum of 55% marks in aggregate from a recognised university + Must have qualified GPAT | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Applied Psychology | 92,500 | Graduate in Science/ Engineering/ Technology/ Medicine/ Pharmaceutical Science/ Psychology or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Biological Sciences | 1,32,500 | Graduate in Biology/ Microbiology/ Biochemistry/ Applied Biology/ Life Science/ Biotechnology/ Botany/ Zoology/ Chemistry/ Physics with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Pharmacy with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Engineering/ Technology- Biotechnology & Biochemical Engineering with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Chemistry | 1,32,500 | Graduate in Science with Chemistry/ Biochemistry with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Pharmacy with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Applied Statistics & Analytics | 2,52,500 | Graduate in Statistics with a minimum of 50% marks in aggregate from a recognised university Or Graduate in any field with Statistics as one of the subjects with a minimum of 50% marks in aggregate from a recognised university Or Graduate in any field with a minimum of 50% marks in aggregate form a recognised university + Must have studied Mathematics & Statistics as compulsory subject at 10+2 level with a minimum of 50% marks in Mathematics & Statistics from a recognised board | 2 Years |
| Statistics & Data Science | 2,27,500 | Graduate in Statistics with a minimum of 50% marks in aggregate from a recognised university Or Graduate in any field with Statistics as one of the subjects with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Data Science | Graduate in Mathematics / Computer Science / Information Technology Data Science/ Artificial Intelligence/ Computer Applications with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
| Economics | 2,17,500 | Graduate in any field with Mathematics & Statistics as compulsory subject either at 10+2 level or graduation level with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Finance | 3,04,500 | Graduate in any field with Mathematics & Statistics as compulsory subject either at 10+2 level or graduation level with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 5,53,300 | Graduate in Architecture with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Musculoskeletal & Sports Sciences | 3,52,500 | Graduate in Physiotherapy with a minimum of 50% marks in aggregate from a recognised university + Must have completed 6 months of Internship + Must have qualified Entrance Test | 2 Years |
| Neurosciences | 3,52,500 | Graduate in Physiotherapy with a minimum of 50% marks in aggregate from a recognised university + Must have completed 6 months of Internship + Must have qualified Entrance Test | 2 Years |
| Cardio- Respiratory Sciences | 3,52,500 | Graduate in Physiotherapy with a minimum of 50% marks in aggregate from a recognised university + Must have completed 6 months of Internship + Must have qualified Entrance Test | 2 Years |
Admission Process Starts from- Yet to Announce
Last Date to Apply- Yet to Announce
Last Date to Take Admission – Yet to Announce
Application
To take admission in Narsee Monjee Institute of Management Studies, the students have to register on the website to get the application form.
List of Documents (incomplete)
Accepted Modes of Payment
SAT, ACT, NMIMS-CET, NMIMS-NPAT scores for undergraduate and integrated programs
—









---
Number of Student
Placed
---
Number of Companies
Visited
---
Package Details
Top Recruiters