Rating
-
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC / CoA / NCTE
MIT Art Design and Technology University is a UGC-recognised university in Pune, Maharashtra. The university strives to make concerted efforts to provide students a world-class education. It is among the top government-recognised private universities and received a 5-star rating by the Institute Innovation Council, Ministry of Education, Government of India. It is a multi-disciplinary university that pays special attention to research and innovation. Hence, they have foreign collaborations for Joint Research Projects & Proposals, Development Programmes, Joint Publications, and much more.
MIT Art Design and Technology University has signed MoUs with foreign universities including California State University, De Montfort University and many others. For the holistic development of the students, the university has introduced the School of Holistic Development that works towards making students professionally sound by teaching them communication and corporate skills. The university has a unique MIT Centre for Future Excellence that provides career focused study programmes to students and working professionals. The Atal Incubation Center of the university is set up to accomplish the Atal mission of innovation of the government. Furthermore, the Center for Research and Innovation of the University is a pioneer in fostering an innovative culture among the students.
To expose the students to global exposure, the university has many collaborations with foreign universities from the UK, Mexico, USA, Romania and Africa. These collaborations add value and enhance the students’ overall careers by facilitating global programs, joint research, faculty exchange and much more.
To promote entrepreneurship and innovation, the university has set up the Atal Incubation Centre which is supported by NITI Aayog, Govt.of India. The main aim of the forum is to build an ecosystem of entrepreneurship and build a community that promotes IDEA (Innovation, Design, Entrepreneurship, Arts) among the future entrepreneurs.
The most sought-after programme at MIT Art, Design and Technology University is the MIT Centre for Future Skills Excellence(FuSE). It is committed to reshaping the lives of students and working professionals through the use of superior future technologies in its study curriculum. The programme allows students to learn at their own pace with providing online live teaching to them.
The university has a plethora of clubs and committees for the students like the Raj Kapoor’s Film Club, Oratory & Literature Club, Corporate Relations Club, Alumni Association and many others.
The university has the MIT School of Holistic Development that works on different student personality-building aspects like- communication skills, foreign language, yoga, meditation and writing skills.
Bachelor of Technology
(BTech)
Fee starts at Rs 7,70,300/ Complete Course
Duration: 4 Years
Bachelor of Business Administration (BBA)
Fee starts at: Rs.5,37,650 / Complete Course
Duration: 3 Years
Bachelor of Arts
(BA Hons)
Fee starts at: Rs 2,97,900/Complete Course
Duration: 3 Years
Bachelor of Arts
(BA)
Fee starts at: Rs. 5,44,500/ Complete Course
Duration: 3 Years
Bachelor of Architecture
(BArch)
Fee starts at: -
Duration: 5 Years
Bachelor of Computer Applications (BCA)
Fee starts at: Rs.4,36,548/ Complete Course
Duration: 3 Years
Bachelor of Science Honours
(BSc Hons)
Fee starts at: Rs.2,97,900/ Complete Course
Duration: 4 Years
Bachelor of Science
(BSc)
Fee: Rs. 12,99,190/ Complete Course
Duration: 4 Years
Bachelor of Design
(BDes)
Fee starts at: -
Duration: 4 Years
Bachelor of Education
(BEd)
Fee starts at:-
Duration: 2 Years
Bachelor of Fine Arts
(BFA)
Fee starts at: -
Duration: 2 Years
Bachelor in Performing Arts
(BPA)
Fee starts at: Rs.2,53,500/ Complete Course
Duration: 4 Years
Master of Technology
(MTech)
Fee starts at: Rs.2,95,500/ Complete Course
Duration: 2 Years
Master of Science
(MSc)
Fee starts at: Rs.2,23,500/ Complete Course
Duration: 2 Years
Master of Business Administration (MBA)
Fee starts at: Rs.4,52,540/ Complete Course
Duration: 2 Years
Master of Computer Application
(MCA)
Fee starts at: Rs.3,23,700/ Complete Course
Duration: 2 Years
Master of Architecture
(MArch)
Fee starts at: -
Duration: 2 Years
Master of planning
(MPlan)
Fee starts at:-
Duration: 2 Years
Master of Design
(MDes)
Fee starts at: Rs. -
Duration: 2 Years
Master of Arts
(MA)
Fee starts at: Rs.2,04,900/ Complete Course
Duration: 2 Years
Master of Fine Arts
(MFA)
Fee starts at: Rs.-
Duration: 2 Years
Masters of Performing Arts
(MPA)
Fee starts at: Rs.1,13,500/ Complete Course
Duration: 2 Years
Postgraduate
Diploma
Fee starts at: Rs.84,200/ Complete Course
Duration: 2 Years
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Aerospace Engineering | 9,34,000 | 10+2 in Science stream with PCM/ Technical Vocational subjects and English as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board + Must have qualified MH-CET/ JEE Main/ Uni-GAUGE-E/ PERA Note: 5% relaxation for reserved categories | 4 Years |
| Civil Engineering | 7,66,000 | 10+2 in Science stream with PCM/ Technical Vocational subjects and English as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board + Must have qualified MH-CET/ JEE Main/ Uni-GAUGE-E/ PERA Note: 5% relaxation for reserved categories | 4 Years |
| Electronics & Communication Engineering | 9,34,000 | 10+2 in Science stream with PCM/ Technical Vocational subjects and English as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board + Must have qualified MH-CET/ JEE Main/ Uni-GAUGE-E/ PERA Note: 5% relaxation for reserved categories | 4 Years |
| Electronics & Communication Engineering- Electronics & Computer Engineering | 9,34,000 | 10+2 in Science stream with PCM/ Technical Vocational subjects and English as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board + Must have qualified MH-CET/ JEE Main/ Uni-GAUGE-E/ PERA Note: 5% relaxation for reserved categories | 4 Years |
| Mechanical Engineering | 9,34,000 | 10+2 in Science stream with PCM/ Technical Vocational subjects and English as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board + Must have qualified MH-CET/ JEE Main/ Uni-GAUGE-E/ PERA Note: 5% relaxation for reserved categories | 4 Years |
| Mechanical Engineering- Robotics & Automation Engineering | 9,34,000 | 10+2 in Science stream with PCM/ Technical Vocational subjects and English as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board + Must have qualified MH-CET/ JEE Main/ Uni-GAUGE-E/ PERA Note: 5% relaxation for reserved categories | 4 Years |
| Mechanical Engineering- Electric Vehicles | 9,34,000 | 10+2 in Science stream with PCM/ Technical Vocational subjects and English as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board + Must have qualified MH-CET/ JEE Main/ Uni-GAUGE-E/ PERA Note: 5% relaxation for reserved categories | 4 Years |
| Marine Engineering | 17,51,020 | 10+2 in Science stream or its equivalent examination with PCM subjects and English as a compulsory subject with a minimum of 60% marks in PCM subjects & 50% marks in English from a recognised board + Must have qualified IMU CET Note: Must have scored a minimum of 50% marks in 10th | 4 Years |
| Bioengineering- Biomaterial | 8,49,300 | 10+2 in Science stream or its equivalent examination with English, Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Technical Vocational as one of the subjects with a minimum of 50% marks in aggregate from a recognised board + Must have qualified CET/ NEET/ JEE Main Note: Candidates who are not studied Biology/ Mathematics at 10+2 level they need to apply for remedial course in the first semester | 4 Years |
| Bioengineering- Biotechnology | 8,49,300 | 10+2 in Science stream or its equivalent examination with English, Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Technical Vocational as one of the subjects with a minimum of 50% marks in aggregate from a recognised board + Must have qualified CET/ NEET/ JEE Main Note: Candidates who are not studied Biology/ Mathematics at 10+2 level they need to apply for remedial course in the first semester | 4 Years |
| Bioengineering- Biomedical | 8,49,300 | 10+2 in Science stream or its equivalent examination with English, Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Technical Vocational as one of the subjects with a minimum of 50% marks in aggregate from a recognised board + Must have qualified CET/ NEET/ JEE Main Note: Candidates who are not studied Biology/ Mathematics at 10+2 level they need to apply for remedial course in the first semester | 4 Years |
| Bioengineering-Bioinformatics | 8,49,300 | 10+2 in Science stream or its equivalent examination with English, Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Technical Vocational as one of the subjects with a minimum of 50% marks in aggregate from a recognised board + Must have qualified CET/ NEET/ JEE Main Note: Candidates who are not studied Biology/ Mathematics at 10+2 level they need to apply for remedial course in the first semester | 4 Years |
| Food Technology | 7,70,300 | 10+2 in Science stream or its equivalent examination with Physics & Chemistry as compulsory subjects and Mathematics/ Biology/ Biotechnology/ Technical Vocational as one of the subjects with a minimum of 50% marks in aggregate from a recognised board + Must have qualified MHT-CET/ NEET/ JEE/ PERA CET Note: Candidates from Non- Mathematics/ Biology background they need to qualify a bridge course | 4 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| General | 5,37,650 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 3 Years |
| Digital Marketing | 5,37,650 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 3 Years |
| Finance Technology | 5,37,650 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 3 Years |
| Accountancy & Finance by ACCA UK | 8,15,601 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 3 Years |
| Business Analytics | 5,37,650 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 3 Years |
| Data Science | 5,37,650 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 3 Years |
| Global (International Business) | 5,37,650 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 3 Years |
| Real Estate & Urban Infrastructure Management in association with CREDIA | 5,37,650 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 3 Years |
| Event Management | 4,68,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 3 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Dramatics- Acting & Theatre Techniques | 10+2 in any stream from a recognised board | 3 Years | |
| Journalism & Mass Communication- Journalism | 5,44,500 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 3 Years |
| Journalism & Mass Communication- Strategic Communication | 5,44,500 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 3 Years |
| Journalism & Mass Communication- New Media | 5,44,500 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 3 Years |
| Filmmaking- Direction & Screenplay Writing | 10+2 in any stream from a recognised board | 3 Years | |
| Dramatics- Drama | 10+2 in any stream from a recognised board + Must have qualified Entrance test | 3 Years | |
| Philosophy & Yoga | 10+2 in Science stream with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in Science stream with PCM subjects from a recognised board Or Diploma in any field with Mathematics as a compulsory subject from a recognised university + Must have qualified NATA | 5 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Applied Data Science & Analytics | 4,36,548 | 10+2 in Science/ Commerce/ Management Science Stream with a minimum of 50% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 3 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Psychology | 2,97,900 | 10+2 in Science stream with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Psychology with Research | 2,97,900 | 10+2 in Science stream with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Psychology | 2,97,900 | 10+2 in Science stream with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Psychology with Research | 2,97,900 | 10+2 in Science stream with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Nautical Science | 12,99,190 | 10+2 in Science stream or its equivalent examination with PCM subjects and English as a compulsory subject with a minimum of 60% marks in PCM subjects & 50% marks in English from a recognised board + Must have qualified IMU CET Note: Must have scored a minimum of 50% marks in 10th | 4 Years |
| Film making- VFX & Motion Graphics | 10+2 in Science stream from a recognised board Or Diploma in Engineering from a recognised university | 3 Years | |
| Film making- Cinematography | 10+2 in Science stream from a recognised board Or Diploma in Engineering from a recognised university | 3 Years | |
| Film making- Editing | 10+2 in Science stream from a recognised board Or Diploma in Engineering from a recognised university | 3 Years | |
| Film making- Sound Recording & Designing | 10+2 in Science stream from a recognised board Or Diploma in Engineering from a recognised university | 3 Years | |
| Vedic Sciences | 10+2 in Science stream with a minimum of 50% marks in aggregate from a recognised board | 4 Years | |
| Yoga & Philosophy | 10+2 in Science stream with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in any stream from a recognised board + Must have qualified Design Aptitude Test | 4 Years | ||
| Product Design | 10+2 in any stream from a recognised board + Must have qualified Design Aptitude Test | 4 Years | |
| Transportation Design | 10+2 in any stream from a recognised board + Must have qualified Design Aptitude Test | 4 Years | |
| Interior Space & Furniture Design | 10+2 in any stream from a recognised board + Must have qualified Design Aptitude Test | 4 Years | |
| Retail Design | 10+2 in any stream from a recognised board + Must have qualified Design Aptitude Test | 4 Years | |
| Graphic Design | 10+2 in any stream from a recognised board + Must have qualified Design Aptitude Test | 4 Years | |
| Animation Design | 10+2 in any stream from a recognised board + Must have qualified Design Aptitude Test | 4 Years | |
| Film & Video Design | 10+2 in any stream from a recognised board + Must have qualified Design Aptitude Test | 4 Years | |
| Fashion Design | 10+2 in any stream from a recognised board + Must have qualified Design Aptitude Test | 4 Years | |
| Fashion Communication | 10+2 in any stream from a recognised board + Must have qualified Design Aptitude Test | 4 Years | |
| Game Design | 10+2 in any stream from a recognised board + Must have qualified Design Aptitude Test | 4 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Graduate/ Post Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Applied Arts | 10+2 in any stream with a minimum of 45% marks in aggregate from a recognised board + Must have qualified Fine Art Entrance Test/ MH-AAC-CET Note: 5% relaxation for reserved categories | 4 Years | |
| Painting | 10+2 in any stream with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years | |
| Sculpture | 10+2 in any stream with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Dance | 2,53,500 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board + Must have qualified Audition Test Conducted by panellist at University level | 4 Years |
| Vocal | 2,53,500 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board + Must have qualified Audition Test Conducted by panellist at University level | 4 Years |
| Instrumental | 2,53,500 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board + Must have qualified Audition Test Conducted by panellist at University level | 4 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Civil Engineering- Structural Engineering | 2,95,500 | Graduate in Engineering/ Technology from a recognised university + Must have qualified GATE/ PERA | 2 Years |
| Civil Engineering- Transportation Engineering | 2,95,500 | Graduate in Engineering/ Technology from a recognised university + Must have qualified GATE/ PERA | 2 Years |
| Civil Engineering- Environmental Engineering | 2,95,500 | Graduate in Engineering/ Technology from a recognised university + Must have qualified GATE/ PERA | 2 Years |
| Civil Engineering By Research | 3,03,500 | Graduate in Engineering/ Technology from a recognised university + Must have qualified GATE/ PERA | 3 Years |
| Environmental Engineering | Graduate in Engineering/ Technology from a recognised university + Must have qualified GATE | 2 Years | |
| Electronics & Communication Engineering | 2,95,500 | Graduate in Engineering/ Technology from a recognised university + Must have qualified GATE/ PERA | 2 Years |
| Electronics & Communication Engineering- Microelectronics & VLSI Design | 2,95,500 | Graduate in Engineering/ Technology from a recognised university + Must have qualified GATE/ PERA | 2 Years |
| Mechanical Engineering | 2,95,500 | Graduate in Engineering/ Technology from a recognised university + Must have qualified GATE/ PERA | 2 Years |
| Mechanical Engineering- Robotics & Automation Engineering | 2,95,500 | Graduate in Engineering/ Technology from a recognised university + Must have qualified GATE/ PERA | 2 Years |
| Mechanical Engineering- Design Engineering | 2,95,500 | Graduate in Engineering/ Technology from a recognised university + Must have qualified GATE/ PERA | 2 Years |
| Mechanical Engineering- CAD/ CAM | 2,95,500 | Graduate in Engineering/ Technology from a recognised university + Must have qualified GATE/ PERA | 2 Years |
| Mechanical Engineering- Electric Vehicles | 2,95,500 | Graduate in Engineering/ Technology from a recognised university + Must have qualified GATE/ PERA | 2 Years |
| Mechanical Engineering by Research | 3,03,500 | Graduate in Engineering/ Technology from a recognised university + Must have qualified GATE/ PERA | 2 Years |
| Food Technology | 3,55,900 | Graduate in Food Science/ Food Technology with a minimum of 60% marks in aggregate from a recognised university + Must have qualified GATE/ PERA | 2 Years |
| Food Safety, Quality & Management | Graduate in Food Process Technology/ Home Science/ Food Science & Nutrition/ Food Science & Quality Control /Food Process Engineering/ Food Processing Technology/ Post Harvest Technology/ Industrial & Applied Microbiology/ Chemistry with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
| Construction Management | 3,45,500 | Graduate in Civil Engineering/ Architecture with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Computer Science | 2,23,500 | Graduate in Science from a recognised university | 2 Years |
| Medicinal Chemistry | Graduate in Science from a recognised university | 2 Years | |
| Advanced Organic Chemistry | Graduate in Science from a recognised university | 2 Years | |
| Industrial Mathematics- Computer Applications with IMCA | Graduate in Science from a recognised university | 3 Years | |
| Applied Statistics | Graduate in Science from a recognised university | 2 Years | |
| Film making- Cinematography | Graduate in Science from a recognised university | 2 Years | |
| Film making- Editing | Graduate in Science from a recognised university | 2 Years | |
| Film making- VFX & Motion Graphics | Graduate in Science from a recognised university | 2 Years | |
| E- Learning | 2,04,900 | Graduate/ Post Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university + Must have qualified Entrance test Note: 5% relaxation for reserved categories | 2 Years |
| Vedic Science & Applications | 1,48,900 | Graduate in Science with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Clinical Psychology | 1,65,900 | Graduate in any field with Psychology as a compulsory subject with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Industrial Biotechnology | Graduate in Life Sciences/ Biotechnology/ Microbiology/ Chemistry/ Biotechnology or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Human Resources Management | 4,52,540 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CET/ CAT/ MAT/ XAT/ ATMA/ AIMA/ GMAT Note: 5% relaxation for reserved categories | 2 Years |
| Event Management | 4,18,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CET/ CAT/ MAT/ XAT/ ATMA/ AIMA/ GMAT Note: 5% relaxation for reserved categories | 2 Years |
| Marketing Management | 4,52,540 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CET/ CAT/ MAT/ XAT/ ATMA/ AIMA/ GMAT Note: 5% relaxation for reserved categories | 2 Years |
| Finance Technology | 4,52,540 | Graduate in any field with Mathematics/ Statistics as a compulsory subject either at 10+2 level with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CAT/ GMAT | 2 Years |
| Digital Marketing | 4,52,540 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified Entrance Test Note: 5% relaxation for reserved categories | 2 Years |
| International Business | 4,52,540 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CET/ CAT/ MAT/ XAT/ ATMA/ AIMA/ GMAT Note: 5% relaxation for reserved categories | 2 Years |
| Agriculture & Food Business Management | 3,23,700 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CET/ CAT/ MAT/ XAT/ ATMA/ AIMA/ GMAT Note: 5% relaxation for reserved categories | 2 Years |
| Project & Construction Management | 4,45,330 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Port & Shipping Management | 5,01,500 | Graduate in Shipping & Port with a minimum of 50% marks in aggregate from a recognised university + Must have qualified MBA CET/ CAT/ MAT/ XAT/ ATMA/ AIMA / AIMA/ GMAT/ JMET Note: i) 5% relaxation for reserved categories ii) Must have scored a minimum of 50% marks in 10th & 12th | 2 Years |
| Logistic & Supply Chain Management | 5,00,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified MBA CET/ CAT/ MAT/ XAT/ ATMA/ AIMA / AIMA/ GMAT Note: 5% relaxation for reserved categories | 2 Years |
| Hospital & Healthcare Management | 4,00,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified MBA CET/ CAT/ MAT/ XAT/ ATMA/ AIMA / AIMA/ GMAT Note: 5% relaxation for reserved categories | 2 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Data Science | 3,23,700 | Graduate in Computer Application/ Computer Science Engineering or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Arts/ Commerce/ Science with Mathematics as a compulsory subject either at 10+2 level or graduation level with a minimum of 50% marks in aggregate from a recognised university + Must have qualified Bridge Course Note: 5% relaxation for reserved categories | 2 Years |
| Cloud Computing | 3,23,700 | Graduate in Computer Application/ Computer Science Engineering or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Arts/ Commerce/ Science with Mathematics as a compulsory subject either at 10+2 level or graduation level with a minimum of 50% marks in aggregate from a recognised university + Must have qualified Bridge Course Note: 5% relaxation for reserved categories | 2 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Traditional Indian Architectural Knowledge Systems | Graduate in Architecture with a minimum of 55% marks in aggregate from a recognised university + Must have qualified PERA-CET/ GATE | 2 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Urban & Regional Planning | Graduate in Architecture/ Civil/ Construction Engineering with a minimum of 55% marks in aggregate from a recognised university Or Post Graduate in relevant field with a minimum of 55% marks in aggregate from a recognised university + Must have qualified PERA-CET/ GATE Note: 5% relaxation for reserved categories | 2 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Product Design | Graduate in Engineering/ Architecture/ Industrial Design from a recognised university | 2 Years | |
| Transportation Design | Graduate in Engineering/ Architecture/ Industrial Design from a recognised university | 2 Years | |
| Interior Space & Furniture Design | Graduate in Engineering/ Architecture/ Industrial Design/ Interior Design from a recognised university | 2 Years | |
| Retail Design | Graduate in Engineering/ Architecture/ Industrial Design/ Interior Design from a recognised university | 2 Years | |
| User Experience Design | Graduate in Engineering/ Architecture/ Industrial Design/ Communication Design from a recognised university | 2 Years | |
| Graphic Design | Graduate in Fine Arts/ Applied Arts/ Visual Communication/ Media or its equivalent degree from a recognised university | 2 Years | |
| Animation Design | Graduate in Fine Arts/ Applied Arts/ Visual Communication/ Media or its equivalent degree from a recognised university | 2 Years | |
| Film & Video Design | Graduate in any field from a recognised university | 2 Years | |
| Fashion Management & Marketing | Graduate in any field from a recognised university | 2 Years | |
| Design Management | Graduate in any field from a recognised university | 2 Years | |
| Immersive Media Design | Graduate in any field from a recognised university | 2 Years | |
| Transcultural Design | 2 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| E- Learning | 2,04,900 | Graduate/ Post Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university + Must have qualified Entrance test Note: 5% relaxation for reserved categories | 2 Years |
| Journalism & Mass Communication- Journalism | 3,98,500 | Graduate in any field with a minimum of 40% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| Journalism & Mass Communication- Broadcasting | 3,98,500 | Graduate in any field with a minimum of 40% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| Journalism & Mass Communication- New Media | 3,98,500 | Graduate in any field with a minimum of 40% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| Journalism & Mass Communication- Strategic Communication | 3,98,500 | Graduate in any field with a minimum of 40% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| English- English Language & Literature Teaching | 1,48,400 | Graduate in English with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Sanskrit | 1,36,900 | Graduate in any field or its equivalent degree from a recognised university Note: Must have qualified Sanskrit Language Proficiency Test | 2 Years |
| Education | Graduate/ Post Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
| Filmmaking- Direction & Screenplay Writing | Graduate in any field from a recognised university | 2 Years | |
| Clinical Psychology | 1,65,900 | Graduate in any field with Psychology as a compulsory subject with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Applied Arts | Graduate in Fine Arts with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years | |
| Painting | Graduate in Fine Arts with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years | |
| Sculpture | Graduate in Fine Arts with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Dance | 1,13,500 | Graduate in Performing Arts from a recognised university Or Graduate in Arts with Music as a compulsory subject from a recognised university + Must have qualified Audition Test Conducted by panellist at University level | 2 Years |
| Vocal | 1,13,500 | Graduate in Performing Arts from a recognised university Or Graduate in Arts with Music as a compulsory subject from a recognised university + Must have qualified Audition Test Conducted by panellist at University level | 2 Years |
| Instrumental | 1,13,500 | Graduate in Performing Arts from a recognised university Or Graduate in Arts with Music as a compulsory subject from a recognised university + Must have qualified Audition Test Conducted by panellist at University level | 2 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Innovation | Graduate in any field from a recognised university | 1 Year | |
| Real Estate & Construction Management with CREDAI | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 1 Year | |
| Food Regulatory Affairs | 84,200 | Graduate in Science or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university + Must have qualified PERA | 1 Year |
| Guidance & Counselling | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Admission Process Starts from: Yet to Announce
Last date to Apply: Yet to Announce
Last Date to Take Admission: Yet to Announce
Application: For admission to MIT Art Design and Technology University, the students have to register and fill out the online application form, attach all the necessary documents and make the payment.
List of Documents:
- 10th and 12th Certificates
- Leaving/ Transfer Certificate
B.Tech: JEE Mains/ MHT-CET
B.Des: Design Aptitude Test (MIT-DAT)
B.Arch: NATA
M.Arch: GATE/ PERA-CET
M.Tech: PERA/ GATE
—





-
Number of Students placed
500+
Number of Companies
Visited
61 LPA
Highest Package
Top Recruiters