Rating
-
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC/ NAAC / AIU / AICTE / BCI / PCI / CoA / NCTE
Lingaya’s Vidyapeeth is a private university (Deemed to be University) located in Faridabad, Haryana. It was established in 1998, as Lingaya’s Institute of Management and Technology. The campus is spread across an area of 26.5 acres of land with a total built-up area of more than 1.2 million square feet. The university holds the motto “Par Excellence with Human Touch”. The university is approved by UGC, AICTE, and BCI. It is also accredited by NAAC. The university is dedicated to impart knowledge & skills and to shape the attitude required for careers in Technical & Management fields by extraordinary guidance.
The university offers courses at different levels in the field of Engineering, Technology, Architecture, Management, Law, Pharmacy, Computer Applications, Science, Humanities & Social Sciences, Medical, Paramedical Sciences, Mass Communication, and other emerging areas. To achieve excellence, the university is dedicated to meet emerging global industrial needs of society and nation. Companies such as Infosys, TCS, IBM, Huawei, Google India, Capital IQ, Steria Ltd, Daffodil Software, XL Dynamics, Artious, AON Hewitt, etc, are major contributors to the placement of the Lingaya’s Vidyapeeth University.
The National Service Scheme is a community service programme with the objective of building social consciousness in students and provides an opportunity to students to volunteer for different social works, such as education for underprivileged children, caring for the elderly, intervention techniques for the differently-abled & intellectually challenged, working with animal shelters & health centres associated with patients suffering from AIDS and Cancers of various kinds, social entrepreneurship, and women empowerment. It also organises blood donation camps every year where the students can participate and help those in need.
Zest is an inter-college youth festival hosted annually by the students of Lingaya’s University, Faridabad. It aims at creating opportunities for students to develop and employ talents in various fields ranging from public speaking, music, dance, theatre, etc. It seeks to heighten the well being and the potential of its students whom the university sees as the nation builders of tomorrow. The university has exemplified the definition of a healthy academic life even more with its out of the box approaches to educate young minds and the Zest Cultural Fest is another important brick of the castle.
The R & D and Innovation cell has been established by the university to provide adequate attention to R & D and Innovation. It helps the students to pursue their interest in basic & applied research in Engineering & Technology, Management, Architecture, Humanities & Social Sciences, etc. It aims to promote the growth of students by helping them participate in conferences, seminars, workshops, project competition, etc.
The university has developed a policy for research and innovation. It has established the Lingaya’s Centre for Incubation and Entrepreneurship (LCIE) to enhance the culture of Creativity, Innovation, and Entrepreneurship amongst the students. The centre is dedicated to train the students so that they can think out of the box and nurture their talents and skills.
The university has the policy of industrial consultancy on campus. The policy of industrial consultancy deals with the activities leading to development of new equipment/ processes, design evaluations, advice to industry on complex issues, automation of existing systems,industry problem solving, performance monitoring, testing, etc.
Bachelor of Technology
(BTech)
Fee: - ₹
1,97,000/-
Duration: 4 Years
Bachelor of Science
(BSc)
Fee: - ₹
85,000/-
Duration: 3 Years
Bachelor of Computer Applications (BCA)
Fee: - ₹
1,27,000/-
Duration: 3 Years
Bachelor of Pharmacy
(BPharm)
Fee : - ₹
1,71,000/-
Duration: 4 Years
Bachelor of Education
(BEd)
Fee : - ₹
1,02,000/-
Duration: 2 Years
Bachelor of Architecture
(BArch)
Fee : - ₹
1,67,000/-
Duration: 5 Years
Bachelor of Law
(LLB)
Fee start at: - ₹
1,12,000/-
Duration: 3 Years
Bachelor of Arts Bachelor of Law (BA LLB)
Fee: - ₹
1,02,000/-
Duration: 5 Years
Bachelor of Business Administration Bachelor of Law (BBA LLB)
Fee: - ₹
1,02,000/-
Duration: 5 Years
Master of Law
(LLM)
Fee : - ₹
87,000/-
Duration: 2 Years
Bachelor of Science Honours
(BSc Hons)
Fee: - ₹
92,000/-
Duration: 3 Years
Bachelor of Design
(BDes)
Fee: -₹ 1,87,000/-
Duration: 4 Years
Bachelor of Business Administration (BBA)
Fee : - ₹
1,29,000/-
Duration: 3 Years
Bachelor of Commerce Honours (BCom Hons)
Fee: - ₹
89,000/-
Duration: 3 Years
Bachelor of Arts Honours
(BA Hons)
Fee: - ₹
89,000/-
Duration: 3 Years
Bachelor of Journalism & Mass Communication (BJMC)
Fee : - ₹
89,000/-
Duration: 3 Years
Master of Technology
(MTech)
Fee : - ₹
1,02,000/-
Duration: 2 Years
Master of Design
(MDes)
Fee: - ₹
1,77,000/-
Duration: 4 Years
Master of Commerce
(MCom)
Fee : - ₹
89,000/-
Duration: 2 Years
Master of Journalism & Mass Communication(MJMC)
Fee : - ₹
89,000/-
Duration: 2 Years
Master of Arts
(MA)
Fee: - ₹
94,000/-
Duration: 2 Years
Master of Business Administration (MBA)
Fee : - ₹
1,76,000/-
Duration: 2 Years
Master of Science
(MSc)
Fee : - ₹
97,000/-
Duration: 2 Years
Master of Planning
(MPlan)
Fee: - ₹
1,22,000/-
Duration: 2 Years
Master of Education
(MEd)
Fee : - ₹
1,07,000/-
Duration: 2 Years
Master of Computer Application (MCA)
Fee : - ₹
1,17,000/-
Duration: 2 Years
Postgraduate
Diploma
Fee: - ₹
35,000/-
Duration: 1 Year
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Computer Science Engineering | 1,97,000 | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects and Chemistry/ Computer Science as one of the subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Electronics & Communication Engineering | 1,97,000 | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects and Chemistry/ Computer Science as one of the subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Mechanical Engineering | 1,97,000 | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects and Chemistry/ Computer Science as one of the subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Mechanical & Automobile Engineering | 1,97,000 | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects and Chemistry/ Computer Science as one of the subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Civil Engineering | 1,97,000 | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects and Chemistry/ Computer Science as one of the subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Computer Science | 85,000 | 10+2 in any stream or its equivalent examination with Mathematics/ Statistics/ Economics as one of the subject with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Computer Science- Artificial Intelligence | 85,000 | 10+2 in any stream or its equivalent examination with Mathematics/ Statistics/ Economics as one of the subject with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Computer Science- Blockchain | 85,000 | 10+2 in any stream or its equivalent examination with Mathematics/ Statistics/ Economics as one of the subject with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Computer Science – Data Science | 85,000 | 10+2 in any stream or its equivalent examination with Mathematics/ Statistics/ Economics as one of the subject with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 1,27,000 | 10+2 or its equivalent examination with Mathematics/ Statistics/ Economics as one of the subject with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 1,71,000 | 10+2 in Science stream or its equivalent examination with Physics/ Chemistry/ English as compulsory subjects and Mathematics/ Biology/ Biotechnology/ Computer Science as one of the subject with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 1,02,000 | Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 1,67,000 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 50% marks in aggregate from a recognised board Or Diploma in Architecture Assistantship with a minimum of 50% marks in aggregate from a recognised university + Must have qualified NATA/ JEE | 5 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 1,12,000 | Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 3 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 1,02,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 5 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 1,02,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 5 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 87,000 | Graduate in Law or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Mathematics | 92,000 | 10+2 in any stream or its equivalent examination with Mathematics as a compulsory subject and relevant subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Physics | 92,000 | 10+2 in any stream or its equivalent examination with Mathematics as a compulsory subject and relevant subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Chemistry | 92,000 | 10+2 in any stream or its equivalent examination with Mathematics as a compulsory subject and relevant subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Agriculture | 92,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Graphic Design | 1,87,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Animation & Multimedia | 1,87,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Interior Design & Construction | 1,87,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Fashion Design | 1,87,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 1,29,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 89,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| English | 89,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Psychology | 89,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Economics | 89,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 89,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Computer Science Engineering | 1,02,000 | Graduate in relevant field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Electronics and Communication Engineering | 1,02,000 | Graduate in relevant field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Mechanical Engineering | 1,02,000 | Graduate in relevant field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Civil Engineering | 1,02,000 | Graduate in relevant field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Graphic Design | 1,77,000 | Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 4 Years |
| Animation & Multimedia | 1,77,000 | Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 4 Years |
| Interior Design & Construction | 1,77,000 | Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 4 Years |
| Fashion Design | 1,77,000 | Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 4 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 89,000 | Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 89,000 | Graduate in Journalism & Mass Communication or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| English | 94,000 | Graduate in English or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 1,76,000 | Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Physics | 97,000 | Graduate in Science or its equivalent degree with relevant subjects with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Chemistry | 97,000 | Graduate in Science or its equivalent degree with relevant subjects with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Mathematics | 97,000 | Graduate in Science or its equivalent degree with relevant subjects with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 1,22,000 | Graduate in Architecture/ Planning with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Civil Engineering with a minimum of 50% marks in aggregate from a recognised university Or Post Graduate in Sociology/ Geography/ Economics with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 1,07,000 | Graduate in Education or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 1,17,000 | Graduate in Computer Applications or its equivalent degree with English as a compulsory subject with a minimum of 50% marks in aggregate from a recognised university Note: Must have Studied English at 10+2 level | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Guidance Counselling | 35,000 | Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 1 Year |
Admission Process Starts from: Yet to Announce
Last date to Apply: Yet to Announce
Last Date to Take Admission: Yet to Announce
The students can apply online and offline.
Offline: Candidates can obtain the application form from the university office. They have to submit the application form along with required documents and payment of fees.
Online: In order to apply online, candidates have to register themselves on the official website of the university. They have to fill out the application form online and submit the same with all the required documents and make the fee payment accordingly.
Documents Required
- 10th/12th/Graduation Mark Sheet
- Allotment Order
- Transfer Certificate
- Conduct Certificate
- Community Certificate (if applicable)
Mode of Payment
Offline: Cash, Demand Draft
Online: Debit/Credit card/ NetBanking
LET Exam
B. Tech: JEE Mains (Joint Entrance Examination)
MBA: CAT (Common Aptitude Test)
M. Tech: GATE (Graduate Aptitude Test in Engineering)
Admission will be based on merit. A merit list will be prepared department wise, based on the marks obtained in the Entrance Test and/or Interview. Candidates will be called for counselling.







-
Number of Students placed
46+
Number of Companies
Visited
-
Highest Package
Top Recruiters