NAAC/NIRF
A/180
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC / AICTE / NBA
Established in the year 2014, KLE Technological University is a UGC-approved university that specialises in modern engineering education. It has also received the award “University of the Year– South” under Science & Technology Category. The university has introduced a 5 year Strategic Plan 2017- 2022 with the aim to offer holistic education among the students. It is a multidisciplinary university that pays special attention to research and development. Hence, they have developed modern laboratories to boost its research capacity and innovation. Additionally, the university focuses on the entrepreneurial ecosystem, and industry collaborations.
KLE Technological University offers various facilities to the students such as placement & training that includes top-level pre-placement training to prepare the students for the placement drive and enhance their industry skills. The university has also launched various centres of excellence such as: the Centre for Material Science, the Centre for Engineering Education Research, and the Centre for Technology Innovation & Entrepreneurship. This helps the students to showcase their talents, network with peers & industry specialists, and gives them an opportunity to build their own businesses.
The placement & training cell of the university provides students with pre-placement training to boost their confidence and help them get a good placement. The cell also organises career service sessions which guide students in choosing the right career path and achieving success in their life.
The KLE Technological University organises personality development training sessions for students which helps them to unlock their full potential. The primary motto of this training programme is to enhance the capability and skill of the students to make them industry ready.
The university has set up dedicated research laboratories to conduct multiple research works. The centre of material science and the centre for technology innovation & entrepreneurship are a few of the research centres that have created an innovative culture among students.
The university has a dedicated incubation cell for young entrepreneurs. The cell provides multiple support services to students, such as mentorship, seed fund, incubation rooms etc. This encourages them to become next-generation global leaders and positively impact society.
The CEER was built to bring innovations in curriculum, learning pedagogy and assessment procedure. Through its Indo-US collaboration, it has trained faculties to enhance their skills which creates a positive impact on the students.
The university has a strong alumni network that helps students in various ways. Alumni guide students, mentor them and show them the right career path. Any student can connect with the alumni through the university portal.
BE
Fee starts at: -
Duration: 4 Years
BArch
Fee starts at: -
Duration: 4 Years
BBA
Fee starts at: -
Duration: 3 Years
MTech
Fee starts at: -
Duration: 2 Years
MCA
Fee starts at: -
Duration: 2 Years
MBA
Fee starts at: -
Duration: 2 Years
PG Diploma
Fee starts at: -
Duration: 1 Year (Including 6 Month Internship)
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Mechanical Engineering- Design | – | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Computer Science as one of the subjects with a minimum of 45% marks in aggregate from a recognised board + Must have qualified KCET/ COMEDK UGET/ JEE Main | 4 Years |
| Mechanical Engineering- Manufacturing | – | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Computer Science as one of the subjects with a minimum of 45% marks in aggregate from a recognised board + Must have qualified KCET/ COMEDK UGET/ JEE Main | 4 Years |
| Mechanical Engineering- Thermal | – | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Computer Science as one of the subjects with a minimum of 45% marks in aggregate from a recognised board + Must have qualified KCET/ COMEDK UGET/ JEE Main | 4 Years |
Electronics & Communication Engineering- VLSI Systems | – | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Computer Science as one of the subjects with a minimum of 45% marks in aggregate from a recognised board + Must have qualified KCET/ COMEDK UGET/ JEE Main | 4 Years |
Electronics & Communication Engineering-Embedded Systems | – | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Computer Science as one of the subjects with a minimum of 45% marks in aggregate from a recognised board + Must have qualified KCET/ COMEDK UGET/ JEE Main | 4 Years |
Electronics & Communication Engineering- Communication Systems | – | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Computer Science as one of the subjects with a minimum of 45% marks in aggregate from a recognised board + Must have qualified KCET/ COMEDK UGET/ JEE Main | 4 Years |
| Electronics & Communication Engineering- Industry Integrated | – | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Computer Science as one of the subjects with a minimum of 45% marks in aggregate from a recognised board + Must have qualified KCET/ COMEDK UGET/ JEE Main | 4 Years |
Electrical & Electronics Engineering-Embedded Systems | – | 10+2 in Science stream with PCM subjects from a recognised board + Must have qualified CET/ COMEDK/ JEE | 4 Years |
Electrical & Electronics Engineering- Power Electronics & Drives | – | 10+2 in Science stream with PCM subjects from a recognised board + Must have qualified CET/ COMEDK/ JEE | 4 Years |
Electrical & Electronics Engineering- Modern Power & Energy Systems | – | 10+2 in Science stream with PCM subjects from a recognised board + Must have qualified CET/ COMEDK/ JEE | 4 Years |
| Electrical & Electronics Engineering- e Mobility | – | 10+2 in Science stream with PCM subjects from a recognised board + Must have qualified CET/ COMEDK/ JEE | 4 Years |
| Computer Science & Engineering- Data Engineering | – | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Computer Science as one of the subjects with a minimum of 45% marks in aggregate from a recognised board + Must have qualified KCET/ COMEDK UGET/ JEE Main | 4 Years |
| Computer Science & Engineering- Networking | – | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Computer Science as one of the subjects with a minimum of 45% marks in aggregate from a recognised board + Must have qualified KCET/ COMEDK UGET/ JEE Main | 4 Years |
| Computer Science & Engineering- System Engineering | – | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Computer Science as one of the subjects with a minimum of 45% marks in aggregate from a recognised board + Must have qualified KCET/ COMEDK UGET/ JEE Main | 4 Years |
Computer Science & Engineering- Artificial Intelligence | – | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Computer Science as one of the subjects with a minimum of 45% marks in aggregate from a recognised board + Must have qualified KCET/ COMEDK UGET/ JEE Main | 4 Years |
| Civil Engineering- Structural Engineering | – | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Computer Science as one of the subjects with a minimum of 45% marks in aggregate from a recognised board + Must have qualified KCET/ COMEDK UGET/ JEE Main | 4 Years |
Civil Engineering- Construction Engineering & Management | – | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Computer Science as one of the subjects with a minimum of 45% marks in aggregate from a recognised board + Must have qualified KCET/ COMEDK UGET/ JEE Main | 4 Years |
Civil Engineering- Environmental Engineering | – | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Computer Science as one of the subjects with a minimum of 45% marks in aggregate from a recognised board + Must have qualified KCET/ COMEDK UGET/ JEE Main | 4 Years |
Biotechnology- Molecular Biotechnology | – | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Computer Science as one of the subjects with a minimum of 45% marks in aggregate from a recognised board + Must have qualified KCET/ COMEDK UGET/ JEE Main | 4 Years |
Biotechnology- Bioprocess Engineering | – | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Computer Science as one of the subjects with a minimum of 45% marks in aggregate from a recognised board + Must have qualified KCET/ COMEDK UGET/ JEE Main | 4 Years |
Automation & Robotics- Automation | – | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Computer Science as one of the subjects with a minimum of 45% marks in aggregate from a recognised board + Must have qualified KCET/ COMEDK UGET/ JEE Main | 4 Years |
Automation & Robotics- Informatics & Control | – | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Computer Science as one of the subjects with a minimum of 45% marks in aggregate from a recognised board + Must have qualified KCET/ COMEDK UGET/ JEE Main | 4 Years |
Automation & Robotics- Robotics | – | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Computer Science as one of the subjects with a minimum of 45% marks in aggregate from a recognised board + Must have qualified KCET/ COMEDK UGET/ JEE Main | 4 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Design | – | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 50% marks in aggregate & 50% marks in PCM subjects from a recognised board Or Diploma in any field with Mathematics as a compulsory subject with a minimum of 50% marks in aggregate from a recognised university + Must have qualified NATA | 4 Years |
| Construction | – | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 50% marks in aggregate & 50% marks in PCM subjects from a recognised board Or Diploma in any field with Mathematics as a compulsory subject with a minimum of 50% marks in aggregate from a recognised university + Must have qualified NATA | 4 Years |
| Building Services | – | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 50% marks in aggregate & 50% marks in PCM subjects from a recognised board Or Diploma in any field with Mathematics as a compulsory subject with a minimum of 50% marks in aggregate from a recognised university + Must have qualified NATA | 4 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | – | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Structural Engineering | – | Graduate in Civil Engineering from a recognised university + Must have qualified PGCET (KEA)/ CAT/ MAT/ GMAT | 2 Years |
| Design Engineering | – | Graduate in Mechanical/ Automobile/ Industrial & Production from a recognised university + Must have qualified PGCET (KEA)/ CAT/ MAT/ GMAT | 2 Years |
| Advanced Manufacturing Systems | – | Graduate in Mechanical/ Automobile/ Industrial & Production from a recognised university + Must have qualified PGCET (KEA)/ CAT/ MAT/ GMAT | 2 Years |
| Digital Electronics | – | Graduate in Electronics & Communication/ Instrumentation Technology/ Electronics & Telecommunication/ Telecommunication/ Electrical & Electronics/ Computer Science & Engineering/ Information Science & Engineering/ Biomedical Engineering/ Medical Electronics or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university + Must have qualified GATE/ KPGCET | 2 Years |
| VLSI Design & Embedded Systems | – | Graduate in Electronics & Communication/Instrumentation Engineering/ Electronics & Telecommunication/ Telecommunication/ Electrical & Electronics/ Biomedical Engineering/ Medical Electronics or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university + Must have qualified GATE/ KPGCET | 2 Years |
| VLSI DESIGN & TESTING | – | – | 2 Years |
| Computer Science Engineering | – | Graduate in Computer Science & Engineering/ Information Science & Engineering/ Electronics & Communication Engineering/ Electronics & Electrical Engineering/ Information Technology/ Thermal Engineering from a recognised university + Must have qualified PGCET (KEA)/ CAT/ MAT/ GMAT | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Software Design & Development | – | Graduate in any field from a recognised university + Must have qualified PGCET (KEA)/ CAT/ MAT/ GMAT | 2 Years |
| Data Science | – | Graduate in any field from a recognised university + Must have qualified PGCET (KEA)/ CAT/ MAT/ GMAT | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | – | Graduate in any field from a recognised university + Must have qualified PGCET (KEA)/ CAT/ MAT/ GMAT | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | Biotechnology | Graduate in Biotechnology/ Bioinformatics/ Pharmacy/ Agriculture/ Veterinary or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university Or Post Graduate in Life Sciences/ Biotechnology/ Microbiology/ Biochemistry/ Bioinformatics or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university + Must have qualified KBAT Note: 10% relaxation for SC/ ST categories | 1 Year (Including 6 Month Internship) |
Admission Process Starts from- Yet to Announce
Last Date to Apply- Yet to Announce
Last Date to Take Admission – Yet to Announce
Admission to KLE Technological University is a 3-step process. The students have to fill out a detailed application form, upload all the necessary documents, and make the payment.
List of Documents
- ComedK/Management Admission Letter
- SSLC Marks Card for Age Proof
- PUC II / Equivalent Marks Card
- Transfer Certificate
- Migration Certificate
- Aadhar Card
- Caste Certificate (if applicable)
Accepted Mode of Payment
Online: Net Banking
Offline: Demand Draft
B.E: CET/ Comed k exam/ JEE
B.Arch: NATA
M.Tech/ MCA/ MBA: PGCET(KEA)/ CAT/ MAT/ GMAT
Admission to the university will be confirmed based on the marks obtained in the national-level entrance exam. The students have to appear for counselling as per their merit.





-
Number of Students placed
-
Number of Companies
Visited
43 LPA
Highest Package
Top Recruiters