NAAC/NIRF
A+/88
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC / NBA / MHRD Category A Certificate
Established on 13th April 2006, KLE Academy of Higher Education & Research was launched with the grand vision of Dr Prabhakar Kore. The university pays special attention to Medical Education, Research, and HealthCare services at national and international levels. This will help the students to gain expert guidance and established a fulfilling career in these domains. KLE Academy of Higher Education & Research is an autonomous university that helps them to create independent curriculum par per the latest industry-standards. Additionally, the university has received an ‘A’ Grade from NAAC.
KLE Academy of Higher Education & Research is well-known for its robust student-centric teaching-learning strategy. Besides normal day-to-day academic activities, it emphasises hands-on training, small group discussions, workshops etc. The university has the Maternal and New Born Research Unit which has received a unique distinction as the “WHO Collaborating Centre.” Over the years, the university has launched KLE Hospital and MRC, Department of Medical Educaiton, and Digital Library. Moreover, it has also collaborated with University of Illinois, USA to offer specialised education.
The Women’s and Children’s Health Research Unit of KAHER University has conducted multiple research focuses on reducing maternal and child mortality. The research team of KAHER University has performed numerous research projects in collaboration with 27 international Universities & Research institutes from the USA, UK, Canada, South Africa and much more.
KAHER has signed multiple MoUs with many foreign universities and has collaborations with the world’s leading research institutions, such as UIC, RTI, UBC, University of Calgary, and John Hopkins. This helps the students to gain international exposure and quality education.
KLE Academy of Higher Education and Research acts as a bridge between alumni and current students. The university’s alumni network is widespread across the globe and supports students through numerous events like interactive sessions, fellowship programs and professional associations.
KLE Academy of Higher Education and Research has tightened its grip on healthcare by establishing a state-of-the-art hospital and medical research centre having 2400 beds with a primary research centre.
KLE Academy of Higher Education and Research has 11 constituent colleges covering a wide range of fields such as Medicine, Dentistry, Pharmacy, Nursing, Ayurveda and Physiotherapy. These colleges host over 5000 students and provide an excellent learning atmosphere.
The Basic Science Research Centre was established in 2012 to provide a platform for innovative and creative thinking to build a better healthcare society. Healthcare needs to be explored through research, which is why the Basic Science Research Centre of KAHER has conducted considerable research with international project partners.
MBBS
Course Fee starts at: Rs 18,30,000/Annum
Duration: 5 Years 6 Months
BFA
Course Fee starts at: -
Duration: 4 Years
BSc
Course Fee starts at: -
Duration: 3 Years
BPH (Hons)
Course Fee starts at: -
Duration: 3 Years
BPH
Course Fee starts at: -
Duration: 3 Years
PBBSc
Course Fee starts at: -
Duration: 2 Years
BDS
Course Fee starts at: Rs 3,12,500/Annum
Duration: 4 Years
MSc
Course Fee starts at: -
Duration: 2 Years
MD
Course Fee starts at: Rs 25,000/Annum
Duration: 3 Years
MS
Course Fee starts at: Rs 4,00,000/Annum
Duration: 3 Years
MDS
Course Fee starts at: Rs 40,000/Annum
Duration: 3 Years
BAMS
Course Fee starts at: Rs 4,95,000/Annum
4 Years & 6 Months+ 1 Year Internship
BHMS
Course Fee starts at: Rs 2,35,000/Annum
5 Years & 6 Months + 1 Year Internship
BPharm
Course Fee starts at: -
Duration: 3 Years
BPT
Course Fee starts at: -
Duration: 4 Years
MPT
Course Fee starts at: -
Duration: 2 Years
MPharm
Course Fee starts at: -
Duration: 2 Years
MHA
Course Fee starts at: -
Duration: 2 Years
MPH
Course Fee starts at: -
Duration: 2 Years
PG Diploma
Course Fee starts at: Rs 11,000/Annum
Duration: 1 Year
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 18,30, 000 | 10+2 in Science stream with PCB subjects and English as one of the subjects with a minimum of 50% marks in PCB subjects taken together from a recognised board + Must have qualified NEET | 5 Years 6 Months |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Hindustani Classical Music- Vocal | – | 10+2 in any stream from a recognised board Or Diploma in Music from a recognised university | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Medical Laboratory Technology | – | 10+2 in Science stream with PCB subjects/ Vocational Subject with Laboratory Technology from a recognised board | 3 Years |
| Radiography | – | 10+2 in Science stream or its equivalent examination with PCB & English subjects/ Radiography/ Radiology as vocational subjects from a recognised board | 3 Years |
| Anaesthesia Technology | – | 10+2 in Science stream or its equivalent examination with Physics/ Chemistry/ Biology/ Botany Zoology/ Biochemistry/ Microbiology as any two subjects from a recognised board | 3 Years |
| Cardiac Care Technology | – | 10+2 in Science stream or its equivalent examination with PCB subjects/ Vocational Subject with Laboratory Technology from a recognised board | 3 Years |
| Perfusion Technology | – | 10+2 in Science stream with Physics/ Chemistry/ Biology/ Botany/ Zoology/ Biochemistry/ Microbiology as any two of the above subjects from a recognised board | 3 Years |
| Neuro-Science Technology | – | 10+2 in Science stream or its equivalent examination with PCB subjects from a recognised board | 3 Years |
| Renal Dialysis Technology | – | 10+2 in Science stream with PCB subjects from a recognised board Or Must have completed GNM | 3 Years |
| Hotel Management | – | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Biostatistics & Population Science | – | 10+2 in any stream with Statistics/ Mathematics as compulsory subject with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Nursing | – | 10+2 in Science stream with PCB subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for SC/ ST categories | 4 Years |
| Hotel Management & Catering Technology | – | – | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | – | 10+2 in any stream or its equivalent examination with a minimum of 45% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
– | – | 10+2 in any stream or its equivalent examination with a minimum of 45% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
Nursing | – | Must have qualified GNM + Must be a registered nurse | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
– | 3,12,500 | 10+2 in Science stream with PCB subjects and English as a compulsory subject with a minimum of 50% marks in PCB subjects taken together from a recognised board + Must have qualified NEET | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
Nursing-Medical Surgical Nursing
| – | Graduate in Nursing/ Post Basic Nursing with a minimum of 55% marks in aggregate from a recognised university + Must be a registered nurse + Must have a minimum of 1 year of experience | 2 Years |
Nursing-Obstetrics & Gynaecological Nursing
| – | Graduate in Nursing/ Post Basic Nursing with a minimum of 55% marks in aggregate from a recognised university + Must be a registered nurse + Must have a minimum of 1 year of experience | 2 Years |
Nursing-Child Health Nursing
| – | Graduate in Nursing/ Post Basic Nursing with a minimum of 55% marks in aggregate from a recognised university + Must be a registered nurse + Must have a minimum of 1 year of experience | 2 Years |
| Community Health Nursing | – | Graduate in Nursing/ Post Basic Nursing with a minimum of 55% marks in aggregate from a recognised university + Must be a registered nurse + Must have a minimum of 1 year of experience | 2 Years |
Psychiatry Nursing
| – | Graduate in Nursing/ Post Basic Nursing with a minimum of 55% marks in aggregate from a recognised university + Must be a registered nurse + Must have a minimum of 1 year of experience | 2 Years |
Nurse Practitioner in Critical Care
| – | Graduate in Nursing/ Post Basic Nursing with a minimum of 55% marks in aggregate from a recognised university + Must be a registered nurse + Must have a minimum of 1 year of experience | 2 Years |
Perfusion Technology | – | Graduate in Science- Perfusion Technology/ Anaesthesia Technology/ Cardiac Care Technology/ Echocardiography/ Medicine & Surgery/ Ayurvedic Medicine & Surgery/ Homoeopathic Medicine & Surgery from a recognised university | 2 Years |
Echocardiography
| – | Graduate in Sciences- Cardiac Technology/ Medicine & Surgery/ Life Sciences from a recognised university | 2 Years |
Clinical Research
| – | Graduate in Health Sciences -Medicine/ Dental/ Pharmacy/ Nursing/ Ayurveda/ Homeopathy/ Unani/Life Sciences- Biotechnology/ Botany/ Zoology from a recognised university | 2 Years |
Biostatistics
| – | Graduate in Statistics/ Mathematics with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Epidemiology
| – | Graduate in Medical/ Allied Health Science with Biostatistics as a compulsory subject with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Psychology
| – | Graduate in Arts with Psychology from a recognised university Or Graduate in Science with Life Health Sciences from a recognised university | 2 Years |
Immunology | – | Graduate in Sciences- Physiology/ Zoology/ Biochemistry Biotechnology/ Microbiology/ any other field of Biology from a recognised university | 2 Years |
Nutrition & Dietetics | – | Graduate in Home Science/ Nutrition/ Dietetics/ Food Science/ Biology/ Microbiology/ Clinical Biochemistry/ Life Sciences/ Naturopathy & Yogic Sciences/ Ayurvedic Medicine & Surgery with a minimum of 50% marks in aggregate from a recognised university or Post Graduate Diploma in Dietetics with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Biotechnology
| – | Graduate in Life Sciences with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Population Studies
| – | Graduate in any field with Statistics/ Mathematics as a compulsory subjects with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Health Sciences- Nursing and Pharmacy with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| General Medicine | 27,55,000 | Graduate in Medicine & Surgery from a recognised university + Must have completed 1 year of rotatory internship + Must have permanent registration from Medical Council + Must have qualified NEET PG | 3 Years |
| Paediatrics | 25,35,000 | Graduate in Medicine & Surgery from a recognised university + Must have completed 1 year of rotatory internship + Must have permanent registration from Medical Council + Must have qualified NEET PG | 3 Years |
| Skin & VD Dermatology | 30,75,000 | Graduate in Medicine & Surgery from a recognised university + Must have completed 1 year of rotatory internship + Must have permanent registration from Medical Council + Must have qualified NEET PG | 3 Years |
| Anaesthesiology | 25,35,000 | Graduate in Medicine & Surgery from a recognised university + Must have completed 1 year of rotatory internship + Must have permanent registration from Medical Council + Must have qualified NEET PG | 3 Years |
| Radio-Diagnosis | 30,75,000 | Graduate in Medicine & Surgery from a recognised university + Must have completed 1 year of rotatory internship + Must have permanent registration from Medical Council + Must have qualified NEET PG | 3 Years |
| TB & RD | 25,35,000 | Graduate in Medicine & Surgery from a recognised university + Must have completed 1 year of rotatory internship + Must have permanent registration from Medical Council + Must have qualified NEET PG | 3 Years |
| Psychiatry | 25,35,000 | Graduate in Medicine & Surgery from a recognised university + Must have completed 1 year of rotatory internship + Must have permanent registration from Medical Council + Must have qualified NEET PG | 3 Years |
| Pathology | 10,40,000 | Graduate in Medicine & Surgery from a recognised university + Must have completed 1 year of rotatory internship + Must have permanent registration from Medical Council + Must have qualified NEET PG | 3 Years |
| Microbiology | 25,000 | Graduate in Medicine & Surgery from a recognised university + Must have completed 1 year of rotatory internship + Must have permanent registration from Medical Council + Must have qualified NEET PG | 3 Years |
| Pharmacology | 2,55,000 | Graduate in Medicine & Surgery from a recognised university + Must have completed 1 year of rotatory internship + Must have permanent registration from Medical Council + Must have qualified NEET PG | 3 Years |
| Community Medicine | 2,55,000 | Graduate in Medicine & Surgery from a recognised university + Must have completed 1 year of rotatory internship + Must have permanent registration from Medical Council + Must have qualified NEET PG | 3 Years |
| Forensic Medicine | 2,55,000 | Graduate in Arts with Psychology from a recognised university Or Graduate in Science with Life Health Sciences from a recognised university | 3 Years |
| Physiology | 25,000 | Graduate in Sciences- Physiology/ Zoology/ Biochemistry Biotechnology/ Microbiology/ any other field of Biology from a recognised university | 3 Years |
| Biochemistry | 25,000 | Graduate in Medicine & Surgery from a recognised university + Must have completed 1 year of rotatory internship + Must have permanent registration from Medical Council + Must have qualified NEET PG | 3 Years |
| Anatomy | 25,000 | Graduate in Medicine & Surgery from a recognised university + Must have completed 1 year of rotatory internship + Must have permanent registration from Medical Council + Must have qualified NEET PG | 3 Years |
Ayurveda-Panchakarma | 3,60,000 | Graduate in Ayurvedic Medicine & Surgery with a minimum of 50% marks in aggregate from a recognised university | 3 Years |
Ayurveda-Kayachikitsa | 3,60,000 | Graduate in Ayurvedic Medicine & Surgery with a minimum of 50% marks in aggregate from a recognised university | 3 Years |
Ayurveda-Kaumarabhritya | 3,60,000 | Graduate in Ayurvedic Medicine & Surgery with a minimum of 50% marks in aggregate from a recognised university | 3 Years |
Ayurveda-Rasayana & Vajikarana | 2,00,000 | Graduate in Ayurvedic Medicine & Surgery with a minimum of 50% marks in aggregate from a recognised university | 3 Years |
Ayurveda-Swasthavritta | 2,00,000 | Graduate in Ayurvedic Medicine & Surgery with a minimum of 50% marks in aggregate from a recognised university | 3 Years |
Ayurveda-Agada Tantra | 1,50,000 | Graduate in Ayurvedic Medicine & Surgery with a minimum of 50% marks in aggregate from a recognised university | 3 Years |
Ayurveda-Dravyaguna | 1,50,000 | Graduate in Sciences- Physiology/ Zoology/ Biochemistry Biotechnology/ Microbiology/ any other field of Biology from a recognised university | 3 Years |
Ayurveda-Rasashastra & Bhaishajya Kalpana | 1,50,000 | Graduate in Home Science/ Nutrition/ Dietetics/ Food Science/ Biology/ Microbiology/ Clinical Biochemistry/ Life Sciences/ Naturopathy & Yogic Sciences/ Ayurvedic Medicine & Surgery with a minimum of 50% marks in aggregate from a recognised university or Post Graduate Diploma in Dietetics with a minimum of 50% marks in aggregate from a recognised university | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| General Surgery | 25,35,000 | Graduate in Medicine & Surgery from a recognised university + Must have completed 1 year of rotatory internship + Must have permanent registration from Medical Council + Must have qualified NEET PG | 3 Years |
| Obst. & Gynaecology | 27,55,000 | Graduate in Medicine & Surgery from a recognised university + Must have completed 1 year of rotatory internship + Must have permanent registration from Medical Council + Must have qualified NEET PG | 3 Years |
| Orthopaedics | 27,55,000 | Graduate in Medicine & Surgery from a recognised university + Must have completed 1 year of rotatory internship + Must have permanent registration from Medical Council + Must have qualified NEET PG | 3 Years |
| Ophthalmology | 25,35,000 | Graduate in Medicine & Surgery from a recognised university + Must have completed 1 year of rotatory internship + Must have permanent registration from Medical Council + Must have qualified NEET PG | 3 Years |
| ENT | 25,35,000 | Graduate in Medicine & Surgery from a recognised university + Must have completed 1 year of rotatory internship + Must have permanent registration from Medical Council + Must have qualified NEET PG | 3 Years |
| Shalya Tantra | 4,00,000 | Graduate in Ayurvedic Medicine & Surgery with a minimum of 50% marks in aggregate from a recognised university | 3 Years |
| Shalakya Tantra | 4,00,000 | Graduate in Ayurvedic Medicine & Surgery with a minimum of 50% marks in aggregate from a recognised university | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Conservative Dentistry & Endodontics | 10,04,000 | Graduate in Dental Surgery from a recognised university + Must have completed 1 year of rotating internship + Must have permanent registration from Dental Council of India | 3 Years |
| Oral & Maxillofacial Pathology and Oral Microbiology | 40,000 | Graduate in Dental Surgery from a recognised university + Must have completed 1 year of rotating internship + Must have permanent registration from Dental Council of India | 3 Years |
| Oral & Maxillofacial Surgery | 10,04,000 | Graduate in Dental Surgery from a recognised university + Must have completed 1 year of rotating internship + Must have permanent registration from Dental Council of India | 3 Years |
| Oral Medicine & Radiology | 40,000 | Graduate in Dental Surgery from a recognised university + Must have completed 1 year of rotating internship + Must have permanent registration from Dental Council of India | 3 Years |
| Orthodontics & Dentofacial Orthopedics | 10,04,000 | Graduate in Dental Surgery from a recognised university + Must have completed 1 year of rotating internship + Must have permanent registration from Dental Council of India | 3 Years |
| Pediatric & Preventive Dentistry | 10,04,000 | Graduate in Dental Surgery from a recognised university + Must have completed 1 year of rotating internship + Must have permanent registration from Dental Council of India | 3 Years |
| Periodontology | 5,54,000 | Graduate in Dental Surgery from a recognised university + Must have completed 1 year of rotating internship + Must have permanent registration from Dental Council of India | 3 Years |
| Prosthodontics and Crown & Bridge | 10,04,000 | Graduate in Dental Surgery from a recognised university + Must have completed 1 year of rotating internship + Must have permanent registration from Dental Council of India | 3 Years |
| Public Health Dentistry | 40,000 | Graduate in Dental Surgery from a recognised university + Must have completed 1 year of rotating internship + Must have permanent registration from Dental Council of India | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Conservative Dentistry & Endodontics | 4,95,000 | 10+2 in Science stream with PCB subjects and English as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board + Must have qualified NEET UG | 4 Years & 6 Months+ 1 Year Internship |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 2,35,000 | 10+2 in Science stream with PCB subjects and English as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board + Must have qualified NEET UG | 5 Years & 6 Months Including 1 Year rotatory Internship |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | – | 10+2 in Science stream with Physics & Chemistry as compulsory subjects and Mathematics/ Computer Sciences/ Biotechnology/ Biology/ Technical Vocational/ Electronics as one of the subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | – | 10+2 in Science stream with PCB subjects and English as a compulsory subject with a minimum of 40% marks in aggregate from a recognised board Note 5% relaxation for SC/ ST categories | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Neurology | – | Graduate in Physiotherapy with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Pediatrics | – | Graduate in Physiotherapy with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Orthopaedic Manual Therapy | – | Graduate in Physiotherapy with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Orthopaedics | – | Graduate in Physiotherapy with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Community Rehabilitation | – | Graduate in Physiotherapy with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Cardiac Respiratory Physiotherapy | – | Graduate in Physiotherapy with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Sports Physiotherapy | – | Graduate in Physiotherapy with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Obstetrics & Gynecology | – | Graduate in Physiotherapy with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Geriatric Physiotherapy | – | Graduate in Physiotherapy with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Oncology Physiotherapy | – | Graduate in Physiotherapy with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Biomechanics | – | Graduate in Physiotherapy with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Pharmaceutical Chemistry | – | Graduate in Physiotherapy with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Pharmaceutics | – | Graduate in Physiotherapy with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Pharmacology | – | Graduate in Physiotherapy with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Pharmacy Practice | – | Graduate in Physiotherapy with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Quality Assurance | – | Graduate in Physiotherapy with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Pharmacognosy | – | Graduate in Pharmacy or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | – | Graduate in Science/ Law/ Commerce stream with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| General | – | Graduate in Medicine/ Dentistry/ Physiotherapy/ Nursing / Pharmacy/ Ayurveda/ Homeopathy/ Nutrition/ Life Sciences/ Social Sciences/ Commerce/ Law or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Epidemiology | – | Graduate in Medicine/ Dentistry/ Physiotherapy/ Nursing / Pharmacy/ Ayurveda/ Homeopathy/ Nutrition/ Life Sciences/ Social Sciences/ Commerce/ Law or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Health Economics & Outcomes Research | – | Graduate in Medicine/ Dentistry/ Physiotherapy/ Nursing / Pharmacy/ Ayurveda/ Homeopathy/ Nutrition/ Life Sciences/ Social Sciences/ Commerce/ Law or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Health Care Quality & Safety | – | Graduate in Medicine/ Dentistry/ Physiotherapy/ Nursing / Pharmacy/ Ayurveda/ Homeopathy/ Nutrition/ Life Sciences/ Social Sciences/ Commerce/ Law or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Clinical-Diploma in Ophthalmic Medicine & Surgery | 16,33,000 | – | 1 Year |
| Nano Medicine | 36,000 | Graduate in Health Sciences- Medicine/ Dental/ Pharmacy/ Nursing/ Ayurveda/Homoeopathy/ Unani/ Science- Physics, Chemistry & Biotechnology from a recognised university | 1 Year |
| Diabetology | 51,000 | Graduate in Medicine & Surgery from a recognised university | 1 Year |
| Medical Tourism | 36,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 1 Year |
| Geriatric Medicine | 38,000 | Graduate in Medicine & Surgery from a recognised university | 1 Year |
| Biostatistics | 11,000 | Post Graduate in Medical & Allied subjects with Statistics / Mathematics as one of the subjects with a minimum of 50% marks in aggregate from a recognised university | 1 Year |
| Cardiac Rehabilitation-Physiotherapy | 78,000 | Graduate in Physiotherapy or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 1 Year |
| Cosmetic Technology-Pharmacy | 36,000 | Graduate in Life Sciences/ Science- Chemistry/ Pharmacy from a recognised university Or Graduate in Technology from a recognised university Or Diploma in Pharmacy from a recognised university | 1 Year |
Admission Process Starts from- Yet to Announce
Last Date to Apply- Yet to Announce
Last Date to Take Admission – Yet to Announce
The admission to KLE Academy of Higher Education & Research, Belagavi is a 3 step process. The students have to fill out a detailed application form, upload all the necessary documents and make the payment.
List of Documents
- MCC On-line Provisional Allotment Letter
- NEET Admit Card
- NEET Rank Letter
- 10th and 12th Marksheets
- Transfer Certificate
- Migration Certificate (if applicable)
- Copy of Pan Card
- Copy of Aadhaar Card
- Four Passport-Size Coloured Photographs
- Caste Certificate (if applicable)
- Certificate of Domicile/ Residential
- EWS Certificate as per the Central Govt. Norms (if applicable)
- Fee Remittance Copy / Demand Drafts (if applicable)
Accepted Mode of Payments
Online – RTGS/ NEFT
Offline- Demand Draft
Medicine, BAMS, BHMS – NEET
Pharmacy, Physiotherapy, Nursing and Allied Courses – Entrance Examination of KAHER-AIET
Admissions to UG (MBBS / BDS / BAMS/ BHMS), PG (MD / MS / MDS / PG Diploma) and Super Speciality programmes is based on the rank obtained in the National Eligibility Cum Entrance test (NEET) with online counseling & seat allotment by Medical Counseling Committe (MCC) / Karnataka Examination Authority (KEA) / AYUSH Admission Central Counseling Committee (AACCC)
Admission to UG and PG Courses in Pharmacy / Physiotherapy / Nursing and Allied Courses n is based on merit in the qualifying Entrance Examination of KAHER-AIET







-
Number of Students placed
-
Number of Companies
Visited
-
Highest Package