NAAC / NIRF
---
STUDY MODE
DISTANCE
INSTITUTE TYPE
Public
ACCREDITATION
UGC-DEB/AICTE
/
NCTE
Ever since its establishment in 1992, the Karnataka State Open University is dedicated to achieving the national objectives of higher education. These are Access, Equity, Quality, Affordability and Accountability. The university is dedicated towards the cause of improving the status of education in the state of Karnataka. To accomplish the same, the university ensures that its curriculum is at par with global standards of education. The university has adopted modern learning pedagogies and ensures transparency in the learning process.
In order to bring maximum learning opportunities to the students, the Karnataka State Open University has in place various in-house studios. It also substitutes the learning with good quality Self Learning Material, audio-video lectures and radio talks. For its tireless efforts, the university has gained recognition from the Distance Education Bureau of the University Grants Commission.
In order to promote education for all, the Karnataka State Open University offers scholarships to the backward sections of the society. This ensures equality of opportunity for everyone by letting financial barriers become a huddle for education.
To provide a holistic learning environment to the students, the university offers skill development training programmes to the students. The training programmes focus on skill-enhancement and personality development of the students. The university offers various skill development programmes such as Web Designing, Basics of Networking, Desk Top Publishing, etc.
The Karnataka State Open University Alumni Association is an innovative forum that facilitates the exchange of ideas and dissemination of knowledge in an interactive manner. The association provides financial assistance to deserving alumni under difficult circumstances.
The university makes use of multimedia channels to deliver comprehensive education. It provides students with enriching radio and video lectures that broaden their knowledge horizons.
To provide a real time classroom experience to students, the university organises Personal Contact Programmes. These programmes make up for the lack of communication between teachers and learners and provide students with a platform to get their queries resolved.
The university has set-up a well-furnished library at the campus. The library is equipped with a large collection of resourceful books, journals and other study material. There is also a digital division of the library which provides e-books to students to supplement their daily learning.
The Karnataka State Open University has also established various laboratories such as Micro Biology Lab, Science Laboratory, etc. to facilitate practical learning. These laboratories help in delivering all-encompassing knowledge to students.
BA
Course Fee : Rs 6,950 /Year Duration : 3 Years
BCom
Course Fee: Rs 7,450
/Year
Duration : 3 Years
B.Sc.
Course Fee : Rs 20,450 /Year Duration : 3 Years
BBA
Course Fee starts at : Rs 10,450 /Year Duration : 3 Years
BCA
Course Fee: Rs 20,450
/Year
Duration : 3 Years
BEd
Course Fee starts at : Rs 30,450 /Year Duration : 2 Years
BLibISc
Course Fee : Rs 10,450 /Year Duration : 2 Years
MA
Course Fee: Rs 8,900
/Year
Duration : 2 Years
MCom
Course Fee : Rs 10,450 /Year Duration : 2 Years
MBA
Course Fee : Rs 25,450/Year Duration : 2 Years
MLibSc
Course Fee: Rs 15,450/-
Duration : 1 Years
MSc
Course Fee : Rs 25,450/Year Duration : 2 Years
Under Graduate Certificate Programmes
Course Fee : Rs 3,950/- Duration : 6 Months
PhD
Course Fee: Rs ---
Duration : --- Years
Diploma
Course Fee : Rs 5,250/- Duration : 1 Years
PG Certificate
Course Fee: Rs 5,250/- Duration : 1 Year
| SPECIALISATION | Fee (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 6,950 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| SPECIALISATION | Fee (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 7,450 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| SPECIALISATION | Fee (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 20,450 | 3 Years | ||
| Information Technology | 20,450 | 3 Years | |
| Home Science | 20,450 | 3 Years |
| SPECIALISATION | Fee (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 10,450 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| SPECIALISATION | Fee (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 20,450 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| SPECIALISATION | Fee (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 30,450 | 10+2 in any stream or its equivalent examination from a recognised board | 2 Years |
| SPECIALISATION | Fee (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 10,450 | 10+2 in any stream or its equivalent examination from a recognised board | 2 Years |
| SPECIALISATION | Fee (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| English | 8,900 | Graduate in relevant field from a recognised university Or Graduate in any field from a recognised university provided that they qualify MPP examination conducted by the university | 2 Years |
| Kannada | 8,900 | Graduate in relevant field from a recognised university Or Graduate in any field from a recognised university provided that they qualify MPP examination conducted by the university | 2 Years |
| Hindi | 8,900 | Graduate in relevant field from a recognised university Or Graduate in any field from a recognised university provided that they qualify MPP examination conducted by the university | 2 Years |
| Sanskrit | 8,900 | Graduate in relevant field from a recognised university Or Graduate in any field from a recognised university provided that they qualify MPP examination conducted by the university | 2 Years |
| Urdu | 8,900 | Graduate in relevant field from a recognised university Or Graduate in any field from a recognised university provided that they qualify MPP examination conducted by the university | 2 Years |
| Telugu | 8,900 | Graduate in relevant field from a recognised university Or Graduate in any field from a recognised university provided that they qualify MPP examination conducted by the university | 2 Years |
| History | 8,900 | Graduate in relevant field from a recognised university Or Graduate in any field from a recognised university provided that they qualify MPP examination conducted by the university | 2 Years |
| Economics | 8,900 | Graduate in relevant field from a recognised university Or Graduate in any field from a recognised university provided that they qualify MPP examination conducted by the university | 2 Years |
| Political Science | 8,900 | Graduate in relevant field from a recognised university Or Graduate in any field from a recognised university provided that they qualify MPP examination conducted by the university | 2 Years |
| Public Administration | 8,900 | Graduate in relevant field from a recognised university Or Graduate in any field from a recognised university provided that they qualify MPP examination conducted by the university | 2 Years |
| Sociology | 8,900 | Graduate in relevant field from a recognised university Or Graduate in any field from a recognised university provided that they qualify MPP examination conducted by the university | 2 Years |
| Journalism & Mass Communication | 13,700 | Graduate in relevant field from a recognised university Or Graduate in any field from a recognised university provided that they qualify MPP examination conducted by the university | 2 Years |
| Ancient History & Archeology | 8,900 | Graduate in relevant field from a recognised university Or Graduate in any field from a recognised university provided that they qualify MPP examination conducted by the university | 2 Years |
| Education | 8,900 | Graduate in relevant field from a recognised university Or Graduate in any field from a recognised university provided that they qualify MPP examination conducted by the university | 2 Years |
| SPECIALISATION | Fee (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 10,450 | Graduate in Commerce/ Business Administration/ Business Management from a recognised university Or Graduate in any field from a recognised university provided that they have qualified MPP examination conducted by the university | 2 Years |
| SPECIALISATION | Fee (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 25,450 | Graduate in any field from a recognised university | 2 Years |
| SPECIALISATION | Fee (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 15,450 | Graduate in Library & Information Science from a recognised university | 1 Year |
| SPECIALISATION | Fee (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Biochemistry | 25,450 | Graduate in Biological Science/ Nursing from a recognised university Or Graduate in any field with Biological Science as a compulsory subject from a recognised university | 2 Years |
| Biotechnology | 25,450 | Graduate in Biological Science/ Allied Science from a recognised university Or Graduate in any field with Biological Science as a compulsory subject from a recognised university | 2 Years |
| Chemistry | 25,450 | Graduate in Chemistry/ Industrial Chemistry/ Biochemistry/ Medicinal Chemistry from a recognised university Note: Must have studied Mathematics at 10+2 level | 2 Years |
| Clinical Nutrition & Dietetics | 25,450 | Graduate in Life Science/ Agricultural Science/ Food & Nutrition/ Allied Sciences/ Nursing/ Pharmacy/ Medicine from a recognised university Or Post-Graduate in Nursing from a recognised university | 2 Years |
| Computer Science | 25,450 | Graduate in Technology/ AMIE/ Electrical & Electronics Engineering/ Electronics Engineering/ IT Engineering/ Information Security Engineering/ Computer Science Engineering/ Electronics and CommunicationEngineering/ Telecommunication Engineering/ Medical Electronics Engineering/ Mechatronics Engineering from a recognised university Or Graduate in Computer Applications from a recognised university Or Graduate in Science with Electronics/ Computer Science/ Electrical/ Medical Technology/ Multimedia/ Telecommunication/ IT/ Information Science/ Mathematics as one of the subjects from a recognised university Or PG Diploma in Computer Science/ Computer Application from a recognised university | 2 Years |
| Environmental Science | 25,450 | Graduate in Science/ Engineering/ Agriculture/ Forestry/ Horticulture/ Veterinary/ Fisheries/ Medical/ Pharmacy/ Environmental Engineering/ Biotechnology/Chemical Engineering/ Biochemical Engineering/ Civil Engineering from a recognised university | 2 Years |
| Geography | 25,450 | Graduate in Arts/ Science/ Education with Geography as a compulsory subject from a recognised university | 2 Years |
| Mathematics | 25,450 | Graduate in Arts/ Science/ Education with Mathematics as a compulsory subject from a recognised university Or Graduate in Engineering/ Technology from a recognised university | 2 Years |
| Microbiology | 25,450 | Graduate in Biological Sciences/ Allied Sciences from a recognised university Or Graduate in Science with Biological Sciences as a compulsory subject from a recognised university Or Graduate in Engineering/ Technology in Biological Sciences from a recognised university | 2 Years |
| Physics | 25,450 | Graduate in Science with Physics and Mathematics as compulsory subjects from a recognised university | 2 Years |
| Psychology | 25,450 | Graduate in Arts/ Science/ Education with Psychology as a compulsory subject from a recognised university Or Graduate or Postgraduate in Nursing / Speech and Hearing / Physiotherapy / Home Science / Food Science and Nutrition / Human Development / Psychiatry Nursing from a recognised university Or Graduate in Medicine Science/ Doctorate in Medicine/ Doctorate in Podiatric Medicine (Psychiatry) from a recognised university Or Post Graduate in Social Work/ Education with Psychology/ Educational Psychology as a compulsory subject from a recognised university | 2 Years |
| Information Technology | 25,450 | Graduate in Computer Application/ IT / Computer Science/ AMIE/ CS Engineering/ Information Science Engineering/ Electronics Engineering or any other relevant field from a recognised university | 2 Years |
| Botany | 25,450 | Graduate in Biological Science/ Biology/ Botany/ Plant Sciences/ Agriculture/ Horticulture or any other relevant field from a recognised university Or Graduate in Science with Botany/ Plant Sciences as compulsory subjects from a recognised university Or Graduate in Engineering/ Technology in Biological Sciences with Botany/ Plant Sciences as one of the subjects from a recognised university | 2 Years |
| Zoology | 25,450 | Graduate in Zoology/ Animal Sciences/ Vocational Sciences or any other relevant field from a recognised university | 2 Years |
| Food & Nutrition Science | 25,450 | Graduate in Home Science with Food Science & Nutrition as a compulsory subject from a recognised university Or Graduate in Science/ Technology with Food Science and Nutrition/ Human Nutrition and Dietetics/ Clinical Nutrition and Dietetics/ Food Science & Quality Control/ Food Technology as one of the subjects from a recognised university | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| English | 5,250 | Graduate in any field from a recognised university | 1 Year |
| Communicative English | 5,250 | Graduate in any field from a recognised university | 1 Year |
| Human Resource Management | 9,150 | Graduate in any field from a recognised university | 1 Year |
| Financial Management | 9,150 | Graduate in any field from a recognised university | 1 Year |
| Business Administration | 5,250 | Graduate in any field from a recognised university | 1 Year |
| Marketing Management | 5,900 | Graduate in any field from a recognised university | 1 Year |
| Nutrition & Dietetics | 8,900 | Graduate in any field from a recognised university | 1 Year |
| Journalism & Mass Communication | 8,900 | Graduate in any field from a recognised university | 1 Year |
| Kuvempu Sahithya | 5,250 | Graduate in any field from a recognised university | 1 Year |
| Business Law | 8,250 | Graduate in any field from a recognised university | 1 Year |
| Information Technology | 9,150 | Graduate in any field from a recognised university | 1 Year |
| Computer Application | 9,550 | Graduate in any field from a recognised university | 1 Year |
| Ambedkar Studies | 5,250 | Graduate in any field from a recognised university | 1 Year |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Kannada | 5,250 | 10+2 in any stream or its equivalent examination with Kannada/ Sanskrit as one of the subjects from a recognised board | 1 Year |
| Journalism | 6,550 | 10+2 in any stream or its equivalent examination from a recognised board | 1 Year |
| Nutrition & Health Education | 5,850 | 10+2 in any stream or its equivalent examination from a recognised board | 1 Year |
| Information Technology | 6,550 | 10+2 in any stream or its equivalent examination from a recognised board | 1 Year |
| Computer Application | 6,950 | 10+2 in any stream or its equivalent examination from a recognised board | 1 Year |
| Early Childhood Care & Education | 15,000 | 10+2 in any stream or its equivalent examination from a recognised board | 1 Year |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Panchayath Raj | 3,950 | 10+2 in any stream or its equivalent examination from a recognised board | 6 months |
| Nutrition & Food | 5,250 | 10+2 in any stream or its equivalent examination from a recognised board | 6 months |
| Information Communication Technology | 4,750 | 10+2 in any stream or its equivalent examination from a recognised board | 6 months |
| English, Entrepreneurship & Employment | 5,000 | 10+2 in any stream or its equivalent examination from a recognised board | 6 months |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Kannada | Post Graduate in relevant field with a minimum of 55% marks in aggregate from a recognised university Note: 5% relaxation for SC/ ST/ Category-1/ Differently-abled categories | ||
| English | Post Graduate in relevant field with a minimum of 55% marks in aggregate from a recognised university Note: 5% relaxation for SC/ ST/ Category-1/ Differently-abled categories | ||
| Hindi | Post Graduate in relevant field with a minimum of 55% marks in aggregate from a recognised university Note: 5% relaxation for SC/ ST/ Category-1/ Differently-abled categories | ||
| History | Post Graduate in relevant field with a minimum of 55% marks in aggregate from a recognised university Note: 5% relaxation for SC/ ST/ Category-1/ Differently-abled categories | ||
| Economics | Post Graduate in relevant field with a minimum of 55% marks in aggregate from a recognised university Note: 5% relaxation for SC/ ST/ Category-1/ Differently-abled categories | ||
| Political Science | Post Graduate in relevant field with a minimum of 55% marks in aggregate from a recognised university Note: 5% relaxation for SC/ ST/ Category-1/ Differently-abled categories | ||
| Sociology | Post Graduate in relevant field with a minimum of 55% marks in aggregate from a recognised university Note: 5% relaxation for SC/ ST/ Category-1/ Differently-abled categories | ||
| Public Administration | – | Post Graduate in relevant field with a minimum of 55% marks in aggregate from a recognised university Note: 5% relaxation for SC/ ST/ Category-1/ Differently-abled categories | |
| Ancient History & Archeology | – | Post Graduate in relevant field with a minimum of 55% marks in aggregate from a recognised university Note: 5% relaxation for SC/ ST/ Category-1/ Differently-abled categories | |
| Journalism & Mass Communication | – | Post Graduate in relevant field with a minimum of 55% marks in aggregate from a recognised university Note: 5% relaxation for SC/ ST/ Category-1/ Differently-abled categories | |
| Commerce | – | Post Graduate in relevant field with a minimum of 55% marks in aggregate from a recognised university Note: 5% relaxation for SC/ ST/ Category-1/ Differently-abled categories | |
| Management | Post Graduate in relevant field with a minimum of 55% marks in aggregate from a recognised university Note: 5% relaxation for SC/ ST/ Category-1/ Differently-abled categories | ||
| Biochemistry | Post Graduate in relevant field with a minimum of 55% marks in aggregate from a recognised university Note: 5% relaxation for SC/ ST/ Category-1/ Differently-abled categories | ||
| Biotechnology | Post Graduate in relevant field with a minimum of 55% marks in aggregate from a recognised university Note: 5% relaxation for SC/ ST/ Category-1/ Differently-abled categories | ||
| Chemistry | Post Graduate in relevant field with a minimum of 55% marks in aggregate from a recognised university Note: 5% relaxation for SC/ ST/ Category-1/ Differently-abled categories | ||
| Clinical Nutrition & Dietetics | Post Graduate in relevant field with a minimum of 55% marks in aggregate from a recognised university Note: 5% relaxation for SC/ ST/ Category-1/ Differently-abled categories | ||
| Environmental Science | Post Graduate in relevant field with a minimum of 55% marks in aggregate from a recognised university Note: 5% relaxation for SC/ ST/ Category-1/ Differently-abled categories | ||
| Microbiology | Post Graduate in relevant field with a minimum of 55% marks in aggregate from a recognised university Note: 5% relaxation for SC/ ST/ Category-1/ Differently-abled categories | ||
| Psychology | Post Graduate in relevant field with a minimum of 55% marks in aggregate from a recognised university Note: 5% relaxation for SC/ ST/ Category-1/ Differently-abled categories | ||
| Library Science | Post Graduate in relevant field with a minimum of 55% marks in aggregate from a recognised university Note: 5% relaxation for SC/ ST/ Category-1/ Differently-abled categories | ||
| Information Technology | Post Graduate in relevant field with a minimum of 55% marks in aggregate from a recognised university Note: 5% relaxation for SC/ ST/ Category-1/ Differently-abled categories | ||
| Geography | Post Graduate in relevant field with a minimum of 55% marks in aggregate from a recognised university Note: 5% relaxation for SC/ ST/ Category-1/ Differently-abled categories |
In order to seek admission, a candidate can apply through both online as well as offline mode. In case of online application, a candidate needs to visit the online admission portal and fill the detailed application form. After this, a candidate has to upload the scanned documents and make the online fee payment.
In case of offline application, a student can get the application form from the nearest regional centre or headquarters of the university. A student has to submit the fully-filled application form along with all the necessary documents and pay the fee.
List of Documents:
The following documents are to be attached along with the application form:
- Marksheets
- SC/ ST Certificate/ BPL Card (if applicable)
- Aadhar Card
- Income Certificate (if applicable)
- 2 Stamp Size and 2 Passport Size Photographs
- Paid Fee Challan (if applicable)
Mode of Payment:
Online- Debit Card/ Credit Card/ Net Banking/ UPI
Offline- Bank Challan
Please note here that simply filling out the application form does not guarantee admission, you need to undergo every step of the admission process once you qualify.
Admission Process Starts from- Yet to Announce
Last Date to Apply- Yet to Announce
Last Date to Take Admission – Yet to Announce
Study Material: Available Offline
Classes: Conducted Offline
Exams: Conducted Offline










