NAAC/NIRF
B+/101-150
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC / AICTE / BCI / PCI / NCTE
Established in 2013, Kalinga University is a UGC-recognised university. With time the university has emerged as a Centre of Excellence, fulfilling the educational gap between theoretical and practical knowledge. The university has over 7,000 students from various countries such as Afghanistan, Bangladesh, Nepal, Nigeria, South Korea, and Uganda. Additionally, the university specialises in Doctoral research.
Kalinga University has more than 75 laboratories with the latest tools to promote research among students. It also pays emphasis on communication skills through its language labs. The university’s strong industry collaboration provides students access to live projects, mentoring sessions, workshops, and seminars. Additionally, the university has introduced a training programme that enhances students’ soft skills which helps them to land high-paying jobs.
The university promotes collaborative research. Hence, they have partnered with multiple foreign universities. It has also launched an IPR cell to file patents for innovative products and start its commercialisation.
The university has established an incubation cell to act as a bridge between government startup schemes and young entrepreneurs. It supports students with training and provides mentorship for specific skills. Additionally, the university provides seed funds.
The Training & Placement Cell of the university provides special pre-placement training to students to boost their skills and confidence. The cell emphasises soft-skill development and mock interview preparation so that they can crack placements in top companies.
The university provides special career counselling services to students to provide a roadmap for their career path. It also motivates them and guides them on how to navigate through a difficult situation in their career.
The university has set up a well-furnished state-of-the-art lab to boost the learning experience of students. Language lab helps develop students’ listening, speaking, reading, and writing skills to improve their English proficiency.
The university gives extra time to students who are slow learners by providing extra sessions. They are also given special assignments which help them to learn with more enthusiasm and perform well in a competitive environment.
The university assists students in preparing for competitive exams and helps them go abroad for higher education. It provides coaching for exams such as GATE, GRE, GMAT, CAT, etc.
BA With PSC Coaching
Fee starts at: Rs 2,01,750/Complete Course(For Other State)
Rs 1,41,750/Complete Course(For Chhattisgarh)
Duration: 3 Years
BA
Fee starts at: Rs 3,81,750/Complete Course(For Other State)
Rs 3,21,750/Complete Course(For Chhattisgarh)
Duration: 3 Years
BSW With PSC Coaching
Fee starts at: Rs 1,41,750/Complete Course(For Other State)
Rs 1,11,750/Complete Course(For Chhattisgarh)
Duration: 3 Years
BSc
Fee starts at: Rs 1,71,750/Complete Course(For Other State)
Rs 1,41,750/Complete Course(For Chhattisgarh)
Duration: 3 Years
BCom
Fee starts at: Rs 2,01,750/Complete Course(For Other State)
Rs 1,41,750/Complete Course(For Chhattisgarh)
Duration: 3 Years
BCom (Hons)
Fee starts at: Rs 2,61,750/Complete Course(For Other State)
Rs 2,01,750/Complete Course(For Chhattisgarh)
Duration: 3 Years
BEd
Fee starts at: Rs 1,14,000/Complete Course
Duration: 2 Years
BPED
Fee starts at: Rs 1,71,750/Complete Course(For Other State)
Rs 1,41,750/Complete Course(For Chhattisgarh)
Duration: 3 Years
BTech
Fee starts at: Rs 6,24,750/Complete Course(For Other State)
Rs 4,64,750/Complete Course(For Chhattisgarh)
Duration: 4 Years
BCA
Fee starts at: Rs 3,21,750/Complete Course(For Other State)
Rs 2,61,750/Complete Course(For Chhattisgarh)
Duration: 3 Years
BBA LLB
Fee starts at: Rs 6,27,750/Complete Course(For Other State)
Rs 5,27,750/Complete Course(For Chhattisgarh)
Duration: 5 Years
BA LLB
Fee starts at: Rs 6,27,750/Complete Course(For Other State)
Rs 5,27,750/Complete Course(For Chhattisgarh)
Duration: 5 Years
LLB
Fee starts at: Rs 1,97,000/Complete Course(For Other State)
Rs 1,67,000/Complete Course(For Chhattisgarh)
Duration: 3 Years
LLM (Dual Specialisation)
Fee starts at: Rs 1,34,000/Complete Course(For Other State)
Rs 1,14,000/Complete Course(For Chhattisgarh)
Duration: 2 Years
BBA
Fee starts at: Rs 3,81,750/Complete Course(For Other State)
Rs 2,97,750/Complete Course(For Chhattisgarh)
Duration: 3 Years
BPharm
Fee starts at: Rs 4,65,750/Complete Course
Duration: 4 Years
BDes with ImagineXP (User Experience)
Fee starts at: Rs 7,44,750/Complete Course(For Other State)
Rs 6,24,750/Complete Course(For Chhattisgarh)
Duration: 4 Years
Bachelor
Fee starts at: Rs 4,71,750/Complete Course(For Other State)
Rs 3,81,750/Complete Course(For Chhattisgarh)
Duration: 3 Years
BLib
Fee starts at: Rs 41,000/Complete Course(For Other State)
Rs 35,000/Complete Course(For Chhattisgarh)
Duration: 1 Year
MA
Fee starts at: Rs 1,34,000/Complete Course(For Other State)
Rs 94,000/Complete Course(For Chhattisgarh)
Duration: 2 Years
MA With PSC Coaching
Fee starts at: Rs 1,34,000/Complete Course(For Other State)
Rs 94,000/Complete Course(For Chhattisgarh)
Duration: 2 Years
MSW with PSC Coaching
Fee starts at: Rs 1,34,000/Complete Course(For Other State)
Rs 94,000/Complete Course(For Chhattisgarh)
Duration: 2 Years
MSc
Fee starts at: Rs 1,34,000/Complete Course
Duration: 2 Years
MCom
Fee starts at: Rs 1,14,000/Complete Course(For Other State)
Rs 74,000/Complete Course(For Chhattisgarh)
Duration: 2 Years
MTech
Fee starts at: Rs 2,54,000/Complete Course(For Other State)
Rs 1,74,000/Complete Course(For Chhattisgarh)
Duration: 2 Years
MCA
Fee starts at: Rs 1,34,000/Complete Course(For Other State)
Rs 1,10,000/Complete Course(For Chhattisgarh)
Duration: 2 Years
MBA (Dual Specialisation)
Fee starts at: Rs 4,98,750/Complete Course(For Other State)
Rs 3,78,750/Complete Course(For Chhattisgarh)
Duration: 2 Years
MPharm
Fee starts at: Rs 3,19,750/Complete Course
Duration: 2 Years
MDes with ImagineXP
Fee starts at: Rs 4,18,750/Complete Course(For Other State)
Rs 3,38,750/Complete Course(For Chhattisgarh)
Duration: 2 Years
Master
Fee starts at: Rs 3,34,000/Complete Course(For Other State)
Rs 2,74,000/Complete Course(For Chhattisgarh)
Duration: 2 Years
Master
Fee starts at: Rs 2,54,000/Complete Course(For Other State)
Rs 2,14,000/Complete Course(For Chhattisgarh)
Duration: 2 Years
MLib
Fee starts at: Rs 51,000/Complete Course(For Other State)
Rs 39,000/Complete Course(For Chhattisgarh)
Duration: 1 Year
PG Diploma
Fee starts at: Rs 51,000/Complete Course(For Other State)
Rs 46,000/Complete Course(For Chhattisgarh)
Duration: 1 Year
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Economics/ Geography/ History/ Political Science/ Psychology/ Public Administration/ Sociology (English & Hindi / Advanced English are compulsory) Any three subjects | 2,01,750 (For Other State) 1,41,750 (For Chhattisgarh) | 10+2 in any stream from a recognised board | 3 Years |
| Journalism & Mass Communication | 2,61,750 (For Other State) 2,01,750 (For Chhattisgarh) | 10+2 in any stream from a recognised board | 3 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Film Making | 3,81,750 (For Other State) 3,21,750 (For Chhattisgarh) | 10+2 in any stream from a recognised board | 3 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 1,41,750 (For Other State) 1,11,750 (For Chhattisgarh) | 10+2 in any stream from a recognised board | 3 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Biotechnology | 2,31,750 (For Other State) 2,01,750 (For Chhattisgarh) | 10+2 in any stream from a recognised board | 3 Years |
| Fashion Design | 2,61,750 (For Other State) 2,01,750 (For Chhattisgarh) | 10+2 in any stream from a recognised board | 3 Years |
| Computer Science | 2,61,750 (For Other State) 1,41,750 (For Chhattisgarh) | 10+2 in any stream from a recognised board | 3 Years |
| Interior Design | 2,61,750 (For Other State) 2,01,750 (For Chhattisgarh) | 10+2 in any stream from a recognised board | 3 Years |
| Medical | 1,71,750 (For Other State) 1,41,750 (For Chhattisgarh) | 10+2 in any stream from a recognised board | 3 Years |
| Non Medical | 2,31,750 (For Other State) 2,01,750 (For Chhattisgarh) | 10+2 in any stream from a recognised board | 3 Years |
| Microbiology | 2,31,750 (For Other State) 2,01,750 (For Chhattisgarh) | 10+2 in any stream from a recognised board | 3 Years |
| Biochemistry | 2,31,750 (For Other State) 2,01,750 (For Chhattisgarh) | 10+2 in any stream from a recognised board | 3 Years |
| Bioinformatics | 2,31,750 (For Other State) 2,01,750 (For Chhattisgarh) | 10+2 in any stream from a recognised board | 3 Years |
| Forensic Science | 3,21,750 (For Other State) 2,61,750 (For Chhattisgarh) | 10+2 in any stream from a recognised board | 3 Years |
| Yoga | 2,01,750 (For Other State) 1,11,750 (For Chhattisgarh) | 10+2 in any stream from a recognised board | 3 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Film Making | 2,01,750 (For Other State) 1,41,750 (For Chhattisgarh) | 10+2 in any stream from a recognised board | 3 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Banking & Finance | 2,61,750 (For Other State) 2,01,750 (For Chhattisgarh) | 10+2 in any stream from a recognised board | 3 Years |
| CA Coaching | 2,61,750 (For Other State) 2,01,750 (For Chhattisgarh) | 10+2 in any stream from a recognised board | 3 Years |
| CS Coaching | 2,61,750 (For Other State) 2,01,750 (For Chhattisgarh) | 10+2 in any stream from a recognised board | 3 Years |
| ICWA Coaching | 2,61,750 (For Other State) 2,01,750 (For Chhattisgarh) | 10+2 in any stream from a recognised board | 3 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 1,14,000 | Graduate / Post Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university + Must have qualified State Entrance Test Note: 5% relaxation for reserved categories | 2 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 1,14,000 | Graduate in Physical Education or its equivalent degree with a minimum of 45% marks in aggregate from a recognised university + Must have participated in the National/ Inter University/ State Competition in Sports 1st/ 2nd/ 3rd position in their Inter College | 2 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Civil Engineering | 6,24,750 (For Other State) 4,64,750 (For Chhattisgarh) | 10+2 in Science stream with Physics/ Mathematics/ Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational/ Agriculture/ EngineeringGraphics/ Business Studies/ Entrepreneurship any three subjects with a minimum of 45% marks in aggregate from a recognised board Or Diploma in any field with a minimum of 45% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 4 Years |
| Computer Science Engineering | 6,24,750 (For Other State) 4,64,750 (For Chhattisgarh) | 10+2 in Science stream with Physics/ Mathematics/ Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational/ Agriculture/ EngineeringGraphics/ Business Studies/ Entrepreneurship any three subjects with a minimum of 45% marks in aggregate from a recognised board Or Diploma in any field with a minimum of 45% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 4 Years |
| Electrical Engineering | 6,24,750 (For Other State) 4,64,750 (For Chhattisgarh) | 10+2 in Science stream with Physics/ Mathematics/ Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational/ Agriculture/ EngineeringGraphics/ Business Studies/ Entrepreneurship any three subjects with a minimum of 45% marks in aggregate from a recognised board Or Diploma in any field with a minimum of 45% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 4 Years |
| Mechanical Engineering | 6,24,750 (For Other State) 4,64,750 (For Chhattisgarh) | 10+2 in Science stream with Physics/ Mathematics/ Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational/ Agriculture/ EngineeringGraphics/ Business Studies/ Entrepreneurship any three subjects with a minimum of 45% marks in aggregate from a recognised board Or Diploma in any field with a minimum of 45% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 4 Years |
| Computer Science Engineering- Artificial Intelligence & Machine Learning with IBM | 6,64,750 (For Other State) 5,44,750 (For Chhattisgarh) | 10+2 in Science stream with Physics/ Mathematics/ Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational/ Agriculture/ EngineeringGraphics/ Business Studies/ Entrepreneurship any three subjects with a minimum of 45% marks in aggregate from a recognised board Or Diploma in any field with a minimum of 45% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 4 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 3,21,750 (For Other State) 2,61,750 (For Chhattisgarh) | 10+2 in any stream from a recognised board | 3 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 6,27,750 (For Other State) 5,27,750 (For Chhattisgarh) | 10+2 in any stream with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for SC/ ST categories | 5 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 6,27,750 (For Other State) 5,27,750 (For Chhattisgarh) | 10+2 in any stream with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for SC/ ST categories | 5 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 1,97,000 (For Other State) 1,67,000 (For Chhattisgarh) | Graduate/ Post Graduate in any field with a minimum of 45% marks in aggregate from a recognised university Note: 5% relaxation for SC/ ST categories | 3 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Cyber Law/ Crime & Torts/ Business & Corporate Law/ Intellectual Property Rights / Constitutional & Administrative Law/ Labour Law any two subjects | 1,34,000 (For Other State) 1,14,000 (For Chhattisgarh) | Graduate in Law with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Marketing Management | 3,81,750 (For Other State) 2,97,750 (For Chhattisgarh) | 10+2 in any stream from a recognised board | 3 Years |
| Human Resource Management | 3,81,750 (For Other State) 2,97,750 (For Chhattisgarh) | 10+2 in any stream from a recognised board | 3 Years |
| Finance | 3,81,750 (For Other State) 2,97,750 (For Chhattisgarh) | 10+2 in any stream from a recognised board | 3 Years |
| Banking & Insurance | 3,81,750 (For Other State) 2,97,750 (For Chhattisgarh) | 10+2 in any stream from a recognised board | 3 Years |
| Event Management & Public relations | 3,81,750 (For Other State) 2,97,750 (For Chhattisgarh) | 10+2 in any stream from a recognised board | 3 Years |
| Digital Marketing & E Commerce | 3,81,750 (For Other State) 2,97,750 (For Chhattisgarh) | 10+2 in any stream from a recognised board | 3 Years |
| Family Business & Startups | 3,81,750 (For Other State) 2,97,750 (For Chhattisgarh) | 10+2 in any stream from a recognised board | 3 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 4,65,750 | 10+2 in Science stream with Physics & Chemistry as compulsory subjects and Mathematics/ Biotechnology/ Biology as one of the subject with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for SC/ ST categories | 4 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 7,44,750 (For Other State) 6,24,750 (For Chhattisgarh) | 10+2 in any stream from a recognised board | 4 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Animation & Visual Effects | 4,71,750 (For Other State) 3,81,750 (For Chhattisgarh) | 10+2 in any stream from a recognised board | 3 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 41,000 (For Other State) 35,000 (For Chhattisgarh) | Graduate in any field from a recognised university | 1 Year |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Education | 1,34,000 (For Other State) 94,000 (For Chhattisgarh) | Graduate in any field from a recognised university | 2 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Journalism & Mass Communication | 2,14,000 (For Other State) 1,74,000 (For Chhattisgarh) | Graduate in any field from a recognised university | 2 Years |
| English | 1,34,000 (For Other State) 94,000 (For Chhattisgarh) | Graduate in any field from a recognised university | 2 Years |
| Economics | 1,34,000 (For Other State) 94,000 (For Chhattisgarh) | Graduate in any field from a recognised university | 2 Years |
| Sociology | 1,34,000 (For Other State) 94,000 (For Chhattisgarh) | Graduate in any field from a recognised university | 2 Years |
| Geography | 1,34,000 (For Other State) 94,000 (For Chhattisgarh) | Graduate in any field from a recognised university | 2 Years |
| History | 1,34,000 (For Other State) 94,000 (For Chhattisgarh) | Graduate in any field from a recognised university | 2 Years |
| Hindi | 1,34,000 (For Other State) 94,000 (For Chhattisgarh) | Graduate in any field from a recognised university | 2 Years |
| Mathematics | 1,34,000 (For Other State) 94,000 (For Chhattisgarh) | Graduate in any field from a recognised university | 2 Years |
| Political Science | 1,34,000 (For Other State) 94,000 (For Chhattisgarh) | Graduate in any field from a recognised university | 2 Years |
| Psychology | 1,34,000 (For Other State) 94,000 (For Chhattisgarh) | Graduate in any field from a recognised university | 2 Years |
| Public Administration | 1,34,000 (For Other State) 94,000 (For Chhattisgarh) | Graduate in any field from a recognised university | 2 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 1,34,000 (For Other State) 94,000 (For Chhattisgarh) | Graduate in any field from a recognised university | 2 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Biotechnology | 1,34,000 | Graduate in Science with Biotechnology/ Microbiology as one of the subject from a recognised university | 2 Years |
| Fashion Design | 1,94,000 (For Other State) 1,54,000 (For Chhattisgarh) | Graduate in Fashion Design from a recognised university | 2 Years |
| Computer Science | 1,14,000 (For Other State) 1,02,000 (For Chhattisgarh) | Graduate in Fashion Design from a recognised university | 2 Years |
| Interior Design | 1,94,000 (For Other State) 1,54,000 (For Chhattisgarh) | Graduate in Fashion Design from a recognised university | 2 Years |
| Microbiology | 1,34,000 | Graduate in Science with Biotechnology/ Microbiology as one of the subject from a recognised university | 2 Years |
| Biochemistry | 1,34,000 | Graduate in Biochemistry from a recognised university | 2 Years |
| Bioinformatics | 1,34,000 | Graduate in Bioinformatics from a recognised university | 2 Years |
| Yoga | 1,34,000 (For Other State) 94,000 (For Chhattisgarh) | Graduate in Yoga from a recognised university | 2 Years |
| Botany | 1,34,000 | Graduate in Science with relevant subjects from a recognised university | 2 Years |
| Chemistry | 1,34,000 | Graduate in Science with relevant subjects from a recognised university | 2 Years |
| Mathematics | 1,34,000 | Graduate in Science with relevant subjects from a recognised university | 2 Years |
| Physics | 1,34,000 | Graduate in Science with relevant subjects from a recognised university | 2 Years |
| Zoology | 1,34,000 | Graduate in Science with relevant subjects from a recognised university | 2 Years |
| Forensic Science | 2,54,000 (For Other State) 2,14,000 (For Chhattisgarh) | Graduate in Science/ Forensic Science/ Medicine & Surgery/ Dental Surgery/ Pharmacy with Anthropology/ BioChemistry/ Bioinformatics/ Biophysics/ Biotechnology/ Botany/ Chemistry/ Computer Science/ Genetics/ Mathematics/ Microbiology/ Physics/ Statics/ Zoology any two subjects from a recognised university | 2 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 1,14,000 (For Other State) 74,000 (For Chhattisgarh) | Graduate in Commerce from a recognised university | 2 Years |
| Banking & Finance | 1,74,000 (For Other State) 94,000 (For Chhattisgarh) | Graduate in Commerce from a recognised university | 2 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Civil Engineering- Highway Engineering | 2,54,000 (For Other State) 1,74,000 (For Chhattisgarh) | Graduate in Technology/ Engineering with relevant subjects from a recognised university | 2 Years |
| Civil Engineering- Structural Engineering | 2,54,000 (For Other State) 1,74,000 (For Chhattisgarh) | Graduate in Commerce from a recognised university | 2 Years |
| Mechanical Engineering- Machine Design | 2,54,000 (For Other State) 1,74,000 (For Chhattisgarh) | Graduate in Technology/ Engineering with relevant subjects from a recognised university | 2 Years |
| Mechanical Engineering- Production Technology | 2,54,000 (For Other State) 1,74,000 (For Chhattisgarh) | Graduate in Commerce from a recognised university | 2 Years |
| Mechanical Engineering- Thermal Engineering | 2,54,000 (For Other State) 1,74,000 (For Chhattisgarh) | Graduate in Technology/ Engineering with relevant subjects from a recognised university | 2 Years |
| Electrical Engineering- Instrumentation & Control | 2,54,000 (For Other State) 1,74,000 (For Chhattisgarh) | Graduate in Commerce from a recognised university | 2 Years |
| Electrical Engineering- Power System Control | 2,54,000 (For Other State) 1,74,000 (For Chhattisgarh) | Graduate in Technology/ Engineering with relevant subjects from a recognised university | 2 Years |
| Computer Science- Multimedia Technology | 2,54,000 (For Other State) 1,74,000 (For Chhattisgarh) | Graduate in Commerce from a recognised university | 2 Years |
| Computer Science- Object-Oriented Structured Design | 2,54,000 (For Other State) 1,74,000 (For Chhattisgarh) | Graduate in Technology/ Engineering with relevant subjects from a recognised university | 2 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 1,34,000 (For Other State) 1,00,000 (For Chhattisgarh) | Graduate in any field from a recognised university | 2 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Marketing Management | 4,98,750 (For Other State) 3,78,750 (For Chhattisgarh) | Graduate in any field from a recognised university | 2 Years |
| Human Resource Management | 4,98,750 (For Other State) 3,78,750 (For Chhattisgarh) | Graduate in any field from a recognised university | 2 Years |
| Finance | 4,98,750 (For Other State) 3,78,750 (For Chhattisgarh) | Graduate in any field from a recognised university | 2 Years |
| Banking & Insurance | 4,98,750 (For Other State) 3,78,750 (For Chhattisgarh) | Graduate in any field from a recognised university | 2 Years |
| Healthcare & Hospital Management | 4,98,750 (For Other State) 3,78,750 (For Chhattisgarh) | Graduate in any field from a recognised university | 2 Years |
| Digital Marketing & E Commerce | 4,98,750 (For Other State) 3,78,750 (For Chhattisgarh) | Graduate in any field from a recognised university | 2 Years |
| International Business | 4,98,750 (For Other State) 3,78,750 (For Chhattisgarh) | Graduate in any field from a recognised university | 2 Years |
| Logistics & Supply Chain Management | 4,98,750 (For Other State) 3,78,750 (For Chhattisgarh) | Graduate in any field from a recognised university | 2 Years |
| Startups & Entrepreneurship | 4,98,750 (For Other State) 3,78,750 (For Chhattisgarh) | Graduate in any field from a recognised university | 2 Years |
| Business Analytics | 4,98,750 (For Other State) 3,78,750 (For Chhattisgarh) | Graduate in any field from a recognised university | 2 Years |
| Real Estate & Infrastructure Management | 4,98,750 (For Other State) 3,78,750 (For Chhattisgarh) | Graduate in any field from a recognised university | 2 Years |
| Pharmaceutical Business Management | 4,98,750 (For Other State) 3,78,750 (For Chhattisgarh) | Graduate in any field from a recognised university | 2 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Pharmacology | 3,19,750 | Graduate in Pharmacy from a recognised university + Must have qualified GPAT | 2 Years |
| Pharmaceutics | – | Graduate in Pharmacy from a recognised university + Must have qualified GPAT | 2 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 4,18,750 (For Other State) 3,38,750 (For Chhattisgarh) | – | 2 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Animation & Visual Effects | 3,34,000 (For Other State) 2,74,000 (For Chhattisgarh) | Graduate in any field from a recognised university | 2 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Data Science | 2,54,000 (For Other State) 2,14,000 (For Chhattisgarh) | Graduate in any field from a recognised university | 2 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 51,000(For Other State) 39,000 (For Chhattisgarh) | Graduate in any field from a recognised university | 1 Year |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Yoga | 51,000 (For Other State) 46,000 (For Chhattisgarh) | Graduate in any field from a recognised university | 1 Year |
| Computer Application | 46,000 (For Other State) 31,000 (For Chhattisgarh) | Graduate in any field from a recognised university | 1 Year |
Admission Process Starts from- Yet to Announce
Last Date to Apply- Yet to Announce
Last Date to Take Admission – Yet to Announce
Admission to Kalinga University is a 3-step process. The students have to register, fill out a detailed application form, and make the payment.
List of Documents
- 10th Marksheet
- 12th Marksheet
- Migration/ Transfer Certificate
- Graduation Certificate
- Work Experience (if applicable)
Note: The students have to self-attest all the documents.
Accepted Mode of Payments
Online: Net Banking/ UPI
Offline: Cheque/ Demand Draft
KALSEE
Admission to the university will be confirmed based on the merit list followed by a personal interview.















83.70%
Number of Students placed
121
Number of Companies
Visited
10 LPA
Highest Package: 10 LPA
Average Package: 2.30 LPA
Top Recruiters