ICFAI University, Nagaland
NAAC/NIRF
-
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC / AIU
Established in 2006, the ICFAI University Nagaland is a multidisciplinary university that focuses on imparting practical knowledge in the state of Nagaland. The university offers to students state-of-the-art infrastructure well-adept to impart quality higher education. The university campus is equipped with all the essential amenities such an advanced library equipped with photocopying facilities, an ultra-modern computer lab and smart classrooms equipped with modern teaching aids.
In order to maximise the learning opportunities for students, the university organises many guest lectures, seminars and workshops so that students get a chance to learn from seasoned academicians and industry experts. Furthermore, the university also provides students with projects and internship opportunities so that they can gain hands-on experience. To make sure that students get the best possible opportunities, the university brings to its campus some of the top recruiters in the country such as Airtel, SBI Life, HSBC, Wipro, Aditya Birla Group, etc.
The university believes that education is not only about imparting theoretical knowledge but also about providing students a chance to apply that knowledge. Therefore, it has adopted a case-based pedagogy to provide experiential learning.
The university promotes an all-encompassing growth among students. For the same, it organises various fests, events, workshops and seminars. Through these events, students get a chance to enhance their personalities and learn to express themselves better.
The university provides students a chance to undertake internships and projects during the course. This helps students apply the knowledge they have accumulated over the course of their study.
The university pays special attention to ensure that every student gets good placements after the course. It has, thus, established a Placement & Training Wing to hone soft skills and improve their chances of getting selected during a job interview.
BBA
Course Fee starts at:
Rs 26,235 (Domicile)/Semester
Rs 35,335 (Non-Domicile)/Semester
Duration: 3 Years
BCA
Course Fee starts at:
Rs 30,700 (Domicile)/Semester
Rs 40,700 (Non-Domicile)/Semester
Duration: 3 Years
BCom
Course Fee starts at:
Rs 17,600 (Domicile)/Semester
Rs 18,700 (Non-Domicile)/Semester
Duration: 3 Years
BCom (Hons)
Course Fee starts at:
Rs 19,950 (Domicile)/Semester
Rs 21,700 (Non-Domicile)/Semester
Duration: 3 Years
BA (Hons)
Course Fee starts at:
Rs 19,950 (Domicile)/Semester
Rs 21,700 (Non-Domicile)/Semester
Duration: 3 Years
BA
Course Fee starts at:
Rs 17,600 (Domicile)/Semester
Rs 18,700 (Non-Domicile)/Semester
Duration: 3 Years
MBA
Course Fee starts at:
Rs 78,800 (Domicile)/Semester
Rs 93,200 (Non-Domicile)/Semester
Duration: 2 Years
MCA
Course Fee starts at:
Rs 42,800 (Domicile)/Semester
Rs 46,800 (Non-Domicile)/Semester
Duration: 2 Years
MA
Course Fee starts at:
Rs 35,650 (Domicile)/Semester
Rs 38,800 (Non-Domicile)/Semester
Duration: 2 Years
MCom
Course Fee starts at:
Rs 35,650 (Domicile)/Semester
Rs 38,800 (Non-Domicile)/Semester
Duration: 2 Years
MLibIsc
Course Fee starts at:
Rs 31,000 (Domicile)/Semester
Rs 35,000 (Non-Domicile)/Semester
Duration: 1 Year
BLibIsc
Course Fee starts at:
Rs 26,000 (Domicile)/Semester
Rs 30,000 (Non-Domicile)/Semester
Duration: 1 Year
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 26,235 (Domicile) 35,335 (Non-Domicile) | 10+2 in any stream with a minimum of 40% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Artificial Intelligence | 30,700 (Domicile) 40,700 (Non-Domicile) | 10+2 in any stream with a minimum of 40% marks in aggregate from a recognised board | 3 Years |
| Data Science & Data Analytics | 30,700 (Domicile) 40,700 (Non-Domicile) | 10+2 in any stream with a minimum of 40% marks in aggregate from a recognised board | 3 Years |
| Information Security & Cyber Law | 30,700 (Domicile) 40,700 (Non-Domicile) | 10+2 in any stream with a minimum of 40% marks in aggregate from a recognised board | 3 Years |
| Internet of Things | 30,700 (Domicile) 40,700 (Non-Domicile) | 10+2 in any stream with a minimum of 40% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 17,600 (Domicile) 18,700 (Non-Domicile) | 10+2 in any stream from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 19,950 (Domicile) 21,700 (Non-Domicile) | 10+2 in any stream with Accounting and Finance as compulsory subjects with a minimum of 40% marks in aggregate from a recognised board Or 10+2 in any stream with a minimum of 45% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Political Science | 19,950 (Domicile) 21,700 (Non-Domicile) | 10+2 in any stream with Political Science/ History/ Economics/ English/ Education as one of the subjects with a minimum of 40% marks in aggregate from a recognised board Or 10+2 in any stream with a minimum of 45% marks in aggregate from a recognised board | 3 Years |
| History | 19,950 (Domicile) 21,700 (Non-Domicile) | 10+2 in any stream with Political Science/ History/ Economics/ English/ Education as one of the subjects with a minimum of 40% marks in aggregate from a recognised board Or 10+2 in any stream with a minimum of 45% marks in aggregate from a recognised board | 3 Years |
| Economics | 19,950 (Domicile) 21,700 (Non-Domicile) | 10+2 in any stream with Political Science/ History/ Economics/ English/ Education as one of the subjects with a minimum of 40% marks in aggregate from a recognised board Or 10+2 in any stream with a minimum of 45% marks in aggregate from a recognised board | 3 Years |
| English | 19,950 (Domicile) 21,700 (Non-Domicile) | 10+2 in any stream with Political Science/ History/ Economics/ English/ Education as one of the subjects with a minimum of 40% marks in aggregate from a recognised board Or 10+2 in any stream with a minimum of 45% marks in aggregate from a recognised board | 3 Years |
| Library & Information Science | 19,950 (Domicile) 21,700 (Non-Domicile) | 10+2 in any stream with Political Science/ History/ Economics/ English/ Education as one of the subjects with a minimum of 40% marks in aggregate from a recognised board Or 10+2 in any stream with a minimum of 45% marks in aggregate from a recognised board | 3 Years |
| Education | 19,950 (Domicile) 21,700 (Non-Domicile) | 10+2 in any stream with Political Science/ History/ Economics/ English/ Education as one of the subjects with a minimum of 40% marks in aggregate from a recognised board Or 10+2 in any stream with a minimum of 45% marks in aggregate from a recognised board | 3 Years |
| Linguistics & Translation Studies | 19,950 (Domicile) 21,700 (Non-Domicile) | 10+2 in any stream with Political Science/ History/ Economics/ English/ Education as one of the subjects with a minimum of 40% marks in aggregate from a recognised board Or 10+2 in any stream with a minimum of 45% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Political Science | 17,600 (Domicile) 18,700 (Non-Domicile) | 10+2 in any stream from a recognised board | 3 Years |
| History | 17,600 (Domicile) 18,700 (Non-Domicile) | 10+2 in any stream from a recognised board | 3 Years |
| Economics | 17,600 (Domicile) 18,700 (Non-Domicile) | 10+2 in any stream from a recognised board | 3 Years |
| English | 17,600 (Domicile) 18,700 (Non-Domicile) | 10+2 in any stream from a recognised board | 3 Years |
| Library & Information Science | 17,600 (Domicile) 18,700 (Non-Domicile) | 10+2 in any stream from a recognised board | 3 Years |
| Education | 17,600 (Domicile) 18,700 (Non-Domicile) | 10+2 in any stream from a recognised board | 3 Years |
| Linguistics & Translation Studies | 17,600 (Domicile) 18,700 (Non-Domicile) | 10+2 in any stream from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 78,800 (Domicile) 93,200 (Non-Domicile) | Graduate in any field with a minimum of 45% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 42,800 (Domicile) 46,800 (Non-Domicile) | Graduate in Computer Applications/ Computer Science Engineering or its equivalent degree with a minimum of 45% marks in aggregate from a recognised university Or Graduate in Science/ Commerce/ Arts with Mathematics as a compulsory subject either at 10+2 or Graduation level with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Political Science | 35,650 (Domicile) 38,800 (Non-Domicile) | Graduate in Political Science Honours with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
| English | 35,650 (Domicile) 38,800 (Non-Domicile) | Graduate in English Honours with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
| Economics | 35,650 (Domicile) 38,800 (Non-Domicile) | Graduate in Arts/ Commerce/ Business Administration with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| History | 35,650 (Domicile) 38,800 (Non-Domicile) | Graduate in History Honours with a minimum of 45% marks in aggregate from a recognised university Or Graduate in any field with History as a compulsory subject with a minimum of 455 marks in aggregate from a recognised university | 2 Years |
| Education | 35,650 (Domicile) 38,800 (Non-Domicile) | Graduate in Education Honours with a minimum of 45% marks in aggregate from a recognised university Or Graduate in any field Education as a compulsory subject with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 35,650 (Domicile) 38,800 (Non-Domicile) | Graduate in Commerce with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 31,000 (Domicile) 35,000 (Non-Domicile) | Graduate in Library & Information Science with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 1 Year |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 26,000 (Domicile) 30,000 (Non-Domicile) | Graduate in any degree with a minimum of 45% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 1 Year |
Admission Process Starts from- Yet to Announce
Last Date to Apply- Yet to Announce
Last Date to Take Admission – Yet to Announce
The ICFAI University accepts both online and offline applications.
Online: Students seeking admission to ICFAI, Raipur must complete an online application form by visiting the university’s official website. As a part of the admission process, candidates have to first register themselves on the website. They have to fill out the application form, upload the required documents, and pay the requisite application fee.
Offline: Candidates can fill their details online and/or download the application form from the website. They have to send it to the university along with a Demand Draft of INR 500/- and required documents.
List of documents
- Scanned Coloured Passport Size Photograph
- Proof of Date of Birth
- Marksheets
- Aadhar Card
- Domicile Certificate
Accepted Modes of Payment
Online: Credit/Debit Card/Net Banking
Offline: Demand Draft
BEd: CG Pre-BEd Entrance Examination
The shortlisted candidates have to go through a Personal Interview. At the time of interview, the candidates must bring original documents for verification. The admission decision will be conveyed to the candidates after the interview process. All the selected candidates have to confirm their seat by paying the admission fee.



-
Students are placed
-
Number of Companies
Visited
-
Highest Package
Top Recruiters