ICFAI University, Meghalaya
NAAC
-
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC /AIU
The Institute of Chartered Financial Analysts of India University, Meghalaya has gained recognition from the University Grants Commission and is a member of the Association of Indian Universities. Dedicated to imparting practical learning and value-based education, the university has adopted a case-based pedagogy. Furthermore, the university has a state-of-the-art infrastructure, providing to students world-class facilities like IT labs, indoor & outdoor stadiums, hostels, cafeteria, seminar halls and many more.
ICFAI University keeps research at its helm and organises many seminars and workshops wherein renowned academicians are invited to interact with students. This helps condition the mind of students for innovative thinking. Furthermore, the university also has an Entrepreneurship Cell which helps students develop an entrepreneurial mindset and bring their startup ideas to life. Additionally, a dedicated placement cell ensures the smooth transition of students from study to work life.
ICFAI University, Meghalaya not only imparts skill-based education but also helps students develop entrepreneurial acumen. To facilitate the same, the university has established an entrepreneurship cell that provides necessary facilities and mentoring to students who are interested in starting their own start up.
The university organises various seminars, workshops and guest lectures to maximise the learning opportunities for students. Students get a chance to gain hands-on experience and industry insights.
ICFAI offers its students extensive placement support. It has in place, a well developed placement cell that helps students get job-ready by acquiring relevant soft skills and improving their chances to get selected.
BCA
Course Fee starts at : Rs 1,29,000
/Annum
Duration : 3 Years
BBA
Course Fee starts at: Rs 1,04,500
/Annum
Duration : 3 Years
BCom
Course Fee starts at: Rs 66,000/Annum
Duration :3 Years
BA
Course Fee starts at : Rs 57,000
/Annum
Duration : 3 Years
BTTM
Course Fee starts at: Rs 1,33,500
/Annum
Duration : 4 Years
MBA
Course Fee starts at: Rs 2,47,500/Annum
Duration :2 Years
MCA
Course Fee starts at : Rs 1,70,000
/Annum
Duration : 3 Years
MSW
Course Fee starts at: Rs 52,000
/Annum
Duration : 2 Years
MTTM
Course Fee starts at: Rs 1,70,000/Annum
Duration :2 Years
MCom
Course Fee starts at : Rs 1,30,000
/Annum
Duration : 2 Years
MA
Course Fee starts at: Rs 1,05,000
/Annum
Duration : 2 Years
| SPECIALISATION | FEE(Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 1,29,000 (Domicile) 1,81,500 (Non – Domicile) | 10+2 in any stream from a recognised board | 3 Years |
| SPECIALISATION | FEE(Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 1,04,500 (Domicile) 1,46,500 (Non – Domicile) | 10+2 in any stream from a recognised board | 3 Years |
| SPECIALISATION | FEE(Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 66,000 (Domicile) 80,000 (Non – Domicile) | 10+2 in any stream from a recognised board | 3 Years |
| SPECIALISATION | FEE(Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Economics | 74,400 (Domicile) 83,500 (Non – Domicile) | 10+2 in any stream from a recognised board | 3 Years |
| Education | 59,000 (Domicile) 73,000 (Non – Domicile) | 10+2 in any stream from a recognised board | 3 Years |
| English | 57,000 (Domicile) 69,000 (Non – Domicile) | 10+2 in any stream from a recognised board | 3 Years |
| Political Science | 59,000 (Domicile) 73,000 (Non – Domicile) | 10+2 in any stream from a recognised board | 3 Years |
| SPECIALISATION | FEE(Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 1,33,500 (Domicile) 1,87,500 (Non – Domicile) | 10+2 in any stream from a recognised board | 4 Years |
| SPECIALISATION | FEE(Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 2,47,500 (Domicile) 3,02,500 (Non – Domicile) | Graduate in any field with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE(Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 1,70,000 (Domicile) 2,08,000 (Non – Domicile) | Graduate in any field with Mathematics as a compulsory subject either at 10+2 or Graduation level with a minimum of 45% marks in aggregate from a recognised university | 3 Years |
| SPECIALISATION | FEE(Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 52,000 (Domicile) 55,000 (Non – Domicile) | Graduate in any field with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE(Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 1,70,000 (Domicile) 2,05,000 (Non – Domicile) | Graduate in any field with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE(Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 1,30,000 (Domicile) 1,55,000 (Non – Domicile) | Graduate in any field with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE(Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Political Science | 1,05,000 (Domicile) 1,30,000 (Non – Domicile) | Graduate in Political Science with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
| Education | 1,05,000 (Domicile) 1,30,000 (Non – Domicile) | Graduate in Education with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
| English | 1,05,000 (Domicile) 1,30,000 (Non – Domicile) | Graduate in English with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
| Garo | 1,05,000 (Domicile) 1,30,000 (Non – Domicile) | Graduate in Garo with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
Admission Process Starts from- Yet to Announce
Last Date to Apply- Yet to Announce
Last Date to Take Admission – Yet to Announce
Students have the option to apply via both online as well as offline modes. In order to apply online, students have to fill an online application form and register their email id and pay the online registration fee. They must attach their coloured photograph with the application form.
In case of offline application, students must download the application form from the website, fill it and send it to the university along with Demand Draft of the application fee.
List of Documents
- Scanned Coloured Passport Size Photograph
- Proof of Date of Birth
- Marksheets
- Aadhar Card
- Domicile Certificate
Accepted Modes of Payment
Online: Credit/Debit Card/Net Banking
Offline: Demand Draft
The shortlisted candidates have to go through a Personal Interview. At the time of interview, the candidates must bring original documents for verification. The admission decision will be conveyed to the candidates after the interview process. All the selected candidates have to confirm their seat by paying the admission fee.



-
Number of Student
Placed
-
Number of Companies
Visited
-
Highest Package Offered
By Companies