ICFAI University, Jaipur
IIRF
23
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC / AICTE
The ICFAI University, Jaipur was established in the year 2011 and is a premier institution which seeks to deliver excellent career-oriented education to the students. It aims to build dynamic leaders in the field of economy of the state. The state-of-the-art infrastructure is spread over 40 acres of eco-friendly campus. The library at the university has a reading capacity of 200 students. The university offers career-specific diploma, graduate, postgraduate, and doctoral programmes in the fields of Law, Management, Science, and Technology.
ICFAI has extensive internship programmes for the students. The internship programmes help students get industry-experience while they pursue academics. The university also conducts regular workshops/ seminars on latest technology for the students. This makes them aware of the emerging technologies in the field of Sciences or Management to help students advance in their careers. The industry-interface of the university is very strong that helps the students get essential knowledge of the professional worksphere. It also helps students get good placements with the top recruiters of the country.
The university recognises the importance of industry-academia partnership for the benefit of the students. It helps build partnerships with the industries and makes the curricula contemporary as per international standards for the students. The university in collaboration with Confederation of Indian Industry (CII) conducts various seminars and workshops on the topics related to the industry. It also holds guest lectures of different industry leaders to provide guidance to the students so that they get a corporate perspective.
The university also offers Continuing Education Programmes to the students in order to enhance their skills in the key areas. It conducts Management Development Programmes in the areas of Finance and Healthcare. It works to build active association with Engineers and other eminent professionals.
The institute conducts a Faculty Development Programme to build the personal and professional effectiveness of the students with the faculty. It is done to enhance professional effectiveness of the faculty members. ICFAI Jaipur fosters the culture of research in the university premises for which it has a University Research Policy. It aims to promote research in teaching with a high standard of scholarly practices, transparency & responsibility, and ethical conduct. It also devises a guideline for conducting research in the university with efficient results.
The university signed several MoUs with different institutions and industries. A research MoU signed between the ICFAI University and Centre for Development Communication, Jaipur. The university also signed MoU with other industries/institutes like CII Yi Report and NASSCOM/IT-ITeS.
To promote the quality research and high quality publications in reputed journals, the university introduced the Research Incentive Scheme. The scheme is applicable only to the faculty members of the ICFAI University, Jaipur.
BCA
Course Fee starts at: Rs 30,000
/Semester
Duration : 3 Years
BBA
Course Fee Starts at: Rs 35,000/Semester
Duration : 3 Years
BPT
Course Fee starts at: Rs 32,500/Semester
Duration :3 Years
BSc(Hons)
Course Fee starts at: Rs 25,000
/Semester
Duration : 3 Years
BTech
Course Fee Starts at: Rs 55,000/Semester
Duration : 4 Years
BCom (Hons)
Course Fee starts at: Rs 17,500/Semester
Duration :3 Years
BA LLB (Hons)
Course Fee starts at: Rs 46,500
/Semester
Duration : 5 Years
BBA LLB (Hons)
Course Fee Starts at: Rs 46,500/Semester
Duration : 5 Years
BA
Course Fee starts at: Rs 17,500/Semester
Duration :3 Years
MCA
Course Fee starts at: Rs 25,000
/Semester
Duration : 2 Years
MTech
Course Fee Starts at: Rs 35,000/Semester
Duration : 2 Years
MBA
Course Fee starts at: Rs -/Semester
Duration :2 Years
| SPECIALISATION | FEE(semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| 30,000 (Domicile) 35,000 (Non-Domicile) | 10+2 in any stream or its equivalent examination with Mathematics as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
| Artificial Intelligence & IoT | 35,000 (Domicile) 40,000 (Non-Domicile) | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Cyber Security | 35,000 (Domicile) 40,000 (Non-Domicile) | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Data Science | 35,000 (Domicile) 40,000 (Non-Domicile) | 10+2 in any stream or its equivalent examination with Mathematics as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Cloud Computing | 35,000 (Domicile) 40,000 (Non-Domicile) | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| FinTech | 35,000 (Domicile) 40,000 (Non-Domicile) | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE(semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| 35,000 (Domicile) 40,000 (Non-Domicile) | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
| Business Analytics | 35,000 (Domicile) 40,000 (Non-Domicile) | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| FinTech | 35,000 (Domicile) 40,000 (Non-Domicile) | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE(semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 32,500 (Domicile) 35,000 (Non-Domicile) | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE(semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Mathematics | 25,000 (Domicile) 30,000 (Non-Domicile) | 10+2 in Science stream or its equivalent examination with Mathematics as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Physics | 25,000 (Domicile) 30,000 (Non-Domicile) | 10+2 in Science stream or its equivalent examination with Mathematics as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Forensic Science | 30,000 (Domicile) 35,000 (Non-Domicile) | 10+2 in Science stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE(semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Civil Engineering | 55,000 (Domicile) 65,000 (Non-Domicile) | 10+2 in Science stream or its equivalent examination with Mathematics, Physics, and English as compulsory subjects and Chemistry/ Biology/ Biotechnology/ Computer Science as one of the subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Computer Science & Engineering | 55,000 (Domicile) 65,000 (Non-Domicile) | 10+2 in Science stream or its equivalent examination with Mathematics, Physics, and English as compulsory subjects and Chemistry/ Biology/ Biotechnology/ Computer Science as one of the subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Electronics & Communication Engineering | 55,000 (Domicile) 65,000 (Non-Domicile) | 10+2 in Science stream or its equivalent examination with Mathematics, Physics, and English as compulsory subjects and Chemistry/ Biology/ Biotechnology/ Computer Science as one of the subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Mechanical Engineering | 55,000 (Domicile) 65,000 (Non-Domicile) | 10+2 in Science stream or its equivalent examination with Mathematics, Physics, and English as compulsory subjects and Chemistry/ Biology/ Biotechnology/ Computer Science as one of the subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Mechatronics | 55,000 (Domicile) 65,000 (Non-Domicile) | 10+2 in Science stream or its equivalent examination with Mathematics, Physics, and English as compulsory subjects and Chemistry/ Biology/ Biotechnology/ Computer Science as one of the subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Data Science & Artificial Intelligence | 55,000 (Domicile) 65,000 (Non-Domicile) | 10+2 in Science stream or its equivalent examination with Mathematics, Physics, and English as compulsory subjects and Chemistry/ Biology/ Biotechnology/ Computer Science as one of the subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE(semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 17,500 (Domicile) 20,000 (Non-Domicile) | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE(semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 46,500 (Domicile) 51,500 (Non-Domicile) | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board + Must have qualified CLAT/ LSAT/ ICFAI Law School Admission Test | 5 Years |
| SPECIALISATION | FEE(semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 46,500 (Domicile) 51,500 (Non-Domicile) | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board + Must have qualified CLAT/ LSAT/ ICFAI Law School Admission Test | 5 Years |
| SPECIALISATION | FEE(semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Political Science | 17,500 (Domicile) 20,000 (Non-Domicile) | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Psychology | 17,500 (Domicile) 20,000 (Non-Domicile) | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Economics | 17,500 (Domicile) 20,000 (Non-Domicile) | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board |
| SPECIALISATION | FEE(semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| 25,000 (Domicile) 30,000 (Non-Domicile) | Graduate in Computer Application/ Information Technology/ Computer Science with a minimum of 50% marks in aggregate from a recognised university Or Graduate in any field with Mathematics as a compulsory subject either at 10+2 or Graduation level with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE(semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Computer Science & Engineering | 35,000 (Domicile) 40,000 (Non-Domicile) | Graduate in Engineering or its equivalent degree with a minimum of 60% marks in aggregate from a recognised university + Must have qualified GATE or Entrance Test conducted by ICFAI | 2 Years |
| SPECIALISATION | FEE(semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Admission Process Starts from- Yet to Announce
Last Date to Apply- Yet to Announce
Last Date to Take Admission – Yet to Announce
Application
Students have the option to apply via both online as well as offline modes. In order to apply online, students have to fill an online application form and register their email id and pay the online registration fee. They must attach their coloured photograph with the application form.
In case of offline application, students must download the application form from the website, fill it and send it to the university along with Demand Draft of the application fee.
List of Documents
- Scanned Coloured Passport Size Photograph
- Proof of Date of Birth
- Marksheets
- Aadhar Card
- Domicile Certificate
Accepted Modes of Payment
Online: Credit/Debit Card/Net Banking
Offline: Demand Draft
MTech: GATE/ Entrance Test conducted by ICFAI
BA LLB/ BBA LLB: CLAT/ LSAT/ ICFAI Law School Admission Test
The shortlisted candidates have to go through a Personal Interview. At the time of interview, the candidates must bring original documents for verification. The admission decision will be conveyed to the candidates after the interview process. All the selected candidates have to confirm their seat by paying the admission fee.








-
Number of Student
Placed
-
Number of Companies
Visited
22.16LPA
Highest Package Offered
By Companies
Average Package – 7.43 LPA
Top Recruiters