NAAC/NIRF
NAAC
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC /
AICTE/ IIRF
Established in 2003, the ICFAI University, Dehradun is recognised by the University Grants Commission and is a member of AIU, New Delhi and ACU, London. It is spread over 25 acres of land and has a well-furnished campus, equipped with facilities like academic blocks, workshops, laboratories and many more. It is known for its quality research and strong industry interface. Additionally, with its excellent placement support, the university provides opportunities to students to get into their dream companies.
In order to facilitate ‘learning for wisdom and understanding,’ the ICFAI University Dehradun has adopted a concentric learning approach which helps in imparting intellectual and creative skills among students. Furthermore, in order to make education more conducive and make students job-ready, the university provides a cross-section of industry experts so as to encourage interaction between professionals and students. The university ensures that students get the best placement opportunities by bringing to the campus some of the top recruiters, such as Agilent Technologies, AXIS Bank, Bajaj Auto, Capital IQ, etc.

36th among India’s Best Universities
The ICFAI University realises the dire need for industry-academia partnership in the world today. Therefore, it encourages interaction between students and industry experts by organising Summer projects, industry interaction programs, seminars, etc. This helps students develop analytical abilities, communication skills. It also keeps students updated with the latest industry trends.
Knowing that research is fundamental to the growth of society, the ICFAI University lays great emphasis on research. The university has fostered a conducive environment for students and faculty members to carry out various research projects. Over the past five years, the university has published over 100 articles in reputed national and international journals.
The university makes sure that students not only gain theoretical knowledge but also get a chance to apply that knowledge. It, thus, runs a faculty-supervised internship programme which acts as a bridge between academic and industrial worlds. It enables students to gain hands-on experience and understand the intricacies of the industrial world.
The university provides every opportunity to students to ensure their holistic growth. Every student is provided with a mentor who offers valuable guidance to the student for developing relevant skills.
The university organises various seminars and talk fests from time-to-time. Through these talk fests, students gain a pragmatic understanding of the contemporary teaching pedagogies and develop a research-oriented mindset.
BBA
Course Fee starts at: Rs 2,91,000 (For Domicile)/Complete Course
Rs 3,51,000 (For Non- Domicile)/Complete Course
Duration : 3 Years
BCom (Hons)
Course Fee starts at: Rs 1,05,000 (For Domicile)/Complete Course
Rs 1,20,000 (For Non- Domicile)/Complete Course
Duration : 3 Years
BA (Hons)
Course Fee starts at: Rs 1,05,000 (For Domicile)/Complete Course
Rs 1,20,000 (For Non - Domicile)/Complete Course
Duration : 3 Years
BBA LLB (Hons)
Course Fee starts at: - Rs 6,30,000 (For Domicile)/Complete Course
Rs 6,80,000 (For Non- Domicile)/Complete Course
Duration : 5 Years
BA LLB (Hons)
Course Fee starts at: Rs 6,30,000(For Domicile)/Complete Course
Rs 6,80,000(For Non - Domicile)/Complete Course
Duration : 5 Years
LLB
Course Fee starts at: Rs 1,92,000 (For Domicile)/Complete Course
Rs 2,10,000 (For Non- Domicile)/Complete Course
Duration : 3 Years
BTech
Course Fee starts at: Rs 5,10,000 (For Domicile)/Complete Course
Rs 5,90,000 (For Non- Domicile)/Complete Course
Duration : 4 Years
BCA
Course Fee starts at: Rs 1,05,000 (For Domicile)/Complete Course
Rs 1,20,000 (For Non- Domicile)/Complete Course
Duration : 3 Years
BSc
Course Fee starts at: Rs 1,27,000 (For Domicile)/Complete Course
Rs 1,42,000 (For Non- Domicile)/Complete Course
Duration : 3 Years
BSc (Hons)
Course Fee starts at: Rs 91,000 (For Domicile)/Complete Course
Rs 97,000 (For Non- Domicile)/Complete Course
Duration : 3 Years
BEd
Course Fee starts at: Rs 1,14,000 (For Domicile)/Complete Course
Rs 1,34,000 (For Non- Domicile)/Complete Course
Duration : 2 Years
LLM
Course Fee starts at: Rs 1,00,000 (For Domicile)/Complete Course
Rs 1,10,000 (For Non- Domicile)/Complete Course
Duration : 1 Year
MCA
Course Fee starts at: Rs 1,15,000 (For Domicile)/Complete Course
Rs 1,25,000 (For Non- Domicile)/Complete Course
Duration : 2 Years
MTech
Course Fee starts at: Rs 1,55,000 (For Domicile)/Complete Course
Rs 1,95,000 (For Non- Domicile)/Complete Course
Duration : 2 Years
MA
Course Fee starts at: Rs 52,000 (For Domicile)/Complete Course
Rs 64,000 (For Non- Domicile)/Complete Course
Duration : 2 Years
MBA
Course Fee starts at: Rs 1,87,000/Semester
Duration : 2 Years
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 2,91,000 (For Domicile) 3,51,000 (For Non- Domicile) | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Financial Investment Analysis | 2,91,000 (For Domicile) 3,51,000 (For Non- Domicile) | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 1,05,000 (For Domicile) 1,20,000 (For Non- Domicile) | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Economics | 1,05,000 (For Domicile) 1,20,000 (For Non – Domicile) | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 6,30,000 (For Domicile) 6,80,000 (For Non- Domicile) | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board + Must have qualified CLAT/ LSAT | 5 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 6,30,000 (For Domicile) 6,80,000 (For Non – Domicile) | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board + Must have qualified CLAT/ LSAT | 5 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 1,92,000 (For Domicile) 2,10,000 (For Non- Domicile) | Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 3 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Computer Science & Engineering | 5,10,000 (For Domicile) 5,90,000 (For Non- Domicile) | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Data Science & Artificial Intelligence | 5,10,000 (For Domicile) 5,90,000 (For Non- Domicile) | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Database Administration & Big Data | 5,10,000 (For Domicile) 5,90,000 (For Non- Domicile) | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Mechatronics Engineering | 5,10,000 (For Domicile) 5,90,000 (For Non- Domicile) | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Civil Engineering | 5,10,000 (For Domicile) 5,90,000 (For Non- Domicile) | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Mechanical Engineering | 5,10,000 (For Domicile) 5,90,000 (For Non- Domicile) | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Electronics & Communication Engineering | 5,10,000 (For Domicile) 5,90,000 (For Non- Domicile) | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 1,05,000 (For Domicile) 1,20,000 (For Non- Domicile) | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Data Science | 1,27,000 (For Domicile) 1,42,000 (For Non- Domicile) | 10+2 in any stream or its equivalent examination with Mathematics as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Mathematics | 91,000 (For Domicile) 97,000 (For Non- Domicile) | 10+2 in any stream or its equivalent examination with Mathematics as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 1,14,000 (For Domicile) 1,34,000 (For Non- Domicile) | Graduate/ Post Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Corporate & Commercial Laws | 1,00,000 (For Domicile) 1,10,000 (For Non- Domicile) | Graduate in Law or its equivalent degree with a minimum of 55% marks in aggregate from a recognised university | 1 Year |
| Constitutional & Administrative Law | 1,00,000 (For Domicile) 1,10,000 (For Non- Domicile) | Graduate in Law or its equivalent degree with a minimum of 55% marks in aggregate from a recognised university | 1 Year |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 1,15,000 (For Domicile) 1,25,000 (For Non – Domicile) | Graduate in any field with Mathematics as a compulsory subject either at 10+2 or Graduation level with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Computer Science & Engineering | 1,55,000 (For Domicile) 1,95,000 (For Non- Domicile) | Graduate in Engineering/ Technology or its equivalent degree with a minimum of 60% marks in aggregate from a recognised university Or Post Graduate in Computer Applications/ Science or its equivalent degree with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| Transportation Engineering | 1,55,000 (For Domicile) 1,95,000 (For Non- Domicile) | Graduate in Engineering/ Technology or its equivalent degree with a minimum of 60% marks in aggregate from a recognised university Or Post Graduate in Computer Applications/ Science or its equivalent degree with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| GIS & Remote Sensing | 1,55,000 (For Domicile) 1,95,000 (For Non- Domicile) | Graduate in Engineering/ Technology or its equivalent degree with a minimum of 60% marks in aggregate from a recognised university Or Post Graduate in Computer Applications/ Science or its equivalent degree with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Education | 52,000 (For Domicile) 64,000 (For Non- Domicile) | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 1,87,000 (Per Semester) | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Admission Process Starts from- Yet to Announce
Last Date to Apply- Yet to Announce
Last Date to Take Admission – Yet to Announce
The admission to ICFAI Foundation for Higher Education is a 4 step process. The students have to first register at the admission portal and then fill a detailed application form. The students have to then make the payment of the application fee via online mode. The students also have to download the form and submit it to the admission office of the university and all communications should be sent via email as well.
List of Documents
- Marksheets
- Passport Size Colour Photograph
Accepted Modes of Payment
Online – Credit Card/ Internet Banking
BA LLB & BBA LLB: ILSAT
MBA: IBSAT/ GMAT/NMAT/ GMACTM/CAT
Every student has to appear for a Personal Interview after the application process. For MBA, there is an additional process of Group Discussion.
After the interview, the shortlisted candidates can move ahead with the admission.











-
Number of Student
Placed
-
Number of Companies
Visited
18 LPA
Highest Package
Average Package- 5.8 LPA
Top Recruiters