NAAC
-
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC
The ICFAI university (Institute of Chartered Financial Analysts of India), Baddi, Himachal Pradesh was established in the year 2011. The university envisions to become a top-ranked private university that provides quality higher education. It offers word-class, innovative, and career-oriented professional education to its students. The campus of the university is built across 4.5 acres of land that comprises of modern classrooms, laboratories, workshops, etc. The university has state-of-the-art infrastructure and a wi-fi enabled campus. It seeks to create a stimulating culture to promote research and industrial training in the university.
ICFAI university has a strong industry-academia interface to build future business leaders of the country. There are frequent guest lectures by experts and scholars for the students to build their employability-skills. The university has a summer internship programme for the students to help them execute classroom concepts in real-life situations. The placement cell ensures that the students and faculty are given optimum placement assistance at every stage of the recruitment process.
The IUHP Editorial Cell is responsible for conducting research in a variety of disciplines like Marketing Essentials, International Marketing, Marketing Strategy, Distribution & Logistics Management, Human Resource Management, Organisation Behaviour, Business Administration, Modern Physics, Mathematics, etc. The cell readily edits writing resources like Research Papers, Conference Papers, Articles, Review Papers, Survey Papers, Work-in-Progress Reports on promising developments, Case Studies, and Reports on up-and-coming Technological Breakthroughs.
The university provides a Summer Internship Programme to equip students with practical skills which help them in the professional world. The students are given a simulation of the real-work environment during these internships. It also provides students the relevant networking opportunities to upscale in their professional careers. It also conducts industry-interaction programmes, seminars, analytical abilities, and communication skills of the students.
At the ICFAI university, there are various academic flexibility given to the students to enhance their learning. These flexibilities are given on the basis of the merit of the student, his/her preference, and facilities available at the campus. Students have the option to repeat a course to improve their grades. There is also a provision for the students to be transferred from one course to another.
Students at the ICFAI University have the option to choose a minimum of 6 elective courses from across the different faculties of the university. This helps the students pursue their interests in different disciplines of study apart from the course they are enrolled in. Apart from the prescribed electives the students can take a maximum of 4 electives of their choice in their course of study.
The university has COVID health facilities in the state of Himachal Pradesh. These covid health facilities were built to assist in the COVID-19 Pandemic. There are facilities in Bilaspur, Chamba, Hamirpur, Kangra, Kinnaur, Kullu, Mandi, and Shimla amongst other cities.
BTech
Course Fee : Rs 47,500
/Semester
Duration : 4 Years
BPharm
Course Fee : Rs 49,000
/Semester
Duration : 4 Years
BBA
Course Fee : Rs 22,000/Semester
Duration :3 Years
BCom
Course Fee : Rs 20,000
/Semester
Duration : 3 Years
BSc
Course Fee : Rs 18,750
/Semester
Duration : 3 Years
BCA
Course Fee : Rs 21,500/Semester
Duration :3 Years
BBA LLB
Course Fee : Rs 30,000
/Semester
Duration : 5 Years
BA (Hons)
Course Fee : Rs 16,000
/Semester
Duration : 3 Years
BA
Course Fee : Rs 16,000/Semester
Duration :3 Years
MBA
Course Fee : Rs 45,000
/Semester
Duration : 2 Years
MCom
Course Fee : Rs 25,000
/Semester
Duration : 2 Years
MSc
Course Fee : Rs 20,000/Semester
Duration :2 Years
LLB
Course Fee : Rs 30,000
/Semester
Duration : 3 Years
MCA
Course Fee : Rs 30,000
/Semester
Duration : 3 Years
| SPECIALISATION | FEE(Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Civil Engineering – Construction Technology and Management | 47,500 | 10+2 in Science Stream with PCM subjects and English as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board + Must have qualified JEE (Main) or HPCET Note: 5% relaxation for reserved categories | 4 Years |
| Civil Engineering– Structural Engineering | 47,500 | 10+2 in Science Stream with PCM subjects and English as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board + Must have qualified JEE (Main) or HPCET Note: 5% relaxation for reserved categories | 4 Years |
| Civil Engineering– Bridge Engineering | 47,500 | 10+2 in Science Stream with PCM subjects and English as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board + Must have qualified JEE (Main) or HPCET Note: 5% relaxation for reserved categories | 4 Years |
| Computer Science and Engineering – Artificial Intelligence | 47,500 | 10+2 in Science Stream with PCM subjects and English as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board + Must have qualified JEE (Main) or HPCET Note: 5% relaxation for reserved categories | 4 Years |
| Computer Science and Engineering – Data Science | 47,500 | 10+2 in Science Stream with PCM subjects and English as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board + Must have qualified JEE (Main) or HPCET Note: 5% relaxation for reserved categories | 4 Years |
| Computer Science and Engineering – Cloud Computing & IOT | 47,500 | 10+2 in Science Stream with PCM subjects and English as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board + Must have qualified JEE (Main) or HPCET Note: 5% relaxation for reserved categories | 4 Years |
| Computer Science and Engineering – Big Data Analytics | 47,500 | 10+2 in Science Stream with PCM subjects and English as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board + Must have qualified JEE (Main) or HPCET Note: 5% relaxation for reserved categories | 4 Years |
| SPECIALISATION | FEE(Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| 49,000 | 10+2 in Science stream or its equivalent examination with PCM/PCB subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE(Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| 22,000 | 10+2 in any stream or its equivalent examination with a minimum of 45% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE(Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Banking and Financial Planning | 20,000 | 10+2 in any stream or its equivalent examination with a minimum of 40% marks in aggregate from a recognised board | 3 Years |
| Investment Management | 20,000 | 10+2 in any stream or its equivalent examination with a minimum of 40% marks in aggregate from a recognised board | 3 Years |
| Financial Markets | 20,000 | 10+2 in any stream or its equivalent examination with a minimum of 40% marks in aggregate from a recognised board | 3 Years |
| Taxation | 20,000 | 10+2 in any stream or its equivalent examination with a minimum of 40% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE(Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Non-Medical | 18,750 | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Medical | 18,750 | 10+2 in Science stream with PCB subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Information Technology | 20,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE(Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| 21,500 | 10+2 in any stream or its equivalent examination with a minimum of 45% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE(Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| 30,000 | 10+2 in any stream or its equivalent examination with a minimum of 45% marks in aggregate from a recognised board | 5 Years | |
| 30,000 | 10+2 in any stream or its equivalent examination with a minimum of 45% marks in aggregate from a recognised board | 5 Years |
| SPECIALISATION | FEE(Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| English | 16,000 | 10+2 in any stream or its equivalent examination with English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE(Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| 16,000 | 10+2 in any stream or its equivalent examination with English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE(Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Retail Management | 45,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised University + Must have qualified CMAT | 2 Years |
| Pharmaceutical Management | 45,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised University + Must have qualified CMAT | 2 Years |
| Family Business & Entrepreneurship | 45,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised University + Must have qualified CMAT | 2 Years |
| Supply Chain Management | 45,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised University + Must have qualified CMAT | 2 Years |
| Marketing | 45,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised University + Must have qualified CMAT | 2 Years |
| Banking & Insurance | 45,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised University + Must have qualified CMAT | 2 Years |
| Human Resources Management | 45,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised University + Must have qualified CMAT | 2 Years |
| Finance Management | 45,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised University + Must have qualified CMAT | 2 Years |
| Marketing Management | 45,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised University + Must have qualified CMAT | 2 Years |
| Information Technology | 45,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised University + Must have qualified CMAT | 2 Years |
| SPECIALISATION | FEE(Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| 25,000 | Graduate in Commerce with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE(Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Physics | 20,000 | Graduate in Science with Non-Medical subjects with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Chemistry | 20,000 | Graduate in Science with Medical/ Non-Medical subjects with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Mathematics | 20,000 | Graduate in Science with Non-Medical subjects with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Arts with Mathematics as a compulsory subject subjects with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE(Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| 30,000 | Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 3 Years |
| SPECIALISATION | FEE(Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| 30,000 | Graduate in Computer Applications/ Computer Science/ IT with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Arts/ Science/ Commerce with Mathematics as a compulsory subject either at 10+2 or Graduation level with a minimum of 50% marks in aggregate from a recognised university | 3 Years |
Admission Process Starts from- Yet to Announce
Last Date to Apply- Yet to Announce
Last Date to Take Admission – Yet to Announce
Students have the option to apply via both online as well as offline modes. In order to apply online, students have to fill an online application form and register their email id and pay the online registration fee. They must attach their coloured photograph with the application form.
In case of offline application, students must download the application form from the website, fill it and send it to the university along with Demand Draft of the application fee.
List of Documents
- Scanned Coloured Passport Size Photograph
- Proof of Date of Birth
- Marksheets
- Score Card of Entrance Examination
- Migration Certificate
- Domicile Certificate
- Caste Certificate (if applicable)
Accepted Modes of Payment
Online: Credit/Debit Card/Net Banking
Offline: Demand Draft
BTech: JEE (Main)/ HPCET
MBA: CMAT
The shortlisted candidates have to go through a Personal Interview. At the time of interview, the candidates must bring original documents for verification. The admission decision will be conveyed to the candidates after the interview process. All the selected candidates have to confirm their seat by paying Rs. 10,000, which will be adjusted in the fee for the first semester.








-
Number of Student
Placed
35+
Number of Companies
Visited
-
Highest Package Offered
By Companies
Top Recruiters