NAAC/NIRF
-/-
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC / BCI / BPT / AICTE / BAMS
Established under the Gokul Foundation Trust with the vision to build generations of highly employable, entrepreneurial and socially responsible global citizens, the Gokul Global University is a UGC-recognised university. Government initiatives like FIT India and Aatm Nirbhar Bharat are supported by the university and the students are motivated to participate. Various experts and scholars from India and abroad come to visit the university to guide the students with their knowledge.
SWAYAM is an initiative taken up by the Government of India to extend learning opportunities for all students at the university. It provides the students with skill-based training, clinical training, education and research by collaborating with various organisations and departments. The placement cell of the university provides the students with assistance in completing their summer training projects. It also organises inter-cultural exchanges with several industries and institutions.
The Gokul Global University has various collaborations with organisations like ICSI and GGU for student exchange and enhancement programmes. Through these, the students get skill-based training, expert lecture training, and much more.
The university has a faculty of Skill and Vocational Development that provides training and certificate courses in fireman, nursery teachers training, jyotish rana and others.
To provide access to teaching and learning to every student, the university along with the Government of India has initiated ‘SWAYAM’ which is designed to achieve the principles of access, equity and quality. The initiative facilitates enriching the learning experience by using video lectures, assessment tests and the best technology.
The training and placement cell serves as a link between the university’s academic departments, students and business partners. Top business partners from different industries have partnered with the university for the placements of the students.
Renowned scholars from India and abroad visit the university and guide the students with their valuable knowledge. This, thus, helps in creating an enriching learning environment for the students.
The university collaborates with the ‘FIT India Movement’ that was launched by PM Narendra Modi. The mission of the movement is to focus on building an active lifestyle among the youth of India. The students of the university get the opportunity to participate in the movement’s various activities and competitions from time to time.
BE
Course Fee starts at: Rs 84,000/Annum
Duration: 4 Years
BSc
Course Fee starts at: Rs 40,000/Annum
Duration: 3 Years 6 Months
BSc (Hons)
Course Fee starts at: Rs 55,000/Annum
Duration: 4 Years
PBBSc
Course Fee starts at: Rs 90,000/Annum
Duration: 2 Years
BSW
Course Fee starts at: Rs 22,000/Annum
Duration: 2 Years
BRS
Course Fee starts at: Rs 30,000/Annum
Duration: 3 Years
BA
Course Fee starts at: Rs 23,000/Annum
Duration: 3 Years
BVoc
Course Fee starts at: Rs 30,000/Annum
Duration: 3 Years
BBA
Course Fee starts at: Rs 26,000/Annum
Duration: 3 Years
BAMS
Course Fee starts at: Rs 2,35,000/Annum
Duration: 5 Years 6 Months
BCA
Course Fee starts at: Rs 30,000/Annum
Duration: 3 Years
LLB
Course Fee starts at: Rs 32,000/Annum
Duration: 3 Years
BA LLB
Course Fee starts at: Rs 60,000/Annum
Duration: 5 Years
BPT
Course Fee starts at: Rs 75,000/Annum
Duration: 4 Years & 6 Months
BCom LLB
Course Fee starts at: Rs 60,000/Annum
Duration: 5 Years
BCom
Course Fee starts at: Rs 22,000/Annum
Duration: 3 Years
BAJMC
Course Fee starts at: Rs 25,000/Annum
Duration: 3 Years
BLibISc
Course Fee starts at: Rs 25,000/Annum
Duration: 1 Year
MCA
Course Fee starts at: Rs 60,000/Annum
Duration: 2 Years
MCom
Course Fee starts at: Rs 25,000/Annum
Duration: 2 Years
MBA
Course Fee starts at: Rs 70,000/Annum
Duration: 2 Years
MSc
Course Fee starts at: Rs 50,000/Annum
Duration: 2 Years
MLibISc
Course Fee starts at: Rs 30,000/Annum
Duration: 1 Year
MSW
Course Fee starts at: Rs 40,000/Annum
Duration: 2 Years
MPT
Course Fee starts at: Rs 1,10,000/Annum
Duration: 2 Years
LLM
Course Fee starts at: Rs 40,000/Annum
Duration: 2 Years
MRS
Course Fee starts at: Rs 35,000/Annum
Duration: 2 Years
MJMC
Course Fee starts at: Rs 30,000/Annum
Duration: 2 Years
ME
Course Fee starts at: Rs 95,000/Annum
Duration: 2 Years
MA
Course Fee starts at: Rs 30,000/Annum
Duration: 2 Years
PG Diploma
Course Fee starts at: Rs 40,000/Annum
Duration: 1 Year
ME
Course Fee starts at: Rs 95,000/Annum
Duration: 2 Years
MA
Course Fee starts at: Rs 30,000/Annum
Duration: 2 Years
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Electrical | 84,000 | 10+2 in Science stream with PCM subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
| Civil | 84,000 | 10+2 in Science stream with PCM subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
| Mechanical | 84,000 | 10+2 in Science stream with PCM subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
| Computer | 84,000 | 10+2 in Science stream with PCM subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
| Cyber Security | 84,000 | 10+2 in Science stream with PCM subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
| Information Communication Technology | 84,000 | 10+2 in Science stream with PCM subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
| Information Technology | 84,000 | 10+2 in Science stream with PCM subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
| Artificial Intelligence | 84,000 | 10+2 in Science stream with PCM subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Mathematics | 45,500 | 10+2 in Science stream or its equivalent examination from a recognised board | 3 Years |
| Physics | 45,500 | 10+2 in Science stream or its equivalent examination from a recognised board | 3 Years |
| Botany | 45,500 | 10+2 in Science stream or its equivalent examination from a recognised board | 3 Years |
| Chemistry | 45,500 | 10+2 in Science stream or its equivalent examination from a recognised board | 3 Years |
| Microbiology | 45,500 | 10+2 in Science stream or its equivalent examination from a recognised board | 3 Years |
| Zoology | 45,500 | 10+2 in Science stream or its equivalent examination from a recognised board | 3 Years |
| Medical Laboratory Technology | 40,000 | 10+2 in Science stream or its equivalent examination with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 3 Years 6 Months |
| Information Technology | 45,500 | 10+2 in any stream with English as a compulsory subject and Mathematics/ Statistics as one of the subject either at 10th level or 10+2 level from a recognised board | 3 Years |
| Computer Applications & Information Technology | 40,000 | 10+2 in any stream or its equivalent examination with English as a compulsory subject and Maths/ Business Maths/ Statistics/ Economics/ Book Keeping/ Accountancy/ Computer/ Elements of Accountancy as one of the subject from a recognised board | 3 Years |
| Nursing | 85,000 | 10+2 in Science stream or its equivalent examination with PCB subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 90,000 | Must have passed General Nurse Midwifery from a recognised GNC | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 22,000 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Organic | 30,000 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| English | 23,000 | 10+2 in any stream from a recognised board | 3 Years |
| Gujarati | 23,000 | 10+2 in any stream from a recognised board | 3 Years |
| History | 23,000 | 10+2 in any stream from a recognised board | 3 Years |
| Sanskrit | 23,000 | 10+2 in any stream from a recognised board | 3 Years |
| Hindi | 23,000 | 10+2 in any stream from a recognised board | 3 Years |
| Philosophy | 23,000 | 10+2 in any stream from a recognised board | 3 Years |
| Psychology | 23,000 | 10+2 in any stream from a recognised board | 3 Years |
| Economics | 23,000 | 10+2 in any stream from a recognised board | 3 Years |
| Political Science | 23,000 | 10+2 in any stream from a recognised board | 3 Years |
| Geography | 23,000 | 10+2 in any stream from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Management & Entrepreneurship | 30,000 | 10+2 in any stream from a recognised board | 3 Years |
| Health & patient care management | 30,000 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 26,000 | 10+2 in any stream with English as a compulsory subject from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 2,35,000 | 10+2 in Science stream with PCB subjects with a minimum of 50% marks in aggregate from a recognised board + Must have qualified NEET Note: 10% relaxation for reserved categories | 5 Years 6 Months |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 30,000 | 10+2 in any stream or its equivalent examination with English as a compulsory subject from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 32,000 | Graduate in any field with a minimum of 45% marks in aggregate from a recognised university Note: (i) 3% relaxation for OBC category (ii) 5% relaxation for SC/ ST categories | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 60,000 | 10+2 in any stream or its equivalent examination with a minimum of 45% marks in aggregate from a recognised board Note: (i) 3 % relaxation for OBC category (ii) 5% relaxation for SC/ ST categories | 5 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 75,000 | 10+2 in Science stream with PCB subjects from a recognised board | 4 Years & 6 Months |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 60,000 | 10+2 in any stream or its equivalent examination with a minimum of 45% marks in aggregate from a recognised board Note: (i) 3 % relaxation for OBC category (ii) 5% relaxation for SC/ ST categories | 5 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 22,000 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 25,000 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 25,000 | Graduate in any field from a recognised university | 1 Year |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 60,000 | Graduate in Mathematics/ Business Mathematics/ Statistics as one of the subject either at 10th or 10+2 or Graduation level with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 25,000 | Graduate in Commerce from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 70,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Organic Chemistry | 64,300 | Graduate in Science with relevant subjects from a recognised university | 2 Years |
| Botan | 64,300 | Graduate in Science with relevant subjects from a recognised university | 2 Years |
| Microbiology | 64,300 | Graduate in Science with relevant subjects from a recognised university | 2 Years |
| Physics | 64,300 | Graduate in Science with relevant subjects from a recognised university | 2 Years |
| Mathematics | 64,300 | Graduate in Science with relevant subjects from a recognised university | |
| Environmental Science | 64,300 | Graduate in Science with relevant subjects from a recognised university | 2 Years |
| Zoology | 64,300 | Graduate in Science with relevant subjects from a recognised university | |
| Information Technology | 60,000 | Graduate in any field from a recognised university | 2 Years |
| Computer Applications & Information Technology | 50,000 | Graduate in Computer Science/ Application/ Engineering/ Information Technology as one of the subject from a recognised university Or Graduate in Science from a recognised university Or Post Graduate Diploma in Computer Applications or its equivalent degree from a recognised university | 2 Years |
| Nursing- Child Health Nursing | 1,10,000 | Graduate in Science with Nursing/ Nursing Honours/ Post Basic Nursing with a minimum of 55% marks in aggregate from a recognised university + Must be a registered Nurse/ Midwife or its equivalent with any State Nursing Registration Council + Must have a minimum of 1 year of work experience after Nursing Note: 5% relaxation for reserved categories | |
| Nursing-Mental Health Nursing | 1,10,000 | Graduate in Science with Nursing/ Nursing Honours/ Post Basic Nursing with a minimum of 55% marks in aggregate from a recognised university + Must be a registered Nurse/ Midwife or its equivalent with any State Nursing Registration Council + Must have a minimum of 1 year of work experience after Nursing Note: 5% relaxation for reserved categories | 2 Years |
| Nursing-Obstetrics & Gynecological Nursing | 1,10,000 | Graduate in Science with Nursing/ Nursing Honours/ Post Basic Nursing with a minimum of 55% marks in aggregate from a recognised university + Must be a registered Nurse/ Midwife or its equivalent with any State Nursing Registration Council + Must have a minimum of 1 year of work experience after Nursing Note: 5% relaxation for reserved categories | |
| Nursing-Community Health Nursing | 1,10,000 | Graduate in Science with Nursing/ Nursing Honours/ Post Basic Nursing with a minimum of 55% marks in aggregate from a recognised university + Must be a registered Nurse/ Midwife or its equivalent with any State Nursing Registration Council + Must have a minimum of 1 year of work experience after Nursing Note: 5% relaxation for reserved categories | 2 Years |
| Nursing-Medical Surgical Nursing | 1,10,000 | Graduate in Science with Nursing/ Nursing Honours/ Post Basic Nursing with a minimum of 55% marks in aggregate from a recognised university + Must be a registered Nurse/ Midwife or its equivalent with any State Nursing Registration Council + Must have a minimum of 1 year of work experience after Nursing Note: 5% relaxation for reserved categories | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 30,000 | Graduate in Library & Information Science from a recognised university | 1 Year |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 40,000 | Graduate in any field from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Orthopaedics | 1,10,000 | Graduate in Physiotherapy with a minimum of 50% marks in aggregate from a recognised university + Must have a minimum of 6 Months of internship | 2 Years |
Cardiovascular & Respiratory Disorders | 1,10,000 | Graduate in Physiotherapy with a minimum of 50% marks in aggregate from a recognised university + Must have a minimum of 6 Months of internship | 2 Years |
| Neurological Disorders | 1,10,000 | Graduate in Physiotherapy with a minimum of 50% marks in aggregate from a recognised university + Must have a minimum of 6 Months of internship | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Criminal Group | 40,000 | Graduate in Law with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
| Business Group | 40,000 | Graduate in Law with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
| Intellectual Property Law | 75,000 | Graduate in Law with a minimum of 45% marks in aggregate from a recognised university | 1 Year |
| Criminal & Security Law | 75,000 | Graduate in Law with a minimum of 45% marks in aggregate from a recognised university | 1 Year |
| Constitution & Administrative Law | 75,000 | Graduate in Law with a minimum of 45% marks in aggregate from a recognised university | 1 Year |
| Alternative Dispute Resolution | 75,000 | Graduate in Law with a minimum of 45% marks in aggregate from a recognised university | 1 Year |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Organic | 35,000 | Graduate in Rural Studies or its equivalent degree from a recognised university Or Graduate in Home Science Honours or its equivalent degree from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 30,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Mechanical | 95,000 | Graduate in Technology/ Engineering with relevant subjects with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| Civil | 95,000 | Graduate in Technology/ Engineering with relevant subjects with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| Computer | 95,000 | Graduate in Technology/ Engineering with relevant subjects with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| Electrical | 95,000 | Graduate in Technology/ Engineering with relevant subjects with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| Data Sciences | 95,000 | Graduate in Technology/ Engineering with relevant subjects with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| Cloud Computing | 95,000 | Graduate in Technology/ Engineering with relevant subjects with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| Transportation Engineering | 95,000 | Graduate in Technology/ Engineering with relevant subjects with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| Environmental Engineering | 95,000 | Graduate in Technology/ Engineering with relevant subjects with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| English | 30,000 | Graduate in Arts with relevant subjects from a recognised university | 2 Years |
| Gujarati | 30,000 | Graduate in Arts with relevant subjects from a recognised university | 2 Years |
| History | 30,000 | Graduate in Arts with relevant subjects from a recognised university | 2 Years |
| Sanskrit | 30,000 | Graduate in Arts with relevant subjects from a recognised university | 2 Years |
| Hindi | 30,000 | Graduate in Arts with relevant subjects from a recognised university | 2 Years |
| Philosophy | 30,000 | Graduate in Arts with relevant subjects from a recognised university | 2 Years |
| Psychology | 30,000 | Graduate in Arts with relevant subjects from a recognised university | 2 Years |
| Economic | 30,000 | Graduate in Arts with relevant subjects from a recognised university | 2 Years |
| Political Science | 30,000 | Graduate in Arts with relevant subjects from a recognised university | 2 Years |
| Geography | 30,000 | Graduate in Arts with relevant subjects from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Medical Laboratory Technology | 45,550 | Graduate in Sciences with relevant subjects from a recognised university | 1 Year |
| Computer Applications | 40,000 | 10+2 in any stream or its equivalent examination from a recognised board | 1 Year |
Admission Process Starts from- Yet to Announce
Last Date to Apply- Yet to Announce
Last Date to Take Admission – Yet to Announce
Application: For admission to various courses at Gokul Global University, the students can fill up the application form online from the official website.
List of Documents
- Any proof of Birth Certificate
- Aadhar Card
- Original Marksheet of the Qualifying Examination
- Bonafide and Conduct Certificate from the principal/school last attended
–
The admission into various regular programmes will be merit-based.









-
Number of Students placed
-
Number of Companies
Visited
-
Highest Package
Top Recruiters