GITAM (Gandhi Institute of Technology and Management) Deemed To Be University, Visakhapatnam
NAAC/NIRF
A++/92
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC / AICTE
Gandhi Institute of Technology and Management (GITAM), was established in 1980 in Visakhapatnam, Andhra Pradesh. It has 4 campuses: GIMSR, Visakhapatnam, Hyderabad, and Bengaluru, respectively. The main campus, which is the Visakhapatnam campus, has 11 centres, Hyderabad has 7 centres, and Bengaluru has 4 centres, respectively. The university operates on its three cardinal principles which is to Strive, Serve, and Thrive. Its vision is to impart futuristic education which meets global standards and is relevant for creating a sense of discipline in life.
GITAM is committed to Research & Innovation that pushes the confines of modern research. It has a separate Research & Innovation wing to create a transforming research experience for its students. It has established 10 ‘Centres of Excellence’ to provide required expertise in the dedicated domains of research. It has received fundings from various government fundings agencies like DST, UGC, DBT, CSIR, MoES, MoEFCC, and DRDO. The university has a strong framework, well-trained & expert workforce, and world-class partners to promote entrepreneurship.
Students at GITAM University have their own student magazine called Crescendo, which gets published every year. It consists of student essays, creative stories, and poems as well as snapshots from the cultural events that happen throughout the year in the university.
The GITAM Studio is a student club, started in 2013, by a group of creative students who aimed to portray the university through creative lenses mainly through photographs.
The university has NCC to cultivate a sense of comradeship, leadership, and discipline amongst its students. GITAM has the Army wing of NCC for students who wish to enrol themselves.
GITAM University is committed to inclusive education and knowledge opportunities that will empower students to transform the world we live in through meaningful contribution. The university is dealing with global standards in the field of Research & Innovation.
BTech
Course Fee starts at : Rs 2,57,000
/Annum
Duration : 4 Years
BBA
Course Fee : Rs 2,43,000
/Annum
Duration : 3 Years
BCom
Course Fee : Rs 1,62,000/Annum
Duration :3 Years
BCom (Hons) with ACCA, UK
Course Fee starts at : Rs 1,62,000
/Annum
Duration : 3 Years
BA (Hons)
Course Fee : Rs 1,00,000
/Annum
Duration : 3 Years
BSc
Course Fee : Rs 90,000/Annum
Duration :3 Years
BOptometry
Course Fee : Rs 1,25,000
/Annum
Duration : 4 Years
BCA
Course Fee : Rs 90,000
/Annum
Duration : 3 Years
BArch
Course Fee : Rs 2,90,000/Annum
Duration :5 Years
BA LLB (Hons)
Course Fee : Rs 1,25,000
/Annum
Duration : 5 Years
BBA LLB (Hons)
Course Fee : Rs 1,25,000
/Annum
Duration : 5 Years
BPharma
Course Fee : Rs 1,50,000/Annum
Duration :4 Years
BPT
Course Fee : Rs 2,07,000
/Annum
Duration : 4 Years
MA
Course Fee : Rs 1,00,000
/Annum
Duration : 2 Years
MPharm
Course Fee : Rs 1,75,000/Annum
Duration :2 Years
MArch
Course Fee : Rs 1,25,000
/Annum
Duration : 2 Years
MTech
Course Fee : Rs 1,00,000
/Annum
Duration : 2 Years
MSc
Course Fee : Rs 1,00,000/Annum
Duration :2 Years
MCA
Course Fee : Rs 1,20,000
/Annum
Duration : 2 Years
MBA
Course Fee : Rs 4,73,000
/Annum
Duration : 2 Years
LLM
Course Fee : Rs 1,25,000/Annum
Duration :1 Years
| SPECIALISATION | FEE(annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Biotechnology | 2,57,000 | 10+2 in Science stream with PCM/ PCB subjects with a minimum of 60% marks in aggregate from a recognised board + Must have qualified GAT-UG Note : Must have a minimum of 55% marks in case of CBSE and ICSE boards | 4 Years |
| Civil Engineering | 2,45,500 | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board + Must have qualified GAT UG Note : Must have a minimum of 55% marks in case of CBSE and ICSE boards | 4 Years |
| Computer Science & Business Systems | 3,46,000 | 10+2 in Science stream with PCM subjects with a minimum of 60%marks in aggregate from a recognised board + Must have qualified GAT UG Note : Must have a minimum of 55% marks incase of CBSE and ICSE | 4 Years |
| Computer Science & Engineering | 3,46,000 | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board + Must have qualified GAT UG Note : Must have a minimum of 55% marks incase of CBSE and ICSE | 4 Years |
| Computer Science & Engineering- Artificial Intelligence & Machine Learning | 3,46,000 | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board + Must have qualified GAT UG Note : Must have a minimum of 55% marks incase of CBSE and ICSE | 4 Years |
| Computer Science & Engineering- Cyber Security | 3,46,000 | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board + Must have qualified GAT UG Note : Must have a minimum of 55% marks incase of CBSE and ICSE | 4 Years |
| Computer Science & Engineering- Data Science | 3,46,000 | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board + Must have qualified GAT UG Note : Must have a minimum of 55% marks incase of CBSE and ICSE | 4 Years |
| Computer Science & Engineering- Internet of Things | 3,46,000 | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board + Must have qualified GAT UG Note : Must have a minimum of 55% marks incase of CBSE and ICSE | 4 Years |
| Electrical & Electronics Engineering | 2,45,000 | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board + Must have qualified GAT UG Note : Must have a minimum of 55% marks incase of CBSE and ICSE | 4 Years |
| Electronics & Communications Engineering | 2,45,000 | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board + Must have qualified GAT UG Note : Must have a minimum of 55% marks incase of CBSE and ICSE | 4 Years |
| Mechanical Engineering | 2,45,000 | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board + Must have qualified GAT UG Note : Must have a minimum of 55% marks incase of CBSE and ICSE | 4 Years |
| SPECIALISATION | FEE(annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 2,43,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board + Must have qualified GAT UG/ UGAT | 3 Years | |
| Business Analytics | 2,43,000 | 10+2 in any stream or its equivalent examination with Mathematics as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board + Must have qualified GAT UG/ UGAT | 3 Years |
| Management Accounting | 2,43,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board + Must have qualified GAT UG/ UGAT | 3 Years |
| Financial Markets with NSE | 2,43,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board + Must have qualified GAT UG/ UGAT | 3 Years |
| SPECIALISATION | FEE(annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Accounting, Auditing and Taxation | 1,62,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board + Must have qualified GAT UG/ UGAT | 3 Years |
| SPECIALISATION | FEE(annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 1,62,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board + Must have qualified GAT-UG (Management)/ UGAT | 3 Years |
| SPECIALISATION | FEE(annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| English | 1,00,000 | 10+2 in any stream or its equivalent examination with a minimum of 60% marks in aggregate from a recognised board | 3 Years |
| Political Science | 1,00,000 | 10+2 in any stream or its equivalent examination with a minimum of 60% marks in aggregate from a recognised board | 3 Years |
| Economics | 1,00,000 | 10+2 in any stream or its equivalent examination with Mathematics as a compulsory subject with a minimum of 60% marks in aggregate from a recognised board | 3 Years |
| Psychology | 1,00,000 | 10+2 in any stream or its equivalent examination with a minimum of 60% marks in aggregate from a recognised board | 3 Years |
| Sociology | 1,00,000 | 10+2 in any stream or its equivalent examination with a minimum of 60% marks in aggregate from a recognised board | 3 Years |
| History | 1,00,000 | 10+2 in any stream or its equivalent examination with a minimum of 60% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE(annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Biotechnology | 90,000 | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects with a minimum of 50% marks in aggregate from a recognised board Or Diploma in Pharmacy/ Vocational Course with Fisheries/ Sericulture/ Dairying with a minimum of 50% marks in aggregate from a recognised university | 3 Years |
| Chemistry | 90,000 | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects with a minimum of 50% marks in aggregate from a recognised board Or Diploma in Pharmacy/ Vocational Course with Fisheries/ Sericulture/ Dairying with a minimum of 50% marks in aggregate from a recognised university | 3 Years |
| Food Science and Technology | 90,000 | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Microbiology | 90,000 | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects with a minimum of 50% marks in aggregate from a recognised board Or Diploma in Pharmacy/ Vocational Course with Fisheries/ Sericulture/ Dairying with a minimum of 50% marks in aggregate from a recognised university | 3 Years |
| Biochemistry | 90,000 | 10+2 in Science stream or its equivalent examination with PCM. PCB subjects with a minimum of 50% marks in aggregate from a recognised board Or Diploma in Pharmacy/ Vocational Course with Fisheries/ Sericulture/ Dairying/ Medical Laboratory Technology with a minimum of 50% marks in aggregate from a recognised university | 3 Years |
| Environmental Science | 90,000 | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects with a minimum of 50% marks in aggregate from a recognised board Or Diploma in Pharmacy/ Vocational Course with Fisheries/ Sericulture/ Dairying with a minimum of 50% marks in aggregate from a recognised university | 3 Years |
| Mathematics | 90,000 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 50% marks in aggregate from a recognised board + Must have qualified GAT UG | 3 Years |
| Physics | 90,000 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 50% marks in aggregate from a recognised board + Must have qualified GAT UG | 3 Years |
| Statistics | 90,000 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Electronics | 90,000 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 50% marks in aggregate from a recognised board + Must have qualified GAT UG | 3 Years |
| Nursing | 1,00,000 | 10+2 in Science stream with PCB subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board | 4 Years |
| Anaesthesia Technology | 1,25,000 | 10+2 in Science stream or its equivalent examination with PCB subjects and English as a compulsory subject with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| Radiology and Imaging Technology | 1,25,000 | 10+2 in Science stream or its equivalent examination with PCB subjects and English as a compulsory subject with a minimum of 60% marks in aggregate from a recognised board | 3 Years |
| Dialysis Technology | 1,25,000 | 10+2 in Science stream or its equivalent examination with PCB subjects and English as a compulsory subject with a minimum of 60% marks in aggregate from a recognised board | 3 Years |
| Emergency Medicine | 1,25,000 | 10+2 in Science stream or its equivalent examination with PCB subjects and English as a compulsory subject with a minimum of 60% marks in aggregate from a recognised board | 3 Years |
| Medical Laboratory Technology | 1,25,000 | 10+2 in Science stream or its equivalent examination with PCB subjects and English as a compulsory subject with a minimum of 60% marks in aggregate from a recognised board | 3 Years |
| Computer Science – Cognitive Systems | 1,80,000 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE(annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 1,25,000 | 10+2 in Science stream or its equivalent examination with PCB subjects and English as a compulsory subject with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE(annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 90,000 | 10+2 in any stream or its equivalent examination with Mathematics as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE(annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 2,90,000 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 50% marks in aggregate from a recognised board Or Diploma with PCM subjects or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university + Must have qualified NATA | 5 Years |
| SPECIALISATION | FEE(annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 1,25,000 | 10+2 in any stream or its equivalent examination with a minimum of 45% marks in aggregate from a recognised board + Must have qualified GAT UG | 5 Years |
| SPECIALISATION | FEE(annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 1,25,000 | 10+2 in any stream or its equivalent examination with a minimum of 45% marks in aggregate from a recognised board + Must have qualified GAT UG | 5 Years |
| SPECIALISATION | FEE(annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 1,50,000 | 10+2 in Science stream with PCM/ PCB subjects with a minimum of 50% marks in aggregate from a recognised board + Must have GAT UG | 4 Years |
| SPECIALISATION | FEE(annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 2,07,000 | 10+2 in Science stream with PCB subjects and English as a compulsory subject with a minimum of 60% marks in aggregate from a recognised board Note: Must have a 55% marks in case of CBSE and ICSE | 4 Years |
| SPECIALISATION | FEE(annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| English | 1,00,000 | Graduate in any field with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| Applied Psychology | 1,00,000 | Graduate in any field with a minimum of 60% marks in aggregate from a recognised university Note: Bachelor of Fine Arts is excluded | 2 Years |
| Economics | 1,00,000 | Graduate in Economics/ Business Administration/ Commerce/ Science with Mathematics/ Statistics as one of the subjects with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE(annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Pharmaceutics | 1,75,000 | Graduate in Pharmacy with a minimum of 50% marks in aggregate from a recognised university + Must have qualified GAT PG | 2 Years |
| Pharmaceutical Analytics | 1,75,000 | Graduate in Pharmacy with a minimum of 50% marks in aggregate from a recognised university + Must have qualified GAT PG | 2 Years |
| Pharmacology | 1,75,000 | Graduate in Pharmacy with a minimum of 50% marks in aggregate from a recognised university + Must have qualified GAT PG | 2 Years |
| Pharmaceutical Chemistry | 1,75,000 | Graduate in Pharmacy with a minimum of 50% marks in aggregate from a recognised university + Must have qualified GAT PG | 2 Years |
| Pharmaceutical Quality Assurance | 1,75,000 | Graduate in Pharmacy with a minimum of 50% marks in aggregate from a recognised university + Must have qualified GAT PG | 2 Years |
| SPECIALISATION | FEE(annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Sustainable Architecture | 1,25,000 | Graduate in Architecture with a minimum of 50% marks in aggregate from a recognised university + Must have qualified GAT PG | 2 Years |
| SPECIALISATION | FEE(annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Computer Science Engineering | 1,10,000 | Graduate in any field of Engineering or its equivalent degree with a minimum of 50% marks in aggregate from recognized university + Must have qualified GAT PG | 2 Years |
| Cyber Forensics and Information Security | 1,10,000 | Graduate in any field of Engineering or its equivalent degree with a minimum of 50% marks in aggregate from recognized university + Must have qualified GAT PG | 2 Years |
| Data Sciences | 1,10,000 | Graduate in any relevant field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified GAT PG | 2 Years |
| Food Processing Technology | 1,10,000 | Graduate in Biotechnology/Food Technology/ Chemical Engineering/ Pharmacy with a minimum of 50% marks in aggregate from a recognised university Or Post Graduate in Chemistry/ Food Science with proficiency in Basic Biology and Biotechnology/ or any field of Biological Science with proficiency in Basic Mathematics with a minimum of 50% marks in aggregate from a recognised university + Must have qualified GAT PG | 2 Years |
| Machine Design | 1,10,000 | Graduate in Mechanical/ Production/ Automobile/ Marine/ Aerospace or its equivalent degree with a minimum of 50% marks in aggregate from a recognized university + Must have qualified GAT PG | 2 Years |
| Manufacturing Technology and Automation | 1,10,000 | Graduate in Mechanical/ Production/ Automobile/ Marine/ Aerospace or its equivalent degree with a minimum of 50% marks in aggregate from a recognized university + Must have qualified GAT PG | 2 Years |
| Structural Engineering | 1,10,000 | Graduate in Civil Engineering or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university + Must have qualified GAT PG | 2 Years |
| VLSI Design | 1,10,000 | Graduate in Electronics and Communication Engineering/ Electrical and Electronics Engineering/ Electronics and Instrumentation Engineering/ Instrumentation / Computer Science Engineering/ Information Technology or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university + Must have qualified GAT PG | 2 Years |
| Power Systems and Automation | 1,10,000 | Graduate in EEE or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university + Must have qualified GAT PG | 2 Years |
| SPECIALISATION | FEE(annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Chemistry – Organic Chemistry | 1,00,000 | Graduate in Chemistry with a minimum of 50% marks in aggregate from a recognised university + Must have qualified GAT PG | 2 Years |
| Chemistry – Analytical Chemistry | 1,00,000 | Graduate in Chemistry with a minimum of 50% marks in aggregate from a recognised university + Must have qualified GAT PG | 2 Years |
| Statistics | 90,000 | Graduate in statistics as a compulsory subject with a minimum of 50% marks in aggregate from a recognised university + Must have qualified GAT PG | 2 Years |
| Data Science | 1,25,000 | Graduate in Mathematics/ Statistics/ Computer Science as one of the subject with a minimum of 50% marks in aggregate from a recognised university + Must have qualified GAT PG | 2 Years |
| Applied Mathematics | 90,000 | Graduate in Mathematics as a compulsory subject with a minimum of 50% marks in aggregate from a recognised university + Must have qualified GAT PG Note: Must have Mathematics & Physical Science in 10+2 or its equivalent | 2 Years |
| Biochemistry and Molecular Biology | 90,000 | Graduate in Biological Science/ Chemistry/ Bioinformatics/Event Management/ Food Science/ Home Science/ Pharmacy/ Physiotherapy/ Lab Technology/ Dental Science with a minimum of 50% marks in aggregate from a recognized university + Must have qualified GAT PG | 2 Years |
| Biotechnology | 1,25,000 | Graduate in Biological Science/ Chemistry/ Bioinformatics/ Event Management/ Food Science/ Home Science/ Pharmacy/ Physiotherapy/ Lab Technology/ Dental Science/ Agriculture with a minimum of 50% marks in aggregate from recognized university + Must have qualified GAT PG | 2 Years |
| Electronics | 90,000 | Graduate in Electronics/ Physics/ Mathematics/ any other relevant subject with a minimum of 50% marks in aggregate from a recognised university + Must have qualified GAT PG | 2 Years |
| Environmental Science | 90,000 | Graduate in Event Management/ Biological Science/ Physical Science/ Technology/ Pharmacy/ Agriculture with a minimum of 50% marks in aggregate from a recognised university + Must have qualified GAT PG | 2 Years |
| Food Science and Technology | 1,25,000 | Graduate in Biological Science/ Chemistry/ Food Science/ Home Science/ Pharmacy/ Laboratory Technology/ Mathematics/ Physics/ Chemistry/ Agriculture/ Home Science with a minimum of 50% marks in aggregate from a recognised university + Must have qualified GAT PG | 2 Years |
| Microbiology | 1,25,000 | Graduate in Biological Science/ Chemistry/ Bioinformatics/ Food Science/ Home Science/ Pharmacy/ Laboratory Technology/ Event Management with a minimum of 50% marks in aggregate from a recognised university + Must have qualified GAT PG | 2 Years |
| Physics | 90,000 | Graduate in Mathematics/ Physics/ any other relevant subject with a minimum of 50% marks in aggregate from a recognised university + Must have qualified GAT PG | 2 Years |
| Nursing – Nurse Practitioner in Critical Care | 1,50,000 | Graduate in Nursing with a minimum of 55% marks in aggregate from a Indian Nursing Council + Must be a registered nurse with a minimum of one year clinical experience in any critical care unit + Must have qualified GAT PG | 2 Years |
| SPECIALISATION | FEE(annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 1,20,000 | Graduate in Computer Application/ Computer Science Engineering or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Science/ Commerce/ Arts with Mathematics as a compulsory subject either at 10+2 or Graduation level with a minimum of 50% marks in aggregate from a recognised university + Must have qualified GAT PG | 2 Years |
| SPECIALISATION | FEE(annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 4,73,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified GAT PG | 2 Years | |
| Health Care and Hospital Management | 4,73,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified GAT PG | 2 Years |
| International Business | 4,73,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified GAT PG | 2 Years |
| SPECIALISATION | FEE(annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| IPR & Cyber Law | 1,25,000 | Graduate in Law with a minimum of 50% marks in aggregate from a recognised university + Must have qualified LSAT/ CLAT Note: 5% relaxation for reserved categories | 1 Year |
| Corporate & Commercial Law | 1,25,000 | Graduate in Law with a minimum of 50% marks in aggregate from a recognised university + Must have qualified LSAT/ CLAT Note: 5% relaxation for reserved categories | 1 Year |
| International Law | 1,25,000 | Graduate in Law with a minimum of 50% marks in aggregate from a recognised university + Must have qualified LSAT/ CLAT Note: 5% relaxation for reserved categories | 1 Year |
| Family Law | 1,25,000 | Graduate in Law with a minimum of 50% marks in aggregate from a recognised university + Must have qualified LSAT/ CLAT Note: 5% relaxation for reserved categories | 1 Year |
| Constitutional & Administrative Law | 1,25,000 | Graduate in Law with a minimum of 50% marks in aggregate from a recognised university + Must have qualified LSAT/ CLAT Note: 5% relaxation for reserved categories | 1 Year |
Admission Process Starts from- Yet to Announce
Last Date to Apply- Yet to Announce
Last Date to Take Admission – Yet to Announce
Candidates have to register with their email ids and mobile number on the official website. They have to fill in the required details and pay the requisite fee (INR 1,200 through GAT Test and 1,500 without GAT Test) using the given mode of payment.
List of Documents
- Photograph and Signature
- Aadhar Card
Accepted Modes of Payment
Online
GITAM Admission Test (GAT) for all programmes
Candidates having JEE, CAT, NEET (UG), GPAT , JAM, CUCET, GMAT, MAT, NATA, GATE , TISS, etc., scores are exempted from appearing for GAT.
Candidates will be given admission on the basis of their performance in the GAT exam. They have to secure their seat by paying the required fee amount. Then they will be called for counselling to their respective campuses.




-
Number of Student
Placed
-
Number of Companies
Visited
-
Highest Package Offered
By Companies
Top Recruiters