Rating
-
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC / NAAC
Established in 2013, Garden City University is one of the well-known universities located in Bengaluru. The university was founded by Garden City Education Trust under the Karnataka State Act no. 47 of 2013. A new university campus is being developed in a lush green area spread over 50 acres of land. The university is working towards making excellent education centres for providing academic excellence. The university is recognised by UGC and accredited by NAAC with ‘A’ grade. To foster an entrepreneurial culture amongst students, the university has its own Incubation & Entrepreneurship Centre where student’s ideas and research will be catered.
Garden City University offers many courses in different domains at UG, PG, and Ph. D level. The university is working towards providing affordable education in India that matches with world-class education. Also, the university has established the Centres of Excellence for Innovation & Research (CEIR) which is dedicated to conducting quality research. The university endeavours to uplift employability with its placement cell which provides hands-on learning experience and conducts various activities like placement drives, where companies like Google, Cognizant, AXIS Bank, IBM, Deloitte, GSK, and many more come to provide opportunities.
The training and Placement cell provides career advice to its students and provides various placement services. Cell not only provides quality placements but also provides further opportunities in entrepreneurship, Research, and further studies.
The university has centres of excellence for Innovation & Research equipped with incubators and other facilities that help create a suitable environment for research activity. Centres of Excellence for Innovation & Research have infrastructural facilities that encourage students and research professionals to carry out multidisciplinary research without any difficulties.
The university derives its efforts not only in academics but also holistic development of students by conducting various extracurricular activities. To encourage students and researchers, the university gives various awards. The university provides a friendly environment for cultural activities, annual fest, and other co-curricular activities.
At Garden City University, the library plays an important role in providing Information Sources and Services to students. The library has a huge collection of various Books, Thesis, Dissertations, Periodicals, OPAC Service, Bibliographies, Reference, Referral Services, etc.
Garden City University has established the Incubation Centre, which was the dream endeavour of the university. The Incubation Centre focuses on Sustainable Development Goals. The centre provides holistic & comprehensive facilities and a dedicated framework to its students.
At university, consultancy services offer customised corporate training programmes, conducted by the faculty members across disciplines within the campus or at the company premises.
Bachelor of Commerce
(BCom)
Fee starts at ₹
3,35,000/Complete Course
Duration: 3 Years
Bachelor of Business Administration (BBA)
Fee starts at ₹
2,25,000/Complete Course
Duration: 3 Years
Bachelor of Science
(BSc)
Fees starts at ₹
2,55,000/Complete Course
Duration: 3 Years
Bachelor of Arts
(BA)
Fee starts at ₹
2,25,000/Complete Course
Duration: 3 Years
Bachelor of Computer Application (BCA)
Fee: ₹
3,55,000/Complete Course
Duration: 3 Years
Bachelor of Physiotherapy
(BPT)
Fee: ₹
5,35,000/Complete Course
Duration: 4 Years & 6 Months
Bachelor of Hotel Management
(BHM)
Fee: ₹
4,73,000/Complete Course
Duration: 4 Years
Bachelor of Technology
(BTech)
Fee: ₹
-/Complete Course
Duration: 4 Years
Master of Business Administration (MBA)
Fee: ₹
4,95,000/Complete Course
Duration: 2 Years
Master of Science
(MSc)
Fee starts at ₹
2,15,000/Complete Course
Duration: 2 Years
Master of Arts
(MA)
Fee starts at ₹
1,55,000/Complete Course
Duration: 2 Years
Master of Physiotherapy
(MPT)
Fee starts at ₹
3,20,000/Complete Course
Duration: 2 Years
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Computer Application | 3,35,000 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Finances | 3,35,000 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Accounting & Taxation | 3,35,000 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Banking & Insurance | 3,35,000 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Forensic Audit | 3,35,000 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| International Accounting & Finance in Association with ACCA (UK) | 4,10,000 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Finances | 3,35,000 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Human Resource | 3,35,000 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Marketing | 3,35,000 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| International Business | 3,35,000 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Business Analytics | 3,35,000 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Aviation Management | 3,35,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Retail Management | 2,25,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Tourism & Event Management | 2,25,000 | 10+2 in any stream from a recognised board | 3 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Biotechnology, Biochemistry, Genetics | 3,35,000 | 10+2 in Science stream with Chemistry & Biology as compulsory subjects from a recognised board | 3 Years |
| Forensic Sciences, Chemistry & Genetics | 4,30,000 | 10+2 in Science stream with Chemistry & Biology as compulsory subjects from a recognised board | 3 Years |
| Food Science & Technology, Biochemistry, Microbiology/ Genetics | 3,35,000 | 10+2 in Science stream or its equivalent examination with Biology/ Biological Sciences from a recognised board | 3 Years |
| Visual Communication | 3,35,000 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Data Science, Cyber Security | 3,35,000 | 10+2 in any stream with Mathematics as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Psychology | 2,55,000 | 10+2 in any stream with a minimum of 55% marks in aggregate from a recognised board | 3 Years |
| Fashion & Apparel Design – Apparel industry | 3,15,000 | 10+2 in any stream from a recognised board | 3 Years |
| Fashion & Apparel Design – Retail industry | 3,15,000 | 10+2 in any stream from a recognised board | 3 Years |
| Fashion & Apparel Design – Fashion designer | 3,15,000 | 10+2 in any stream from a recognised board | 3 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Journalism & Psychology | 3,35,000 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| English – Comparative Literature | 2,25,000 | 10+2 in any stream with a minimum of 40% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| 3,55,000 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| 5,35,000 | 10+2 in Science stream or its equivalent examination with PCB subjects with a minimum of 40% marks in aggregate from a recognised board | 4 Years & 6 Months |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| 4,73,000 | 10+2 in any stream or its equivalent examination from a recognised board | 4 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Computer Science & Engineering – Artificial Intelligence & Machine Learning | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Technical Vocational as one of the subjects with a minimum of 45% marks in aggregate from a recognised board + Must have qualified GCUAT/ ComedK/ CET/ JEE examination Note: 5% relaxation for reserved categories | 4 Years | |
| Computer Science & Engineering – Data Science | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Technical Vocational as one of the subjects with a minimum of 45% marks in aggregate from a recognised board + Must have qualified GCUAT/ ComedK/ CET/ JEE examination Note: 5% relaxation for reserved categories | 4 Years | |
| Computer Science & Engineering – Cyber Security | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Technical Vocational as one of the subjects with a minimum of 45% marks in aggregate from a recognised board + Must have qualified GCUAT/ ComedK/ CET/ JEE examination Note: 5% relaxation for reserved categories | 4 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Marketing | 4,95,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Finance | 4,95,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Human Resource | 4,95,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Biotechnology – Cancer Tools & Techniques with Cell culture Associated with Merck | 2,75,000 | Graduate in Science with Biotechnology/ Biology/ Botany/ Microbiology/ Zoology/ Life Sciences with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Agricultural Science/ Dairy Sciences/ Horticulture/ Forestry/ Fisheries/ Pharmacy/ Engineering in Biotechnology/ Medicine/ Dental/ Agricultural Engineering with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Microbiology | 2,75,000 | Graduate in Science with Biotechnology/ Biology/ Botany/ Microbiology/ Zoology/ Life Sciences with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Agricultural Science/ Dairy Sciences/ Horticulture/ Forestry/ Fisheries/ Pharmacy/ Engineering in Biotechnology/ Medicine/ Dental/ Agricultural Engineering with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Forensic Science | 2,95,000 | Graduate in Science with Chemistry as a compulsory subject and Anthropology/ Biochemistry/ Biotechnology/ Botany/ Genetics/ Mathematics/ Microbiology/ Molecular Biology/ Physics/ Statistics/ Zoology/ Medicine in Surgery/ Dental Sciences/ Pharmacy/ Forensic Science as two of the subjects with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Agricultural Science/ Dairy Sciences/ Horticulture/ Forestry/ Fisheries/ Pharmacy/ Engineering in Biotechnology/ Medicine & Surgery/ Dental Surgery/ Pharmacy/ Agricultural Engineering with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Molecular & Human Genetics – Clinical Embryology Associated with GarbhaGudi | 2,75,000 | Graduate in Science with Biotechnology/ Biology/ Botany/ Microbiology/ Zoology/ Any branch of Life Sciences with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Agricultural Science/ Dairy Sciences/ Horticulture/ Forestry/ Fisheries/ Pharmacy/ Engineering in Biotechnology/ Medicine/ Dental/ Agricultural Engineering with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Bioinformatics | 2,15,000 | Graduate in Science with Biotechnology/ Microbiology/ Biochemistry/ Zoology/ Botany/ Chemistry/ Mathematics/ Statistics/ Computer Science with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Pharmacy/ Medicine & Surgery/ Dental Surgery/ Ayurvedic Medicine & Surgery/ Homoeopathic Medicine & Surgery with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Engineering with Biomedical Engineering with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Information Technology – Artificial Intelligence & Machine | 2,80,000 | Graduate in Computer Science with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Science with Mathematics as a compulsory subject with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Information Technology – Data Science & Cloud Computing | 2,80,000 | Graduate in Computer Science with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Science with Mathematics as a compulsory subject with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Psychology | 2,15,000 | Graduate in any field with Psychology as a compulsory subject with a minimum of 40% marks in aggregate and 50% marks in Psychology from a recognised university | 2 Years |
| Fashion & Apparel Design | 2,15,000 | Graduate in any field from a recognised university | 2 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Journalism & Mass Communication | 2,15,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| English – Computational Linguistics | 1,55,000 | Graduate in any field with a minimum of 40% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| 3,20,000 | Graduate in Physiotherapy with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Admission Process Starts from: Yet to Announce
Last date to Apply: Yet to Announce
Last Date to Take Admission: Yet to Announce
Garden City University, Bengaluru provides online admissions.
As a part of the admission procedure, candidates have to register themselves on the official website of the university. Candidates have to fill out the application form, upload the required documents, pay the application fee, and submit the application form.
Accepted Mode of Payment-
Online: Net Banking/ UPI
—
—








200+
Number of Students placed last drive
100+
Number of Companies
Visited last drive
-
Highest Package
Top Recruiters