Rating
NAAC: A
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC / NBA
C.V. Raman Global University was established as per “Odisha Act 01 of 2020”. C.V. Raman Global University was started as a degree level engineering college named as C.V. Raman College of Engineering (CVRCE) in the year 1997. It is located in Bhubaneswar and spreads over a sprawling green campus of 110 acres of land. The university provides state-of-the-art infrastructure to its students that facilitates a long way in ensuring a productive campus life and providing a perfect backdrop for academic pursuits. It is committed to developing employable young-individuals through global academic collaborations and programmes.
The university aims to emerge as a global leader in the area of higher education through the pursuit of excellence with future skills and innovation to match the ever changing global scenario. It is a multi-disciplinary university that offers career-oriented courses at all levels, across diverse streams, including Engineering, Humanities, Basic Sciences, Agricultural Science, and Management. The university has proactively established over 25 advanced industry-based labs for skill development. Every year, some of the top recruiters visit the campus, such as Tech Mahindra, Axis Bank, Lenskart, Amazon, Reliance Jio, Kotak Mahindra Bank, and many more.
The National Service Scheme was launched in 1969. It is an Indian Government-sponsored public service programme conducted by the Ministry of Youth Affairs and Sports of the Government of India. It focuses on Society Welfare and Community Service. NSS also aims to help in natural and man-made disasters by providing food, clothing, and first aid to the disaster victims.
Deen Dayal Upadhyaya Grameen Kaushalya Yojana is a government scheme focused on rural development in India. With the launch of this scheme, the University focuses on rural poor youth between the ages of 15 and 35. It is a demand-driven skills training programme that is placement-linked. They hire students that are capable of helping the eligible candidates to get their hands-on training materials, uniforms, classes, and free books. With the help of the volunteers, they provide lessons on how a computer works, laptop setup, and English speaking skills.
With the ambitious mission to empower girl students, the university has introduced the Young Women Empowerment Programme that allows the girl students with a minimum of 60% scores in the 10th and 12th standard to pursue further studies with 100% finance assistance from the university in the course fee. It is an initiative to motivate young female students and help them achieve growth and stability.
At present, the university has 21 Centres of Excellences. These are set up in collaboration with the leading foreign companies like Bosch, Siemens, and others. They play a vital role in the skill enhancement of the students to meet the needs of future industry.
At the university, International programmes are amongst the most exciting and career enhancing programmes. These programmes play an important role in understanding and learning about the new cultures, foreign language skills, studying a discipline with an international perspective, and international exposure to technical knowledge.
Bachelor of Technology
(BTech)
Fee start at: - ₹
1,07,500/Sem
Duration: 4 Years
Bachelor of Business Administration
(BBA)
Fee: - ₹
55,000/Sem
Duration: 3 Years
Bachelor of Computer Applications
(BCA)
Fee: - ₹
55,000/Sem
Duration: 3 Years
Bachelor of Science
(BSc)
Fee start at: - ₹
40,000/Sem
Duration: 3 or 4 Years
Master of Technology
(MTech)
Fee: - ₹
73,500/Sem
Duration: 2 Years
Master of Technology Research (MTech Research)
Fee: - ₹
73,500/Sem
Duration: 2 Years
Master of Science
(MSc)
Fee start at: - ₹
50,000/Sem
Duration: 2 Years
Master of Arts
(MA)
Fee: - ₹
38,000/Sem
Duration: 2 Years
Master of Business Administration
(MBA)
Fee: - ₹
1,07,500/Sem
Duration: 2 Years
Master of Tourism & Travel Management (MTTM)
Fee : - ₹
55,000/Sem
Duration: 2 Years
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Chemical Engineering | 1,07,500 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| Civil Engineering | 1,07,500 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| Computer Engineering | 1,07,500 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| Computer Science & System Engineering | 1,07,500 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| Computer Science Engineering- Cloud Computing | 1,22,500 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| Computer Engineering- Software Engineering | 1,22,500 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| Computer Science & Engineering- Artificial Intelligence & Machine Learning | 1,22,500 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| Computer Science & Engineering- Data Science | 1,22,500 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| Computer Science Engineering- Web Technology | 1,07,500 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| Computer Science & Engineering – IoT & Cyber Security | 1,22,500 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| Robotics & Artificial Intelligence | 1,07,500 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| Artificial Intelligence & Data Science | 1,07,500 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| Computer Science & Information Technology | 1,22,500 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| Computer Science & Engineering | 1,22,500 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| Electrical Engineering | 1,07,500 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| Electrical & Electronics Engineering | 1,07,500 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| Electronics & Communication Engineering | 1,07,500 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| Marine Engineering | 1,07,500 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 60% marks in aggregate from a recognised board Note: Must have a minimum of 50% marks in English at 10th/ 10+2 level | 4 Years |
| Mechanical Engineering | 1,07,500 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| 55,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| 55,000 | 10+2 in any stream with Mathematics/ Business Mathematics/ Statistics as one of the subject with a minimum of 50% marks in aggregate from a recognised board or Diploma in Engineering with a minimum of 50% marks in aggregate from a recognised university | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Agriculture | 80,000 | 10+2 in Science stream with PCM/ PCB subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| Hotel & Hospitality Administration | 65,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Culinary & pastry arts | 65,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Airlines, Tourism & Hospitality | 40,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Computer Science & Engineering | 73,500 | Graduate in relevant field or its equivalent degree with a minimum of 60% marks in aggregate from a recognised university or Post Graduate in Science with relevant subjects with a minimum of 60% marks in aggregate from a recognised university + Must have qualified GATE | 2 Years |
| Electrical Engineering | 73,500 | Graduate in relevant field or its equivalent degree with a minimum of 60% marks in aggregate from a recognised university or Post Graduate in Science with relevant subjects with a minimum of 60% marks in aggregate from a recognised university + Must have qualified GATE | 2 Years |
| Electronics & Communication Engineering – Signal Processing & Communication | 73,500 | Graduate in relevant field or its equivalent degree with a minimum of 60% marks in aggregate from a recognised university or Post Graduate in Science with relevant subjects with a minimum of 60% marks in aggregate from a recognised university + Must have qualified GATE | 2 Years |
| Heat Power Engineering | 73,500 | Graduate in relevant field or its equivalent degree with a minimum of 60% marks in aggregate from a recognised university or Post Graduate in Science with relevant subjects with a minimum of 60% marks in aggregate from a recognised university + Must have qualified GATE | 2 Years |
| Mechatronics | 73,500 | Graduate in relevant field or its equivalent degree with a minimum of 60% marks in aggregate from a recognised university or Post Graduate in Science with relevant subjects with a minimum of 60% marks in aggregate from a recognised university + Must have qualified GATE | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Chemical Engineering | 73,500 | Graduate in relevant field or its equivalent degree with a minimum of 60% marks in aggregate from a recognised university or Post Graduate in Science with relevant subjects with a minimum of 60% marks in aggregate from a recognised university + Must have qualified GATE | 2 Years |
| Civil Engineering | 73,500 | Graduate in relevant field or its equivalent degree with a minimum of 60% marks in aggregate from a recognised university or Post Graduate in Science with relevant subjects with a minimum of 60% marks in aggregate from a recognised university + Must have qualified GATE | 2 Years |
| Computer Science & Engineering | 73,500 | Graduate in relevant field or its equivalent degree with a minimum of 60% marks in aggregate from a recognised university or Post Graduate in Science with relevant subjects with a minimum of 60% marks in aggregate from a recognised university + Must have qualified GATE | 2 Years |
| Electrical Engineering | 73,500 | Graduate in relevant field or its equivalent degree with a minimum of 60% marks in aggregate from a recognised university or Post Graduate in Science with relevant subjects with a minimum of 60% marks in aggregate from a recognised university + Must have qualified GATE | 2 Years |
| Electronics & Communication Engineering | 73,500 | Graduate in relevant field or its equivalent degree with a minimum of 60% marks in aggregate from a recognised university or Post Graduate in Science with relevant subjects with a minimum of 60% marks in aggregate from a recognised university + Must have qualified GATE | 2 Years |
| Mechanical Engineering | 73,500 | Graduate in relevant field or its equivalent degree with a minimum of 60% marks in aggregate from a recognised university or Post Graduate in Science with relevant subjects with a minimum of 60% marks in aggregate from a recognised university + Must have qualified GATE | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Computer Science- Artificial intelligence & Machine Learning | 50,000 | Graduate in relevant field with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| Computer Science- Cloud Computing | 50,000 | Graduate in relevant field with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| Computer Science- Iot & Cyber Security | 50,000 | Graduate in relevant field with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| Chemistry | 50,000 | Graduate in relevant field with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| Physics | 50,000 | Graduate in relevant field with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| Applied Mathematics & Computing | 50,000 | Graduate in relevant field with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| Botany | 50,000 | Graduate in relevant field with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| Zoology | 50,000 | Graduate in relevant field with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| Biotechnology | 50,000 | Graduate in Biotechnology/ Botany/ Zoology Honours with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| Hotel Administration | 65,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| English | 38,000 | Graduate in relevant field with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| 1,07,500 | Graduate in any field with a minimum of 60% marks in aggregate from a recognised university Note: 15% Relaxation for reserved categories | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| 55,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Admission Process Starts from: Yet to Announce
Last date to Apply: Yet to Announce
Last Date to Take Admission: Yet to Announce
The candidates are required to apply only online. There are 4 simple steps for applying online on the admission portal of the university:
- Registration and Password Creation
- Login to Portal and Fill up Application Form
- Upload Photo, Signature, Thumb Impression of the Left Hand, 10th, 12th, Domicile/Residential & Caste Certificate (if applicable)
- Take printout of Confirmation Page
On submission of details, an Application Number shall be generated.
List of Documents
- 10th/12th/Graduation Mark Sheet and Certificates
- Caste Certificate (if applicable)
- Entrance Exam Score Card
- Residence/Domicile Certificate
- Transfer Certificate
- ID Proof
- Passport Size Photograph
- Signature
Mode of Payment
Online: Net Banking/NEFT/RTGS/UPI
Offline: Demand Draft
The University shall admit students for technical or professional courses through C.V Raman Global University All India Entrance Test (CGET), or JEE Main, OJEE, CAT, MAT, XAT, PGAT, GATE, and ATMA.
The admission shall be based on the combined ranks secured by the applicant in CGET. Candidates have to fill up the counselling form which will be available on the website of the university.







1,000+
Number of Students placed
100+
Number of Companies
Visited
-
Highest Package
Top Recruiters