NAAC
A++
STUDY MODE
Distance PGDM
INSTITUTION TYPE
Government
Approvals &
Accreditation
UGC/ AICTE
Established in 1994, Dr. Babasaheb Ambedkar Open University is a UGC recognized
university accredited by NAAC, which aims to educate and empower the students to enable
them to compete with the global world. It focuses on equipping its students with the
upright combination of knowledge, skills, employability and values for serving society. The
University has collaborated with various national and international universities and
organisations like Vardhman Mahaveera Open University, Kota, Rajasthan, Astrakhan State
University, Astrakhan, Russia, Vidyamandir Trust, Cyber Peace Foundation, etc. Dr.
Babasaheb Ambedkar Open University has won the "Best ICT Enabled University 2015"
award in ICT4SD conference and awards, “Best Innovative Government University” award by
ABP News in 2019, "Award of Honour" for achievement as Open and Distance Learning
Administrator in 2020, and more.
The School of Education, Distance Education and Educational Technology was introduced in
2007 to advance and impart learning and knowledge by communication technology. It aims
to reach the unreached at an affordable cost by creating a learner-centric environment, life-
long learning opportunities and opportunities for skill upgradation to all learners. It uses
innovative technologies and methodologies of study and offers multidisciplinary course
curriculum. It emphasizes skill based courses and value based competencies for the overall
development of personality of the students.

RANKED
291-300
Dr. Babasaheb Ambedkar Open University offers library services to all its students
that provides free open e-resources related to the curriculum. The e-resources
makes it easy for the students to access any study material at any time and
anywhere.
The University offers scholarship services to students that belong to scheduled
castes and scheduled tribes. This ensures active participation from SC/ST students
without any financial barrier.
The main aim of the Alumni Association is to promote and foster mutually beneficial
interaction between the Alumni, Alma Mater and students at the University. The
Alumni Association helps to build an Alumni network that opens up a plethora of
options for the existing student.
P.hd
Course Fee starts at Rs. 20,000
Duration : 03 years
M.A.
Course Fee starts at Rs.3,800
Duration : ---
MLIS
Course Fee starts at Rs.4---
Duration : 02 years
MSc
Course Fee starts at Rs. 15,000
Duration : 03 years
MCom
Course Fee starts at Rs.---
Duration : 02 YEARS
MSW
Course Fee starts at Rs.15,000
Duration : 02 years
BA
Course Fee starts at Rs. 18,000
Duration : 03 years
BCom
Course Fee starts at Rs 18,000
Duration : 03 YEARS
BLIS
Course Fee starts at Rs.6,100
Duration : 03 years
BEd
Course Fee starts at Rs. 20,000
Duration : 2 years
BSW
Course Fee starts at Rs 8,000
Duration : 03 YEARS
BBA
Course Fee starts at Rs.15,000
Duration : 03 years
BCA
Course Fee starts at Rs. 14,000
Duration : 3 years
BSc
Course Fee starts at Rs 15,000
Duration : 03 YEARS
PGD
Course Fee starts at Rs.15,000
Duration : 01 years
Diploma
Course Fee starts at Rs. ---
Duration : 1 years
Certificate Courses
Course Fee starts at Rs ---
Duration : 0.5 YEARS
PGD
Course Fee starts at Rs.15,000
Duration : 01 years
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| English | 20,000 | – | 3 Years |
| Gujarati | 20,000 | ||
| Economics | 20,000 | ||
| History | 20,000 | ||
| Journalism & Mass Communication | 20,000 | ||
| Library & Information Science | 20,000 | ||
| Political Science | 20,000 | ||
| Sociology | 20,000 | ||
| Computer Science | 20,000 | ||
| Commerce | 20,000 | ||
| Management | 20,000 | ||
| Special Education | 20,000 | ||
| Education | 20,000 |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| English | 3,800 (for males) 2,700 (for females) (complete course) | Graduate in any stream or any professional degree from a recognised university | |
| Hindi | |||
| Sociology | |||
| Gujarati | |||
| Journalism and Mass Communication | 20,000 | Graduate in any stream or any professional degree from a recognised university |
| SPECIALISATION | FEE Per Semester(Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| — | 9030 (for males) 6321 (for females) (complete course) | Graduate in Library Science or equivalent degree from a recognised university and Professional work experience will carry some weightage in consideration of candidature for admission along with merit. ‘Professional work experience’ would however, mean doing professional work in recognized library | 02 years |
| SPECIALISATION | FEE Per Semester(Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Information Technology | 15,000 | Graduate in any stream from a recognised University | 02 years |
| Cyber Security |
| SPECIALISATION | FEE Per Semester(Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| For Males Per Semester: 5,500 For Females Per Semester: 4,000 | Graduate in any stream from a recognised University | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| General | 15,000 | Graduate in any stream from a Recognised University | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| General | For males: 1800 For Females: 1200 (Complete Course) | 10+2 in any stream or equivalent examination from a recognised board | 3 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| General | For males: 1800 For Females: 1200 (Complete Course) | 10+2 in any stream or equivalent examination from a recognised board | 3 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| General | For males: 6,100 For females: 4,300 (Complete Course) | Graduate in any stream from a recognized university Or Professional graduates like Graduate in Engineering – Pharmacy, graduate in law, etc. | 3 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| General | 20,000 | – | 2 Years |
| Disability Specialisation | 30,000 | Graduate/ Post Graduate in Sciences/ Social Sciences/ Humanities with altleast 50%, Graduate in Engineering or Technology with specialisation in Science and Mathematics with 55% marks or any other qualification equivalent from a recognised university The reservation and relaxation for SC/ST/OBC/PWD and other categories shall be as per the rules of the Central Government/ State Government, whichever is applicable | 2.5 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| General | 8,000 | 10+2 in any stream or equivalent examination from a recognised board | 3 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| General | 15,000 | 10+2 in any stream or equivalent examination from a recognised board | 3 Years |
| Air Travel management |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| General | 14,000 | 10+2 in any stream or equivalent examination from a recognised board | 3 Years |
| Multimedia | 15,000 |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Information Technology | 15,000 | 10 + 2 in any stream or equivalent examination or Diploma in Computer Engineering/ Information Technology from a recognised university | 3 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Mobile Application Development | 15,000 | Graduate in any field from a recognised university | 1 Year |
| Cyber Security | |||
| Cyber Law | |||
| Computer Application | |||
| Business Administration | |||
| Marketing | |||
| Finance | |||
| Human Resource |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Financial Management | For Males: 2,200 For Females: 1,600 (complete course) | 10 + 2 in any stream from a recognised board | 1 Year |
| Cost Accounting | |||
| Advance Accounting | |||
| Insurance | |||
| Operation Research | |||
| Mother & Child Health & Family Welfare | For Males: 5,200 For Females: 3,600 (complete course) | ||
| Village Health Worker | For Males: 4,200 For Females: 2,900 (complete course) | ||
| Sanskrit Language | For Males: 2,200 For Females: 1,600 (complete course) | ||
| Multimedia and Animation | 10,000 | ||
| Fashion Designing | 16,000 | 10th Pass from a recognised board | |
| Journalism and Mass Communication | 10,000 | 10 + 2 in any stream from a recognised board | |
| Spoken Sanskrit | 14,000 | 10 + 2 in any stream or equivalent examination from a recognised board | |
| Computer Applications | 14,000 | 10+2 in any stream or its equivalent 10th examination +ITI (2 or more years)+ NCVT/GCVT + GSHEB/GOSE 10+2 in English Exam or Diploma (Polytechnic) from a recognised university | |
| Business Administration | 8,000 | ||
| Health Sanitary Inspector | 15,000 | 10+2 in any stream or its equivalent 10th standard + ITI (2 or more Years) + NCVT/ GCVT + GSHEB/ GOSE 12th English Exam or Diploma(Polytechnic) from a recognised university | |
| Hospitality & Tourism Management | 22,000 | 10+2 in any stream or equivalent examination passed from a recognised board | |
| Food and Nutrition | For Males: 2,350 For Females: 1,950 (complete course) | 10+2 in any stream from a recognised board | |
| Human Rights and Duties | For Males: 1,200 For Females: 1,000 |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Childcare and Development | For Males: 1,200 For Females: 900 (complete course) | 10+2 in any stream or equivalent examination passed recognised by university or Passed two years recognized ITI course after 10th standard with cleared N.C.V.T or G.C.V.T. | |
| Food and Nutrition | For Males: 1,100 For Females: 800 (complete course) | No academic qualification is required. Those who can read and write and who are 18 or more years of age are eligible to be admitted in this course. | |
| Communication Skills in English : Level-I | For Males: 700 For Females: 700 (complete course) | 8th Pass from a recognised board | |
| Computer Concept | For Males: 2,900 For Females: 1,900 (complete course) | 10th Pass from a recognised board | |
| Traditional Birth Attendant | For Males: 1,700 For Females: 1,200 (complete course) | 10+2 in any stream from a recognised board | |
| Better Parenting | 2,200 (complete course) | – | |
| Yoga Science | 1,400 (complete course) | – | |
| Naturopathy | 4,200 (complete course) | – | |
| Environment Awareness | For Males: 1,200 For Females: 800 (complete course) | 10th pass from a recognised board | |
| Dr. Babasaheb Ambedkar Life and Thought | 600 (complete course) | 10th pass from a recognised board | |
| Anganvadi Karyakrta | 1,200 (complete course) | 7th pass from a recognised board and above 18 Years of age | |
| Journey of First One Thousand Days of Life | 1,900 (complete course) | – | |
| Sound, Audio and Video Technology | 3,000 (complete course) | 10+2 in any stream or equivalent examination from a recognised board | |
| Fashion Designing | 8,000 (complete course) | 10th Pass from a recognised board | |
| Journalism and Mass Communication | 5,000 (complete course) | 10+2 in any stream from a recognised board | |
| Theatre Arts | 3,000 (complete course) | 10th Pass from a recognised board | |
| Spoken Sankrit | 700 (complete course) | 10th Pass from a recognised board | |
| Indian Poetics | For Males: 1,800 For Females: 1,500 (complete course) | 10+2 in any stream or equivalent examination from a recognised board | |
| Panchayati Raj In Gujarat | For Males: 1,000 For Females: 800 (complete course) | 8th pass from a recognised board | |
| India National Security | For Males: 1,200 For Females: 900 (complete course) | 10+2 in any stream or equivalent examination from a recognised board |
Dr. Babasaheb Ambedkar Open University offers admission to the students in just 4 simple
steps. The first step is to register with the institution. After the registration, the students
need to fill out the application form and pay the fees in online mode. Once the fee payment
is done, students get an option to submit their documents. Mentioned below are the
documents required at the time of submission.
List of Documents:
1. Students’ Passport Size Photo
2. Students’ Signature
3. Leaving Certificate
4. Marksheet (as per eligibility criteria)
5. Caste Certificate (if applicable)
6. Fee receipt
7. Marriage Certificate/ Gazette Copy (if applicable)
Mode of Payment:
Online mode via Debit/Credit Card, Net Banking or E-Challan
Please note here that simply filling out the application form does not guarantee
admission, you need to undergo every step of the admission process once you qualify.
Application Process starting date: Yet to Announce
Last date to apply: Yet to Announce
Study material: Available Both Online and Offline (Books available at Study Centres)
Classes: Conducted Offline (Counselling Sessions)
Exams: Conducted Offline











