NAAC / NIRF
A / 86th Ranked
STUDY MODE
Distance
INSTITUTION TYPE
Government
Approvals &
Accreditation
UGC DEB
Established in the year 1987, Kuvempu University is accredited by NAAC with “A” grade. It is also ranked 73 in all India category by NIRF and given 4 stars by KSURF 2019 thus validating the university’s academics. It is a multidisciplinary university that offers approximately 50 post-graduate courses. Furthermore, it has collaborated with various premium universities to offer more opportunities to the students.
Through the Directorate of Distance Education, the university aims to reach out to people who could not opt for traditional mode of education such as housewives, employees etc. The university strongly believes in learning being a life-long process. To ensure that every individual gets access to lifelong learning, the directorate provides insightful learning material, and offers counselling and orientation programmes to its distance students. The directorate is also running many need-based programmes in collaboration with other institutions. Eventually, it is looking forward to establishing itself as a global university and thus compete in the international educational market.

RANKED
551-600

RANKED
91-95
Kuvempu University offers students support services including a comprehensive orientation system, counselling services, and a seamless communication method among teachers and students.
The university offers access to study material to make students’ learning process easy. Additionally, it provides previous year question papers so that they have a better idea of the exam format.
The main aim of the Alumni Association is to promote and foster mutually beneficial
interaction between the Alumni, Alma Mater and students at the University. The
Alumni Association helps to build an Alumni network that opens up a plethora of
options for the existing student.
B.A.
Course Fee:Rs. 6.265/ Year
Duration : 03 years
B.Com.
Course Fee: Rs.6,265/ Year
Duration : 03 years
BBA
Course Fee: 6,267/ Year
Duration : 03 years
BSc
Course Fee starts: Rs. 10,725/ Year
Duration : 03 years
M.A.
Course Fee starts at Rs.8,317/ Year
Duration : 02 Years
M.Sc.
Course Fee starts at Rs.9,918 / Year
Duration : 02 years
M.Com
Course Fee: Rs. 8,317/ Year
Duration : 02 years
MBA
Course Fee: Rs 16,430/ Year
Duration : 02 Years
BLIS
Course Fee:-
Duration : 01 year
PG Diploma
Course Fee:-
Duration : 01 year
MLIS
Course Fee:-
Duration : 01 year
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Economics, Sociology, Political Science | 6,265 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| English, History, Political Science | 6,265 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| History, Economics, English | 6,265 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| History, Economics, Kannada (Opt) | 6,265 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| History, Economics, Sociology | 6,265 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| History, Economics, Political Science | 6,265 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| History, Kannada (Opt), Education | 6,265 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| History, Sociology, Kannada | 6,265 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| History, Political Science, Sociology | 6,265 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| History, Sociology, Education | 6,265 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Hindi, Education, Sociology | 6,265 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Kannada, Economics, Political Science | 6,265 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Kannada, Sociology, Political Science | 6,265 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Urdu, Sociology, Education | 6,265 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 6,265 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 6,727 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Physics, Chemistry, Mathematics | 10,725 | 10+2 in Science stream or its equivalent examination from a recognised board | 3 Years |
| Chemistry, Botany, Zoology | 10,865 | 10+2 in Science stream or its equivalent examination from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Kannada | 8,317 | Graduate in any field or its equivalent degree from a recognised university | 2 Years |
| English | 8,317 | Graduate in any field or its equivalent degree from a recognised university | 2 Years |
| Hindi | 8,317 | Graduate in any field or its equivalent degree with Hindi as compulsory subject from a recognised university | 2 Years |
| Sanskrit | 8,317 | Graduate in any field or its equivalent degree with Sanskrit as a compulsory subject from a recognised university | 2 Years |
| Urdu | 8,317 | Graduate in any field or its equivalent degree from a recognised university | 2 Years |
| Economics | 8,317 | Graduate in any field or its equivalent degree from a recognised university | 2 Years |
| Political Science | 8,317 | Graduate in any field or its equivalent degree from a recognised university | 2 Years |
| Sociology | 8,317 | Graduate in any field or its equivalent degree from a recognised university | 2 Years |
| History & Archaeology | 8,317 | Graduate in any field or its equivalent degree from a recognised university | 2 Years |
| Education | 21,221 | Graduate in any field or its equivalent degree with a minimum of 40% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Mathematics | 9,918 | Graduate in Science- Agriculture/ Home Science or its equivalent degree from a recognised university Or Graduate in Engineering/ Technology or its equivalent degree from a recognised university Or Graduate in Science with relevant subjects from a recognised university | 2 Years |
| Chemistry | 19,351 | Graduate in Science- Agriculture/ Home Science or its equivalent degree from a recognised university Or Graduate in Engineering/ Technology or its equivalent degree from a recognised university Or Graduate in Science with relevant subjects from a recognised university | 2 Years |
| Physics | 18,427 | Graduate in Science- Agriculture/ Home Science or its equivalent degree from a recognised university Or Graduate in Engineering/ Technology or its equivalent degree from a recognised university Or Graduate in Science with relevant subjects from a recognised university | 2 Years |
| Botany | 18,427 | Graduate in Science- Agriculture/ Home Science or its equivalent degree from a recognised university Or Graduate in Engineering/ Technology or its equivalent degree from a recognised university Or Graduate in Science with relevant subjects from a recognised university | 2 Years |
| Zoology | 18,427 | Graduate in Science- Agriculture/ Home Science or its equivalent degree from a recognised university Or Graduate in Engineering/ Technology or its equivalent degree from a recognised university Or Graduate in Science with relevant subjects from a recognised university | 2 Years |
| Environmental Science | 18,427 | Graduate in Science- Agriculture/ Home Science or its equivalent degree from a recognised university Or Graduate in Engineering/ Technology or its equivalent degree from a recognised university Or Graduate in Science with relevant subjects from a recognised university | 2 Years |
| Biotechnology | 22,941 | Graduate in Science- Agriculture/ Home Science or its equivalent degree from a recognised university Or Graduate in Engineering/ Technology or its equivalent degree from a recognised university Or Graduate in Science with relevant subjects from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 8,317 | Graduate in any field or its equivalent degree from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Marketing Management | 16,430 | Graduate in any field or its equivalent degree with a minimum of 45% marks in aggregate from a recognised university + Must have qualified Entrance Test conducted by the university | 2 Years |
| Financial Management | 16,430 | Graduate in any field or its equivalent degree with a minimum of 45% marks in aggregate from a recognised university + Must have qualified Entrance Test conducted by the university | 2 Years |
| Human Resource Management | 16,430 | Graduate in any field or its equivalent degree with a minimum of 45% marks in aggregate from a recognised university + Must have qualified Entrance Test conducted by the university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Graduate in any field from a recognised university | 1 Year |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Kannada Computer | Graduate in any field or its equivalent degree from a recognised university | 1 Year | |
| Kannada Journalism | Graduate in any field or its equivalent degree from a recognised university | 1 Year | |
| Marketing Management | Graduate in any field or its equivalent degree from a recognised university | 1 Year | |
| Human Resources Management | Graduate in any field or its equivalent degree from a recognised university | 1 Year | |
| Translation Studies | Graduate in any field or its equivalent degree from a recognised university | 1 Year | |
| Tourism & Hospitality Management | Graduate in any field or its equivalent degree from a recognised university | 1 Year | |
| Industrial Safety | Graduate in Science/ Engineering/ Medicine from a recognised university | 1 Year |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Graduate in Library & Information Science from a recognised university | 1 Year |
In order to apply at the Directorate of Distance Education, a student has to first create an account at the online application portal. After this, they need to fill a detailed application form containing the course details, personal information, academic and professional details. This step is followed by the upload of all the requisite documents and the payment of application fee either online or offline.
List of Documents
- Academic Certificates
- Passport Size Photograph
- Identity Proof
Modes of Payment
Online: Debit Card/ Credit Card/ internet banking
Offline: Demand Draft
It is important to understand here that merely applying for a college does not guarantee admission. You need to keep an eye on the admission notifications released by the institute.
Application Process starting date: Yet to Announce
Last date to apply: Yet to Announce
Study material: Available Offline
Classes: Conducted Offline
Exams: Conducted Offline






