RATINGS
-
STUDY MODE
Distance
INSTITUTION TYPE
Government
Approvals &
Accreditation
UGC- DEB/NAAC A+
Established in the year 1985, the Alagappa University is a reputed, public university. The university possesses advanced research infrastructure, including a sophisticated University Science Instrumentation Centre (USIC), a well-stocked library and an Information and Communication Technology (ICT) Lab. Through its innovative Incubation Cell, the university aims to turn promising business ideas into successful ventures. For its elaborate efforts in education, research and pedagogy, the university has achieved a Category-1 status by the University Grants Commission (UGC) and an ‘A+’ Grade by the National Assessment and Accreditation Council (NAAC).
Founded in 1992 as the distance learning arm of Alagappa University, the Centre for Distance and Online Education (CDOE) intends to deliver distance education to those who could not be covered by mainstream education. Through its wide web of learner support centres, the directorate renders timely guidance assistance to the students. The university conducts Personal Contact Programme (PCP) classes to establish necessary teacher-student communication.
In addition to the printed self-instructed materials, the CDOE of Alagappa University provides students with downloadable resources on its website. The resources are industry-oriented and can be easily accessed by the students through their phones. Also, it can be conveniently downloaded by anyone with dedication and desire to learn and grow.
The university houses a huge nexus of its learner support centres across the state of Tamil Nadu. The intention behind this large network is to make distance education seamless for the students, right from admissions to examinations. The availability of a learner support centre close at hand makes it advantageous for a student to pursue distance education.
In order to foster an adequate and effective teacher-student interaction, the directorate conducts Personal Contact Programmes (PCPs) for a mandatory number of days, with respect to a given programme. The contact classes render a conducive environment to the students for effective fulfilment of their academic and emotional needs.
The university has an effective grievance redressal mechanism for its students. The students can file complaints to the mentioned authorities on their mentioned contacts and get a quick resolution to their queries.
To deliver education to students that efficiently covers the theoretical and applied aspects of a field of study, the directorate ensures that it provides adequate computer training to its students. This is done with the aim to develop students holistically.
In addition to providing comprehensive, job-oriented education, the university also intends to assist students in embarking upon the right career path. The directorate aims to organise placement drives at its various learner support centres to help students find the right job opportunity for their career prosperity.
BA
Total Course Fee: INR 10,500
Duration: 3 years
BCom
Total Fee Starts at: INR 10,500
Duration: 3 years
MA
Total Fee Starts at: INR 12,400
Duration: 2 years
BBA
Total Course Fee: INR 10,500
Duration: 3 years
BSc
Total Fee Starts at: INR 10,500
Duration: 3 years
BEd
Total Course Fee: INR 10,500
Duration: 3 years
MSc
Total Fee Starts at: INR 12,400
Duration: 2 years
MBA
Total Course Fee: INR 37,000
Duration: 2 years
MSW
Total Course Fee: INR 30,800
Duration: 2 years
MLIS
Total Course Fee: INR 7,000
Duration: 1 year
MCA
Total Course Fee: INR 43,200
Duration: 3 years
Diploma
Total Course Fee: INR 7,300
Duration: 1 year
MCom
Total Course Fee: INR 12,400
Duration: 2 years
Certificate
Total Course Fee: INR 3,800
Duration: 6 Months
| SPECIALISATION | TOTAL FEE | ELIGIBILITY | DURATION |
| Tamil | INR 10,500 | 10+2 from a recognised board or 3 year diploma or its equivalent | 3 years |
| English | INR 10,500 | 3 years |
| SPECIALISATION | TOTAL FEE | ELIGIBILITY | DURATION |
| Mathematics | INR 10,500 | 10+2 from a recognised board or 3 year diploma with Mathematics | 3 years |
| Computer Science | INR 35,100 | 10+2 or HSC or 3 year diploma or ITI | 3 years |
| SPECIALISATION | TOTAL FEE | ELIGIBILITY | DURATION |
|---|---|---|---|
| General | INR 10,500 | 10+2 in any stream from a recognised board Or 3 year diploma after 10th | 3 years |
| Computer Applications | INR 18,600 | 10+2 in any stream from a recognised board Or 3 year diploma after 10th | 3 years |
| SPECIALISATION | TOTAL FEE | ELIGIBILITY | DURATION |
| General | INR 10,500 | 10+2 from a recognised board or its equivalent | 3 years |
| SPECIALISATION | TOTAL FEE | ELIGIBILITY | DURATION |
| Tamil | INR 14,000 | Bachelor’s degree from a recognised university with Tamil as one of the subject | 2 years |
| English | INR 14,000 | Bachelor’s degree from a recognised university with English as one of the subject | 2 years |
| History | INR 14,000 | Bachelor’s degree from a recognised university | 2 years |
| Economics | INR 12,400 | Bachelor’s degree from a recognised university | 2 years |
| SPECIALISATION | TOTAL FEE | ELIGIBILITY | DURATION |
| Computer Applications | INR 40,000 | Bachelor’s degree from a recognised university with Mathematics | 2 year |
| Mathematics | INR 12,400 | BSc mathematics/applied mathematics | 2 year |
| Information Technology | INR 40,000 | Bachelor’s degree from a recognised university | 2 year |
| Chemistry | INR 56,000 | Completed BSc in chemistry | 2 year |
| Physics | INR 56,000 | BSc physics/applied science/special physics/electronics or any other related field from a recognised university | 2 year |
| Botany | INR 56,000 | Bachelor’s degree in botany, plant science, plant biology and plant biotechnology | 2 year |
| Zoology | INR 56,000 | Bachelor’s degree in animal science/zoology/life science as one of the subjects with chemistry/biochemistry/microbiology/botany as one of the ancillary subjects | 2 year |
| Microbiology | INR 56,000 | Undergraduation in biological science/microbiology/biochemistry/biotechnology/botany/zoology/bioinformatics/agricultural/veterinary/fisheries science/pharmacy | 2 year |
| Psychology | INR 17,200 | Bachelor’s degree from a recognised university | 2 years |
| SPECIALISATION | TOTAL FEE | ELIGIBILITY | DURATION |
|---|---|---|---|
| General | INR 30,800 | Graduate in any field from a recognised university | 2 years |
| SPECIALISATION | TOTAL FEE | ELIGIBILITY | DURATION |
|---|---|---|---|
| General | INR 43,200 | Gradutae in Science with Mathematics/Statistics/Applied Sciences/Computer Science/Information Technology/Physics/Chemistry/Electronics as one of the subjects and Mathematics as a compulsory subject from a recognised university Or Graduate in Computer Applications/Commerce/Business Administration from a recognised university | 2 years |
| SPECIALISATION | TOTAL FEE | ELIGIBILITY | DURATION |
| General | INR 12,400 | Bachelor’s degree in BCom or related field from a recognised university | 2 years |
| SPECIALISATION | TOTAL FEE | ELIGIBILITY | DURATION |
| Different electives | INR 37,000 | Bachelor’s degree from a recognised university | 2 years |
| SPECIALISATION | TOTAL FEE | ELIGIBILITY | DURATION |
|---|---|---|---|
| Montessori Education | INR 7,300 | 10+2 in any stream from a recognised board Or 3-year diploma after 10th | 1 Year |
| Computer Applications | INR 7,300 | 10+2 in any stream from a recognised board Or 3-year diploma after 10th | 1 Year |
| Artificial Intelligence and Machine Learning | INR 7,300 | 10+2 in any stream with Mathematics/ Statistics/Business Mathematics as one of the subjects from a recognised board Or 3-year diploma after 10th | 1 Year |
| Cyber Security | INR 7,300 | 10+2 in any stream with Mathematics/ Statistics/business mathematics as one of the subjects from a recognised board Or 3-year diploma after 10th | 1 Year |
| SPECIALISATION | TOTAL FEE | ELIGIBILITY | DURATION |
|---|---|---|---|
| Library and Information Science | INR 3,500 | 10+2 in any stream from a recognised board Or 3-year Diploma after 10th | 6 Months |
| Gender Studies | INR 3,800 | 10+2 in any stream from a recognised board Or 3-year Diploma after 10th | 6 Months |
| C Programming | INR 3,800 | 10+2 in any stream from a recognised board Or 3-year Diploma after 10th | 6 Months |
| Computer Fundamentals | INR 3,800 | 10+2 in any stream from a recognised board Or 3-year Diploma after 10th | 6 Months |
| Web Designing | INR 3,800 | 10+2 in any stream from a recognised board Or 3-year Diploma after 10th | 6 Months |
| GST | INR 3,800 | 10+2 in any stream from a recognised board Or 3-year Diploma after 10th | 6 Months |
| Astrology | INR 3,800 | 10+2 in any stream from a recognised board Or 3-year Diploma after 10th | 6 Months |
| Office Automation | INR 3,800 | 10+2 in any stream from a recognised board Or 3-year Diploma after 10th | 6 Months |
| SPECIALISATION | TOTAL FEE | ELIGIBILITY | DURATION |
| General | INR 7,000 | BLIS degree from a recognised university | 1 year |
| SPECIALISATION | TOTAL FEE | ELIGIBILITY | DURATION |
| General | INR 28,000 | Bachelor’s degree and must be currently employed | 1 year |
The university offers direct admission in distance learning mode. A candidate has to obtain the hard copy of the application form from the learner support centres or download it from the website of the university. In the latter case, the candidate has to pay the application fee along with the course fee during the application process. The candidate has to fill out the application form, attach the mandatory documents (including the online banking receipts) and send it to the mentioned address.
If seeking admission via an approved learner support centre, the candidate has to fill out the application form, attach the mandatory documents (including the two demand drafts) and submit it to the learner support centre.
Mode of Payment
- Online Mode: Net Banking/Debit Card
- Offline Mode: Demand Draft
Please note here that simply filling out the application form does not guarantee admission, you need to undergo every step of the admission process once you qualify.
Documents to be attached at the time of application for admission:
- A copy attested by the gazetted officer of the original entry qualification
- Student index card with stamp-sized photo and signature
- Online payment receipt/demand drafts
Study Materials: Available Offline as well as Online
Classes: Online
Exams: Online





