NAAC/NIRF
A+/88
STUDY MODE
Distance
INSTITUTION TYPE
Government
Approvals &
Accreditation
UGC
Utkal university is an esteemed state university which was established in the year 1943 in the state of Chhattisgarh. Being a recipient of grants under the Rashtriya Uchchatar Shiksha Abhiyan (RUSA), the university endeavours to equip its campus with dynamic infrastructure and foster an invigorating, research ecosystem. Through its industry linkages, the placement cell at the university upskills students and conducts successful campus placement drives. The university has been recognised as a Category 1 University and has been graded ‘A+’ by the National Assessment and Accreditation Council (NAAC).
The Directorate of Distance and Continuing Education (DDCE) was established in 1962 as the University Evening College and was upgraded to the Directorate of Correspondence Courses (DCE) in 1974. Being converted to its current form, the directorate offers elaborative distance education to its students. With its adequate infrastructure, the directorate furnishes students with printed as well as digital resources. It also conducts personal contact classes to help students attain conceptual clarity and a deep understanding of their fields of study.
The Directorate of Distance and Continuing Education (DDCE) conducts mandatory classes for Personal Contact Programmes (PCPs). The motive behind offering contact classes is to provide compulsory assistance to students during their learning process. Also, the contact classes institute teacher-student relationships to meet the academic, social, and emotional needs of the students.
The directorate offers resources for students in printed as well as digital formats. For the sake of accessibility, the students can get resources from the directorate’s website. Also, the directorate offers CDs/DVDs to supply students with self-instructed learning material.
Through its advanced Virtual Tutorial Lab, the Directorate of Distance and Continuing Education (DDCE) records video lectures for students, based on the curriculum. The video lectures are prepared by accomplished teachers to provide well-structured resources and a stimulating learning experience for the students.
The Directorate of Distance and Continuing Education (DDCE) of Utkal University owns a digital library. The library is well-stocked with a vast collection of books and research journals for students for a deeper understanding of their courses. The digital resources available at the library allow students to dive deeper into their fields of study.
B. A
Course Fee :Rs 6,000/Annum
Duration :3 years
B.Com
Course Fee :Rs 6,000/Annum
Duration :3 years
B.B.A
Course Fee :Rs 12,000/Annum
Duration : 3 YEARS
MSW
Course Fee : Rs 8,400/Annum
Duration : 2 years
M.COM
Course Fee :Rs 8,400/Annum
Duration : 2 years
MBA
Course Fee :Rs 30,000/Annum
Duration :2 years
M.CA
Fee Starts: Rs 30,000/Annum
Duration : 2 years
M.A
Fee Starts at :Rs 8,400/Annum
Duration : 2 years
| SPECIALISATION | FEE/Annum | ELIGIBILITY | Duration |
|---|---|---|---|
| Economics | 6,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Education | 6,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| English | 6,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Hindi | 6,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| History | 6,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Odia | 6,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Political Science | 6,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Sanskrit | 6,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Sociology | 6,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE/Annum | ELIGIBILITY | Duration |
|---|---|---|---|
| 12,000 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| SPECIALISATION | FEE/Annum | ELIGIBILITY | Duration |
|---|---|---|---|
| 6,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE/Annum | ELIGIBILITY | Duration |
|---|---|---|---|
| 30,000 | Graduate in any field from a recognised university | 2 Years |
| SPECIALISATION | FEE/Annum | ELIGIBILITY | Duration |
|---|---|---|---|
| Odia | 8,400 | Graduate in any field from a recognised university + Must have studied Odia at 10+2 level | 2 Years |
| History | 8,400 | Graduate in any field from a recognised university | 2 Years |
| Political Science | 8,400 | Graduate in any field from a recognised university | 2 Years |
| English | 8,400 | Graduate in any field with English as a compulsory subject from a recognised university | 2 Years |
| Public Administration | 8,400 | Graduate in any field from a recognised university | 2 Years |
| Sociology | 8,400 | Graduate in any field from a recognised university | 2 Years |
| Economics | 8,400 | Graduate in any field from a recognised university | 2 Years |
| Education | 8,400 | Graduate in any field from a recognised university | 2 Years |
| Sanskrit | 8,400 | Graduate in any field with Sanskrit as a compulsory subject from a recognised university | 2 Years |
| Hindi | 8,400 | Graduate in any field with Hindi as a compulsory subject from a recognised university | 2 Years |
| SPECIALISATION | FEE/Annum | ELIGIBILITY | Duration |
|---|---|---|---|
| 8,400 | Graduate in any field from a recognised university | 2 Years |
| SPECIALISATION | FEE/Annum | ELIGIBILITY | Duration |
|---|---|---|---|
| 8,400 | Graduate in Commerce/ Business Administration from a recognised university | 2 Years |
| SPECIALISATION | FEE/Annum | ELIGIBILITY | Duration |
|---|---|---|---|
| 30,000 | Graduate in Computer Application/ Computer Science Engineering from a recognised university with a minimum of 50% marks in aggregate from a recognised university Or Graduate in any field with Mathematics as a compulsory subject at 10+2 level with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
For application for admission, a candidate has to first register on the admission link given on the website. Then, the candidate has to log in to the account and fill out the needed details. He/she/they have to upload the mandatory documents, pay the fees via the given mode and submit the form.
List of Documents
Scanned copies of the following documents have to be uploaded:
- Photograph
- Signature
- Other Documents
Mode of Payment
Online: Debit Card/ Credit Card/ Net Banking
Offline: E-Challan
Please note here that simply filling out the application form does not guarantee admission, you need to undergo every step of the admission process once you qualify.
Application Process starting date: Yet to Announce
Last date to apply: Yet to Announce
Study Materials: Available Offline as well as Online
Classes: Conducted Offline
Exams: Conducted Offline