NAAC/NIRF
NAAC: B
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC: 12B / INC / DCI / NCTE / PCI / BCI
DBU or Desh Bhagat University is a Private University located in Mandi Gobindgarh, District Fatehgarh Sahib, Punjab. It provides a vibrant campus to its students with extracurricular learning, sports, and recreation activities. The university offers courses in disciplines like Agricultural Sciences, Airlines, Animation, Management, Hotel Management, etc. It is located in a pollution-free environment and has a fully wi-fi enabled campus. The university has the aim to provide best exposure to its students to become highly successful professionals in their respective careers. It seeks to transform all the sections of the society with education that is relevant, contemporary, and is in accordance with social parity and justice.
The placement cell of the university has tie-ups with foreign universities to provide training to the students. The university has a choice-based credit system with project-based experiential learning to impart efficient education to its students. It conducts awareness programmes on women empowerment around the campus. The university has received grants from various government bodies/organisations like AICTE, ICSSR, and Department of Science & Technology for different research projects.
Desh Bhagat University Innovation Cell or IEDC was established to foster the environment of entrepreneurship amongst the students of the university. It organises entrepreneurship awareness camps, development camps, and business idea camps in collaboration with various national and international organisations. The camps are conducted in collaboration with National Entrepreneurial Network (NEN), Ministry of Micro, Small & Medium Enterprises (MSME), National Small Industries Corporation (NSIC), Entrepreneurship Development Institute of India (EDII), and District Industries Centre (DCI). The university has 3 student startups called DBUZZ, CoCo Beans, and Kenn Herbals attributed to IEDC. The Centre provides assistance in terms of seed money, incubation opportunities, providing a platform for networking, and financial assistance through banks.
The counselling Cell provides comprehensive guidance to the students in terms of academics, attitude, and skills so they become mature and socially responsible citizens. The cell performs as a part of Student Support Services. The teaching faculty manages the guidance and counselling committee within the cell. The cell helps students identify their deficiency in academics or skill development and provides them with the right guidance. The Student Counselling Cell also provides personal counselling to the students.
Industrial visits are an integral part of life at university. Students are readily provided technical exposure as well as exposure to practical training. There are regular industrial visits to the industries, such as Infosys, Majestic Auto, Delhi Stock Exchange, Mcdonalds, Hero Echo Tech, Pepsico Foods International, Mahindra Swaraj, Coca Cola, United Breweries, Dainik Jagran, etc. The university also organises congenial activities like guest lectures of different business leaders or industrialists for the students. This helps them establish communication as per their aspirations of professional excellence.
It began on a vision to build the importance of good health, both physically and mentally, amongst students of the university. This helps the students as well as faculty to maintain a good work-life balance. The centre conducts Yoga and Natural Therapy sessions for the students.
There are different clubs and societies which are run by the students of the university. The diverse clubs and societies are formed on the basis of sports & hobbies, and interests of the students. These clubs and societies help students with networking opportunities, building social and political alliances. Being student-run, these clubs also provide them with the chance to build their interpersonal skills.
BSc (Hons)
Fee starts at: -
Duration: 4 Years
BAMS
Fee starts at:-
Duration: 5 Years & 6 Months
BBA
Fee: -
Duration: 4 Years
BEd
Fee starts at: -
Duration: 2 Years
BCom
Fee starts at:-
Duration: 4 Years
BCA
Fee starts at: -
Duration: 3 Years
BSc
Fee starts at:-
Duration: 3 Years
BFA
Fee starts at: -
Duration: 3 Years
BTech
Fee starts at: -
Duration: 4 Years
B Optometry
Fee starts at-
Duration: 4 Years
PB BSc
Fee starts at: -
Duration: 2 Years
B Lib
Fee starts at: -
Duration: 1 Year
BPharm
Fee starts at: -
Duration: 4 Years
BA LLB (Hons)
Fee starts at: -
Duration: 5 Years
LLB
Fee starts at: -
Duration: 3 Years
MSc
Fee starts at: -
Duration: 2 Years
MD
Fee starts at: -
Duration: 3 Years
MCom
Fee starts at: -
Duration: 2 Years
MCA
Fee starts at: -
Duration: 2 Years
MEd
Fee starts at: -
Duration: 2 Years
MFA
Fee starts at: -
Duration: 2 Years
MA
Fee starts at-
Duration: 2 or 3 Years
MTech
Fee starts at: -
Duration: 2 Years
LLM
Fee starts at: -
Duration: 2 Years
M Lib
Fee starts at: -
Duration: 1 Year
MPharm
Fee starts at: -
Duration: 2 Years
MBA
Fee starts at: -
Duration: 2 Years
PGDCA
Fee starts at: -
Duration: 1 Year
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Agriculture | 10+2 in Science stream or its equivalent examination with English, Physics, Chemistry & Mathematics as a compulsory subject and Biology/ Agriculture as one of the subjects with a minimum of 45% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in Science stream with PCB subjects and English as a compulsory subject with a minimum of 50% marks in PCBE from a recognised board + Must have qualified NEET | 5 Years & 6 Months |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in any stream from a recognised board | 4 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| – | Graduate/ Postgraduate in any field with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Engineering/ Technology with science & mathematics as compulsory subjects with a minimum of 55% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years | |
| Special Education (Visual Impairment) | Graduate/ postgraduate in any field with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Engineering/ Technology with science & mathematics as compulsory subjects with a minimum of 55% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | ||
| Special Education (Hearing Impairment) | Graduate/ Postgraduate in any field with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Engineering/ Technology with science & mathematics as compulsory subjects with a minimum of 55% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in Commerce stream from a recognised board Or 10+2 in any stream with Commerce/ Accountancy/ Economics/ Mathematics/ Business Organisation & Management/ Book Keeping & Accountancy as one or more subjects from a recognised board | 4 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Information Technology | – | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Animation | – | 10+2 in any stream with a minimum of 45% marks in aggregate from a recognised board | 3 Years |
| Fashion Technology | – | 10+2 in any stream with a minimum of 45% marks in aggregate from a recognised board | 3 Years |
| Airlines Tourism & Hospitality Management | 10+2 in any stream from a recognised board | 3 Years | |
| Hotel Management & Catering Technology | 10+2 in any stream with English as a compulsory subject from a recognised board | 3 Years | |
| Nursing | 10+2 in Science stream with PCB subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board | 4 Years | |
| Medical Lab Technology | 10+2 in Science stream Biology as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board | 3 Years | |
| Operation Theatre Technology | 10+2 in Science stream with PCB/ PCM subjects with a minimum of 50% marks in PCM/ PCB from a recognised board Or Diploma in Operation Theatre Technology with a minimum of 50% marks in aggregate from a recognised university | 3 Years | |
| Radio Imaging Technology | 10+2 in Science stream with PCB subjects with a minimum of 50% marks in aggregate from a recognised board Or Diploma in Medical Radiology & Imaging Technology with a minimum of 50% marks in aggregate from a recognised university | 3 Years | |
| Anesthesia Technology | 10+2 in Science stream with PCB/ PCM subjects with a minimum of 50% marks in PCM/ PCB from a recognised board | 3 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in any stream with a minimum of 40% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Civil Engineering | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Computer Science/ Biology as one of the subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for SC/ST categories | 4 Years | |
| Computer Science Engineering | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Computer Science/ Biology as one of the subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for SC/ST categories | 4 Years | |
| Computer Science Engineering- Data Science | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Computer Science/ Biology as one of the subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for SC/ST categories | 4 Years | |
| Computer Science Engineering- Cyber Security & Forensics | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Computer Science/ Biology as one of the subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for SC/ST categories | 4 Years | |
| Electrical Engineering | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Computer Science/ Biology as one of the subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for SC/ST categories | 4 Years | |
| Mechanical Engineering | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Computer Science/ Biology as one of the subjects with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for SC/ST categories | 4 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in Science stream or its equivalent examination with a minimum of 50℅ marks in aggregate from a recognised board | 4 years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Nursing | Must have qualified GNM + Must be Registered with State Nursing Council as RNRM | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Graduate in any field with a minimum of 45% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 1 Year |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in Science stream with PCM/ PCB subjects and English as a compulsory subject from a recognised board | 4 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in any stream with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for SC/ST categories | 5 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Graduate in any field with a minimum of 45% marks in aggregate from a recognised university Note: 5% relaxation for SC/ST categories | 3 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Chemistry | Graduate in any field with relevant subject with a minimum of 50% marks in concerned subject from a recognised university | 2 Years | |
| Mathematics | Graduate in relevant field with a minimum of 50% marks in concerned subject from a recognised university | 2 Years | |
| Physics | Graduate in relevant field with a minimum of 50% marks in concerned subject from a recognised university | 2 Years | |
| Information Technology | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
| Fashion Technology | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
| Airlines Tourism & Hospitality Management | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
| Botany | Graduate in Science with Botany as a compulsory subject with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
| Zoology | Graduate in Science with Zoology as a compulsory subject with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
| Nursing | Graduate in Nursing/ Post Basic Nursing from a recognised university + Must have 1 year of experience | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Ayurveda- Kayachikitsa | Graduate in Ayurvedic Medicine & Surgery from a recognised university + Must have qualified Entrance Test with 60% marks | 3 Years | |
| Ayurveda- Rasa Shastra | Graduate in Ayurvedic Medicine & Surgery from a recognised university + Must have qualified Entrance Test with 60% marks | 3 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Graduate in Commerce/ Management/ Economics/ Accounting with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| – | Graduate in Computer Application/ Computer Science Engineering from a recognised university Or Graduate in any field with Mathematics as a compulsory subject either at 10+2 level or graduation level from a recognised university | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Graduate in Education/ Elementary Education with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Graduate in Fine Arts or its equivalent degree with a minimum of 40% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Education | Graduate/ Postgraduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
| English | Graduate in any field or its equivalent degree with a minimum of 45% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years | |
| Hindi | Graduate in any field or its equivalent degree with a minimum of 45% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years | |
| Punjabi | – | Graduate in any field or its equivalent degree with a minimum of 45% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| History | – | Graduate in any field with relevant subjects with a minimum of 45% marks in aggregate and 50% marks in concerned subject from a recognised university Note: 5% relaxation for reserved categories | 3 Years |
| Political Science | Graduate in any field with relevant subjects with a minimum of 45% marks in aggregate and 50% marks in concerned subject from a recognised university Note: 5% relaxation for reserved categories | 3 Years | |
| Psychology | Graduate in any field with relevant subjects with a minimum of 45% marks in aggregate and 50% marks in concerned subject from a recognised university Note: 5% relaxation for reserved categories | 3 Years | |
| Sociology | Graduate in any field with relevant subjects with a minimum of 45% marks in aggregate and 50% marks in concerned subject from a recognised university Note: 5% relaxation for reserved categories | 3 Years | |
| Economics | Graduate in any field with relevant subjects with a minimum of 45% marks in aggregate and 50% marks in concerned subject from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Civil Engineering | Graduate in Engineering/ Technology or its equivalent degree with relevant subjects with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
| Computer Science Engineering | Graduate in Engineering/ Technology or its equivalent degree with relevant subjects with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
| Electrical Engineering | Graduate in Engineering/ Technology or its equivalent degree with relevant subjects with a minimum of 50% marks in aggregate from a recognised university | 2 Years | |
| Mechanical Engineering | Graduate in Engineering/ Technology or its equivalent degree with relevant subjects with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Graduate in Law with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Graduate in Library Science with a minimum of 50% marks in aggregate from a recognised university | 1 Year |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Graduate in Pharmacy with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| – | Graduate in any field from a recognised university | 1 Year |
Admission Process Starts from – Yet to Announce
Last Date to Apply – Yet to Announce
Last Date to take Admission – Yet to Announce
Candidates have to apply at the official website of the university for registrations.
Accepted Modes of Payment
Online
—
—







-
Number of Students placed
2,100+
Number of Companies
Visited
2.36 Cr.
Highest Package
Top Recruiters