NAAC/NIRF
A+/120
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC / AICTE / ISO Certified
The Dayalbagh Educational Institute is located in the self-contained colony of Dayalbagh. The university’s education model is based on an experiential learning system that integrates spirituality & science. The UGC has recognised the university and it holds 120th rank among the top engineering universities in the nation. Dayalbagh University provides students with complete academic support and a strong alumni network to promote a healthy learning environment. The university is determined to promote quality education. Hence, they have introduced VISION 2031. It is a strategic plan for 2012-2031 to foster a culture of effective teaching-research opportunities. Additionally, the university has spread its roots to various parts of the country via its constituent colleges.
Dayalbagh Educational Institute has partnered with premier universities such as IIT Kanpur, IIT Delhi, and IIT Madras to promote quantum-nano education and provide young scientists and researchers facilities to pursue numerous research. The university has also collaborated with numerous industries, such as Tata Institute of Fundamental Research and Yamaha Motors, to help students provide the latest industry skills and stay updated with the latest market demands. Top companies such as Airtel, American Express, Bajaj, and HCL have recruited from the university with lucrative packages.
The university has launched Quantum-Nano Systems Research Centre in collaboration with IIT Kanpur, IIT Delhi, and IIT Madras to provide researchers with modern laboratories to conduct research. This helps the students to explore their talents and look beyond books.
University Outreach Program has the objective of providing training to students who have dropped out of school due to economic reasons and can be educated & trained enough to be employed. This programme is offered to tribal people, and backward sections of society.
Entrepreneurship Cell aims to nurture social entrepreneurs for developing low-cost products that will be proven beneficial in Education, Energy, Health, Water & Waste Management.
The university has collaborated with Tata Institute of Fundamental Research, Yahama Motor, and Indian Oil to provide industry training to students, enhance their operational skills and make them job ready.
The university has signed MoUs with the University of Missouri, Oakland Univesity, and Michigan State University to facilitate international education standards. Additionally, it also includes performing research, teaching, and exchange of academic services.
The university attempts to sharpen the quality of students’ skills by providing quality education and environment. Internal Quality Assurance Cell is a body set by the UGC to maintain and uphold the quality of the university’s central administrative structure, departments, and other components.
The university has a dedicated placement cell for students. It is primarily focused on training, and helping students land their dream jobs. The university has partnered with major brands of India such as Airtel, American Express Bank, Bajaj Electricals, and others for placement drives.
BA (Hons) - For Females Only
Course Fee starts at: -
Duration: 3 Years
BFA - For Females Only
Course Fee starts at: Rs 4,150/Semester
Duration: 3 Years
BSc Hons - For Females Only
Course Fee starts at: Rs 3,150/Semester
Duration: 3 Years
BA Hons
Social Science - For Females Only
Duration: 3 Years
BBA (Hons)
Course Fee starts at: Rs 3,150/Semester
Duration: 3 Years
BBA
Course Fee starts at: Rs 3,150/Semester
Duration: 3 Years
BSc
Course Fee starts at: Rs 3,150/Semester
Duration: 3 Years
BSS
Course Fee starts at: -
Duration: 3 Years
BA
Course Fee starts at: Rs 2,750/Semester
Duration: 3 Years
BCom
Course Fee starts at: Rs 2,750/Semester
Duration: 3 Years
BCom (Hons)
Course Fee starts at: -
Duration: 3 Years
BTech
Course Fee starts at: Rs 6,850/Semester
Duration: 4 Years
BArch
Course Fee starts at: Rs 6,850/Semester
Duration: 5 Years
BHMS
Course Fee starts at: Rs 19,500/Annum
Duration: 5 Years + 6 Months
BEd
Course Fee starts at: Rs 4,150/Semester
Duration: 2 Years
BVoc
Course Fee starts at: Rs 3,150/Semester
Duration: 3 Years
MVoc
Course Fee starts at: Rs 3,150/Semester
Duration: 2 Years
MA
Course Fee starts at: Rs 3,150/Semester
Duration: 2 Years
MHS - For Females Only
Course Fee starts at: Rs 3,650/Semester
Duration: 2 Years
MCom
Course Fee starts at: Rs 3,150/Semester
Duration: -
MA
Course Fee starts at: Rs 3,150/Semester
Duration: 2 Years
MBA
Course Fee starts at: Rs 6,050/Semester
Duration: 2 Years
MSc
Course Fee starts at: Rs 3,650/Semester
Duration: 2 Years
MEd
Course Fee starts at: Rs 4,150/Semester
Duration: 2 Years
MTech
Course Fee starts at: Rs 7,550/Semester
Duration: 2 Years
PG Diploma
Course Fee starts at: Rs 4,150/Semester Duration: 1 Year
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Drawing & Painting | – | 10+2 in any stream from a recognised board + Must have qualified Aptitude Test | 3 Years |
| English Studies | – | 10+2 in any stream from a recognised board | 3 Years |
Hindi | – | 10+2 in any stream from a recognised board | 3 Years |
| Home Science | – | 10+2 in any stream from a recognised board | 3 Years |
| Music | – | 10+2 in any stream from a recognised board | 3 Years |
| Sanskrit | – | 10+2 in any stream from a recognised board | 3 Years |
| Economics | – | – | 3 Years |
| Political Science | – | – | 3 Years |
| Psychology | – | – | 3 Years |
| Sociology | – | – | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Fine Arts – Painting | 4,150 | 10+2 in any stream from a recognised board | 3 Years |
| Fine Arts – Applied Art | 4,150 | 10+2 in any stream from a recognised board | 3 Years |
| Fine Arts – Sculpture | 4,150 | 10+2 in any stream from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Home Science | 3,150 | – | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Economics | – | 10+2 in any stream from a recognised board + Must have qualified Entrance Test & Interview | 3 Years |
| Political Science | – | 10+2 in any stream from a recognised board + Must have qualified Entrance Test & Interview | 3 Years |
| Psychology | – | 10+2 in any stream from a recognised board + Must have qualified Entrance Test & Interview | 3 Years |
| Sociology | – | 10+2 in any stream from a recognised board + Must have qualified Entrance Test & Interview | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 3,150 | 10+2 in any stream from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Retail | 3,150 | – | 3 Years |
| Logistics | 3,150 | – | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Cognitive Science | 3,150 | 10+2 in any stream from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Social Science | – | 10+2 in any stream from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Social Science – Human Service Management | 2,750 | 10+2 in any stream from a recognised board + Must have qualified Entrance Test & Interview | 3 Years |
| Social Science – Cognitive Science | 2,750 | 10+2 in any stream from a recognised board + Must have qualified Entrance Test & Interview | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Accounting | 2,750 | 10+2 in any stream from a recognised board | 3 Years |
| Corporate Accounting & Law | 2,750 | 10+2 in any stream from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | – | 10+2 in any stream from a recognised board | 3 Years |
| Accountancy & Law | – | – | 3 Years |
| Applied Business Economics | – | – | 3 Years |
| Business Administration | – | – | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Economics | – | 10+2 in any stream from a recognised board | 3 Years |
| Physics | – | 10+2 in any stream from a recognised board | 3 Years |
| Chemistry | – | 10+2 in any stream from a recognised board | 3 Years |
| Mathematics | – | 10+2 in any stream from a recognised board | 3 Years |
| Botany | – | 10+2 in any stream from a recognised board | 3 Years |
| Zoology | – | 10+2 in any stream from a recognised board | 3 Years |
| Computer Science | – | 10+2 in any stream from a recognised board | 3 Years |
| Applied Botany Science | – | 10+2 in any stream from a recognised board | 3 Years |
| Home Science (For Females Only) | – | 10+2 in any stream from a recognised board | 3 Years |
| Agriculture | – | 10+2 in any stream from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Agricultural Engineering | 6,850 | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board + Must have qualified JEE (Mains) | 4 Years |
| Civil Engineering | 6,850 | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board + Must have qualified JEE (Mains) | 4 Years |
| Civil Engineering – Architectural Technology | 6,850 | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board + Must have qualified JEE (Mains) | 4 Years |
| Civil Engineering – Computer Science | 6,850 | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board + Must have qualified JEE (Mains) | 4 Years |
| Electrical Engineering | 6,850 | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board + Must have qualified JEE (Mains) | 4 Years |
| Electrical Engineering – Electronics & Communication | 6,850 | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board + Must have qualified JEE (Mains) | 4 Years |
| Electrical Engineering – Computer Science | 6,850 | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board + Must have qualified JEE (Mains) | 4 Years |
| Mechanical Engineering | 6,850 | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board + Must have qualified JEE (Mains) | 4 Years |
| Footwear Technology | 6,850 | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board + Must have qualified JEE (Mains) | 4 Years |
| Mechanical Engineering | 6,850 | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board + Must have qualified JEE (Mains) | 4 Years |
| Mechanical Engineering – Industrial Engineering | 6,850 | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board + Must have qualified JEE (Mains) | 4 Years |
| Mechanical Engineering – Computer Science | 6,850 | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate from a recognised board + Must have qualified JEE (Mains) | 4 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Architecture | 6,850 | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate and 50% marks in PCM from a recognised board Or Diploma in any field with Mathematics as a compulsory subject with a minimum of 50% marks in aggregate from a recognised university Or IB diploma with PCM subjects with a minimum of 50% marks in aggregate from a recognised insttute + Must have qualified NATA | 5 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Homoeopathic Medicine & Surgery | 19,500 (Per Annum) | 10+2 in Science stream with PCB subjects with a minimum of 50% marks in aggregate and 50% marks in PCB from a recognised board + Must have qualified NEET | 5 Years + 6 Months |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 4,150 | Graduate Honours/ Post Graduate in Science/ Social Science/ Humanities with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Engineering/ Technology with Science and Mathematics as compulsory subjects with a minimum of 55% marks in aggregate from a recognised university Note: 5% relaxation for reserved category | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Apparel Design | 3,150 | 10+2 in any stream or its equivalent examination from a recognised board or Diploma in Engineering from a recognised university | 3 Years |
| Food Processing & Preservation | 3,150 | 10+2 in any stream or its equivalent examination from a recognised board or Diploma in Engineering from a recognised university | 3 Years |
| Textile | 3,150 | 10+2 in any stream or its equivalent examination from a recognised board or Diploma in Engineering from a recognised university | 3 Years |
| Dairy Technology | 3,150 | 10+2 in any stream or its equivalent examination from a recognised board or Diploma in Engineering from a recognised university | 3 Years |
| Water, Sanitation & Waste Management | 3,150 | 10+2 in any stream or its equivalent examination from a recognised board or Diploma in Engineering from a recognised university | 3 Years |
| Agriculture Technology | 3,150 | 10+2 in any stream or its equivalent examination from a recognised board or Diploma in Engineering from a recognised university | 3 Years |
| Internet of Things | 3,150 | 10+2 in any stream or its equivalent examination from a recognised board or Diploma in Engineering from a recognised university | 3 Years |
| Automobile | 3,150 | 10+2 in any stream or its equivalent examination from a recognised board or Diploma in Engineering from a recognised university | 3 Years |
| Renewable Energy | 3,150 | 10+2 in any stream or its equivalent examination from a recognised board or Diploma in Engineering from a recognised university | 3 Years |
| Banking & Finance | 3,150 | 10+2 in any stream or its equivalent examination from a recognised board or Diploma in Engineering from a recognised university | 3 Years |
| Artificial Intelligence & Robotics | 3,150 | 10+2 in any stream or its equivalent examination from a recognised board or Diploma in Engineering from a recognised university | 3 Years |
| Pottery & Ceramic design | 3,150 | 10+2 in any stream or its equivalent examination from a recognised board or Diploma in Engineering from a recognised university | 3 Years |
| Commercial Arts | 3,150 | 10+2 in any stream or its equivalent examination from a recognised board or Diploma in Engineering from a recognised university | 2 Years |
| Digital Manufacturing | 3,50 | 10+2 in any stream or its equivalent examination from a recognised board or Diploma in Engineering from a recognised university | 3 Years |
| Telematics | 3,150 | 10+2 in any stream or its equivalent examination from a recognised board or Diploma in Engineering from a recognised university | 3 Years |
| Greenhouse Technology | 3,150 | 10+2 in any stream or its equivalent examination from a recognised board or Diploma in Engineering from a recognised university | 3 Years |
| Tourism & Hospitality Management | 3,150 | 10+2 in any stream or its equivalent examination from a recognised board or Diploma in Engineering from a recognised university | 3 Years |
| Accounting & Taxation | 3,150 | 10+2 in any stream or its equivalent examination from a recognised board or Diploma in Engineering from a recognised university | 3 Years |
Telecommunication | 3,150 | 10+2 in any stream or its equivalent examination from a recognised board or Diploma in Engineering from a recognised university | 3 Years |
| Bamboo & Wood Technology | 3,150 | 10+2 in any stream or its equivalent examination from a recognised board or Diploma in Engineering from a recognised university | 3 Years |
| Recycled Craft Design | 3,150 | 10+2 in any stream or its equivalent examination from a recognised board or Diploma in Engineering from a recognised university | 3 Years |
| Management & Manufacture of Homoeopathic Drugs | 3,150 | 10+2 in Science stream or its equivalent examination with Biology as a compulsory subject from a recognised board Or 10th with Advanced certificate in Nursing Aide of 1½ year with completion of 6 month Foundation Course available at DEI | 3 Years |
Management & Manufacture of Ayurvedic Drugs | 3,150 | 10+2 in Science stream or its equivalent examination with Biology as a compulsory subject from a recognised board Or 10th with Advanced certificate in Nursing Aide of 1½ year with completion of 6 month Foundation Course available at DEI | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Apparel Design | 3,150 | Graduate in any field or its equivalent degree with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
| Food Processing | 3,150 | Graduate in any field or its equivalent degree with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
| Textile | 3,150 | Graduate in any field or its equivalent degree with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
| Dairy Technology | 3,150 | Graduate in any field or its equivalent degree with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
| Automobile | 3,150 | Graduate in any field or its equivalent degree with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
| Renewable Energy | 3,150 | Graduate in any field or its equivalent degree with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Drawing & Painting | 3,150 | Graduate/ Graduate Honours in any field with relevant subject with a minimum of 55% marks in aggregate from a recognised university + Must have qualify Entrance Test & Interview | 2 Years |
English – Journalism & Mass Communication | 3,150 | Graduate/ Graduate Honours in any field with relevant subject with a minimum of 55% marks in aggregate from a recognised university + Must have qualify Entrance Test & Interview | 2 Years |
| Hindi | 3,150 | Graduate/ Graduate Honours in any field with relevant subject with a minimum of 55% marks in aggregate from a recognised university + Must have qualify Entrance Test & Interview | 2 Years |
| Music – Vocal/ Sitar/Tabla | 3,150 | Graduate/ Graduate Honours in any field with relevant subject with a minimum of 55% marks in aggregate from a recognised university + Must have qualify Entrance Test & Interview | 2 Years |
| Sanskrit & Culture | 3,150 | Graduate/ Graduate Honours in any field with relevant subject with a minimum of 55% marks in aggregate from a recognised university + Must have qualify Entrance Test & Interview | 2 Years |
| Social Science Business Management | 3,150 | Graduate/ Graduate Honours in any field with relevant subject with a minimum of 55% marks in aggregate from a recognised university + Must have qualify Entrance Test & Interview | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Home Science – Human Development | 3,650 | Graduate/ Graduate Honours in any field with relevant subject with a minimum of 55% marks in aggregate from a recognised university + Must have qualify Entrance Test & Interview | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 3,150 | Graduate/ Graduate Honours with Commerce/ Business Management with a minimum of 55% marks in aggregate from a recognised university | – |
| International Business | 3,150 | Graduate/ Graduate Honours with Commerce/ Business Management with a minimum of 55% marks in aggregate from a recognised university + Must have qualify Entrance Test & Interview | – |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Social Science – Applied Economics | 3,150 | Graduate/ Graduate Honours in any field with a minimum of 55% marks in aggregate from a recognised university + Must have qualify Entrance Test & Interview | 2 Years |
| Social Science – Political Science | 3,150 | Graduate/ Graduate Honours in any field with a minimum of 55% marks in aggregate from a recognised university + Must have qualify Entrance Test & Interview | 2 Years |
| Social Science – Psychology | 3,150 | Graduate/ Graduate Honours in any field with a minimum of 55% marks in aggregate from a recognised university + Must have qualify Entrance Test & Interview | 2 Years |
| Social Science – Sociology | 3,150 | Graduate/ Graduate Honours in any field with a minimum of 55% marks in aggregate from a recognised university + Must have qualify Entrance Test & Interview | 2 Years |
| English – Journalism & Mass Communication | 3,150 | Graduate/ Graduate Honours in any field with a minimum of 55% marks in aggregate from a recognised university + Must have qualify Entrance Test & Interview | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Social Science Business Management | 6,050 | Graduate/ Graduate Hons. in any field with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
| General Management | 6,050 | Graduate/ Graduate Hons. in any field with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
| Agricultural Management | 6,050 | Graduate/ Graduate Hons. in any field with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
| Innovation | 6,050 | Graduate/ Graduate Hons. in any field with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Home Science – Human Development | 3,650 | Graduate/ Graduate Honours in any field with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
Botany/ Botany – Plant & Microbial Biotechnology | 3,650 | Graduate/ Graduate Honours in any field with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
| Chemistry | 3,650 | Graduate/ Graduate Honours in any field with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
Mathematics/ Mathematics – Computer Applications | 3,650 | Graduate/ Graduate Honours in any field with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
| Physics/ Physics – Electronics/ Physics – Computer Science | 3,650 | Graduate/ Graduate Honours in any field with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
| Zoology | 3,650 | Graduate/ Graduate Hons. in any field with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
| Computer Science | 3,650 | Graduate/ Graduate Honours in any field with relevant subject with a minimum of 55% marks in aggregate from a recognised university Or Graduate in any field with a minimum of 55% marks in aggregate from a recognised university + Must have PGDCA from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 4,150 | Graduate in Education or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Engineering Systems | 7,550 | Graduate in Computer Science & Engineering/ Electrical/ Electronics & Communication/ Mechanical/ Production/ Industrial/ Civil Engineering/ Footwear Technology from a recognised university | 2 Years |
| Engineering Systems – Computer Science | 7,550 | Graduate in Computer Science & Engineering/ Electrical/ Electronics & Communication/ Mechanical/ Production/ Industrial/ Civil Engineering/ Footwear Technology from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Devotional & Folk Music | 4,150 | Graduate/ Graduate Honours in any field from a recognised university + Must have qualify Entrance Test & Interview Note: 5% relaxation for reserved category | 1 Year |
| Theology | 4,150 | Graduate in any field from a recognised university | 1 Year |
| Textile Designing & Printing | 4,150 | Graduate in any field from a recognised university | 1 Year |
| Computer Science & Applications | 4,150 | Graduate in any field with Computer Science/ mathematics/ Physics as one of the subjects from a recognised university Or Graduate in Engineering from a recognised university | 1 Year |
| Big Data, Logistics & Operations Research | 4,150 | Graduate/ Postgraduate in Computer Science/ Mathematics/ Physics as one of the subjects from a recognised university Or Graduate in Engineering from a recognised university | 1 Year |
| Business Economics | 4,150 | Graduate/ Graduate Honours in any field from a recognised university | 1 Year |
| Safety, Health & Environment | 4,150 | Graduate/ Graduate Honours in any field from a recognised university + Must have qualify Entrance Test & Interview | 1 Year |
| Human Rights & Social Work | 4,150 | Graduate/ Graduate Honours in any field from a recognised university + Must have qualify Entrance Test & Interview | 1 Year |
| Urban Planning & Management | 4,150 | Graduate/ Graduate Honours in Arts/ Business Management/Commerce/ Science/ Social Science/ Engineering/ Law or its equivalent degree from a recognised university | 1 Year |
| Journalism & Mass Communication | 4,150 | Graduate in any field from a recognised university | 1 Year |
| Environmental & Green Technology | 4,150 | Graduate/ Post Graduate in Computer Science/ Mathematics/ Physics as one of the subjects from a recognised university Or Graduate in Engineering from a recognised university + Must have qualify Entrance Test Note: 5% relaxation for reserved category & physically challenged candidates | 1 Year |
Admission Process Starts from- Yet to Announce
Last Date to Apply- Yet to Announce
Last Date to Take Admission – Yet to Announce
For admission to Dayalbagh Educational Institute (Deemed University), Agra, the students have to visit the official website and register. Then they will fill out the form by entering their details, selecting a course, filling in the required details, and paying the application fees.
List of Documents
- Marksheets
- Photograph
- Signature
Accepted Mode of Payments
Online
BTech – JEE
BArch – NATA
BHMS – NEET
After the entrance test, the students will be shortlisted on the basis of merit. Followed by written exam performance and online interview.
For admission in BFA, PG Diploma B.Voc Pottery & Ceramic Design and B.Voc. in Recycled Craft Design, M.Voc. Apparel Design, the university also conducts an additional practical test. Additionally, for MBA, the university conducts group discussions.
Note: For integrated courses, the students can be selected based on merit.






-
Number of Students placed
-
Number of Companies
Visited
-
Highest Package
Top Recruiters