Rating
NAAC: A+
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC / GOI-HRD: Category A / NABL-AVBRH / MGACHRC
Datta Meghe Institute of Higher Education & Research is a UGC-recognized university established to make healthcare facilities accessible by offering affordable medical facilities. The university is determined to provide a quality education through its innovative and interdisciplinary curriculum. It follows a research-driven approach and pays special attention to rural areas. The university has succeeded in providing medical education through appropriate collaborative linkages.
Datta Meghe Institute of Higher Education & Research has collaborated with top international universities such as American Heart Association, Grand Challenges, and Michigan State University where students are exposed to diverse cultures and work in a research-oriented environment. Moreover, the EduClass programme of the university connects students with working professionals and entrepreneurs that help them gain industry-relevant skills. The university has 40+ national and 15+ international collaborations where students are trained & nurtured by international professionals. Additionally, it has partnered with FutureAcad to reduce the skill gap amongst students.
FutureAcad is a joint venture between Rooman Technologies and National Skill Development Corporation to reduce the skill gap among students. It aims to establish a long-term sustainable partnership with top academic institutions to enhance their employability skills and unlock their full potential. Moreover, it provides them with relevant industry connections that offer them internships, seminars, and research work.
EduClass is a university work-ready programme that trains young minds into future entrepreneurs. It connects students, working professionals, entrepreneurs, and employers to help them upskill, progress in their careers and get better opportunities. The work-based learning pedagogy of EduClass is a unique blend of the modern curriculum with a practical approach where learners succeed and gain valuable skills. It has a network of 100+ campuses and trained over 50,000+ learners.
The university has strived to provide students with the best global exposure through international collaboration. These include American Heart Association, Grand Challenges, and Michigan State University. Students are exposed to diverse cultures and are trained by top industry professionals that enhance their skills which helps them excel in their careers. The university organises necessary skill enhancement training to reduce the skill gap.
The placement cell of the university provides complete placement assistance to students before the annual placement drive. They are trained through workshops, guest lectures, personality development sessions, and mock interviews. Moreover, the cell ensures they are well-groomed to meet the industry requirements and company standards.
The university invites top industry mentors and experienced professionals to facilitate training, and certified programmes, attend guest lectures and conduct live project sessions. It also ensures that students are qualified enough to get placed at their dream companies.
The university has a dedicated research house where numerous kinds of research are performed in the healthcare sector. Students and trained practitioners ideate, innovate and develop new products that are affordable to the general public. It provides necessary assistance to bring changes in the healthcare market.
Bachelor of Medicine & Bachelor of Surgery (MBBS)
Fee: ₹
22,25,000
/Year
Duration: 5 Years & 6 Months
Bachelor of Dental Surgery
(BDS)
Fee: ₹
4,75,000/Year
Duration: 4 Years
+
1 year Internship
Bachelor of Ayurvedic Medicine & Surgery (BAMS)
Fee: ₹
5,65,000/Year
Duration: 5 Years 6 Months
Post Basic Bachelor of Science
(PBBSc)
Fee: ₹
-/Year
Duration: 2 Years
Bachelor of Physiotherapy
(BPT)
Fee : ₹
2,02,500/Year
Duration: 4 Years 6 Months
Bachelor of Pharmacy
(BPharm)
Fee : ₹
1,20,000/Year
Duration: 4 Years
Bachelor of Science
(BSc)
Fee start at: ₹
1,75,000/Year
Duration: 3 or 4 Years
Bachelor of Optometry
(BOptm)
Fee: ₹
-/Year
Duration: 3 Years
Bachelor of Technology
(BTech)
Fee: ₹
1,15,500/Year
Duration: 4 Years
Master of Public Health
(MPH)
Fee : ₹
80,750/Year
Duration: 2 Years
Doctor of Medicine
(MD)
Fee starts at ₹
4,15,000/Year
Duration: 3 Years
Master of Surgery
(MS)
Fee starts at ₹ 23,25,000/Year
Duration: 3 Years
Master of Science
(MSc)
Fee: ₹ 65,750/Year
Duration: 3 Years
Postgraduate
Diploma
Fee starts at ₹ -/Year
Duration: 1 Year
Master of Physiotherapy
(MPT)
Fee starts at ₹ 1,77,500/Year
Duration: 2 Years
Master of Dental Surgery
(MDS)
Fee starts at ₹ 1,50,000/Year
Duration: 3 Years
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 22,25,000 | 10+2 in Science stream with PCB subjects from a recognised board + Must have qualified NEET UG | 5 Years & 6 Months |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 4,75,000 | 10+2 in Science stream with PCB subjects with a minimum of 50% marks in aggregate from a recognised board + Must have qualified NEET UG | 4 Years + 1 year Internship |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 5,65,000 | 10+2 in Science stream with PCB subjects with a minimum of 50% marks in aggregate from a recognised board + Must have qualified NEET UG | 5 Years 6 Months |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Nursing | Must have qualified GNM + Must be registered with any state nursing council | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 2,02,500 | 10+2 in Science stream or its equivalent examination with PCB subjects and English as a compulsory subject from a recognised board + Must have qualified NEET UG/ AIPhCET Entrance test conducted by the university | 4 Years 6 Months |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 1,20,000 | 10+2 in Science stream or its equivalent examination with PCB/ PCM subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board + Must have qualified DMIMS DU AIPET Note: 5% relaxation for reserved categories | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Nursing | 1, 75,000 | 10+2 in Science stream with PCB subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board + Must have qualified AIPNET Note: 5% relaxation for reserved categories | 4 Years |
| Intensive Care Technology | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board + Must have qualified Entrance test conducted by the university | 3 Years | |
| Physician Assistant | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board + Must have qualified Entrance test conducted by the university | 3 Years | |
| Biomedical Sciences | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board + Must have qualified Entrance test conducted by the university | 3 Years | |
| Respiratory Therapy | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board + Must have qualified Entrance test conducted by the university | 3 Years | |
| Dialysis Therapy Technology | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board + Must have qualified Entrance test conducted by the university | 3 Years | |
| Medical Radiology Imaging Technology | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board + Must have qualified Entrance test conducted by the university | 3 Years | |
| Medical Laboratory Technology | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board + Must have qualified Entrance test conducted by the university | 3 Years | |
| Health Sciences | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board + Must have qualified Entrance test conducted by the university | 3 Years | |
| Operation Theatre Technology | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board + Must have qualified Entrance test conducted by the university | 3 Years | |
| Health Information Management | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board + Must have qualified Entrance test conducted by the university | 3 Years | |
| Clinical Nutrition & Dietetics | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board + Must have qualified Entrance test conducted by the university | 3 Years | |
| Anaesthesia Technology | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board + Must have qualified Entrance test conducted by the university | 3 Years | |
| Cardiac Technology | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board + Must have qualified Entrance test conducted by the university | 3 Years | |
| Cardiovascular Technology | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board + Must have qualified Entrance test conducted by the university | 3 Years | |
| Accident & Trauma Care Technology | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board + Must have qualified Entrance test conducted by the university | 3 Years | |
| Neuro Electro Physiology | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board + Must have qualified Entrance test conducted by the university | 3 Years | |
| Clinical Psychology | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board + Must have qualified Entrance test conducted by the university | 3 Years | |
| Endoscopy & Laparoscopy Technology | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board + Must have qualified Entrance test conducted by the university | 3 Years | |
| Orthopaedic Technology | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board + Must have qualified Entrance test conducted by the university | 3 Years | |
| Geriatric Care Technology | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board + Must have qualified Entrance test conducted by the university | 3 Years | |
| Cosmetology & Dermatology | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board + Must have qualified Entrance test conducted by the university | 3 Years | |
| Radiotherapy Technology | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board + Must have qualified Entrance test conducted by the university | 3 Years | |
| Prosthetics & Orthotics | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board + Must have qualified Entrance test conducted by the university | 3 Years | |
| Neuroscience Technology | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board + Must have qualified Entrance test conducted by the university | 3 Years | |
| Nuclear Medicine Technology | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board + Must have qualified Entrance test conducted by the university | 3 Years | |
| Artificial Intelligence & Data Science | 43,500 | 10+2 in Science Stream from a recognised board | 3 Years |
| Information Technology – Healthcare | 10+2 in Science Stream from a recognised board | 3 Years | |
| Public Health & Epidemiology | 55,750 | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects and English as a compulsory subject with a minimum of 45% marks in aggregate from a recognised board + Must have qualified Entrance test conducted by the university | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Agriculture Engineering | 1,15,500 | 10+2 in Science stream with Physics/ Mathematics / Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship any three subjects with a minimum of 45% marks in aggregate from a recognised board from a recognised board + Must have qualified DMIMSU-CET/ MHT-CET/ JEE Mains/ Other State CET Note: 5% relaxation for reserved categories of Maharashtra state only | 4 Years |
| Artificial Intelligence & Data Science | 1,15,500 | 10+2 in Science stream with Physics/ Mathematics / Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship any three subjects with a minimum of 45% marks in aggregate from a recognised board from a recognised board + Must have qualified DMIMSU-CET/ MHT-CET/ JEE Mains/ Other State CET Note: 5% relaxation for reserved categories of Maharashtra state only | 4 Years |
| Artificial Intelligence & Machine Learning | 1,15,500 | 10+2 in Science stream with Physics/ Mathematics / Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship any three subjects with a minimum of 45% marks in aggregate from a recognised board from a recognised board + Must have qualified DMIMSU-CET/ MHT-CET/ JEE Mains/ Other State CET Note: 5% relaxation for reserved categories of Maharashtra state only | 4 Years |
| Computer Science & Design | 1,15,500 | 10+2 in Science stream with Physics/ Mathematics / Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship any three subjects with a minimum of 45% marks in aggregate from a recognised board from a recognised board + Must have qualified DMIMSU-CET/ MHT-CET/ JEE Mains/ Other State CET Note: 5% relaxation for reserved categories of Maharashtra state only | 4 Years |
| Computer Science & Medical Engineering | 1,15,500 | 10+2 in Science stream with Physics/ Mathematics / Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship any three subjects with a minimum of 45% marks in aggregate from a recognised board from a recognised board + Must have qualified DMIMSU-CET/ MHT-CET/ JEE Mains/ Other State CET Note: 5% relaxation for reserved categories of Maharashtra state only | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 80,750 | Graduate in Science with Life sciences/ Pharmacy/ Pharmacology/ Nutrition & dietetics/ Medicine/ Dental/ Nursing/ Physiotherapy/ Medical Social Work & Social sciences/ Biotechnology/ Medical Microbiology Medical Biochemistry/ Medical Physiology/ Medical Laboratory Technology as one of the subject with a minimum of 50% marks in aggregate from a recognised university + Must have a minimum of 1 year of work Experience in Public health sector | 2 Years | |
| Surveillance & Epidemic Management | 80,750 | Graduate in Science with Life sciences/ Pharmacy/ Pharmacology/ Nutrition & dietetics/ Medicine/ Dental/ Nursing/ Physiotherapy/ Medical Social Work & Social sciences/ Biotechnology/ Medical Microbiology Medical Biochemistry/ Medical Physiology/ Medical Laboratory Technology as one of the subject with a minimum of 50% marks in aggregate from a recognised university + Must have a minimum of 1 year of work Experience in Public health sector | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Anatomy | 4,15,000 | Must have qualified PG NEET | 3 Years |
| Physiology | 4,15,000 | Must have qualified PG NEET | 3 Years |
| Biochemistry | 4,15,000 | Must have qualified PG NEET | 3 Years |
| Pathology | 15,55,000 | Must have qualified PG NEET | 3 Years |
| Pharmacology | 4,15,000 | Must have qualified PG NEET | 3 Years |
| Microbiology | 4,15,000 | Must have qualified PG NEET | 3 Years |
| Community Medicine | 4,15,000 | Must have qualified PG NEET | 3 Years |
| Emergency Medicine | 21,50,000 | Must have qualified PG NEET | 3 Years |
| General Medicine | 42,60,000 | Must have qualified PG NEET | 3 Years |
| Dermatology, Venereology & Leprosy | 42,60,000 | Must have qualified PG NEET | 3 Years |
| Psychiatry | 26,25,000 | Must have qualified PG NEET | 3 Years |
| Respiratory Medicine | 34,25,000 | Must have qualified PG NEET | 3 Years |
| Radio-Diagnosis | 42,60,000 | Must have qualified PG NEET | 3 Years |
| Anaesthesiology | 23,25,000 | Must have qualified PG NEET | 3 Years |
| Obstetrics & Gynecology | 40,60,000 | Must have qualified PG NEET | 3 Years |
| Paediatrics | 35,75,000 | Must have qualified PG NEET | 3 Years |
| Samhita Siddhant | 1,25,000 (For General Quota) 1,50,000 (For Management Quota) | Must have qualified PG NEET | 3 Years |
| Rachana Sharir | 1,25,000 (For General Quota) 1,50,000 (For Management Quota) | Must have qualified PG NEET | 3 Years |
| Dravyaguna | 1,25,000 (For General Quota) 1,50,000 (For Management Quota) | Must have qualified PG NEET | 3 Years |
| Agadtantra | 1,25,000 (For General Quota) 1,50,000 (For Management Quota) | Must have qualified PG NEET | 3 Years |
| Rasashastra & Bhaishajya Kalpana | 1,40,000 (For General Quota) 1,65,000 (For Management Quota) | Must have qualified PG NEET | 3 Years |
| Kayachikitsa | 3,50,000 (For General Quota) 3,75,000 (For Management Quota) | Must have qualified PG NEET | 3 Years |
| Panchakarma | 3,50,000 (For General Quota) 3,75,000 (For Management Quota) | Must have qualified PG NEET | 3 Years |
| Shalyatantra | 4,00,000 (For General Quota) 4,50,000 (For Management Quota) | Must have qualified PG NEET | 3 Years |
| Kaumarbhritya | 3,50,000 (For General Quota) 3,75,000 (For Management Quota) | Must have qualified PG NEET | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| General Surgery | 35,75,000 | Must have qualified PG NEET | 3 Years |
| Orthopaedics | 37,55,000 | Must have qualified PG NEET | 3 Years |
| Oto-Rhino-Laryngology (ENT) | 23,25,000 | Must have qualified PG NEET | 3 Years |
| Ophthalmology | 34,25,000 | Must have qualified PG NEET | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Medical Anatomy | 65,750 | Graduate in Health Science from a recognised university | 3 Years |
| Medical Physiology | 65,750 | Graduate in Health Science from a recognised university | 3 Years |
| Medical Biochemistry | 65,750 | Graduate in Health Science from a recognised university | 3 Years |
| Medical Pharmacology | 65,750 | Graduate in Health Science from a recognised university | 3 Years |
| Medical Microbiology | 65,750 | Graduate in Microbiology from a recognised university | 3 Years |
| Nursing – Medical Surgical Nursing | Graduate in Nursing/ Post Basic Nursing from a recognised university + Must have a minimum of 1 year of work experience + Must be a registered Nurse & Midwife or its equivalent with any State Nursing Council in India | 2 Years | |
| Nursing – Obstetrics & Gynecological Nursing | Graduate in Nursing/ Post Basic Nursing from a recognised university + Must have a minimum of 1 year of work experience + Must be a registered Nurse & Midwife or its equivalent with any State Nursing Council in India | 2 Years | |
| Nursing – Mental Health Nursing | Graduate in Nursing/ Post Basic Nursing from a recognised university + Must have a minimum of 1 year of work experience + Must be a registered Nurse & Midwife or its equivalent with any State Nursing Council in India | 2 Years | |
| Nursing – Child Health Nursing | Graduate in Nursing/ Post Basic Nursing from a recognised university + Must have a minimum of 1 year of work experience + Must be a registered Nurse & Midwife or its equivalent with any State Nursing Council in India | 2 Years | |
| Nursing – Community Health Nursing | Graduate in Nursing/ Post Basic Nursing from a recognised university + Must have a minimum of 1 year of work experience + Must be a registered Nurse & Midwife or its equivalent with any State Nursing Council in India | 2 Years | |
| Medical Radiology Imaging Technology | – | Graduate in Science with Physics/ Medical Radiology Imaging Technology as one of the subject from a recognised university | 2 Years |
| Clinical Embryology | Graduate in Life Science from a recognised university | 2 Years | |
| Medical Laboratory Technology | Graduate in Science with Medical Laboratory Technology/ Biology/ Biotechnology as one of the subject from a recognised university | 2 Years | |
| Clinical Research | – | Graduate in Science with Clinical Research from a recognised university Or Post Graduate Diploma in Clinical Research from a recognised university | 2 Years |
| Human Genetics | Graduate in Human Genetics/ Biochemistry/ Bioinformatics/ Botany/ Zoology/ Chemistry/ Anthropology/ Anatomy/ Physiology/ Microbiology as one of the subject from a recognised university | 2 Years | |
| Radiotherapy Technology | – | Graduate in Science with Radiotherapy from a recognised university Or Post Graduate Diploma in Radiotherapy from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Musculoskeletal | 1,77,500 (For Merit) 2,02,500 (For Management) | Graduate in Physiotherapy from a recognised university + Must have a minimum of 6 Months of Internship + Must have qualified AIPGPCET test Conducted by the university | 2 Years |
| Neuro | 1,77,500 (For Merit) 2,02,500 (For Management) | Graduate in Physiotherapy from a recognised university + Must have a minimum of 6 Months of Internship + Must have qualified AIPGPCET test Conducted by the university | 2 Years |
| Community Health | 1,52,500 (For Merit) 1,62,500 (For Management) | Graduate in Physiotherapy from a recognised university + Must have a minimum of 6 Months of Internship + Must have qualified AIPGPCET test Conducted by the university | 2 Years |
| Cardio Respiratory | 1,52,500 (For Merit) 1,62,500 (For Management) | Graduate in Physiotherapy from a recognised university + Must have a minimum of 6 Months of Internship + Must have qualified AIPGPCET test Conducted by the university | 2 Years |
| Sports science | 1,77,500 (For Merit) 2,02,500 (For Management) | Graduate in Physiotherapy from a recognised university + Must have a minimum of 6 Months of Internship + Must have qualified AIPGPCET test Conducted by the university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Prosthodontics | 9,00,000 | Graduate in Dental Surgery from a recognised university + Must be registered with Dental Council of India + Must have qualified NEET | 3 Years |
| Orthodontics | 9,25,000 | Graduate in Dental Surgery from a recognised university + Must be registered with Dental Council of India + Must have qualified NEET | 3 Years |
| Periodontics | 7,50,000 | Graduate in Dental Surgery from a recognised university + Must be registered with Dental Council of India + Must have qualified NEET | 3 Years |
| Oral & Maxillofacial Surgery | 9,25,000 | Graduate in Dental Surgery from a recognised university + Must be registered with Dental Council of India + Must have qualified NEET | 3 Years |
| Conservative Dentistry & Endodontic | 9,25,000 | Graduate in Dental Surgery from a recognised university + Must be registered with Dental Council of India + Must have qualified NEET | 3 Years |
| Oral Medicine & Radiology | 1,50,000 | Graduate in Dental Surgery from a recognised university + Must be registered with Dental Council of India + Must have qualified NEET | 3 Years |
| Oral Pathology | 1,50,000 | Graduate in Dental Surgery from a recognised university + Must be registered with Dental Council of India + Must have qualified NEET | 3 Years |
| Pedodontics & Preventive Surgery | 8,00,000 | Graduate in Dental Surgery from a recognised university + Must be registered with Dental Council of India + Must have qualified NEET | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Clinical Research | – | Graduate in Science with Microbiology/ LifeSciences/ Botany/ Zoology/ Food Science/ Food Technology/ Pharmacy/ Medicine & Surgery / Dental Science/ Health Science/ Unani Medicine & Surgery/ Ayurvedic Medicine & Surgery as one of the subjects from a recognised university Or Graduate in Technology/ Engineering from a recognised university Or Diploma in any field from a recognised university | 1 Year |
| Genetics | Graduate in Medicine & Surgery/ Dental Science/ Ayurvedic Medicine & Surgery/ Homoeopathic Medicine & Surgery/ Pharmacy/ Vocational Science/Life Science/ Physiotherapy as one of the subjects from a recognised university | 1 Year | |
| Field Epidemiology | 35,750 | Graduate in Science with Life sciences/ Pharmacy/ Pharmacology/ Nutrition & dietetics/ Medicine/ Dental/ Nursing/ Physiotherapy/ Medical Social Work & Social sciences/ Biotechnology/ Medical Microbiology Medical Biochemistry/ Medical Physiology/ Medical Laboratory Technology as one of the subjects with a minimum of 50% marks in aggregate from a recognised university + Must have a minimum of 1 year of work Experience in Public health sector | 1 Year |
| Health Management | 35,750 | Graduate in Science with Life sciences/ Pharmacy/ Pharmacology/ Nutrition & dietetics/ Medicine/ Dental/ Nursing/ Physiotherapy/ Medical Social Work & Social sciences/ Biotechnology/ Medical Microbiology Medical Biochemistry/ Medical Physiology/ Medical Laboratory Technology as one of the subjects with a minimum of 50% marks in aggregate from a recognised university + Must have a minimum of 1 year of work Experience in Public health sector | 1 Year |
| Health Policy & Financing | 35,750 | Graduate in Science with Life sciences/ Pharmacy/ Pharmacology/ Nutrition & dietetics/ Medicine/ Dental/ Nursing/ Physiotherapy/ Medical Social Work & Social sciences/ Biotechnology/ Medical Microbiology Medical Biochemistry/ Medical Physiology/ Medical Laboratory Technology as one of the subjects with a minimum of 50% marks in aggregate from a recognised university + Must have a minimum of 1 year of work Experience in Public health sector | 1 Year |
Admission Process Starts from: Yet to Announce
Last date to Apply: Yet to Announce
Last Date to Take Admission: Yet to Announce
Application
Online: Admission to Datta Meghe Institute of Higher Education & Research is a 3-step process. The students have to fill out a detailed application form, upload all the necessary documents, and make the payment.
Offline: Students need to collect the application from the university, fill it out, attach the required documents and submit it to the university along with the application fee.
List of Documents
- 10th Marksheet
- 12th Marksheet
- Graduation Marksheet (if applicable)
Accepted Mode of Payments
Online: Card/ Net Banking
DMIMS
MBBS/ BAMS: NEET (UG)
MD/ MDS: NEET (PG)
Admission to the university is based on merit.






-
Number of Students placed
-
Number of Companies
Visited
-
Highest Package
Top Recruiters