NAAC / NIRF
A / 71
STUDY MODE
Regular
INSTITUTE TYPE
Private
ACCREDITATION
UGC / NBA / AICTE /
Category 1 Autonomy / UNAI Membership
Established in the year 2008, Christ University, Bengaluru is a private deemed-to-be university in India, well known for imparting quality education and diverse knowledge resources that it has to offer. The campus is spread over 78.5 acres of land, thus, offering the students a vast variety of facilities. The university has thoughtfully crafted its courses to help students build practical skills. Moreover, it inculcates leadership skills along with moral values.
The university’s Kengeri Campus offers education in four major domains, namely – Engineering & Technology, Architecture, Business & Management and Social Sciences. Moreover, the university focuses on research and innovation. Thus, it offers state-of-the-art infrastructure. The university’s courses are tailor-made to cater to the continuously evolving and competitive education market. Their courses are an amalgamation of theoretical knowledge, practical skill set and real-time projects.
Christ University has established a name for itself in the field of higher education and has expanded in Bangalore, Pune, and Delhi NCR; the country’s three largest cities. This makes it possible for students who desire to attend a prominent university but reside in a nearby campus to pursue their ambitions.
Christ University has been given autonomy status by the UGC. This gives the university the flexibility to modify its curriculum as necessary and structure it in accordance with contemporary industry standards. The choice to follow a modernised curriculum has helped students to compete in the global education market.
The university has launched a research promotion policy wherein they encourage students to enthusiastically participate in research practices. Additionally, the university has collaborated with other universities and industries to carry forward this initiative. Moreover, it is recognised by SIRO by the Department of Scientific and Industrial Research.
Christ University follows a “Peer Education System” which is a dynamic procedure and is based on Sustainable Development Goal – 3 and is in line with the National Education Policy.
Bachelor of Technology
(BTech)
Course Fee starts at Rs 1,65,000/Year Duration : 4 Years
Bachelor of Architecture
(BArch)
Course Fee starts at Rs 2,55,000/Year Duration : 5 Years
Master of Technology
(MTech)
Course Fee starts at Rs 70,000/Year Duration : 2 Years
Bachelor of Business Administration (BBA)
Course Fee starts at Rs 1,70,000/Year
Duration : 3 Years
Master of Architecture
(MArch)
Course Fee starts at Rs 70,000/Year
Duration : 2 Years
Bachelor of Science Honours
(BSc Hons)
Course Fee starts at Rs 1,00,000 /Year Duration : 3 Years
Master of Business Administration (MBA)
Course Fee starts at Rs 4,20,000/Year Duration : 2 Years
| SPECIALISATION | FEE (Per Year) | ELIGIBILITY | Duration |
|---|---|---|---|
| Computer Science and Engineering – Artificial Intelligence and Machine Learning | 2,00,000 | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Computer Science and Engineering – Data Science | 1,80,000 | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Computer Science and Engineering – IoT | 1,80,000 | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Automobile Engineering | 1,65,000 | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Civil Engineering | 1,65,000 | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Computer Science and Engineering | 1,80,000 | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Electrical and Electronics Engineering | 1,65,000 | 10+2 with Physics, Chemistry and Mathematics subjects with a minimum aggregate of 50% marks in all subjects from a recognised board | 4 Years |
| Electronics and Communication Engineering | 1,80,000 | 10+2 with Physics, Chemistry and Mathematics subjects with a minimum aggregate of 50% marks in all subjects from a recognised board | 4 Years |
| Electronics and Computer Engineering – Artificial Intelligence & Machine Learning | 1,80,000 | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Information Technology | 1,80,000 | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Mechanical Engineering | 1,65,000 | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Robotics and Mechatronics | 1,80,000 | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Artificial Intelligence and Machine Learning | – | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE (Per Year) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 1,95,000 (Other Indian States) 1,70,000 (Karnataka) | 10+2 in any stream from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Year) | ELIGIBILITY | Duration |
|---|---|---|---|
| Psychology | 1,20,000 (Other Indian States) 1,00,000 (Karnataka) | 10+2 in any stream with a minimum of 55% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 2,55,000 (Karnataka) 2,65,000 (Other Indian States) | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate and 50% marks in PCM from a recognised board Or Diploma in any field with Mathematics as a compulsory subject with a minimum of 50% marks in aggregate from a recognised university | 5 Years |
| SPECIALISATION | FEE (Per Year) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 80,000 (Other Indian States) 70,000 (Karnataka) | Graduate in Architecture or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Year) | ELIGIBILITY | Duration |
|---|---|---|---|
| Business Analytics | 4,20,000 (Karnataka) 4,30,000 (Other Indian States) | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified MAT / CAT / CMAT / XAT / GMAT / GRE / ATMA examinations | 2 Years |
| Marketing | 4,20,000 (Karnataka) 4,30,000 (Other Indian States) | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified MAT / CAT / CMAT / XAT / GMAT / GRE / ATMA examinations | 2 Years |
| Finance | 4,20,000 (Karnataka) 4,30,000 (Other Indian States) | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified MAT / CAT / CMAT / XAT / GMAT / GRE / ATMA examinations | 2 Years |
| HR | 4,20,000 (Karnataka) 4,30,000 (Other Indian States) | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified MAT / CAT / CMAT / XAT / GMAT / GRE / ATMA examinations | 2 Years |
| Lean Ops | 4,20,000 (Karnataka) 4,30,000 (Other Indian States) | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified MAT / CAT / CMAT / XAT / GMAT / GRE / ATMA examinations | 2 Years |
| Entrepreneurship and Innovation | 4,20,000 (Karnataka) 4,30,000 (Other Indian States) | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified MAT / CAT / CMAT / XAT / GMAT / GRE / ATMA examinations | 2 Years |
| International Business | 4,20,000 (Karnataka) 4,30,000 (Other Indian States) | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified MAT / CAT / CMAT / XAT / GMAT / GRE / ATMA examinations | 2 Years |
| SPECIALISATION | FEE (Per Year) | ELIGIBILITY | Duration |
|---|---|---|---|
| Data Science | 70,000 (Karnataka) 80,000 (Other Indian States) | Graduate in Technology/ Engineering with a minimum of 55% marks in aggregate from a recognised university Or Postgraduate in relevant field with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
| Computer Science and Engineering | 70,000 (Karnataka) 80,000 (Other Indian States) | Graduate in Technology/ Engineering with a minimum of 55% marks in aggregate from a recognised university Or Postgraduate in relevant field with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
Machine Design | 70,000 (Karnataka) 80,000 (Other Indian States) | Graduate in Technology/ Engineering with a minimum of 55% marks in aggregate from a recognised university Or Postgraduate in relevant field with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
| Power Systems | 70,000 (Karnataka) 80,000 (Other Indian States) | Graduate in Technology/ Engineering with a minimum of 55% marks in aggregate from a recognised university Or Postgraduate in relevant field with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
| Structural Engineering | 70,000 (Karnataka) 80,000 (Other Indian States) | Graduate in Technology/ Engineering with a minimum of 55% marks in aggregate from a recognised university Or Postgraduate in relevant field with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
Admission Process Starts from- Yet to Announce
Last Date to Apply- Yet to Announce
Last Date to Take Admission – Yet to Announce
The admission to Christ University, Bangalore is a 4 step process. The students have to register themselves at the university website, fill a detailed application form, upload the photographs and make the payment. The university provided the option to apply online as well as offline.
List of Documents
- Copy of Statement of Marks of Class 10, Class 11/12
- Score Card
- Passport Size Photograph
- Transfer Certificate (if applicable)
- Migration Certificate (if applicable)
- Copy of Valid ID Proof (Aadhar Card / Aadhar Enrolment Receipt / PAN Card / Voter ID Card)
- Medical Fitness Certificate (if applicable)
- Resident Permit (if applicable)
- Copy of Passport and Visa Details (if applicable)
- PIO /OCI have to produce a Copy of the PIO / OCI Card (if applicable)
Accepted Modes of Payment
(Not Found)
CHRIST (Deemed to be University) Entrance Test
After the shortlisting of the student, the university conducts two rounds i.e.
Round 1 – Group Discussion
Round 2 – Personal Interview and Micro Presentation
In case of Performing Arts Courses, Auditions will also be held along with Personal Interview and Micro Presentation.
For MA, MSc, MCA and LLM courses, a Skill Assessment Test will also be conducted.













3002
Number of Student Placed:
451
Number of Companies
Visited:
21.46 LPA
Package Details –Highest Package
Top Recruiters