NAAC / NIRF
A / 71
STUDY MODE
Regular
INSTITUTE TYPE
Private
ACCREDITATION
UGC / NBA / AICTE /
Category 1 Autonomy / UNAI Membership
Established in the year 2008, Christ University, Bengaluru was established as a Deemed-to-be-University. The university was established by St. Kuriakose Elias Chavara with the aim to introduce an innovative education system. Additionally, the university is also given autonomy status by UGC via which the university can update their curriculum according to latest industry standards. This helps the students to stay at the top and even compete in the global market.
Christ University, Bengaluru is a multidisciplinary university that pays special attention to research and holistic education. The university is open to international students, thus, every year it receives admission from more than 60 countries around the world. Additionally, the university follows a “Peer Education System” which is a dynamic procedure and is based on Sustainable Development Goal – 3 and is in line with the National Education Policy.
Their education system not only focuses on textbook learning but the university also conducts various activities and awareness sessions for the students to help them explore more opportunities and give them experience of real-time projects.
In-Bloom is a national level cultural festival organised annually by Christ University. It features art, literary and theatre events. It aims to provide a platform for students from across the country to channelise their creativity, sharpen their minds and exhibit their talents within an atmosphere of harmony and celebration.
The Theatre Club at the university aims to nurture the creative and analytical potential of students through performance theatre. Drama is a unique form of art that explores the avenues of playwriting, stage designing, directing & acting and the university aims to foster it. While highlighting these aspects of play acting, the club primarily focuses on introducing and appreciating different forms of theatre and helping students to showcase their talent.
The university has introduced the Centre for Social Action where the student communities are taught about various issues such as the conditions of poor and marginalised sections of society. It believes in strengthening the student community with a view to enable positive changes in society.
Christ University has established a name for itself in the education industry and has expanded its roots in the major cities of the country, namely – Bangalore, Pune and Delhi NCR. This helps students to study in a renowned university yet find a campus that suits them best.
The university has gained Autonomy status by the UGC. This helps the university to tweak its curriculum as when required and set them according to latest industry standards. This gives the students an opportunity to study an updated curriculum which helps them to stay at the top of trends and even compete in the global education market.
BA
Course Fee starts at Rs 40,000/Year Duration : 3 Years
BCom
Course Fee starts at Rs 60,000/Year Duration : 3 Years
BCA
Course Fee starts at Rs 1,25,000/Year Duration : 3 Years
BBA LLB (Honours)
Course Fee starts at Rs 2,00,000/Year Duration : 5 Years
MCA
Course Fee starts at Rs 1,60,000/Year Duration : 2 Years
LLM
Course Fee starts at Rs 1,25,000/Year Duration : 1 Year
MBA
Course Fee starts at Rs 4,20,000/Year Duration : 2 Years
BCom (Hons)
Course Fee starts at Rs 1,00,000/Year
Duration : 3 Years
BBA
Course Fee starts at Rs 1,70,000 /Year
Duration : 3 Years
BSc
Course Fee starts at Rs 35,000/Year
Duration : 3 Years
BEd
Course Fee starts at Rs 75,000/Year
Duration : 2 Years
MSc
Course Fee starts at Rs 50,000 /Year
Duration : 2 Years
MA (Interdisciplinary Masters Programme)
Course Fee starts at Rs 20,000/Year
Duration : 2 Years
MBA Executive
Course Fee starts at Rs 2,00,000/Year
Duration : 2 Years
Bachelor of Commerce (Professional)
Course Fee starts at Rs 1,90,000/Year Duration : 3 Years
Bachelor of Hotel Management
Course Fee starts at Rs 1,30,000/Year Duration : 3 Years
BA LLB (Honours)
Course Fee starts at Rs 1,70,000/Year Duration : 5 Years
MA
Course Fee starts at Rs 40,000/Year Duration : 2 Years
PG Diploma
Course Fee starts at Rs 75,000/Year Duration : 1 Years
MSW
Course Fee starts at Rs 80,000/Year Duration : 2 Years
MCom
Course Fee starts at Rs 80,000/Year Duration : 2 Years
SPECIALISATION | FEE (Per Year) | ELIGIBILITY | Duration |
---|---|---|---|
Communication & Media, English and Psychology | 90,000 (For Karnataka) 1,10,000 (Other States) | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
Economics, Political Science and Sociology | 50,000 (Karnataka) 70,000 (Other States) | 10+2 in any stream from a recognised board | 3 Years |
History, Economics and Political Science | 50,000 (Karnataka) 65,000 (Other States) | 10+2 in any stream from a recognised board | 3 Years |
Journalism, Psychology and English | 75,000 (Karnataka) 95,000 (Other States) | 10+2 in any stream from a recognised board | 3 Years |
Music-Western Classical, Psychology and English | 90,000 (Karnataka) 115,000 (Other States) | 10+2 in any stream from a recognised board | 3 Years |
Performing Arts, English and Psychology | 65,000 (Karnataka) 85,000 (Other States) | 10+2 in any stream from a recognised board | 3 Years |
Psychology, Sociology and Economics | 65,000 (Karnataka) 85,000 (Other States) | 10+2 in any stream from a recognised board | 3 Years |
Psychology, Sociology and English | 60,000 (Karnataka) 80,000 (Other States) | 10+2 in any stream from a recognised board | 3 Years |
Theatre Studies, English and Psychology | 90,000 (Karnataka) 1,10,000 (Other States) | 10+2 in any stream from a recognised board | 3 Years |
Philosophy | 40,000 (Karnataka) 55,000 (Other States) | 10+2 in any stream from a recognised board | 3 Years |
SPECIALISATION | FEE (Per Year) | ELIGIBILITY | Duration |
---|---|---|---|
– | 1,00,000 (Karnataka) 1,20,000 (Other States) | 10+2 in any stream with a minimum of 60% marks in aggregate from a recognised board | 3 Years |
Strategic Finance | 2,00,000 (Karnataka) 2,20,000 (Other States) | 10+2 in any stream with a minimum of 60% marks in aggregate from a recognised board | 3 Years |
SPECIALISATION | FEE (Per Year) | ELIGIBILITY | Duration |
---|---|---|---|
– | 1,90,000 (Karnataka) 2,15,000 (Other States) | 10+2 in Commerce or Science stream with a minimum of 60% marks in aggregate from a recognised board | 3 Years |
SPECIALISATION | FEE (Per Year) | ELIGIBILITY | Duration |
---|---|---|---|
– | 60,000 (Karnataka) 90,000 (Other States) | 10+2 in any stream with a minimum of 60% marks in aggregate from a recognised board | 3 Years |
Finance and Accountancy | 80,000 (Karnataka) 1,05,000 (Other States) | 10+2 in any stream from a recognised board | 3 Years |
International Finance | 2,50,000 (Karnataka) 2,80,000 (Other States) | 10+2 in Commerce or Science stream with a minimum of 60% marks in aggregate from a recognised board | 3 Years |
SPECIALISATION | FEE (Per Year) | ELIGIBILITY | Duration |
---|---|---|---|
– | 1,70,000 (Karnataka) 1,95,000 (Other States) | 10+2 in any stream from a recognised board | 3 Years |
Finance and Accountancy | 2,25,000 (Karnataka) 2,50,000 (Other States) | 10+2 in Commerce or Science stream with a minimum of 60% marks in aggregate from a recognised board | 3 Years |
Decision Science | – | 10+2 in Commerce or Science stream with a minimum of 60% marks in aggregate from a recognised board | 3 Years |
SPECIALISATION | FEE (Per Year) | ELIGIBILITY | Duration |
---|---|---|---|
Bachelor of Hotel Management | 1,30,000 (Karnataka) 1,60,000 (Other States) | 10+2 in any stream from a recognised board | 3 Years |
SPECIALISATION | FEE (Per Year) | ELIGIBILITY | Duration |
---|---|---|---|
– | 1,25,000 (Karnataka) 1,45,000 (Other States) | 10+2 in any stream from a recognised board | 3 Years |
SPECIALISATION | FEE (Per Year) | ELIGIBILITY | Duration |
---|---|---|---|
Biotechnology, Chemistry and Botany | 80,000 (Karnataka) 1,00,000 (Other States) | 10+2 in Science stream with any two subjects between Biotechnology/ Chemistry/ Botany/ Biology as compulsory subjects from a recognised board | 3 Years |
Biotechnology, Chemistry and Zoology | 90,000 (Karnataka) 1,10,000 (Other States) | 10+2 in Science stream with any two subjects between Biotechnology/ Chemistry/ Botany/ Biology as compulsory subjects from a recognised board | 3 Years |
Chemistry, Botany and Zoology | 35,000 (Karnataka) 45,000 (Other States) | 10+2 in Science stream with any two subjects between Chemistry/ Botany/ Zoology as compulsory subjects from a recognised board | 3 Years |
Computer Science, Mathematics and Electronics | 50,000 (Karnataka) 70,000 (Other States) | 10+2 in Science stream with Mathematics as a compulsory subject from a recognised board | 3 Years |
Computer Science, Mathematics and Statistics | 60,000 (Karnataka) 80,000 (Other States) | 10+2 in Science stream with Mathematics as a compulsory subject from a recognised board | 3 Years |
Economics, Mathematics and Statistics | 90,000 (Karnataka) 1,10,000 (Other States) | 10+2 in Science stream with Mathematics as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
Physics, Chemistry and Mathematics | 35,000 (Karnataka) 45,000 (Other States) | 10+2 in Science stream with PCM subjects from a recognised board | 3 Years |
Physics, Mathematics and Electronics | 35,000 (Karnataka) 45,000 (Other States) | 10+2 in Science stream with Mathematics as a compulsory subject along with Physics or Electronics subject from a recognised board | 3 Years |
SPECIALISATION | FEE (Per Year) | ELIGIBILITY | Duration |
---|---|---|---|
– | 1,70,000 (Karnataka) 1,95,000 (Other States) | 10+2 in any stream with minimum of 45% marks in aggregate from a recognised board | 5 Years |
SPECIALISATION | FEE (Per Year) | ELIGIBILITY | Duration |
---|---|---|---|
– | 2,00,000 (Karnataka) 2,20,000 (Other States) | 10+2 in any stream with minimum of 45% marks in aggregate from a recognised board | 5 Years |
SPECIALISATION | FEE (Per Year) | ELIGIBILITY | Duration |
---|---|---|---|
– | 75,000 (Karnataka) 85,000 (Other States) | Graduate in any field with a minimum of 5% of marks in aggregate from a recognised university Note: Candidates with a graduation degree in Engineering or Technology with specialisation in Science and Mathematics, must have scored a minimum of 55% marks in aggregate | 2 Years |
SPECIALISATION | FEE (Per Year) | ELIGIBILITY | Duration |
---|---|---|---|
Performing Arts – Bharatanatyam | 75,000 (Karnataka) 85,000 (Other States) | Graduate in Bharatanatyam with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Applied Economics | 80,000 (Karnataka) 90,000 (Other States) | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Applied Sociology | 40,000 (Karnataka) 50,000 (Other States) | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
English with Communication Studies | 70,000 (Karnataka) 80,000 (Other States) | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
International Studies | 85,000 (Karnataka) 95,000 (Other States) | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Media and Communication Studies | 1,40,000 (Karnataka) 1,50,000 (Other States) | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Counselling and Spirituality | 40,000 (Karnataka) 50,000 (Other States) | – | 2 Years |
Philosophy | 40,000 (Karnataka) 50,000 (Other States) | – | 2 Years |
Religion | – | – | 2 Years |
Public Policy | 1,30,000 (Karnataka) 1,40,000 (Other States) | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
SPECIALISATION | FEE (Per Year) | ELIGIBILITY | Duration |
---|---|---|---|
– | 1,60,000 (Karnataka) 1,70,000 (Other States) | Graduate in Computer Science or Computer Applications with a minimum of 50% marks in aggregate from a recognised university
Graduate in any field with Mathematics/ Computer Science/ Business Mathematics as one of the subjects with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
SPECIALISATION | FEE (Per Year) | ELIGIBILITY | Duration |
---|---|---|---|
Clinical Psychology | 1,50,000 (Karnataka) 1,60,000 (Other States) | Graduate in any field with a minimum of 50% marks in aggregate and a minimum of 50% marks in Psychology from a recognised university | 2 Years |
Clinical Psycho-Oncology | 1,40,000 (Karnataka) 1,50,000 (Other States) | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Counselling Psychology | 1,10,000 (Karnataka) 1,20,000 (Other States) | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Neuropsychology | 1,40,000 (Karnataka) 1,50,000 (Other States) | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Psychology (HRDM) | 1,10,000 (Karnataka) 1,20,000 (Other States) | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Psychology- Health and Wellbeing | 1,40,000 (Karnataka) 1,50,000 (Other States) | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Data Science | 1,60,000 (Karnataka) 1,70,000 (Other States) | Graduate in Computer Applications/ Computer Science/Mathematics/ Statistics with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Computer Science and Applications | 70,000 (Karnataka) 80,000 (Other States) | Graduate in Computer Applications/ Computer Science/Mathematics with a minimum of 50% marks in aggregate from a recognised university + 3 years work experience in Software/IT department | 2 Years |
Statistics | 60,000 (Karnataka) 70,000 (Other States) | Graduate in any field with Statistics/ Mathematics as one of the subjects with a minimum of 50% marks in aggregate and a minimum of 50% marks in Statistics/ Mathematics from a recognised university | 2 Years |
Biotechnology | 1,00,000 (Karnataka) 1,10,000 (Other States) | Graduate in Science with Biotechnology as one of the subjects with a minimum of 50% marks in aggregate and a minimum of 50% marks in Biotechnology from a recognised university | 2 Years |
Botany | 70,000 (Karnataka) 80,000 (Other States) | Graduate in Science with Biotechnology as one of the subjects with a minimum of 50% marks in aggregate and a minimum of 50% marks in Biotechnology from a recognised university | 2 Years |
Forensic Science | 1,00,000 (Karnataka) 1,10,000 (Other States) | Graduate in Science with relevant subjects with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Zoology | 80,000 (Karnataka) 90,000 (Other States) | Graduate in Science with Zoology as a compulsory subject with a minimum of 50% marks in aggregate and a minimum of 50% marks in Zoology from a recognised university | 2 Years |
Chemistry (General/ Analytical/ Organic/ Materials Chemistry) | 90,000 (Karnataka) 1,00,000 (Other States) | Graduate in Science with Zoology as a compulsory subject with a minimum of 50% marks in aggregate and a minimum of 50% marks in Zoology from a recognised university | 2 Years |
Mathematics | 50,000 (Karnataka)
60,000 (Other States) | Graduate in Science with Mathematics as a compulsory subject with a minimum of 50% marks in aggregate and a minimum of 50% marks in Mathematics from a recognised university | 2 Years |
Physics | 70,000 (Karnataka) 80,000 (Other States) | Graduate in Science with Mathematics as a compulsory subject with a minimum of 50% marks in aggregate and a minimum of 50% marks in Mathematics from a recognised university | 2 Years |
Actuarial Science | 1,80,000 (Karnataka) 1,90,000 (Other States) | Graduate in Mathematics/ Statistics/ Economics/ Commerce with a minimum of 60 % marks in aggregate from a recognised university | 2 Years |
Innovation and Entrepreneurship | 2,00,000 (Karnataka) 2,00,000 (Other States) | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Educational Psychology | 90,000 (Karnataka) 1,00,000 (Other States) | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
SPECIALISATION | FEE (Per Year) | ELIGIBILITY | Duration |
---|---|---|---|
International Education and International Baccalaureate Educator Certificate in Teaching and learning DP (BLENDED MODE) | 75,000 (Karnataka) 85,000 (Other States) | Graduate in any field with a minimum of 50% marks from a recognised university + BEd with a minimum of 50% marks from a recognised university or an Equivalent Teaching licence course from a recognised university OR Graduate in any field with a minimum of 50% marks from a recognised university + Minimum 3 years of teaching experience in School | 1 Years |
SPECIALISATION | FEE (Per Year) | ELIGIBILITY | Duration |
---|---|---|---|
Constitutional and Administrative Law | 1,25,000 (Karnataka)
1,35,000 (Other States) | Graduate in Law with a minimum of 50% marks in aggregate from a recognised university | 1 Year |
Corporate and Commercial Law | 1,25,000 (Karnataka)
1,35,000 (Other States) | Graduate in Law with a minimum of 50% marks in aggregate from a recognised university | 1 Year |
Intellectual Property and Trade Law | 1,25,000 (Karnataka) 1,35,000 (Other States) | Graduate in Law with a minimum of 50% marks in aggregate from a recognised university | 1 Year |
SPECIALISATION | FEE (Per Year) | ELIGIBILITY | Duration |
---|---|---|---|
Economics | 20,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Year |
Behavioural Science | 20,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Year |
Data Analytics | 20,000 | Graduate in Science/ Engineering/ Technology/ Commerce/ Business Administration with Mathematics/ Data Analytics as one of the subjects from a recognised university | 2 Year |
Strategic Management | 20,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Year |
Sustainable Development | 20,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Year |
SPECIALISATION | FEE (Per Year) | ELIGIBILITY | Duration |
---|---|---|---|
Clinical and Community Practice | 80,000 (Karnataka) 90,000 (Other States) | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Human Resource Development and Management | 80,000 (Karnataka) 90,000 (Other States) | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
SPECIALISATION | FEE (Per Year) | ELIGIBILITY | Duration |
---|---|---|---|
Business Analytics | 4,20,000 (Karnataka) 4,30,000 (Other States) | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified MAT / CAT / CMAT / XAT / GMAT / GRE / ATMA examinations | 2 Years |
Marketing | 4,20,000 (Karnataka) 4,30,000 (Other States) | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified MAT / CAT / CMAT / XAT / GMAT / GRE / ATMA examinations | 2 Years |
Finance | 4,20,000 (Karnataka) 4,30,000 (Other States) | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified MAT / CAT / CMAT / XAT / GMAT / GRE / ATMA examinations | 2 Years |
HR | 4,20,000 (Karnataka) 4,30,000 (Other States) | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified MAT / CAT / CMAT / XAT / GMAT / GRE / ATMA examinations | 2 Years |
Lean Ops | 4,20,000 (Karnataka) 4,30,000 (Other States) | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified MAT / CAT / CMAT / XAT / GMAT / GRE / ATMA examinations | 2 Years |
Entrepreneurship and Innovation | 4,20,000 (Karnataka) 4,30,000 (Other States) | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified MAT / CAT / CMAT / XAT / GMAT / GRE / ATMA examinations | 2 Years |
International Business | 4,20,000 (Karnataka) 4,30,000 (Other States) | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified MAT / CAT / CMAT / XAT / GMAT / GRE / ATMA examinations | 2 Years |
SPECIALISATION | FEE (Per Year) | ELIGIBILITY | Duration |
---|---|---|---|
– | 2,00,000 (Karnataka) 2,10,000 (Other States) | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + 2 Years of Work Experience Or 1 Year one experience provided that the candidate must have qualified MAT / CAT / CMAT / XAT / GMAT / GRE / ATMA examinations | 2 Years |
SPECIALISATION | FEE (Per Year) | ELIGIBILITY | Duration |
---|---|---|---|
– | 80,000 (Karnataka) 90,000 (Other States) | Graduate in Commerce/ Business Management/ Business Administration with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
International Finance | 1,10,000 (Karnataka) 1,20,000 (Other States) | Graduate in Commerce/ Business Management/ Business Administration with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Admission Process Starts from- Yet to Announce
Last Date to Apply- Yet to Announce
Last Date to Take Admission – Yet to Announce
The admission to Christ University, Bangalore is a 4 step process. The students have to register themselves at the university website, fill a detailed application form, upload the photographs and make the payment.
The university provided the option to apply online as well as offline.
List of Documents
- Copy of Statement of Marks of Class 10, Class 11/12
- Score Card
- Passport Size Photograph
- Transfer Certificate (if applicable)
- Migration Certificate (if applicable)
- Copy of Valid ID Proof (Aadhar Card / Aadhar Enrolment Receipt / PAN Card / Voter ID Card)
- Medical Fitness Certificate (if applicable)
- Resident Permit (if applicable)
- Copy of Passport and Visa Details (if applicable)
- PIO /OCI have to produce a Copy of the PIO / OCI Card (if applicable)
Accepted Modes of Payment
(Not Found)
CHRIST (Deemed to be University) Entrance Test
After the shortlisting of the student, the university conducts two rounds, that is:
Round 1 – Group Discussion
Round 2 – Personal Interview and Micro Presentation
In case of Performing Arts Courses, Auditions will also be held along with Personal Interview and Micro Presentation.
For MA, MSc, MCA and LLM courses, a Skill Assessment Test will also be conducted.









3002
Number of Student Placed:
451
Number of Companies
Visited:
21.46 LPA
Package Details –Highest Package
Top Recruiters
















