Rating
-
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC / BCI / PCI / AIU / CoA
Strategically located in Panvel, Navi Mumbai, Chhatrapati Shivaji Maharaj University was established by the Government of Maharashtra. The university has various departments that offer a variety of programmes with excellent teaching and learning along with individual support systems to the students. To give students practical exposure, educational tours and industrial visits are arranged. The research and development cell of the university works towards curating a research environment that further improves the academic quality of the university.
The university’s Department of Computer Science and Information Technology has collaborated its study curriculum with IBM Career Education and TCS iON to give students an industrious experience. This gives them the opportunity to learn from industry experts and get unique internship and placement opportunities. The training and placement cell of the university operates round the year and helps the students to grab the best opportunities from the first year itself. Career guidance programmes, mock interviews and even public sector exam training are provided to the students.
The university adepts to innovative learning methods by offering quality education along with industrial training, interactive discussions, and field trips. Additionally, the university gives an option to learn a language to the students.
The training and placement cell of the university makes all efforts to enhance the students’ employability. Career guidance programmes are initiated for the students from the start of the first year to prepare them beforehand. Whereas for the final year students, the cell arranges mock interviews preparations, group discussions and HR Managers from various organisations are invited to conduct training programmes.
To inculcate a research environment, the university has established a Research and Development Cell. The university supports the application of fundamental research to raise the academic standards and promote creative thinking among the students.
The university has signed MoUs with reputed organisations like IBM and TCS iON to jointly run programmes in the field of Computer Science and Engineering, Data Science and Information Technology and others. Through these collaborations, the students get lectures delivered by industry experts and great placement opportunities.
Bachelor of Fine Arts
(BFA)
Fee : ₹ 3,96,100/- (Complete Course)
Duration: 4 Years
Bachelor of Design
(B.Des)
Fee : ₹ 3,96,100/- (Complete Course)
Duration: 4 Years
Bachelor of Science
(B.Sc)
Fee start at : ₹ 1,66,100/- (Complete)
Duration: 3 Years
Bachelor of Visual Arts
(BVA)
Fee : ₹ 3,01,100/- (Complete Course)
Duration: 3 Years
Bachelor of Arts
(BA)
Fee start at : ₹ 1,36,100/- (Complete Course)
Duration: 3 Years
Bachelor of Arts Honours
(BA Hons)
Fee start at : ₹ 1,36,100/- (Complete Course)
Duration: 3 Years
Bachelor of Library & Information Science (BLIS)
Fee : ₹ 56,100/- (Complete Course)
Duration: 1 Year
Bachelor of Social Work
(BSW)
Fee : ₹ 1,36,100/- (Complete Course)
Duration: 3 Years
Bachelor of Pharmacy
(B.Pharm)
Fee : ₹ 16,16,100/- (Complete Course)
Duration: 4 Years
Bachelor of Laws
(LLB)
Fee : ₹ 2,71,100/- (Complete Course)
Duration: 3 Years
Bachelor of Arts Bachelor of Laws (BA LLB Hons)
Fee : ₹ 3,91,100/- (Complete Course)
Duration: 5 Years
Bachelor of Business Administration Bachelor of Laws (BBA LLB)
Fee : ₹ 3,91,100/- (Complete Course)
Duration: 5 Years
Master of Laws
(LLM)
Fee start at : ₹ 1,06,100/- (Complete Course)
Duration: 1 or 2 Years
Bachelor of Commerce
(BCom Hons)
Fee :-
Duration: 3 Years
Bachelor of Commerce
(B.Com)
Fee : ₹ 1,36,100/- (Complete Course)
Duration: 3 Years
Bachelor of Business Administration
(BBA)
Fee : ₹ 2,41,100/- (Complete Course)
Duration: 3 Years
Bachelor of Hotel Management
(BHM)
Fee: ₹ 3,76,100/- (Complete Course)
Duration: 4 Years
Bachelor of Management Studies
(BMS)
Fee : ₹ 2,41,100/- (Complete Course)
Duration: 3 Years
Bachelor of Planning
(B.Plan)
Fee : ₹ 4,76,100/- (Complete Course)
Duration: 4 Years
Bachelor of Technology
(B.Tech)
Fee : ₹ 4,56,100/- (Complete Course)
Duration: 4 Years
Bachelor of Technology
(B.Tech)
Fee start at : ₹ 4,56,100/- (Complete)
Duration: 4 Years
Bachelor of Computer Applications
(BCA)
Fee start at: ₹ 2,41,100/- (Complete Course)
Duration: 3 Years
Bachelor of Architecture
B.Arch)
Fee: ₹ 6,66,100/- (Complete Course)
Duration: 5 Years
Master of Fine Arts
(MFA)
Fee: ₹ 2,06,100/- (Complete Course)
Duration: 2 Years
Master of Design
(M.Des)
Fee start at: ₹ 2,06,100/- (Complete Course)
Duration: 2 Years
Master of Visual Arts
(MVA)
Fee start at: ₹ 2,06,100/- (Complete Course)
Duration: 2 Years
Master of Arts
(MA)
Fee start at: ₹ 1,16,100/- (Complete Course)
Duration: 2 Years
Master of Science
(MSc)
Fee start at: ₹ 1,16,100/- (Complete Course)
Duration: 2 Years
Master of Library & Information Science (MLIS)
Fee : ₹ 46,100/- (Complete Course)
Duration: 1 Year
Master of Social Work
(MSW)
Fee : ₹ 1,16,100/- (Complete Course)
Duration: 2 Years
Master of Commerce
(M.Com)
Fee : ₹ 96,100/- (Complete Course)
Duration: 2 Years
Master of Business Administration
(MBA)
Fee : ₹ 2,26,100/- (Complete Course)
Duration: 2 Years
Master of Business Administration (MBA Executive)
Fee : ₹ 1,71,100/- (Complete Course)
Duration: 1 Year & 6 Months
Master of Hotel Management
(MHM)
Fee : ₹ 1,56,100/- (Complete Course)
Duration: 2 Years
Master of Technology
(MTech)
Fee : ₹ 1,86,100/- (Complete Course)
Duration: 2 Years
Master of Computer Application
(MCA)
Fee : ₹ 1,66,100/- (Complete Course)
Duration: 2 Months
Postgraduate Diploma
(PG Diploma)
Fee start at : ₹ 76,100/- (Complete Course)
Duration: 1 Year
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| 3,96,100 | 10+2 in any stream or its equivalent examination from a recognised board | 4 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| Fashion Design | 3,96,100 | 10+2 in any stream or its equivalent examination from a recognised board | 4 Years |
| Textile Design | 3,96,100 | 10+2 in any stream or its equivalent examination from a recognised board | 4 Years |
| Interior Design | 3,96,100 | 10+2 in any stream or its equivalent examination from a recognised board | 4 Years |
| Graphic Design | 3,96,100 | 10+2 in any stream or its equivalent examination from a recognised board | 4 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| Fashion Design | 3,01,100 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Textile Design | 3,01,100 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Interior Design | 3,01,100 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Graphic Design | 3,01,100 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Yoga | 2,41,100 | 10+2 in any stream or its equivalent examination with a minimum of 45% marks in aggregate from a recognised board | 3 Years |
| Hospitality Studies | 2,86,100 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Computer Science | 1,66,100 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Technical Vocational as one of the subject from a recognised board Or Diploma in Engineering or its equivalent degree from a recognised university | 3 Years |
| Information Technology | 1,66,100 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Technical Vocational as one of the subject from a recognised board Or Diploma in Engineering or its equivalent degree from a recognised university | 3 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| Film Technology | 3,01,100 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Animation & VFX | 3,01,100 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| 1,36,100 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years | |
| Journalism & Mass Communication | 2,86,100 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| English | 1,36,100 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Hindi | 1,36,100 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Marathi | 1,36,100 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Sanskrit | 1,36,100 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Public Administration | 1,36,100 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| History | 1,36,100 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Political Science | 1,36,100 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Geography | 1,36,100 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Economics | 1,36,100 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Psychology | 1,36,100 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| 56,100 | Graduate in any field or its equivalent degree from a recognised university | 1 Year |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| Psychology | 1,66,100 | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects from a recognised board | 3 Years |
| Physics | 1,66,100 | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects from a recognised board | 3 Years |
| Mathematics | 1,66,100 | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects from a recognised board | 3 Years |
| Statistics | 1,66,100 | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects from a recognised board | 3 Years |
| Chemistry | 1,66,100 | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects from a recognised board | 3 Years |
| Botany | 1,66,100 | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects from a recognised board | 3 Years |
| Zoology | 1,66,100 | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects from a recognised board | 3 Years |
| Biotechnology | 1,66,100 | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects from a recognised board | 3 Years |
| Microbiology | 1,66,100 | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects from a recognised board | 3 Years |
| Bioinformatics | 1,66,100 | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects from a recognised board | 3 Years |
| Biochemistry | 1,66,100 | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects from a recognised board | 3 Years |
| Geology | 1,66,100 | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects from a recognised board | 3 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| 1,36,100 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| 6,16,100 | 10+2 in Science stream with PCM/ PCB subjects and English as a compulsory subject from a recognised board | 4 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| 2,71,100 | Graduate in any field with a minimum of 45% marks in aggregate from a recognised university | 3 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| 3,91,100 | 10+2 in any stream with a minimum of 45% marks in aggregate from a recognised board | 5 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| 3,91,100 | 10+2 in any stream with a minimum of 45% marks in aggregate from a recognised board | 5 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| 1,76,100 | Graduate in Law from a recognised university | 2 Years | |
| 1,06,100 | Graduate in Law from a recognised university | 1 Year |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| Accounting & Finance | 1,36,100 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| 2,41,100 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| 3,76,100 | 10+2 in any stream or its equivalent examination from a recognised board | 4 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| 2,41,100 | 3 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| 4,76,100 | 4 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| Civil Engineering | 4,56,100 | 10+2 in Science stream with PCM subjects and Chemistry/ Biotechnology/ Biology/ Technical Vocational as one of the subject with a minimum of 45% marks in aggregate from a recognised board Or Diploma in Engineering or its equivalent degree with relevant subjects with a minimum of 45% marks in aggregate from a recognised university | 4 Years |
| Mechanical Engineering | 4,56,100 | 10+2 in Science stream with PCM subjects and Chemistry/ Biotechnology/ Biology/ Technical Vocational as one of the subject with a minimum of 45% marks in aggregate from a recognised board Or Diploma in Engineering or its equivalent degree with relevant subjects with a minimum of 45% marks in aggregate from a recognised university | 4 Years |
| Mechatronics Engineering | 4,56,100 | 10+2 in Science stream with PCM subjects and Chemistry/ Biotechnology/ Biology/ Technical Vocational as one of the subject with a minimum of 45% marks in aggregate from a recognised board Or Diploma in Engineering or its equivalent degree with relevant subjects with a minimum of 45% marks in aggregate from a recognised university | 4 Years |
| Information Technology | 4,56,100 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Technical Vocational as one of the subject with a minimum of 45% marks in aggregate from a recognised board Or Diploma in Engineering or its equivalent degree with relevant subjects with a minimum of 45% marks in aggregate from a recognised university | 4 Years |
| Electrical Engineering | 4,56,100 | 10+2 in Science stream with Physics & Mathematics as compulsory subject and Chemistry/ Biotechnology/ Biology/ Technical Vocational as one of the subject with a minimum of 45% marks in aggregate from a recognised board Or Diploma in Engineering or its equivalent degree with relevant subjects with a minimum of 45% marks in aggregate from a recognised university | 4 Years |
| Electronics & Communication Engineering | 4,56,100 | 10+2 in Science stream with Physics & Mathematics as compulsory subject and Chemistry/ Biotechnology/ Biology/ Technical Vocational as one of the subject with a minimum of 45% marks in aggregate from a recognised board Or Diploma in Engineering or its equivalent degree with relevant subjects with a minimum of 45% marks in aggregate from a recognised university | 4 Years |
| Computer Science & Engineering | 4,56,100 | 10+2 in Science stream with Physics & Mathematics as compulsory subject and Chemistry/ Biotechnology/ Biology/ Technical Vocational as one of the subject with a minimum of 45% marks in aggregate from a recognised board Or Diploma in Engineering or its equivalent degree with relevant subjects with a minimum of 45% marks in aggregate from a recognised university | 4 Years |
| Computer Science & Engineering- Data Science with IBM | 5,76,100 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Technical Vocational as one of the subject with a minimum of 45% marks in aggregate from a recognised board Or Diploma in Engineering or its equivalent degree with relevant subjects with a minimum of 45% marks in aggregate from a recognised university | 4 Years |
| Computer Science & Engineering- Internet of Things with TCS iON | 5,76,100 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Technical Vocational as one of the subject with a minimum of 45% marks in aggregate from a recognised board Or Diploma in Engineering or its equivalent degree with relevant subjects with a minimum of 45% marks in aggregate from a recognised university | 4 Years |
| Computer Science & Engineering- Artificial Intelligence & Machine Learning with IBM | 5,76,100 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Technical Vocational as one of the subject with a minimum of 45% marks in aggregate from a recognised board Or Diploma in Engineering or its equivalent degree with relevant subjects with a minimum of 45% marks in aggregate from a recognised university | 4 Years |
| Computer Science & Engineering- Cloud Computing with TCS iON | 5,76,100 | 10+2 in Science stream with Physics & Mathematics as compulsory subjects and Chemistry/ Biotechnology/ Biology/ Technical Vocational as one of the subject with a minimum of 45% marks in aggregate from a recognised board Or Diploma in Engineering or its equivalent degree with relevant subjects with a minimum of 45% marks in aggregate from a recognised university | 4 Years |
| Biotechnology | 4,56,100 | 10+2 in Science stream with Physics & Chemistry as compulsory subjects and Mathematics/ Biotechnology/ Biology/ Technical Vocational as one of the subject with a minimum of 45% marks in aggregate from a recognised board Or Diploma in Engineering or its equivalent degree with relevant subjects with a minimum of 45% marks in aggregate from a recognised university | 4 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| 2,41,100 | 10+2 in any stream from a recognised board Or Diploma in Engineering or its equivalent degree from a recognised university | 3 Years | |
| Data Science & Information Technology With TCS iON | 3,31,100 | 10+2 in any stream from a recognised board Or Diploma in Engineering or its equivalent degree from a recognised university | 3 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| 6,66,100 | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate and in each subjects from a recognised board Or Diploma in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified NATA | 5 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| 2,06,100 | Graduate in relevant field from a recognised university | 2 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| Fashion Design | 2,06,100 | Graduate in relevant field from a recognised university | 2 Years |
| Textile Design | 2,06,100 | Graduate in relevant field from a recognised university | 2 Years |
| Interior Design | 2,06,100 | Graduate in relevant field from a recognised university | 2 Years |
| Graphic Design | 2,06,100 | Graduate in relevant field from a recognised university | 2 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| Film Technology | 2,06,100 | Graduate in relevant field from a recognised university | 2 Years |
| Animation & VFX | 2,06,100 | Graduate in relevant field from a recognised university | 2 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| English | 1,16,100 | Graduate in any field or its equivalent degree with relevant subjects from a recognised university | 2 Years |
| Hindi | 1,16,100 | Graduate in any field or its equivalent degree with relevant subjects from a recognised university | 2 Years |
| Marathi | 1,16,100 | Graduate in any field or its equivalent degree with relevant subjects from a recognised university | 2 Years |
| Sanskrit | 1,16,100 | Graduate in any field or its equivalent degree with relevant subjects from a recognised university | 2 Years |
| Public Administration | 1,16,100 | Graduate in any field or its equivalent degree with relevant subjects from a recognised university | 2 Years |
| History | 1,16,100 | Graduate in any field or its equivalent degree with relevant subjects from a recognised university | 2 Years |
| Political Science | 1,16,100 | Graduate in any field or its equivalent degree with relevant subjects from a recognised university | 2 Years |
| Geography | 1,16,100 | Graduate in any field or its equivalent degree with relevant subjects from a recognised university | 2 Years |
| Economics | 1,16,100 | Graduate in any field or its equivalent degree with relevant subjects from a recognised university | 2 Years |
| Education | 1,66,100 | Graduate in any field or its equivalent degree with relevant subjects from a recognised university | 2 Years |
| Journalism & Mass Communication | 1,96,100 | Graduate in any field or its equivalent degree from a recognised university Or Graduate in Arts- Journalism & Mass Communication/ Journalism & Mass Communication or its equivalent degree from a recognised university | 2 Years |
| Psychology | 1,16,100 | Graduate in relevant field from a recognised university | 2 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| Yoga | Graduate in relevant field from a recognised university | 2 Years | |
| Computer Science | 1,76,100 | Graduate in Computer Application/ Science or its equivalent degree with a minimum of 45% marks in aggregate from a recognised university Or Graduate in Technology with Computer Science Engineering/ Information Technology or its equivalent degree with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
| Information Technology | 1,76,100 | Graduate in Computer Application/ Science or its equivalent degree with a minimum of 45% marks in aggregate from a recognised university Or Graduate in Technology with Computer Science Engineering/ Information Technology or its equivalent degree with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
| Physics | 1,16,100 | Graduate in Science/ Science Honours with relevant subjects with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
| Mathematics | 1,16,100 | Graduate in Science/ Science Honours with relevant subjects with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
| Statistics | 1,16,100 | Graduate in Science/ Science Honours with relevant subjects with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
| Geology | 1,16,100 | Graduate in Science/ Science Honours with relevant subjects with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
| Chemistry- Organic | 1,16,100 | Graduate in Science/ Science Honours with relevant subjects with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
| Chemistry- Inorganic | 1,16,100 | Graduate in Science/ Science Honours with relevant subjects with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
| Chemistry- Physical | 1,16,100 | Graduate in Science/ Science Honours with relevant subjects with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
| Chemistry- Analytical | 1,16,100 | Graduate in Science/ Science Honours with relevant subjects with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
| Botany | 1,16,100 | Graduate in Science/ Science Honours with relevant subjects with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
| Zoology | 1,16,100 | Graduate in Science/ Science Honours with relevant subjects with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
| Biotechnology | 1,16,100 | Graduate in Science/ Science Honours with relevant subjects with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
| Microbiology | 1,16,100 | Graduate in Science/ Science Honours with relevant subjects with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
| Bioinformatics | 1,16,100 | Graduate in Science/ Science Honours with relevant subjects with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
| Biochemistry | 1,16,100 | Graduate in Science/ Science Honours with relevant subjects with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
| Environmental Science | 1,16,100 | Graduate in Science/ Science Honours with relevant subjects with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| 46,100 | Graduate in any field or its equivalent degree with relevant subjects from a recognised university | 1 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| 1,16,100 | Graduate in any field with relevant subjects from a recognised university | 2 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| 96,100 | Graduate in any field or its equivalent degree with relevant subjects with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| Marketing | 2,26,100 | Graduate in any field or its equivalent degree with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
| Finance | 2,26,100 | Graduate in any field or its equivalent degree with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
| Human Resource | 2,26,100 | Graduate in any field or its equivalent degree with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
| Information Technology | 2,26,100 | Graduate in any field or its equivalent degree with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| Marketing | 1,71,100 | Graduate in any field or its equivalent degree with a minimum of 45% marks in aggregate from a recognised university | 1 Year & 6 Months |
| Finance | 1,71,100 | Graduate in any field or its equivalent degree with a minimum of 45% marks in aggregate from a recognised university | 1 Year & 6 Months |
| Human Resource | 1,71,100 | Graduate in any field or its equivalent degree with a minimum of 45% marks in aggregate from a recognised university | 1 Year & 6 Months |
| Information Technology | 1,71,100 | Graduate in any field or its equivalent degree with a minimum of 45% marks in aggregate from a recognised university | 1 Year & 6 Months |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| 1,56,100 | Graduate in Hotel Management or its equivalent degree with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| Civil Engineering- Structural Engineering | 1,86,100 | Graduate in Civil Engineering with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Civil Engineering- Environmental Engineering | 1,86,100 | Graduate in Civil Engineering with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Civil Engineering- Construction Technology & Management | 1,86,100 | Graduate in Civil Engineering with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Civil Engineering- Geotechnical Engineering | 1,86,100 | Graduate in Civil Engineering with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Civil Engineering- Hydraulics & Water Resource Engineering | 1,86,100 | Graduate in Civil Engineering with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Civil Engineering- Transportation Engineering | 1,86,100 | Graduate in Civil Engineering with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Mechanical Engineering- Product Design & Development | 1,86,100 | Graduate in Mechanical Engineering with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Mechanical Engineering- Manufacturing Engineering | 1,86,100 | Graduate in Mechanical Engineering with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Mechanical Engineering- CAD/ CAM | 1,86,100 | Graduate in Mechanical Engineering with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Mechatronics Engineering- Automotive Technology | 1,86,100 | Graduate in Mechanical Engineering with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Computer Science & Engineering | 1,86,100 | Graduate in Computer Science & Engineering/ Information Technology/ Electronics & Communication Engineering with a minimum of 50% marks in aggregate from a recognised university Or Post Graduate in Computer Application/ Computer Science with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Computer Science & Engineering- Artificial Intelligence & Machine Learning & Data Science | 1,86,100 | Graduate in Computer Science & Engineering/ Information Technology/ Electronics & Communication Engineering with a minimum of 50% marks in aggregate from a recognised university Or Post Graduate in Computer Application/ Computer Science with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Information Technology | 1,86,100 | Graduate in Computer Science & Engineering/ Information Technology/ Electronics & Communication Engineering with a minimum of 50% marks in aggregate from a recognised university Or Post Graduate in Computer Application/ Computer Science with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Electrical Engineering | 1,86,100 | Graduate in Electrical Engineering with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Electronics & Communication Engineering | 1,86,100 | Graduate in Electronics & Communication Engineering with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Biotechnology | 1,86,100 | Graduate in Biotechnology with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| 1,66,100 | Graduate in Computer Application/ Science or its equivalent degree with a minimum of 45% marks in aggregate from a recognised university Or Graduate in Computer Science & Engineering/ Information Technology or its equivalent degree with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| Logistics & Supply Chain Management | 1,16,100 | Graduate in any field or its equivalent degree with a minimum of 45% marks in aggregate from a recognised university | 1 Year |
| Business Analytics | 1,16,100 | Graduate in any field or its equivalent degree with a minimum of 45% marks in aggregate from a recognised university | 1 Year |
| Human Resource | 1,16,100 | Graduate in any field or its equivalent degree with a minimum of 45% marks in aggregate from a recognised university | 1 Year |
| Computer Application | 76,100 | Graduate in any field or its equivalent degree from a recognised university | 1 Year |
Admission Process Starts from: Yet to Announce
Last date to Apply: Yet to Announce
Last Date to Take Admission: Yet to Announce
For admission to Chhatrapati Shivaji Maharaj University, the students have to register and fill out the online application form, attach all the necessary documents and make the payment.
BCA, B.Plan, B.Sc, B.tech: CSMUET/JEE Main/CUCET/ MHCET
B.Arch: NATA
M.Tech, M.Sc, MCA, PGDCA: CSMUET/MHCET/GATE/CET
P.hD: P.hD Entrance Test (PET)/ NET/ GATE/ SLET
B.Pharm: CSMUET/ NEET/ CUCET/ MHCET
MBA: CSMEUT/ MHCET/ GMAT/ CAT/ CET/ CUCET
LLB, LLM: CSMUET/ CLAT
The students are offered final admission into various programmes on the basis of merit in the entrance examinations.







73%
Number of Students placed
250+
Number of Companies
Visited
-
Highest Package
Top Recruiters