NAAC / NIRF
A+ /29
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
AICTE Approved / UGC
Established in the year 2012, Chandigarh University is accredited by NAAC with an A+ grade and it is India’s youngest university to have received it in the first cycle. Not only that, the university is the first state private university in Punjab to be accredited by NAAC. Chandigarh University is an interdisciplinary school that thrives on students’ academic excellence. The university has more than 344 tie ups in 73 countries and has also launched study abroad programs to help students gain international exposure.
The university believes in the holistic growth of the students, hence, it has introduced the Department of Career Planning & Development, Technology Business Incubator and other facilities. Additionally, it pays special attention to research and innovation. In the year 2022, there were more than 900 companies that visited the university for placement drives with 9500+ placement offers and with the highest international package of a whopping Rs. 1.7 Crores. Various legendary companies such as IBM, Microsoft, Amazon, HP, Deloitte, Flipkart, Oracle and many more have collaborated with Chandigarh university for placement drives.

RANKED
3rd among India’s Top Private Universities

RANKED
1st Among Private Universities in North India
Chandigarh University provides various scholarships to provide financial aid to students, such as: –
Post Graduate Scholarship for Professional Courses for SC/ST
Pre-Earned Credit Program Scholarship
Merit Scholarship Schemes
Scholarship Scheme for Wards of Defence Personnel
and many more.
The university has launched the centre with the aim to impart quality education in domain of space science and technology. Scientists from ISRO provide training to the university students. Some of the important projects launched under this centre are nano-satellite built by the students, GeoSpatial Centre for research and others.
Chandigarh University organises various live-in-concerts , youth fests and “Evoke Youth Sumits” for recreational purposes for the students. Additionally, the university invites bollywood actors and renowned speakers from the prominent industries. It also organises events related to specific fields such as “Tech Invent & Event”, “Global Law conference”, “Diplomatic Conclave” and many more.
Chandigarh University organises various conferences globally such as International Diplomatic Conclave, Global Law Conference, International Design & Creative Meet and many more hosted in different years. These events help students to learn from industry experts, explore opportunities and understand the nuances of various fields.
The university has launched an International Faculty Development Program wherein the university has collaborated with foreign universities. The university invites various exchange faculty. The program comprises 123 professors from 76 foreign universities from more than 32 countries. It helps students to gain international exposure and visit global universities.
Bachelors in Engineering
(BE)
Course Fee starts at Rs. 1,77,000/Year
Duration : 04 years
Bachelor of Business Administration (BBA)
Course Fee : Rs. 1,22,000/ year
Duration : 03 Years
Bachelor of Science
(BSc)
Course Fee : Rs. 81,000/ year
Duration : 03 Years
Bachelor of Architecture
(BArch)
Course Fee : Rs. 1,82,000 / year
Duration : 05 years
Doctor of Pharmacy
(Pharm. D)
Course Fee : Rs. 2,12,000 / year
Duration : 03 Years
Bachelor of Arts
(BA)
Course Fee starts at Rs. 69,500/ year
Duration : 03 Years
Master of Engineering
(ME)
Course Fee : Rs. 1,02,000/ year
Duration : 02 Years
Master of Business Administration (MBA)
Course Fee starts at Rs. 1,30,500/ year
Duration : -
Master of Science
(MSc)
Course Fee starts at Rs 56,000/ year
Duration : 02 Years
Master of Arts
(MA)
Course Fee starts at Rs. 51,000/ year
Duration : 02 Years
Master of Law
(LLM)
Course Fee: Rs. 1,23,000/ year
Duration : 1 Year
Master of Architecture
(MArch)
Course Fee : Rs. 96,000/ year
Duration : 02 years
Bachelor of Law
(LLB)
Course Fee : Rs. 1,21,000/ year
Duration : 03 years
| SPECIALISATION | Fee (per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Aerospace Engineering | 2,12,000 | 10+2 in any stream with Physics and Mathematics as compulsory subjects and Chemistry / Biotechnology / Computer Science / Biology as elective subject with 50% in aggregate marks from a recognised board | 4 Years |
| Automobile Engineering | 1,77,000 | 10+2 in any stream with Physics and Mathematics as compulsory subjects and Chemistry / Biotechnology/ Computer Science / Biology as elective subject with 50% in aggregate marks from a recognised board | 4 years |
| Chemical Engineering | 1,42,000 | 10+2 in any stream with Physics and Mathematics as compulsory subjects and Chemistry / Biotechnology / Computer Science / Biology as elective subject with 50% in aggregate marks from a recognised board | 4 years |
| Civil Engineering | 1,77,000 | 10+2 in any stream with Physics and Mathematics as compulsory subjects and Chemistry / Biotechnology / Computer Science / Biology as elective subject with 50% in aggregate marks from a recognised board | 4 Years |
| Computer Science & Engineering | 2,12,000 | 10+2 in any stream with Physics and Mathematics as compulsory subjects and Chemistry / Biotechnology / Computer Science / Biology as elective subject with 70% in aggregate marks from a recognised board | 4 Years |
| Electrical Engineering | 1,77,000 | 10+2 in any stream with Physics and Mathematics as compulsory subjects and Chemistry / Biotechnology / Computer Science / Biology as elective subject with 50% in aggregate marks from a recognised board | 4 years |
| Electronics and Communication Engineering | 1,77,000 | 10+2 in any stream with Physics and Mathematics as compulsory subjects and Chemistry / Biotechnology / Computer Science / Biology as elective subject with 60% in aggregate marks from a recognised board | 4 Years |
| Information Technology | 1,77,000 | 10+2 in any stream with Physics and Mathematics as compulsory subjects and Chemistry / Biotechnology / Computer Science / Biology as elective subject with 60% in aggregate marks from a recognised board | 4 years |
| Mechanical Engineering | 1,77,000 | 10+2 in any stream with Physics and Mathematics as compulsory subjects and Chemistry / Biotechnology / Computer Science / Biology as elective subject with 50% in aggregate marks from a recognised board | 4 years |
| SPECIALISATION | Fee (per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Marketing | 1,22,000 | 10+2 in any stream or its equivalent examination with 50% in aggregate marks from a recognised board | 3 Years |
| Banking & Finance | 1,22,000 | 10+2 in any stream or its equivalent examination with 50% in aggregate marks from a recognised board | 3 Years |
| Insurance & Risk Management | 1,22,000 | 10+2 in any stream or its equivalent examination with 50% in aggregate marks from a recognised board | 3 Years |
| Business Analytics | 1,27,000 | 10+2 in any stream or its equivalent examination with 60% in aggregate marks from a recognised board | 3 Years |
| Digital Marketing | 1,27,000 | 10+2 in any stream or its equivalent examination with 60% in aggregate marks from a recognised board | 3 Years |
| SPECIALISATION | Fee (per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Computer Science | 81,000 | 10+2 in Non-medical or its equivalent examination with 50% in aggregate marks from a recognised board | 3 years |
| Animation, VFX and Gaming | 1,42,000 | 10+2 in any stream with 50% in aggregate marks from a recognised board | 3 Years |
| Forensic Science | 96,000 | 10+2 in Science stream with 50% in aggregate marks from a recognised board | 3 years |
| Microbiology | 86,000 | 10+2 in any stream with Physics/ Chemistry as compulsory subjects and Mathematics/ Biology as elective subject with 50% in aggregate marks from a recognised board | 3 years |
| SPECIALISATION | Fee (per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 1,82,000 | 10+2 in any stream with Physics, Chemistry & Mathematics as compulsory subject or Diploma with Mathematics as a compulsory subjects with 50% in aggregate marks from a recognised board Note: Qualify the mandatory Aptitude test in Architecture conducted by the Council | 5 Years |
| SPECIALISATION | Fee (per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 2,12,000 | 10+2 in any stream with English, Physics and Chemistry as compulsory subjects and Biology / Mathematics as elective subject with 50% in aggregate marks from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Journalism & Mass Communication | 69,500 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board Or 10+2 in any stream with English as a compulsory subject with a minimum of 45% marks in aggregate and 55% marks in English from a recognised board | 3 Years |
| SPECIALISATION | Fee (per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| CSE Cloud Computing with Virtusa | 1,02,000 | Graduate in Computer Science Engineering or its Equivalent degree with 55% in aggregate marks from a recognised university | 2 Years |
| Automobile Engineering | 1,02,000 | Graduate in any field of Engineering or its Equivalent degree with 55% in aggregate marks from a recognised university | 2 Years |
| Computer Science & Engineering | 1,02,000 | Graduate in any field of Engineering or its Equivalent degree with 55% in aggregate marks from a recognised university | 2 Years |
| Electronics and Communication Engineering | 1,02,000 | Graduate in any field of Engineering or its Equivalent degree with 55% in aggregate marks from a recognised university | 2 Years |
| Electrical Engineering | 1,02,000 | Graduate in any field of Engineering or its Equivalent degree with 55% in aggregate marks from a recognised university | 2 Years |
| Mechanical Engineering | 1,02,000 | Graduate in any field of Engineering or its Equivalent degree with 55% in aggregate marks from a recognised university | 2 Years |
| Artificial Intelligence and Machine Learning | 1,12,000 | Graduate in CSE or its Equivalent degree with 55% in aggregate marks from a recognised university | 2 years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Digital Marketing | 1,30,500 |
| SPECIALISATION | Fee (per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Animation and Multimedia Technology | 81,000 | Graduate in any field or its Equivalent degree with 50% in aggregate marks from a recognised university | |
| Medical Lab Technology | 91,000 | Graduate in MLT with 50% in aggregate marks from a recognised university | |
| Forensic Science | 1,17,000 | Graduate in Engineering/ Science/ Pharmacy/ Medicine/ Dentistry with 50% in aggregate marks from a recognised university | 2 Years |
| Chemistry | 67,000 | Graduate in Science field with Chemistry as compulsory subject with 50% in aggregate marks from a recognised university | 2 years |
| Physics | 67,000 | Graduate in Science field with Physics as compulsory subject with 50% in aggregate marks from a recognised university | 2 Years |
| Mathematics | 56,000 | Graduate in Science field with Mathematics as compulsory subject with 50% in aggregate marks from a recognised university | 2 Years |
| Zoology | 61,000 | Graduate in Medical / Allied Medical Sciences / Bio- Sciences/ Life Sciences with Zoology as compulsory subject with 50% in aggregate marks from a recognised university | 2 Years |
| Botany | 56,000 | Graduate in Science (Hons.) Botany / Medical/ Biotechnology/ Life Science/ Forestry with Botany as compulsory subject with 50% in aggregate marks from a recognised university | 2 Years |
| SPECIALISATION | Fee (per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Economics | 81,000 | Graduate in any field with Economics as one of the compulsory subject with 50% in aggregate marks from a recognised university | 2 Years |
| Journalism and Mass Communication | 98,000 | Graduate in any field or its equivalent degree with 50% in aggregate marks from a recognised university | |
| Psychology | 51,000 | Graduate in any field with Psychology as a compulsory subject with 50% in aggregate marks from a recognised university | 2 Years |
| English | 51,000 | Graduate in any field with English as a compulsory subject with 50% in aggregate marks (45% in aggregate marks with Arts (Hons.) in English) from a recognised university | 2 Years |
| Clinical Psychology | 1,02,000 | Graduate in Psychology with 50% in aggregate marks (50% in aggregate marks in psychology subject) from a recognised university | 2 Years |
| Public Administration | 86,000 | Graduate in any field with 50% in aggregate marks from a recognised university | 2 Years |
| SPECIALISATION | Fee (per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 96,000 | Graduate in Architecture or its equivalent degree recognized by Council of Architecture with 50% in aggregate marks from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 1,21,000 (Per Annum) | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 1,23,000 | Graduate in Law with a minimum of 50% marks in aggregate from a recognised university | 1 Year |
Admission Process Starts from- Yet to Announce
Last Date to Apply- Yet to Announce
Last Date to Take Admission – Yet to Announce
Chandigarh University provides the options to apply via both online and offline mode.
Online Mode: The online application process is a 3 step process wherein the students have to register for CUCET, fill an application form and make the payment.
Offline Mode: Download the application form and submit it in the university campus or any admission office with the documents and the payment.
Mode of Payments
Online: Credit Card/ Debit Card/ Internet Banking
Offline: Demand Draft or Cash
CUCET
Download the application form and submit it in the university campus or any admission office with the documents and the payment
—








8000
Number of Student
Placed (Year 2022)
757
Number of Companies
Visited ( Year 2022)
1.7Cr
Highest Package Offered
By Companies
Top Recruiters