RANKINGS
49 NIRF Rank 2025 (Overall Category)
STUDY MODE
Distance
INSTITUTION TYPE
Private
Approvals &
Accreditation
UGC/AICTE/WES/NAAC A++
Lovely Professional University (LPU) is an institute of global standards with an industry-level curriculum. It has a global community of more than 5 lakh students and more than 150 academic programmes. With more than 1400 recruiters visiting the campus every year, LPU students get placement offers from India’s top companies. Some of the prominent recruiters associated with the institute are Wipro, TATA Sky, Amazon, Reliance, and many more.
Apart from its excellence in regular courses, the university’s Centre for Distance and Online Education has further extended the scope of quality education. It not only creates a fully digital education ecosystem but also brings them a chance to be a part of offline activities without any added expense. It offers both distance and online courses at UG, PG and diploma levels. The distance education wing provides a personal contact programme, self-learning material, LMS, a mobile app and strong placement support.
LPU has a dedicated placement cell which focuses on training and career guidance of the students. Every year, top companies of the country hire LPU graduates, and so far, more than 1370 students have been placed. Many reputed companies, including Wipro, Amazon, Reliance, Genpact, Indiamart, and others, have conducted drives in association with the university.
The curriculum provided by the university is at par with the regular courses for which digital learning material is provided. Apart from this, the LPU offers 24/7 support services to the students.
The university offers the opportunity to students who have enrolled in their distance courses to opt for an offline inductions session thus giving them a wholesome experience.
The university offers the opportunity to students who have enrolled in their distance courses to participate in offline events such as convocations, sports activities, live shows, etc.
LPU DDE organises personal contact programmes (PCP) twice a year to facilitate student-teacher interaction and resolve your issues.
BBA
Total Course Fee: INR 75,000
Duration: 3 years
BA
Total Course Fee: INR 39,000
Duration: 3 years
BSc
Total Course Fee: INR 75,000
Duration: 3 years
MA
Total Course Fee: INR 28,000
Duration: 2 years
BCom
Total Course Fee: INR 57,000
Duration: 3 years
BCA
Total Course Fee: INR 75,000
Duration: 3 years
MSc
Total Course Fee: INR 58,000
Duration: 2 years
MBA
Total Course Fee: INR 58,000
Duration: 2 years
MCA
Total Course Fee: INR 58,000
Duration: 2 years
Diploma
Total Fee Starts at: INR 14,000
Duration: 1 year
MCom
Total Course Fee: INR 38,000
Duration: 2 years
Master of Library and Information Sciences
Total Course Fee: INR 14,000
Duration: 1 year
Bachelor of Library and Information Sciences
Total Course Fee: INR 14,000
Duration: 1 year
| SPECIALISATION | TOTAL FEE | ELIGIBILITY | DURATION |
|---|---|---|---|
| General | INR 75,000 | 10+2 in any stream or equivalent | 3 years |
| SPECIALISATION | TOTAL FEE | ELIGIBILITY | DURATION |
| Economics | INR 39,000 | Must have completed 10+2 in any stream or its equivalent | 3 years |
| Computer Applications | INR 39,000 | 3 years | |
| Management | INR 39,000 | 3 years | |
| History | INR 39,000 | 3 years | |
| Political Science | INR 39,000 | 3 years | |
| Sociology | INR 39,000 | 3 years | |
| English | INR 39,000 | 3 years | |
| Hindi | INR 39,000 | 3 years | |
| Punjabi | INR 39,000 | 3 years |
| SPECIALISATION | TOTAL FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Information Technology | INR 75,000 | 10+2 in any stream or equivalent | 3 years |
| SPECIALISATION | TOTAL FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| General | 57,000 | 10+2 in any stream or equivalent | 3 years |
| SPECIALISATION | TOTAL FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| General | INR 75,000 | 10+2 in any stream or equivalent | 3 years |
| SPECIALISATION | TOTAL FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Information Technology | INR 58,000 | Graduation in any discipline or equivalent from a recognised university | 2 years |
| SPECIALISATION | TOTAL FEE | ELIGIBILITY | DURATION |
| Human Resource Management | INR 58,000 | Undergraduate degree in any discipline or its equivalent Or Completed CS from ICSI Or Completed CA from ICAI Or Completed CMA from ICAI | 2 years |
| Finance | INR 58,000 | 2 years | |
| Marketing | INR 58,000 | 2 years | |
| Data Science | INR 58,000 | 2 years | |
| Operations Management | INR 58,000 | 2 years | |
| International Business | INR 58,000 | 2 years | |
| Information Technology | INR 58,000 | 2 years | |
| Digital Marketing | INR 58,000 | 2 years | |
| Business Analytics | INR 58,000 | 2 years | |
| Logistics & Supply Chain Management | INR 58,000 | 2 years | |
| Hospital & Healthcare Management | INR 58,000 | 2 years | |
| Banking & Financial Services | INR 58,000 | 2 years |
| SPECIALISATION | TOTAL FEE | ELIGIBILITY | DURATION |
| Machine Learning & AI | INR 58,000 | Undergraduate degree (BE/BTech/BSc/BCom/BA/BVoc./BCA) with Mathematics at graduation or 10+2 level For those with no computer or maths background, a bridge course is required. | 2 years |
| Data Science | INR 58,000 | 2 years | |
| Cybersecurity | INR 58,000 | 2 years | |
| Full Stack Web Development | INR 58,000 | 2 years | |
| AR/VR (Game Development) | INR 58,000 | 2 years |
| SPECIALISATION | TOTAL FEE | ELIGIBILITY | DURATION |
| Economics | INR 28,000 | Undergraduate degree in any relevant discipline or equivalent | 2 years |
| History | INR 28,000 | 2 years | |
| Hindi | INR 28,000 | 2 years | |
| Punjabi | INR 28,000 | 2 years | |
| Mathematics | INR 28,000 | 2 years | |
| Sociology | INR 28,000 | 2 years | |
| Education | INR 28,000 | 2 years | |
| English | INR 28,000 | 2 years | |
| Political Science | INR 28,000 | 2 years |
| SPECIALISATION | TOTAL FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| General | INR 14,000 | Graduation in any discipline or equivalent | 1 year |
| SPECIALISATION | TOTAL FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| General | INR 14,000 | Graduation in Library & Information Sciences or its equivalent | 1 year |
| SPECIALISATION | TOTAL FEE | ELIGIBILITY | DURATION |
| Business Administration | INR 26,000 | 10+2 in any stream or its equivalent | 1 year |
| Computer Application | INR 26,000 | 1 year | |
| Library and Information Science | INR 14,000 | 1 year |
| SPECIALISATION | TOTAL FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| General | INR 38,000 | Bachelor’s degree (commerce, management, economics, accounts or maths as one of the subjects) or its equivalent | 24 months (min) |
For admission to distance education courses at LPU, a student has to follow a 5-step process, which includes:
- Register on the official website
- Fill out the application form
- Upload the documents
- Pay the application fee and submit the form
- Wait for the confirmation
A student will need the following documents while filling out the application form:
- Recent Passport-Size Photograph
- Academic Certificates
- Identity Proof
- Address Proof
Study material: Available Online
Exam mode: Conducted Online
Class mode: Conducted Online