Career Point University, Kota
NAAC/NIRF
-
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC / AICTE / NCTE / PCI / BCI / AIU / ACU
The Career Point University was established in 2012 by Rajasthan State Legislature Council in Kota, Rajasthan. The university has another campus located at Hamirpur in Himachal Pradesh. It aims to impart excellent education with state-of-the-art facilities to its students. The campus is spread over 50 acres of land. The university’s vision is to convert raw talent of the students into a bright skillful career. The university functions with the ‘Student First Approach’. Under this approach, the university adopts experiential learning to impart practical skills to the students. Students across the country have chosen the university for their higher education.
The university also fosters an environment for Research & Innovation for the students. The university has been recognised as an eminent institution in the field of Research & Innovation. It has also implemented Innovation Fund Policy to provide financial support for the students who aspire to become entrepreneurs. As per the policy, the university supports student projects and enterprises. All the programmes have been assessed by the university’s Internal Quality Assurance Cell (IQAC).
The university has dedicated spaces to various sports like Football, Cricket, Athletics, Basketball, Tennis, etc. There are also facilities dedicated to indoor games like Chess, Badminton, Caroms, etc. It fosters the development of both mind and body for the students.
The university publishes its own newsletter called the “Campus Chronicle”. The newsletter has all the information about the happenings in the university like international conferences, placement drives, youth festivals, and other clubs & activities of the students. It is a student-run newsletter (managed by the students) for the university.
The centre for career development cell facilitates students to prepare for various competitive examinations. It provides students with periodic assessment tests, essay writing, and debate competitions to develop a spirit of competitiveness in them. It also provides guidance and support to the students on various competitive examinations conducted by both centre and state governments in the country.
Ecology and Environment Club is dedicated to creating an ecosystem for a sustainable, healthy, and wealthy environment. This club plays an important role in fostering environmental awareness amongst the students of the university so that students become more sensitive toward environmental concerns.
University has its own multipurpose auditorium which is used for better regular presentations, expert talks, seminars, workshops, panel discussions, and recreational activities.
BTech
Course Fee starts at: Rs 1,18,000/Annum
Duration: 4 Years
BCA
Course Fee starts at: Rs 52,000/Annum
Duration: 3 Years
BSc (Hons.)
Course Fee starts at: Rs 72,000/Annum
Duration: 4 Years
BSc
Course Fee starts at: Rs 27,000/Annum
Duration: 3 Years
BPH
Course Fee starts at: Rs 27,000/Annum
Duration: 3 Years
BLib
Course Fee starts at: Rs 20,000/Annum
Duration: 1 Year
BCom
Course Fee starts at: Rs 44,000/Annum
Duration: 3 Years
BBA
Course Fee starts at: Rs 54,000/Annum
Duration: 3 Years
BHA
Course Fee starts at: Rs 50,000/Annum
Duration: 3 Years
BA
Course Fee starts at: Rs 19,000/Annum
Duration: 3 Years
BPharma
Course Fee starts at: Rs 92,000/Annum
Duration: 4 Years
BPT
Course Fee starts at: -
Duration: 4 Years + 6 Months Clinical Internship
MTech
Course Fee starts at: Rs 1,06,000/Annum
Duration: 2 Years
MCA
Course Fee starts at: Rs 58,000/Annum
Duration: 2 Years
MLib
Course Fee starts at: Rs 21,000/Annum
Duration: 1 Year
MSc
Course Fee starts at: Rs 32,000/Annum
Duration: 2 Years
LLB
Course Fee starts at: Rs 40,000/Annum
Duration: 3 Years
MA
Course Fee starts at: Rs 20,000/Annum
Duration: 2 Years
MSW
Course Fee starts at: Rs 20,000/Annum
Duration: 2 Years
MPharm
Course Fee starts at: Rs 72,000/Annum
Duration: 2 Years
MPT
Course Fee starts at: Rs 86,000/Annum
Duration: 2 Years
MBA
Course Fee starts at: Rs 65,000/Annum
Duration: 2 Years
LLM
Course Fee starts at: Rs 28,000/Annum
Duration: 2 Years
BBA LLB
Course Fee starts at: Rs 50,000/Annum
Duration: 5 Years
PG Diploma
Course Fee starts at: Rs 15,000/Annum
Duration: 1 Year
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Computer Science & Engineering | 1,18,000 | 10+2 in Science stream or its equivalent examination with PCM subjects from a recognised board + Must have qualified JEE Mains | 4 Years |
| Computer Science & Engineering – Artificial Intelligence & Machine Learning | 1,30,000 | 10+2 in Science stream or its equivalent examination with PCM subjects from a recognised board + Must have qualified JEE Mains | 4 Years |
| Computer Science & Engineering – Data Science | 1,30,000 | 10+2 in Science stream or its equivalent examination with PCM subjects from a recognised board + Must have qualified JEE Mains | 4 Years |
| Electrical Engineering | 1,18,000 | 10+2 in Science stream or its equivalent examination with PCM subjects from a recognised board + Must have qualified JEE Mains | 4 Years |
| Mechanical Engineering | 1,18,000 | 10+2 in Science stream or its equivalent examination with PCM subjects from a recognised board + Must have qualified JEE Mains | 4 Years |
| Civil Engineering | 1,18,000 | 10+2 in Science stream or its equivalent examination with PCM subjects from a recognised board + Must have qualified JEE Mains | 4 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 52,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Data Science | 74,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Cloud Computing | 74,000 | – | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Agriculture | 72,000 | 10+2 in Science stream with PCM/ PCB subjects from a recognised board Or 10+2 in any stream with Agriculture from a recognised board | 4 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Information Technology | 52,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Public Health | 27,000 (Per Annum) | 10+2 in Science stream with PCM/ PCB subjects from a recognised board | 3 Years |
| Nutrition & Dietetics | 25,000 (Per Annum) | 10+2 in Science stream or its equivalent examination from a recognised board | 3 Years |
| Medical Lab Technology | 53,000 (Per Annum) | 10+2 in Science stream with PCM/ PCB subjects from a recognised board | 3 Years |
| Optometry | 53,000 (Per Annum) | 10+2 in Science stream with PCM/ PCB subjects from a recognised board | 3 Years |
| Physics | 31,000 (Per Annum) | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Chemistry | 31,000 (Per Annum) | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Mathematics | 26,000 (Per Annum) | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Zoology | 31,000 (Per Annum) | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Botany | 31,000 (Per Annum) | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 27,000 (Per Annum) | – | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 20,000 | Graduate in any field from a recognised university | 1 Year |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 44,000 | 10+2 in any stream with Commerce/ Mathematics as one of the subject from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Human Resource | 54,000 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| E-Business & Digital Marketing | 54,000 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| International Business | 54,000 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Logistic Management | 54,000 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Accounting & Information System | 54,000 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Financial Analysis & Services | 54,000 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Data Analytics & Visualization | 72,000 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 50,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Public Administration | 19,000 (Per Annum) | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Political Science | 19,000 (Per Annum) | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Politics & Society | 19,000 (Per Annum) | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Politics | 19,000 (Per Annum) | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Geography | 19,000 (Per Annum) | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| English | 19,000 (Per Annum) | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| English & Journalism | 19,000 (Per Annum) | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Sociology | 19,000 (Per Annum) | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Anthropology | 19,000 (Per Annum) | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| International Relations | – | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| History | 19,000 (Per Annum) | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Rural Studies | 19,000 (Per Annum) | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Development Studies | 19,000 (Per Annum) | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Psychology | 19,000 (Per Annum) | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| History & International Relations | 19,000 (Per Annum) | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Journalism & Mass Communication | 39,000 (Per Annum) | – | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 92,000 | 10+2 in Science stream or its equivalent examination with PCM/ PCB subjects with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxations for reserved categories | 4 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | – | 10+2 in Science stream with PCB subjects from a recognised board Note: 5% relaxation for reserved categories | 4 Years + 6 Months Clinical Internship |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Civil Engineering – Environmental Engineering & Management | 1,06,000 | Graduate in Technology from a recognised university | 2 Years |
| Civil Engineering – Structural Engineering | 1,06,000 | Graduate in Technology from a recognised university | 2 Years |
| Civil Engineering – Transportation Engineering | 1,06,000 | Graduate in Technology from a recognised university | 2 Years |
| Civil Engineering – Water Resources Engineering | 1,06,000 | Graduate in Technology from a recognised university | 2 Years |
| Civil Engineering – Remote Sensing & GIS | 1,06,000 | Graduate in Technology from a recognised university | 2 Years |
| Civil Engineering – Construction Technology & Management | 1,06,000 | Graduate in Technology from a recognised university | 2 Years |
| Computer Science Engineering | 1,06,000 | Graduate in Technology from a recognised university | 2 Years |
| Computer Science Engineering – Mobile Computing | 1,06,000 | Graduate in Technology from a recognised university | 2 Years |
| Computer Science Engineering – Information Technology | 1,06,000 | Graduate in Technology from a recognised university | 2 Years |
| Computer Science Engineering – Artificial Intelligence | 1,06,000 | Graduate in Technology from a recognised university | 2 Years |
| Computer Science Engineering – Software Engineering | 1,06,000 | Graduate in Technology from a recognised university | 2 Years |
| Computer Science Engineering – Cyber Security | 1,06,000 | Graduate in Technology from a recognised university | 2 Years |
| Computer Science Engineering – Machine Learning | 1,06,000 | Graduate in Technology from a recognised university | 2 Years |
| Electrical Engineering – Power System Engineering | 1,06,000 | Graduate in Technology from a recognised university | 2 Years |
| Electrical Engineering – Control & Instrumentation | 1,06,000 | Graduate in Technology from a recognised university | 2 Years |
| Electrical Engineering – Power Electronics | 1,06,000 | Graduate in Technology from a recognised university | 2 Years |
| Electrical Engineering – Renewable Engineering & Technology | 1,06,000 | Graduate in Technology from a recognised university | 2 Years |
| Electrical Engineering – Electrical Drive Engineering | 1,06,000 | Graduate in Technology from a recognised university | 2 Years |
| Electrical Engineering – Energy Systems & Management | 1,06,000 | Graduate in Technology from a recognised university | 2 Years |
| Electronics & Communication- Integrated Electronics Circuits | 1,06,000 | Graduate in Technology from a recognised university | 2 Years |
| Electronics & Communication-Digital Communication Engineering | 1,06,000 | Graduate in Technology from a recognised university | 2 Years |
| Electronics & Communication-VLSI Design | 1,06,000 | Graduate in Technology from a recognised university | 2 Years |
| Electronics & Communication- Embedded System | 1,06,000 | Graduate in Technology from a recognised university | 2 Years |
| Electronics & Communication- Nanoelectronics | 1,06,000 | Graduate in Technology from a recognised university | 2 Years |
| Electronics & Communication-RF & Microwave Engineering | 1,06,000 | Graduate in Technology from a recognised university | 2 Years |
| Electronics & Communication-Mechatronics | 1,06,000 | Graduate in Technology from a recognised university | 2 Years |
| Mechanical Engineering – Industrial Engineering & Operation Research | 1,06,000 | Graduate in Technology from a recognised university | 2 Years |
| Mechanical Engineering – Thermal Engineering | 1,06,000 | Graduate in Technology from a recognised university | 2 Years |
| Mechanical Engineering – Internal Combustion & Automobile Engineering | 1,06,000 | Graduate in Technology from a recognised university | 2 Years |
| Mechanical Engineering – Industrial & Manufacturing Engineering | 1,06,000 | Graduate in Technology from a recognised university | 2 Years |
| Mechanical Engineering – CAD-CAM Engineering | 1,06,000 | Graduate in Technology from a recognised university | 2 Years |
| Mechanical Engineering – Mobile Engineering | 1,06,000 | Graduate in Technology from a recognised university | 2 Years |
| Mechanical Engineering – Computer Integrated Manufacturing | 1,06,000 | Graduate in Technology from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 58,000 | Graduate in Computer Applications/ Information Technology/ Computer Science/ Maths/ Statistics subjects with a minimum of 50% marks in aggregate from a recognised university Or Graduate in any field with Mathematics as a compulsory subject at 10+2 level with a minimum of 50% marks in aggregate from a recognised university. | 2 Years |
| Data Science | 76,000 | – | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 21,000 (Per Annum) | Graduate in Library/ Information Science or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university Or Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 1 Year |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| IT | 58,000 | Graduate in Computer Applications/ Information Technology/ Computer Science from a recognised university Or Graduate in any field with Mathematics as a compulsory subjects from a recognised university Or Post Graduate Diploma in Computer Applications from a recognised university | 2 Years |
| Agriculture- Agronomy | 70,000 | Graduate in Agriculture or its equivalent degree from a recognised university | 2 Years |
| Agriculture- Horticulture | 70,000 | Graduate in Agriculture or its equivalent degree from a recognised university | 2 Years |
| Agriculture- Genetics & Plant Breeding | 70,000 | Graduate in Agriculture or its equivalent degree from a recognised university | 2 Years |
| Physics | 32,000 | Graduate in Science with Physics as a compulsory subject from a recognised university | 2 Years |
| Chemistry | 32,000 | Graduate in Science with Chemistry as a compulsory subject from a recognised university | 2 Years |
| Mathematics | 32,000 | Graduate in Science with Maths as a compulsory subject from a recognised university | 2 Years |
| Biology | 32,000 | Graduate in Science with Biology as a compulsory subject from a recognised university | 2 Years |
| Zoology | 32,000 | Graduate in Science with Zoology as a compulsory subject from a recognised university | 2 Years |
| Botany | 32,000 | Graduate in Science with Botany as a compulsory subject from a recognised university | 2 Years |
| Environmental Science | 30,000 (Per Annum) | Graduate in Science with Environmental Science as a compulsory subject from a recognised university | 2 Years |
| Pharmaceutical Chemistry | 56,000 | Graduate in Science from a recognised university | 2 Years |
| Nutrition and Dietetics | 43,000 (Per Annum) | Graduate in Home Science/ Nutrition/ Dietetics/ Food Science/ Biology/ Microbiology/ Clinical Biochemistry/ Life Sciences/ Medicine & Surgery/ Dental Surgery/ Nursing/ Pharmacy/ Physiotherapy/ Naturopathy/ Yoga Science/ Ayurvedic Medicine & Surgery or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university Or Post Graduate Diploma in Dietetics or its equivalent degree with a minimum of 50% marks aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 40,000 | Graduate in any field or its equivalent degree with a minimum of 45% marks in aggregate from a recognised university Note: 5% relaxations for ST/SC categories and 3% relaxations for OBC categories | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Public Administration | 20,000 (Per Annum) | Graduate in any field from a recognised university | 2 Years |
| Political Science | 20,000 (Per Annum) | Graduate in any field from a recognised university | 2 Years |
| Geography | 20,000 (Per Annum) | Graduate in any field from a recognised university | 2 Years |
| English | 20,000 (Per Annum) | Graduate in any field from a recognised university | 2 Years |
| Sociology | 20,000 (Per Annum) | Graduate in any field from a recognised university | 2 Years |
| International Relations | 20,000 (Per Annum) | Graduate in any field from a recognised university | 2 Years |
| History | 20,000 (Per Annum) | Graduate in any field from a recognised university | 2 Years |
| Hindi | 20,000 (Per Annum) | – | 2 Years |
| Education | 31,000 (Per Annum) | – | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Family & Child Welfare | 20,000 (Per Annum) | Graduate in any field from a recognised university | 2 Years |
| Personnel Management & Industrial Relation | 20,000 (Per Annum) | Graduate in any field from a recognised university | 2 Years |
| Urban & Rural Community Development | 20,000 (Per Annum) | Graduate in any field from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Pharmaceutics | 72,000 | Graduate in Pharmacy with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxations for reserved categories | 2 Years |
| Pharmacology | 72,000 | Graduate in Pharmacy with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxations for reserved categories | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Ortho | 86,000 (Per Annum) | Graduate in Physiotherapy with a minimum of 50% marks in aggregate from a recognised university + Must have 6 Months internship | 2 Years |
| Neuro | 86,000 (Per Annum) | Graduate in Physiotherapy with a minimum of 50% marks in aggregate from a recognised university + Must have 6 Months internship | 2 Years |
| Sports | 86,000 (Per Annum) | Graduate in Physiotherapy with a minimum of 50% marks in aggregate from a recognised university + Must have 6 Months internship | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Marketing | 1,16,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Finance | 1,16,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Human Resources | 1,16,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Agri-Business | 1,16,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| International Business | – | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Digital Marketing | – | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Interior Designing | – | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Data Analytics & Visualization | 1,42,000 | – | 2 Years |
| Banking & Capital Market | 1,42,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified MAT/CAT/XAT/ GMAT | 2 Years |
| Logistics & Supply Chain Management | 1,42,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Family Business & Entrepreneurship | 1,42,000 | Graduate in any field from a recognised university + Must have qualified CAT/MAT/XAT/ GMAT and personal interview Note: Must have active involvement in the family business | 2 Years |
| Hospital Management | 1,42,000 | Graduate in any field from a recognised university | 2 Years |
| Health Management | 65,000 | Graduate in any field from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Corporate Law | 28,000 | Graduate in Law with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Tort & Crime | 28,000 | Graduate in Law with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Intellectual Property Right | 28,000 | Graduate in Law with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Labour Law | 28,000 | Graduate in Law with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| International Law | 28,000 | Graduate in Law with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 50,000 | – | 5 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Computer Applications | 15,000 (Per Annum) | Graduate in any field from a recognised university | 1 Year |
| Management- Marketing | 1,10,000 | Graduate in any field from a recognised university | 1 Year |
| Management- Finance | 1,10,000 | Graduate in any field from a recognised university | 1 Year |
| Management- Human Resources | 1,10,000 | Graduate in any field from a recognised university | 1 Year |
| Management- Estate & Infra Management | 1,10,000 | Graduate in any field from a recognised university | 1 Year |
| Management- Health Care Management | 1,10,000 | Graduate in any field from a recognised university | 1 Year |
| Management- Hospital Administration | 1,10,000 | Graduate in any field from a recognised university | 1 Year |
| Management- Supply Chain Management | 1,10,000 | Graduate in any field from a recognised university | 1 Year |
| Management- Project Management | 1,10,000 | Graduate in any field from a recognised university | 1 Year |
| Management- Interior Designing | 1,10,000 | Graduate in any field from a recognised university | 1 Year |
| Management- International Business | 1,10,000 | Graduate in any field from a recognised university | 1 Year |
| Management- Agri-Business Management | 1,10,000 | Graduate in any field from a recognised university | 1 Year |
| Cyber Laws | 16,000 | Graduate in any field from a recognised university | 1 Year |
| Intellectual Property Rights | 16,000 | Graduate in any field from a recognised university | 1 Year |
| Labour Law, Labour Welfare & Personnel Management | 16,000 | Graduate in Law from recognised university or Post Graduate in any field with a minimum of 48% marks in aggregate from recognised university | 1 Year |
| Criminology and Socio-Economics Crimes | 16,000 | Graduate in Law from a recognised university or Post Graduate in Social Sciences with a minimum of 48% marks in aggregate from a recognised university | 1 Year |
Admission Process Starts from- Yet to Announce
Last Date to Apply- Yet to Announce
Last Date to Take Admission – Yet to Announce
Online:
Candidates have to apply on the official website of the university and fill the application form. They have to pay the application fee of INR 1,000/- and submit the application form online.
Offline:
The candidates can also apply offline by downloading the application form from the website. Candidates have to send a demand draft of INR 1,000/- in the favour of the university along with an application form. Candidates can obtain the form in-person by visiting the university and taking the admission form from the admission office. Candidates can make payment in cash too.
Accepted modes of payment
Online: Credit Card/ Debit Card/ Net Banking
Offline: Demand Draft/ Bank Challan (ICICI/ HDFC)
CUET
Students will be called for counselling on the basis of their marks in qualifying examinations/CUET.







2,500+
Number of Students placed
350+
Number of Companies
Visited
12.05 LPA
Highest Package: 12.05 LPA
Average Package: 2.23 LPA
Top Recruiters