Rating
-
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC / AICTE / BCI / ICAR / IHRO
Established in 2018, Capital University Jharkhand (CUJ) was established by the government of Jharkhand as per Section 2(f) of UGC Act 1956. The university is a philanthropic initiative of CCSE Society. The university operates as a not-for-profit global university and aims to provide quality education to its students with highly qualified faculty from India as well as the world. Capital University is a research-based university that nurtures every student and fosters their thinking in real-world problem-solving skills with a 1:30 faculty-student ratio. Capital University’s excellence reflects through their various approvals, such as UGC, AICTE, IHRO, WSS, ICAR,etc.
The university provides plenty of career options for their students in Engineering, Management, Science, Law, Ph.D., and many more domains. The university is committed to its core institutional values of interdisciplinarity & innovative pedagogy; globalisation & international engagement, and pluralism & rigorous scholarship. The university has established many well-equipped laboratories for the research purpose especially in the Science domain.
The university is deeply Committed to delivering the highest scientific and ethical standards. Capital University Strives to attain internationally recognised amongst the universities in creating advances in science and technology.
The university impart effective and efficient research focusing on the needs of the society. The university facilitates and enhances collaborations and partnering between several institutions, industries, and research organisations at national / international level.
The entire campus of the university is wi-fi enabled with a high-speed internet connection, so that the students can access the internet uninterruptedly. The wi-fi coverage extends to all the areas including auditorium, cafeteria, library, and hostels.
Capital University Jharkhand provides Hi-Tech Computer Labs to its students. Computer Lab services include access to a wide range of software tools, print quota, Computer Kiosks, Mobile Device Charging Stations, etc.
The university proposed 32 acres of land surrounded by pollution free Hills, lush green landscapes and eco friendly environment. The university has taken utmost care not to disturb the ecological balance of the area. Hence, equal importance is also given to the flora and fauna of the area.
Bachelor of Science
(BSc)
Fee: -
Duration: 4 Years
Bachelor of Commerce Honours (BCom Hons.)
Fee: -
Duration: 4 Years
Bachelor of Technology
(BTech)
Fee: -
Duration: 4 Years
Bachelor of Hotel Management (BHM)
Fee : -
Duration: 4 Years
Bachelor of Arts
(BA)
Fee : -
Duration: 4 Years
Bachelor of Performing Arts
(BPA)
Fee : -
Duration: 4 Years
Bachelor of Fine Arts
(BFA)
Fee : -
Duration: 4 Years
Master of Commerce
(MCom)
Fee : -
Duration: 2 Years
Master of Arts
(MA)
Fee : -
Duration: 2 Years
Master of Public Administration
(MPA)
Fee : -
Duration: 4 Years
Master of Fine Arts
(MFA)
Fee : -
Duration: 2 Years
Master of Social Work
(MSW)
Fee : -
Duration: 2 Years
Postgraduate
Diploma
Fee : -
Duration: 1 Year
Master of Library & Information Science (MLIS)
Fee : -
Duration: 1 Year
Master of Social Work
(MSW)
Fee : -
Duration: 2 Years
Postgraduate
Diploma
Fee : -
Duration: 1 Year
Master of Computer Application
(MCA)
Fee : -
Duration: 2 Years
Master of Business Administration (MBA)
Fee : -
Duration: 2 Years
Master of Science
(MSc)
Fee : -
Duration: 2 Years
Master of Physiotherapy
(MPT)
Fee : -
Duration: 2 Years
Bachelor of Physiotherapy
(BPT)
Fee : -
Duration: 4 Years
Bachelor of Medical Laboratory Technology (BMLT)
Fee : -
Duration: 3 Years
Bachelor of Law
(LLB)
Fee : -
Duration: 3 Years
Master of Law
(LLM)
Fee : -
Duration: 4 Years
Bachelor of Arts
(BA)
Fee : -
Duration: 4 Years
Master of arts
(MA)
Fee : -
Duration: 2 Years
Bachelor of Naturopathy & Yogic Sciences (BNYS)
Fee : -
Duration: 4 Years & 6 Months
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Agriculture | 10+2 in any stream with PCM/ PCB/ Agriculture subjects from a recognised board | 4 Years | |
| Mathematics | 10+2 in any stream with PCM/ PCB subjects from a recognised board | 4 Years | |
| Physics | 10+2 in any stream with PCM/ PCB subjects from a recognised board | 4 Years | |
| Chemistry | 10+2 in any stream with PCM/ PCB subjects from a recognised board | 4 Years | |
| Zoology | 10+2 in any stream with PCM/ PCB subjects from a recognised board | 4 Years | |
| Optometry | 10+2 in any stream with PCM/ PCB subjects from a recognised board | 4 Years | |
| Operation Theater & Anesthesia Technology | 10+2 in Science stream from a recognised board Or 10th from a recognised board + 2 years Para Medical course In relevant stream | 3 Years | |
| Radiology & Imaging Technology | 10+2 in Science stream from a recognised board Or 10th from a recognised board + 2 years Para Medical course In relevant stream | 3 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Marketing | 10+2 in Commerce/ Science stream from a recognised board | 4 Years | |
| Human Resource | 10+2 in Commerce/ Science stream from a recognised board | 4 Years | |
| Accounting | 10+2 in Commerce/ Science stream from a recognised board | 4 Years | |
| Banking & Finance | 10+2 in Commerce/ Science stream from a recognised board | 4 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Automobile Engineering | 10+2 in Science stream with PCM subjects from a recognised board | 4 Years | |
| Mechanical Engineering | 10+2 in Science stream with PCM subjects from a recognised board | 4 Years | |
| Electrical Engineering | 10+2 in Science stream with PCM subjects from a recognised board | 4 Years | |
| Electrical & Electronic Engineering | 10+2 in Science stream with PCM subjects from a recognised board | 4 Years | |
| Civil Engineering | 10+2 in Science stream with PCM subjects from a recognised board | 4 Years | |
| Electronics & Instrumentation Engineering | 10+2 in Science stream with PCM subjects from a recognised board | 4 Years | |
| Computer Science Engineering | 10+2 in Science stream with PCM subjects from a recognised board | 4 Years | |
| Electronic & Communication Engineering | 10+2 in Science stream with PCM subjects from a recognised board | 4 Years | |
| Information Technology Engineering | 10+2 in Science stream with PCM subjects from a recognised board | 4 Years | |
| Food Technology Engineering | 10+2 in Science stream with PCM subjects from a recognised board | 4 Years | |
| Mechatronics | 10+2 in Science stream with PCM subjects from a recognised board | 4 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in any stream from a recognised board | 4 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Rural Development | 10+2 in any stream from a recognised board | 4 Years | |
| Public Administration | 10+2 in any stream from a recognised board | 4 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Vocal | 10+2 in any stream from a recognised board | 4 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in any stream from a recognised board | 4 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Marketing | Graduate in Commerce/ Business Administration/ Economics/ Statistics from a recognised university | 2 Years | |
| Human Resource | Graduate in Commerce/ Business Administration/ Economics/ Statistics from a recognised university | 2 Years | |
| Accounting | Graduate in Commerce/ Business Administration/ Economics/ Statistics from a recognised university | 2 Years | |
| Banking & Finance | Graduate in Commerce/ Business Administration/ Economics/ Statistics from a recognised university | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Hindi | Graduate in any field from a recognised university | 2 Years | |
| English | Graduate in any field from a recognised university | 2 Years | |
| Economics | Graduate in any field from a recognised university | 2 Years | |
| History | Graduate in any field from a recognised university | 2 Years | |
| Sociology | Graduate in any field from a recognised university | 2 Years | |
| Psychology | Graduate in any field from a recognised university | 2 Years | |
| Political Science | Graduate in any field from a recognised university | 2 Years | |
| Geography | Graduate in any field from a recognised university | 2 Years | |
| Rural Development | Graduate in any field from a recognised university | 2 Years | |
| Public Administration | Graduate in any field from a recognised university | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Graduate in Performing Arts from a recognised university | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Graduate in Fine Arts from a recognised university | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Graduate in any field from a recognised university | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Rural Development | Graduate in any field from a recognised university | 1 Year | |
| Computer Application | Graduate in any field from a recognised university | 1 Year |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Graduate in Library Science from a recognised university | 1 Year |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Graduate in Computer Application/ Science- Computer Science/ Information Technology with Mathematics as a compulsory subject at 10+2 level from a recognised university | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Human Resource Management | Graduate in any field from a recognised university | 2 Years | |
| Banking & Finance | Graduate in any field from a recognised university | 2 Years | |
| Insurance & Risk Management | Graduate in any field from a recognised university | 2 Years | |
| International Business | Graduate in any field from a recognised university | 2 Years | |
| Marketing Management | Graduate in any field from a recognised university | 2 Years | |
| Finance | Graduate in any field from a recognised university | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Mathematics | Graduate in Science with relevant subjects from a recognised university | 2 Years | |
| Physics | Graduate in Science with relevant subjects from a recognised university | 2 Years | |
| Chemistry | Graduate in Science with relevant subjects from a recognised university | 2 Years | |
| Zoology | Graduate in Science with relevant subjects from a recognised university | 2 Years | |
| Botany | Graduate in Science with relevant subjects from a recognised university | 2 Years | |
| Medical Laboratory Technology | Graduate in Science with relevant subjects from a recognised university | 2 Years | |
| Optometry | Graduate in Science with relevant subjects from a recognised university | 2 Years | |
| Operation Theater & Anesthesia Technology | Graduate in Science with relevant subjects from a recognised university | 2 Years | |
| Radiology & Imaging Technology | Graduate in Science with relevant subjects from a recognised university | 2 Years | |
| Agriculture- Agronomy | Graduate in Science with Agriculture from a recognised university | 2 Years | |
| Agriculture- Horticulture | Graduate in Science with Horticulture from a recognised university | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Orthopaedics | Graduate in Physiotherapy from a recognised university | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in Science stream with PCB subjects from a recognised board | 4 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in Science stream from a recognised board Or 10th from a recognised board + 2 years Para Medical course In relevant stream | 3 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Graduate in any field from a recognised university | 3 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Constitutional & Administrative Law | Graduate in Law from a recognised university | 2 Years | |
| Corporate & Commercial Law | Graduate in Law from a recognised university | 2 Years | |
| Intellectual Property & Trade Law | Graduate in Law from a recognised university | 2 Years | |
| Criminal Law | Graduate in Law from a recognised university | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Yoga Science | 10+2 in any stream from a recognised board | 4 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Yoga Science | Graduate in any field from a recognised university | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in Science stream with PCB subjects from a recognised board | 4 Years & 6 Months |
—
A student seeking admission to Capital University, Koderma must complete an application process by downloading the application form from the official website of the university, submit the required documents, and pay the fee.
Accepted Mode of Payment
Offline: Demand Draft
AIEEE/JEE/National or State Level Entrance Test or
Capital University Entrance Test (CUET)
Capital University adopts the merit-based system for shortlisting the candidate. The candidate will be shortlisted on the basis of AIEEE/ JEE or capital university entrance tests (CUET).



