NAAC / NIRF
-
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC / AICTE / PCI / NCTE / BCI
Established in 2013 and sponsored by Wardhman Bharti Trust, C.U. Shah University is one of the best educational universities which has received the approvals of the UGC, AICTE, BCI, and PCI. It is located in Gujarat and is a state-private university. The university has cells and committees for SC-ST and Women to help them empower and accelerate their academic development. This also boosts their confidence and offers them equal opportunities. The university also conducts various national and international conferences for students and faculty.
The university has a Research Department & Innovation Centre that works towards research-based and creative activities at the campus. It is committed to achieving multidisciplinary excellence across various fields that will ultimately benefit society on a global scale. The training and placement cell looks after the training and placement activities like organising skills programmes, mock interview sessions, workshops, campus recruitments, and much more. Additionally, the university involves students by conducting career counselling seminars, knowledgeable lectures, and industrial visits.
Various events and activities are conducted at the university, such as seminars, webinars, guest lectures, cultural programmes, educational trips and celebrations of important national days. These events bring an atmosphere of knowledge, togetherness as well as creativity among the students.
For nurturing excellence in research, the university looks after various research activities. It has collaborations with universities, public agencies, and businesses to contribute in a better way and lead towards improving various aspects of society. Over 170+ research papers have been published by the university.
Eminent personalities and professors share knowledge on various topics of the latest happenings through conferences. These conferences encourage the students and the faculty to learn about various areas of research and fields.
The training and placement cell organises life skills programmes, learning skills workshops, group discussions, mock interview sessions and conducts industry expert interaction sessions for the students. Furthermore, it looks after the placement activities by collecting data on students and submitting it to placement consultants and recruiting agencies. It also arranges on and off campus recruitments for the students.
Bachelor of Technology
(BTech)
Fee Rs. 3,00,000 (Complete Course)
Duration: 4 Years
Bachelor of Pharmacy
(BPharm)
Fee: Rs. 3,68,000 (Complete Course)
Duration: 4 Years
Bachelor of Education
(BEd)
Fee : -
Duration: 2 Years
Bachelor of Business Administration (BBA)
Fee : -
Duration: 3 Years
Bachelor of Computer Applications (BCA)
Fee:-
Duration: 3 Years
Bachelor of Science
(BSc)
Fee : -
Duration: 3 Years
Bachelor of Commerce (BCom) (Gujarati)
Fee : -
Duration: 3 Years
Bachelor of Law
(LLB)
Fee:-
Duration: 3 Years
Bachelor of Arts
(BA)
Fee : -
Duration: 3 Years
Master of Technology
(MTech)
Fee : Rs. 2,02,000 (Complete Course)
Duration: 2 Years
Master of Business Administration (MBA)
Fee:-
Duration: 2 Years
Master of Pharmacy
(MPharm)
Fee : Rs. 2,74,000 (Complete Course)
Duration: 2 Years
Master of Education
(MEd)
Fee : -
Duration: 2 Years
Master of Computer Applications (MCA)
Fee:-
Duration: 3 Years
Master of Social Work
(MSW)
Fee : -
Duration: 2 Years
Master of Laws
(LLM)
Fee : -
Duration: 2 Years
Master of Arts
(MA)
Fee:-
Duration: 2 Years
Master of Science
(MSc)
Fee : -
Duration: 2 Years
Post Graduate Diploma
(PG Diploma)
Fee : -
Duration: 2 Years
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| Electronics & Communication Engineering | 3,00,000 | 10+2 in any stream with a minimum of 45% marks in aggregate from a recognised board + Must have qualified JEE Main Note: 5% relaxation for SC/ ST categories | 4 Years |
| Computer Engineering | 3,00,000 | 10+2 in Science stream with PCM/ PCMB subjects from a recognised board | 4 Years |
| Information Technology | 3,00,000 | 10+2 in Science stream with PCM/ PCMB subjects from a recognised board | 4 Years |
| Mechanical Engineering | 3,00,000 | 10+2 in Science stream with PCM/ PCMB subjects from a recognised board | 4 Years |
| Automobile Engineering | 3,00,000 | 10+2 in Science stream with PCM/ PCMB subjects from a recognised board | 4 Years |
| Instrumentation & Control Engineering | 3,00,000 | 10+2 in Science stream with PCM/ PCMB subjects from a recognised board | 4 Years |
| Civil Engineering | 3,00,000 | 10+2 in Science stream with PCM/ PCMB subjects from a recognised board | 4 Years |
| Electrical Engineering | 3,00,000 | 10+2 in Science stream with PCM/ PCMB subjects from a recognised board | 4 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| 3,68,000 | 10+2 in Science stream with Physics & Chemistry as compulsory subjects and Mathematics/ Biotechnology/ Biology as one of the subjects from a recognised board | 4 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| Graduate in any field from a recognised university | 2 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in any stream from a recognised board | 3 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in any stream or its equivalent examination from a recognised board | 3 Years | ||
| Information Technology | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years | |
| Nursing | 10+2 in relevant stream or its equivalent examination from a recognised board | 3 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| Graduate in any field from a recognised university | 3 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| Mechanical Engineering- CAD/ CAM | 2,02,000 | Graduate in Engineering/ Technology from a recognised university | 2 Years |
| Electronics & Communication Engineering | 2,02,000 | Graduate in Engineering/ Technology- Electronics & Communication from a recognised university + Must have qualified GATE/ PGCET | 2 Years |
| VLSI & Embedded System | 2,02,000 | Graduate in Engineering/ Technology- Electronics & Communication from a recognised university + Must have qualified GATE/ PGCET | 2 Years |
| Computer Engineering | 2,02,000 | Graduate in Engineering/ Technology- Computer Engineering/ Information Technology from a recognised university + Must have qualified GATE/ PGCET | 2 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| Marketing | Graduate in any field from a recognised university | 2 Years | |
| Finance | Graduate in any field from a recognised university | 2 Years | |
| Human Resource | Graduate in any field from a recognised university | 2 Years | |
| Family Entrepreneurship | Graduate in any field from a recognised university | 2 Years | |
| Business, Insurance & Banking | Graduate in any field from a recognised university | 2 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| Pharmaceutics | 2,74,000 | Graduate in any field from a recognised university + Must have qualified GPAT/ CET | 2 Years |
| Pharmaceutical Quality Assurance | 2,74,000 | Graduate in any field from a recognised university + Must have qualified GPAT/ CET | 2 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| Graduate in relevant field from a recognised university | 2 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| 1,50,000 | Graduate in relevant field from a recognised university | 3 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| Graduate in any field or its equivalent degree from a recognised university | 2 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| Criminal Law | Graduate in any field or its equivalent degree from a recognised university | 2 Years | |
| Business Law | Graduate in any field or its equivalent degree from a recognised university | 2 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| Graduate in any field or its equivalent degree from a recognised university | 2 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| Graduate in any field or its equivalent degree from a recognised university | 2 Years |
| SPECIALISATION | FEE (Complete) | ELIGIBILITY | Duration |
|---|---|---|---|
| Medical Lab Technology | 2 Years |
Admission Process Starts from: Yet to Announce
Last date to Apply: Yet to Announce
Last Date to Take Admission: Yet to Announce
For admission to the university, the students need to fill out a detailed online application form.
List of Documents
- 10th and 12th Marksheets
- Graduation Marksheets
Accepted Modes of Payment: Online
–
–


Top Recruiters









