NAAC / NIRF
A / -
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC/AICTE
Birla Institute of Technology and Science is a private deemed university located in Hyderabad, Telangana, India.It was established in the year 2008 as a private and self-financing institution and is approved by the UGC and accredited by the NAAC. The campus is spread over an area of 200 acres of land and offers state of the art infrastructure and world class faculty with extensive research, training and industry experience. The institute is well-equipped with modern ICT infrastructure,lecture theatre complexes, auditorium, modern laboratories, student activity center, well-furnished classrooms, playground.
The main objective of the University is to prepare students to become leaders for the promotion of the economic and industrial growth of the country and to play a creative role in society. The institute has established various clubs and departments to provide students a healthy mix of co-curricular activities to promote holistic development. It has established itself as a preferred destination for top academicians as well as National and multinational employers. Every year some of the top companies visit the campus for placements such as Arcesium, Fractal, MediaTek, PEPSICO, Uber, HSBC and many more.
Birla Institute of Technology and Science, Hyderabad has established the AGSR Division to plan, execute and analyse schemes that will help enhance the quality of research. The Division nurtures the natural instinct of students to learn and develop a deeper understanding of the subject. It allows them to practise problem solving skills on real-world problems.
In order to provide students with a chance to work on personality development and build confidence, the university organises various fests and events from time-to-time. PEARL, ARENA and IGNITE are the three major fests that are organised every year. The help students grow holistically.
The university believes in raising job-givers rather than job seekers. To facilitate the same, it has established a Technology Business Incubator which helps students bring their innovative ideas to life. TBI enables students to inculcate the necessary entrepreneurial skills and provides them with an office, lab space equipment, seed funding and mentorship.
BITScan is a student magazine which is published bi-annually by the BITS Pilani and Hyderabad campus. The magazine reflects upon the major events and happenings in the institute over the year. It provides students with hands-on news-room experience.
My BITS My Voice is an innovative initiative taken by the institute to strengthen the emotional and psychological connect between students, faculty and staff members. The university conducts a survey to identify the gaps in the emotional bonding of all the stakeholders. Based upon the analysis of this survey, the institute then makes an action plan to address these gaps.
Birla Institute of Technology and Science, Hyderabad established the Centre for Excellence in Water Resources Management to enable sustainable research, education and training. The Centre offers to students comprehensive knowledge of the management of water resources and allied fields.
To nurture the research acumen of students, the university has set up the Central Analytical Laboratory. The Laboratory is well-equipped with state-of-the-art facilities and sophisticated analytical instruments to enable research related analysis.
Bachelor of Engineering
(BE)
Course Fee : Rs.4,63,000
/year
Duration : 04 years
Bachelor of Pharmacy
(BPharm)
Course Fee : Rs. 4,63,000
/ year
Duration : 04 Years
Master of Science
(MSc)
Course Fee : Rs.4,63,000/ year
Duration : 02 Years
Master of Engineering
(ME)
Course Fee : Rs.4,63,000 / year
Duration : 02 years
Master of Pharmacy
(MPharm)
Course Fee : Rs.4,63,000 / year
Duration : 02 Years
| SPECIALISATION | FEE (PER ANNUM) | ELIGIBILITY | Duration |
|---|---|---|---|
| Chemical Engineering | 4,63,000 | 10+2 in Science stream with PCM subjects with a minimum of 75% marks in aggregate in PCM and a minimum of 60% marks in each of the three subjects from a recognised Board Note – Proficiency in English is a must | 4 Years |
| Civil Engineering | 4,63,000 | 10+2 in Science stream with PCM subjects with a minimum of 75% marks in aggregate in PCM and a minimum of 60% marks in each of the three subjects from a recognised Board Note – Proficiency in English is a must | 4 Years |
| Computer Science | 4,63,000 | 10+2 in Science stream with PCM subjects with a minimum of 75% marks in aggregate in PCM and a minimum of 60% marks in each of the three subjects from a recognised Board Note – Proficiency in English is a must | 4 Years |
| Electrical and Electronics Engineering | 4,63,000 | 10+2 in Science stream with PCM subjects with a minimum of 75% marks in aggregate in PCM and a minimum of 60% marks in each of the three subjects from a recognised Board Note – Proficiency in English is a must | 4 Years |
| Electronics & Instrumentation Engineering | 4,63,000 | 10+2 in Science stream with PCM subjects with a minimum of 75% marks in aggregate in PCM and a minimum of 60% marks in each of the three subjects from a recognised Board Note – Proficiency in English is a must | 4 Years |
| Mechanical Engineering | 4,63,000 | 10+2 in Science stream with PCM subjects with a minimum of 75% marks in aggregate in PCM and a minimum of 60% marks in each of the three subjects from a recognised Board Note – Proficiency in English is a must | 4 Years |
| Electronics and Communication Engineering | 4,63,000 | 10+2 in Science stream with PCM subjects with a minimum of 75% marks in aggregate in PCM and a minimum of 60% marks in each of the three subjects from a recognised Board Note – Proficiency in English is a must | 4 Years |
| SPECIALISATION | FEE (PER ANNUM) | ELIGIBILITY | Duration |
|---|---|---|---|
| 4,63,000 | 10+2 in Science stream with PCB subjects with a minimum of 75% marks in aggregate in PCB and a minimum of 60% marks in each of the three subjects from a recognised Board Note – Proficiency in English is a must | 4 Years |
| SPECIALISATION | FEE (PER ANNUM) | ELIGIBILITY | Duration |
|---|---|---|---|
| Biological Sciences | 4,63,000 | Graduate in Science with relevant subjects from a recognised university | 2 Years |
| Chemistry | 4,63,000 | Graduate in Science with relevant subjects from a recognised university | 2 Years |
| Economics | 4,63,000 | Graduate in Science with relevant subjects from a recognised university | 2 Years |
| Mathematics | 4,63,000 | Graduate in Science with relevant subjects from a recognised university | 2 Years |
| Physics | 4,63,000 | Graduate in Science with relevant subjects from a recognised university | 2 Years |
| Information Systems | 4,63,000 | Graduate in Science with relevant subjects from a recognised university |
| SPECIALISATION | FEE (PER ANNUM) | ELIGIBILITY | Duration |
|---|---|---|---|
| Chemical Engineering | 4,63,000 | Graduate in relevant field with a minimum of 60% marks from a recognised university | 2 Years |
| Civil with specialisation in Structural Engineering | 4,63,000 | Graduate in relevant field with a minimum of 60% marks from a recognised university | 2 Years |
| Civil with specialisation in Transportation Engineering | 4,63,000 | Graduate in relevant field with a minimum of 60% marks from a recognised university | 2 Years |
| Computer Science | 4,63,000 | Graduate in relevant field with a minimum of 60% marks from a recognised university | 2 Years |
| Design Engineering | 4,63,000 | Graduate in relevant field with a minimum of 60% marks from a recognised university | 2 Years |
| Mechanical Engineering | 4,63,000 | Graduate in relevant field with a minimum of 60% marks from a recognised university | 2 Years |
| Manufacturing Systems Engineering | 4,63,000 | Graduate in relevant field with a minimum of 60% marks from a recognised university | 2 Years |
| Microelectronics Engineering | 4,63,000 | Graduate in relevant field with a minimum of 60% marks from a recognised university | 2 Years |
| Embedded Systems | 4,63,000 | Graduate in relevant field with a minimum of 60% marks from a recognised university | 2 Years |
| Sanitation Science, Technology and Management | 4,63,000 | Graduate in relevant field with a minimum of 60% marks from a recognised university | 2 Years |
| Biotechnology | 4,63,000 | Graduate in relevant field with a minimum of 60% marks from a recognised university | 2 Years |
| Communication Engineering | 4,63,000 | Graduate in relevant field with a minimum of 60% marks from a recognised university | 2 Years |
| SPECIALISATION | FEE (PER ANNUM) | ELIGIBILITY | Duration |
|---|---|---|---|
| 4,63,000 | Graduate in relevant field with a minimum of 60% marks from a recognised university | 2 Years |
Admission Process Starts from- Yet to Announce
Last Date to Apply- Yet to Announce
Last Date to Take Admission – Yet to Announce
Application
In order to apply for the online test for admission, a student first has to fill an online application form available at the official website and pay the prescribed fees.
The candidates also have to apply for admission by filling a separate admission form available at the official website. The candidates also have to pay the application fee online.
Mode of Payment
Online
BITSAT (Birla Institute of Technology and Science Aptitude Test)
Please note that board toppers are eligible for direct admission.
If a candidate manages to qualify the entrance test, he/she/they can take the admission based upon the merit list by paying the respective fee for the program.











---
Number of Student
Placed
293+
Number of Companies
Visited
15 LPA
Average Package Offered
By Compnies
Top Recruiters