NAAC/NIRF
-/-
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC / AICTE / NCTE / PCI
Bharti Vishwavidyalay is a UGC-recognised university that imparts knowledge and skills to the coming generation through quality education, organisational development, community service and research programmes. The university has nurtured global leaders through its industry-oriented academic programme. Additionally, it also provides students with state-of-the-art facilities primarily focusing on physical, mental and spiritual well-being. Hence, they has launched a Knowledge Center and a Center of Excellence for all rounder development of the students.
Bharti Vishwavidyalay’s centre of excellence provides a holistic learning environment in academics, research and training. It has implemented sustainable development training for its students to teach them its benefits and encourage them to adopt this lifestyle. The university is linked globally with top-tier universities to attract international students and promote collaborative education. It also encourages entrepreneurial skills among students through its incubation cell and nurtures them to become world-class leaders.
Bharti Vishwavidyalaya often conducts workshops and conferences on forensic science. This workshop provides insights to the students regarding forensic science, and crime scene investigation and teaches them the practical approach to a real-life scenario. This helps them to understand the nuances of the industry.
The university has a strong alumni association that provides students with numerous facilities. These include guidance, mentorship and training to choose the right career path. Alumni can connect with the students through the university alumni portal.
The university has set up modern research laboratories where students can perform research work. It also provides them with grants and helps them to publish their work in scientific journals.
The university’s placement cell provides industry training to students before the placement drive. This training boosts their confidence and skills which assist them in securing placement in top companies.
BA
Fee starts at: Rs 16,950/Annum
Duration: 3 Years
BA (Hons)
Fee starts at: -
Duration: 3 Years
BSW
Fee starts at: -
Duration: 3 Years
BRS
Fee starts at: Rs 21,950/Annum
Duration: 3 Years
BSc
Fee starts at: Rs 19,950/Annum
Duration: 3 Years
BCom
Fee starts at: Rs 15,950/Annum
Duration: 3 Years
BStatistics
Fee starts at: Rs 16,950/Annum
Duration: 1 Year
BPharm
Fee starts at: Rs 81,950/Annum
Duration: 4 Years
BPT
Fee starts at: Rs 76,950/Annum
Duration: 4 Years + 6 Months Internship
BOptm
Fee starts at: Rs 91,950/Annum
Duration: 4 Years
BCA
Fee starts at: Rs 19,950/Annum
Duration: 3 Years
BBA
Fee starts at: Rs 26,950/Annum
Duration: 3 Years
BTech
Fee starts at: Rs 65,950/Annum
Duration: 4 Years
LLB
Fee starts at: Rs 39,950/Annum
Duration: 3 Years
BA LLB
Fee starts at: -
Duration: 5 Years
BCom LLB
Fee starts at: -
Duration: 5 Years
LLM
Fee starts at: Rs 65,950/Annum
Duration: 2 Years
BLibISc
Fee starts at: Rs 21,950/Annum
Duration: 1 Year
BJ
Fee starts at: Rs 25,950/Annum
Duration: 3 Years
BEd
Fee starts at: -
Duration: 2 Years
BHM
Fee starts at: Rs 71,950/Annum
Duration: -
BNYS
Fee starts at: -
Duration: 4.5 Years (Included 1 Year Internship)
MA
Fee starts at: Rs 17,950/Annum
Duration: 2 Years
MSW
Fee starts at: Rs 17,950/Annum
Duration: 2 Years
MRS
Fee starts at: Rs 31,950/Annum
Duration: 2 Years
MCA
Fee starts at: -
Duration: 2 Years
MSc
Fee starts at: Rs 25,950/Annum
Duration: 2 Years
MStatistics
Fee starts at: Rs 31,950/Annum
Duration: 2 Years
MBA
Fee starts at: Rs 71,950/Annum
Duration: 2 Years
MPT
Fee starts at: -
Duration: 2 Years
MEd
Fee starts at: -
Duration: 2 Years
MTech
Fee starts at: Rs 71,950/Annum
Duration: 2 Years
MLibIsc
Fee starts at: Rs 22,950/Annum
Duration: 1 Year
MJ
Fee starts at: Rs 27,950/Annum
Duration: 2 Years
MHM
Fee starts at: Rs 81,950/Annum
Duration: 2 Years
MPharm
Fee starts at: Rs 1,21,950/Annum
Duration: 2 Years
MCom
Fee starts at: Rs 17,950/Annum
Duration: 2 Years
PG Diploma
Fee starts at: Rs 17,950/Annum
Duration: 1 Year
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| English | 16,950 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| History | 16,950 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Hindi | 16,950 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Sociology | 16,950 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Political Science | 16,950 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Economics | 16,950 | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| Journalism | – | 10+2 in any stream or its equivalent examination from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | – | 10+2 in any stream with a minimum of 45% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | – | 10+2 in any stream from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 21,950 | 10+2 in any stream with a minimum of 45% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Computer Science | 19,950 | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Life Science | – | 10+2 in Science stream or its equivalent examination with PCB subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Biology | – | 10+2 in Science stream or its equivalent examination with Biology as a compulsory subject with a minimum of 50% marks in aggregate & 50% marks in Biology from a recognised board | 3 Years |
| Computer Science & Information Technology | 19,950 | – | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 15,950 | 10+2 in any stream with Mathematics & English as compulsory subjects from a recognised board | 3 Years |
| Computer | – | 10+2 in Business & Commerce with a minimum of 50% marks in aggregate from a recognised board + Must have scored a minimum of 45% marks in relevant subject | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 16,950 | – | 1 Year |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 81,950 | 10+2 in Science stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 76,950 | 10+2 in Science stream with PCB subjects with a minimum of 60% marks in aggregate from a recognised board | 4 Years + 6 Months Internship |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 91,950 | – | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 19,950 | – | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Finance | 26,950 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Marketing | 26,950 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Human Resource Management | 26,950 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Mechanical Engineering | 65,950 | – | 4 Years |
| Civil Engineering | 65,950 | – | 4 Years |
| Electrical Engineering | 65,950 | – | 4 Years |
| Computer Science & Engineering | 65,950 | – | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 39,950 | Graduate in any field from a recognised university | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | – | 10+2 in any stream with a minimum of 45% marks in aggregate from a recognised board | 5 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | – | 10+2 in any stream from a recognised board | 5 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 65,950 | Graduate in Law with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 21,950 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised board | 1 Year |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 25,950 | 10+2 in any stream from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | – | Graduate/ Post Graduate in Sciences/ Social Sciences/ Humanity with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Engineering/ Technology or its equivalent degree with Science & Mathematics as a compulsory subjects with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 71,950 | 10+2 in any stream or its equivalent examination with English as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board | – |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | – | 10+2 in Science stream with PCB subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years & 6 Months (Included 1 Year Internship) |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Hindi Literature | – | Graduate in relevant field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified Entrance Test Note: Must have scored a minimum of 50% marks in 10+2 | 2 Years |
| English Literature | – | Graduate in any field with English as a compulsory subject from a recognised university + Must have qualified Entrance Test | 2 Years |
| Psychology | – | Graduate in any field with English as a compulsory subject from a recognised university + Must have qualified Entrance Test | 2 Years |
| Journalism | – | – | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 17,950 | Graduate in any field from a recognised university Or Graduate in Social Work from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 31,950 | Graduate in relevant field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | – | Graduate in Computer applications/ computer science/ any relevant field with a minimum of 50% marks in aggregate from a recognised university Note: Must have studied Mathematics at 10+2 level | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Mathematics | 25,950 | Graduate in any field with English & Mathematics as compulsory subjects from a recognised university | 2 Years |
| Physics | 25,950 | – | 2 Years |
| Botany | 25,950 | Graduate in relevant field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified Entrance Test | 2 Years |
| Zoology | 25,950 | Graduate in Zoology/ Allied Medical Sciences subject with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Biotechnology | – | Graduate in Physics/ Biological Sciences or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university + Must have scored a minimum of 50% marks in 10+2 level | 2 Years |
| Microbiology | – | Graduate in Microbiology or its equivalent degree with a minimum of 55% marks in aggregate from a recognised university + Must have qualified Entrance Test Note: Must have scored a minimum of 50% marks in 10th and 10+2 level | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 31,950 | Graduate in relevant field with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 71,950 | Graduate in relevant field with a minimum of 50% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | – | Graduate in Physiotherapy with a minimum of 50% marks in aggregate from a recognised university + Must have qualified NEET PG + Must have a 6 months of Internship | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | – | Graduate in Education with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Elementary Education with a minimum of 55% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 71,950 | – | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 22,950 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 1 Year |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 27,950 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 81,950 | Graduate in any field with a minimum of 55% marks in aggregate from a recognised university Note: 5% relaxation for reserved categories | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 1,21,950 | Graduate in Pharmacy with a minimum of 50% marks in aggregate from a recognised university + Must have qualified GPAT/ any other national & state level Entrance Test | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Accounting | 17,950 | Graduate in Commerce with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Taxation | 17,950 | Graduate in Commerce with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Finance | 17,950 | Graduate in Commerce with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Human Resource Management | 17,950 | Graduate in Commerce with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Woman Empowerment & Development | 17,950 | – | 1 Year |
| Computer Application | 17,950 | 10+2 in any stream from a recognised board | 1 Year |
| Business Administration | 1,51,950 | – | 1 Year |
| Yoga Science | 21,950 | Graduate in relevant field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 1 Year |
| Law- Cyber Crime | 39,950 | – | 1 Year |
| Law- Cyber Law | 39,950 | – | 1 Year |
| Law- Cyber Security | 39,950 | – | 1 Year |
| Law- Human | 39,950 | – | 1 Year |
| Mass Communication & Journalism | 25,950 | – | 1 Year |
Admission Process Starts from- Yet to Announce
Last Date to Apply- Yet to Announce
Last Date to Take Admission – Yet to Announce
Admission to Bharti Vishwavidyalaya University is a 3-step process.
The students have to fill out a detailed application form, upload all the necessary documents and make the payment.
University Entrance Exam
Admission to the university will be confirmed based on the merit list prepared by the university.
Note: For some courses, admission is based on performance in the university entrance examination.




-
Number of Students placed
-
Number of Companies
Visited
-
Highest Package