NAAC/NIRF
A/51
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC / AICTE / MCI / PCI / BCI
Bharath Institute of Science and Technology was started in 1984 in Tamil Nadu by Dr S Jagathrakshakan. Sree Balaji Dental College and Hospital was recognised as Deemed to be University by MoE in July 2002, under section 3 of UGC Act 1956 which was operated under the umbrella of Bharat Institute of Higher Education and Research. BIHER lives across 603 acres of land with 6 campuses in Tamil Nadu and Puducherry. Having state-of-the-art infrastructure and facilities, BIHER has nearly 10,000 students receiving top-quality education & various cultural benefits.
BIHER has prepared since the 21st century to provide scholarship, entrepreneurial heritage & pioneering faculties along with real-world approaches to multiple social issues. The institute promotes applied research and stimulates industry-academic collaboration through numerous research platforms and seminars. BIHER has signed MoU with HIYOSHI, EASB, Berkeley, McGill, University of Manitoba to create a platform for students in order to give them international exposure, summer internships, Student Exchange Programme and much more.
The university has established an R&D Cell to boost research activities amongst students and faculties. The university’s research activities were expanded in 2003, and the university developed extensive research buildings to promote efficient & innovative research.
International Exchange Programme of BIHER provide students with a global platform where students can go to foreign universities for a semester to learn and explore the international education system. It organises conferences, seminars, workshops, research collaborations, and exhibitions.
Numerous research & projects have been performed under BIHER under the guidance of established researchers for humanity’s welfare while ensuring the student’s academic progression. These researches are for the world’s most pressing issues and betterment of humankind.
Placement Cell of BIHER works tirelessly to train students on securing top-class companies during the placement drive of the university. The Placement Cell is responsible for the overall development of the student’s personalities and teaches them the working of the corporate world.
The primary goal of the Innovation & Incubation cell is to create an ecosystem for innovation and knowledge-based entrepreneurship along with guiding the upcoming entrepreneurs from taking their products from lab to land. It assists startups by guiding them and teaching them to build sustainable products.
BTech
Course Fee starts at: Rs 1,56,700/Annum
Duration: 4 Years
BArch
Course Fee starts at: Rs 1,06,700/Annum
Duration: 5 Years
BCom
Course Fee starts at: Rs 1,06,700/Annum
Duration: 3 Years
BCom (Hons)
Course Fee starts at: Rs 1,06,700/Annum
Duration: 3 Years
BCA
Course Fee starts at: Rs 1,06,700/Annum
Duration: 3 Years
BSc
Course Fee starts at: Rs 56,700/Annum
Duration: 3 Years
BSc Allied Health Sciences
Course Fee starts at: Rs 1,00,000/Annum
Duration: 3 Years
LLB (Hons)
Course Fee starts at: Rs 2,10,000/Annum
Duration: 3 Years
BBA LLB (Hons)
Course Fee starts at: Rs 1,60,000/Annum
Duration: 5 Years
BCom LLB (Hons)
Course Fee starts at: Rs 1,60,000/Annum
Duration: 5 Years
BA LLB (Hons)
Course Fee starts at: Rs 1,60,000/Annum
Duration: 5 Years
BPharmacy
Course Fee starts at: Rs 1,90,000/Annum
Duration: 3 Years
BBA
Course Fee starts at: Rs 96,700/Annum
Duration: 3 Years
BA
Course Fee starts at: Rs 56,700/Annum
Duration: 3 Years
MBA
Course Fee starts at: Rs 2,06,700/Annum
Duration: 2 Years
MArch
Course Fee starts at: Rs 1,26,700/Annum
Duration: 2 Years
MTech
Course Fee starts at: Rs 1,06,700/Annum
Duration: 2 Years
MCom
Course Fee starts at: Rs 81,700/Annum
Duration: -
MCA
Course Fee starts at: Rs 1,06,700/Annum
Duration: 2 Years
MA
Course Fee starts at: Rs 56,700/Annum
Duration: 2 Years
MSc
Course Fee starts at: Rs 56,700/Annum
Duration: 2 Years
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Aeronautical Engineering | 1,56,700 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Aerospace Engineering | 1,56,700 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Automobile Engineering | 1,56,700 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Biotechnology – Agricultural Biotechnology | 1,56,700 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Biotechnology – Genetic Engineering | 1,56,700 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Biomedical Engineering | 1,56,700 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Civil Engineering | 1,56,700 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Computer Science Engineering | 2,06,700 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
Computer Science & Engineering – Cyber Security | 2,56,700 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
Computer Science & Engineering- Artificial Intelligence | 2,56,700 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
Computer Science & Engineering- Artificial Intelligence with IBM | 2,56,700 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
Computer Science & Engineering-Big Data | 2,56,700 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
Computer Science & Engineering-E-Commerce | 2,56,700 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
Computer Science & Engineering-Information Security | 2,56,700 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
Computer Science & Engineering-Artificial Intelligence & Machine Learning with IoA, UK | 2,06,700 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Electrical & Electronics Engineering | 1,56,700 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Electronics & Communication Engineering | 1,56,700 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Industrial Biotechnology | 1,56,700 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Information Technology | 1,56,700 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Mechanical Engineering | 1,56,700 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Mechatronics | 1,56,700 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 1,06,700 | 10+2 in any stream or its equivalent examination with Mathematics as a compulsory subject with a minimum of 50% marks in aggregate from a recognised board + Must have qualified NATA | 5 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Data Analytics with IBM | 1,06,700 | – | 3 Years |
| General Accounting & Finance | 1,06,700 | – | 3 Years |
| Corporate Secretaryship | 1,06,700 | – | 3 Years |
| Management & Commerce | 1,06,700 | – | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 1,06,700 | – | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 1,06,700 | – | 3 Years |
| Data Analytics with IOA, UK | 1,06,700 | – | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Computer Science- Cyber Security with IBM | 1,06,700 | – | 3 Years |
| Computer Science- Data Analytics with IOA, UK | 1,06,700 | – | 3 Years |
| Visual Communication | 1,06,700 | – | 3 Years |
| Computer Science | 1,06,700 | – | 3 Years |
| Bio-Technology | 81,700 | – | 3 Years |
| Microbiology | 81,700 | – | 3 Years |
| Physics | 56,700 | – | 3 Years |
| Chemistry | 56,700 | – | 3 Years |
| Statistics | 56,700 | – | 3 Years |
| Catering Science & Hotel Management | 56,700 | – | 3 Years |
| Maths | 36,700 | – | 3 Years |
| Nursing | 1,00,000 | – | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Anaesthesia Technology | 1,00,000 | – | 3 Years |
| Respiratory Care Technology | 1,00,000 | – | 3 Years |
| Medical Laboratory Technology | 1,00,000 | – | 3 Years |
| Radiology & Imaging Science Technology | 1,00,000 | – | 3 Years |
| Optometry | 1,00,000 | – | 3 Years |
| Clinical Research | 1,00,000 | – | 3 Years |
| Medical Records Science | 1,00,000 | – | 3 Years |
| Blood Bank Technology | 1,00,000 | – | 3 Years |
| Clinical Nutrition | 1,00,000 | – | 3 Years |
| Renal Dialysis Technology | 1,00,000 | – | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 2,10,000 | – | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 1,60,000 | – | 5 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 1,60,000 | – | 5 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 1,60,000 | – | 5 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 1,90,000 | – | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 96,700 | – | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| English | 56,700 | – | 3 Years |
| Tamil | 56,700 | – | 3 Years |
| Economics | 56,700 | – | 3 Years |
| Public Administration and Governance | 81,700 | – | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Hospital Management | 2,06,700 | Graduate in any field with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| Marketing Management | 2,06,700 | Graduate in any field with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| Banking & Financial Services | 2,06,700 | Graduate in any field with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| International Business | 2,06,700 | Graduate in any field with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| Human Resource Management | 2,06,700 | Graduate in any field with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| Logistics & Supply Chain Management | 2,06,700 | Graduate in any field with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| General | 1,26,700 | Graduate in Architecture with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Landscape | 1,26,700 | Graduate in Architecture with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Construction Engineering & Management | 1,06,700 | Graduate in Engineering/ Technology or its equivalent degree with relevant subjects with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| Structural Engineering | 1,06,700 | Graduate in Engineering/ Technology or its equivalent degree with relevant subjects with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| Thermal Engineering | 1,06,700 | Graduate in Engineering/ Technology or its equivalent degree with relevant subjects with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| Automobile Engineering | 1,06,700 | Graduate in Engineering/ Technology or its equivalent degree with relevant subjects with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| Power Electronic & Drives | 1,06,700 | Graduate in Engineering/ Technology or its equivalent degree with relevant subjects with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| Computer Science & Engineering | 1,06,700 | Graduate in Engineering/ Technology or its equivalent degree with relevant subjects with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| Information Technology | 1,06,700 | Graduate in Engineering/ Technology or its equivalent degree with relevant subjects with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| Industrial Biotechnology | 1,06,700 | Graduate in Engineering/ Technology or its equivalent degree with relevant subjects with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| Biomedical Engineering | 1,06,700 | Graduate in Engineering/ Technology or its equivalent degree with relevant subjects with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| Embedded Systems | 1,06,700 | Graduate in Engineering/ Technology or its equivalent degree with relevant subjects with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| Digital Communications & Networking | 1,06,700 | Graduate in Engineering/ Technology or its equivalent degree with relevant subjects with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| Defense Technology | 1,06,700 | Graduate in Engineering/ Technology or its equivalent degree with relevant subjects with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 81,700 | – | – |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 1,06,700 | – | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| English | 56,700 | – | 2 Years |
| Tamil | 56,700 | – | 2 Years |
| Economics | 56,700 | – | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Computer Science | 81,700 | – | 2 Years |
| Biotechnology | 81,700 | – | 2 Years |
| Microbiology | 81,700 | – | 2 Years |
| Biochemistry | 81,700 | – | 2 Years |
| Physics | 56,700 | – | 2 Years |
| Chemistry | 56,700 | – | 2 Years |
| Maths | 56,700 | – | 2 Years |
| Statistics | 56,700 | – | 2 Years |
Admission Process Starts from- Yet to Announce
Last Date to Apply- Yet to Announce
Last Date to Take Admission – Yet to Announce
The university provides an online application process for admission. In order to apply online, Candidates have to visit the official website of BIHER, fill up the application form, pay the requisite registration fees, and submit the application.
Accepted Mode of Payments
Online
BEEE
After filling up the admission form and appearing for the BEEE Entrance Examination, candidates will get shortlisted based on merit through a transparent counselling process.




1,616
Number of Students placed
207
Number of Companies
Visited
14 LPA
Highest Package: 14 LPA
Average Package: 4.5 LPA
Top Recruiters