NAAC/NIRF
A++/75
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC Category 1 / Atal Ranking of Institutions on Innovation: 1st / AICTE
Avinashilingam Institute for Home Science and Higher Education for Women was established in 1957. It was started with only 45 women students by Dr. T.S. Avinashilingam. The university is currently one of the largest universities in the nation that offers quality education to women. Additionally, the university is recognised by the UGC Category-1 and received an A++ grade by NAAC. With a focus on quality education, the university follows a curriculum-based teaching-learning, institutional practices, and field-based research. Additionally, it also focuses on extra-curricular activities.
Avinashilingam Institute for Home Science and Higher Education for Women has signed MoUs with KyungHee University, South Korea, Chung-Ang University, and Jeju National University to conduct numerous research, workshops and seminars for the students. This helps the students step into the international market and expand their horizons. During the placement drive, the university received the top company’s highest offer of INR 6 LPA. MNCs such as Cognizant, Ford, Maveric, Wipro, and Dell are some of the prominent recruiters that have collaborated with the university for placement drives.
Entrepreneurship Development Cell was established in 2011 with a sanctioned amount of INR 7.05 lakhs. It serves the purpose of creating entrepreneurship awareness among faculty members and students. It also supports students with their startup idea and during their entrepreneurial journey.
Established in 2009, the Advanced Research Centre aimed to facilitate research of high standards with funds received from DST-CURIE. Research scholars, staff members and students can access the university’s laboratory and can perform numerous research.
The university has set up Innovation & Incubation Centre to create and nurture start-ups from the campus and contribute towards women’s empowerment through entrepreneurship. This helps the students explore their talents beyond academics.
AADC aims to facilitate learning through quality improvement programmes for numerous working individuals like administrators, teaching staff, and non-teaching staff to deliver quality education and promote a holistic environment.
The university formed the Centre of Machine Learning & Intelligence, consisting of both undergraduate & postgraduate to explore the vast area of AI and have a community to discuss it.
BSc
Course Fee starts at: Rs 16,235/Complete Course
Duration: 3 Years
BASLP
Course Fee starts at: -
Duration: 3 Years + 1 Year Internship
BPT
Course Fee starts at: -
Duration: 4 Years & 6 Months
B Optometry
Course Fee starts at: -
Duration: 4 Years
BE
Course Fee starts at: Rs 45,150/Complete Course
Duration: 4 Years
BEd
Course Fee starts at: Rs 21,450/Complete Course
Duration: 2 Years
BA
Course Fee starts at: Rs 10,035/Complete Course
Duration: 3 Years
BCom
Course Fee starts at: Rs 17,660/Complete Course
Duration: 3 Years
BBA
Course Fee starts at: Rs 17,985/Complete Course
Duration: 3 Years
BVoc
Course Fee starts at: Rs 19,445/Annum
Duration: 3 Years
BCom Self Financed
Course Fee starts at: Rs 23,035/Complete Course
Duration: 3 Years
BA Self financed programme
Course Fee starts at: Rs 23,035/Annum
Duration: 3 Years
BCA Self Financed Programmes
Course Fee starts at: Rs 23,035/Complete Course
Duration: 3 Years
BEd Self Financed
Course Fee starts at: 0
Duration: 2 Years
BCA Self Financed Programmes
Course Fee starts at: Rs 23,035/Complete Course
Duration: 3 Years
BPEd Self Financed Programmes
Course Fee starts at: Rs 12,800/Complete Course
Duration: 2 Years
BSc Self Financed
Course Fee starts at: Rs 23,035/Complete Course
Duration: 3 Years
MSc
Course Fee starts at: Rs 19,100/Complete Course
Duration: 2 Years
MSc Self Financed Programmes
Course Fee starts at: Rs 21,505/Complete Course
Duration: 2 Years
MCA
Course Fee starts at: Rs 23,615/Complete Course
Duration: 2 Years
MA
Course Fee starts at: Rs 12,175/Complete Course
Duration: 2 Years
MEd Self financed
Course Fee starts at: Rs 21,865/Complete Course
Duration: 2 Years
MSW
Course Fee starts at: Rs 19,675/Complete Course
Duration: 2 Years
MA Self financed
Course Fee starts at: Rs 18,325/Complete Course
Duration: 2 Years
MBA
Course Fee starts at: Rs 33,325/Complete Course
Duration: 2 Years
MCom
Course Fee starts at: Rs 27,325/Complete Course
Duration: 2 Years
ME
Course Fee starts at: Rs 24,825/Complete Course
Duration: 2 Years
MBA Self financed
Course Fee starts at: Rs 27,050/Complete Course
Duration: 2 Years
PG Diploma
Course Fee starts at: Rs 23,325/Complete Course
Duration: 1 Year
MA Self financed
Course Fee starts at: Rs 18,325/Complete Course
Duration: 2 Years
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Interior Design & Resource Management | 18,035 | 10+2 in any stream from a recognised board | 3 Years |
| Food Service Management & Dietetics | 18,135 | 10+2 in any stream from a recognised board | 3 Years |
| Food Science & Nutrition | 18,135 | 10+2 in Science stream with Biological Sciences from a recognised board | 3 Years |
| Textiles & Apparel Designing | 19,285 | 10+2 in any stream from a recognised board | 3 Years |
| Human Development | 17,235 | 10+2 in any stream from a recognised board | 3 Years |
| Physics | 17,235 | 10+2 in Science stream with Mathematics as a compulsory subject from a recognised board | 3 Years |
| Rural Development & Sociology | 17,485 | 10+2 in any stream from a recognised board | 3 Years |
| Mathematics | 16,235 | 10+2 in Science stream with Mathematics as a compulsory subject from a recognised board | 3 Years |
| Chemistry | 18,360 | 10+2 in Science stream with Mathematics as a compulsory subject from a recognised board | 3 Years |
| Computer Science | 23,310 | 10+2 in Science stream with Mathematics/ Business Mathematics/ Computer Science/ Informatics Practices / Multimedia & Web Technology/ Computer Application from a recognised board | 3 Years |
| Botany | 17,235 | 10+2 in Science stream with Biology/ Botany & Zoology/ Vocational – Agriculture/ Home Science with Biology from a recognised board | 3 Years |
| Zoology | 17,235 | 10+2 in Science stream with Mathematics/ Biology/ Botany & Zoology/ Zoology/ Home Science & Nutrition/ Zoology & Computer Science/ Vocational – Agriculture from a recognised board | 3 Years |
| Biochemistry & Biotechnology | 21,285 | 10+2 in Science stream from a recognised board | 3 Years |
| Psychology | 20,235 | 10+2 in any stream from a recognised board | 3 Years |
| Visual Communication | 21,710 | 10+2 in any stream from a recognised board | 3 Years |
| Physical Education | 16,735 | 10+2 in any stream from a recognised board | 3 Years |
| Special Education & Mathematics | 17,335 | 10+2 in Science stream with Mathematics as a compulsory subject from a recognised board | 3 Years |
| Physician Assistant | 2,80,000 | 10+2 in Science stream with PCB subjects from a recognised board | 3 Years + 1 Year Internship |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | – | 10+2 in Science stream with Physics & Chemistry as compulsory subjects and Biology/ Mathematics/ Computer Science/ Statistics/Electronics/ Psychology as one of the subjects from a recognised board | 3 Years + 1 Year Internship |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | – | 10+2 in Science stream with PCB subjects from a recognised board | 4 Years & 6 Months |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | – | 10+2 in Science stream with PCM subjects and Computer Science/ Biology as one of the subjects from a recognised board | 4 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Civil Engineering with Computer Application | 45,150 | 10+2 in relevant stream with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
| Artificial Intelligence & Data Science | 45,150 | 10+2 in relevant stream with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
| Biomedical Instrumentation Engineering | 45,150 | 10+2 in relevant stream with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
| Electronics & Communication Engineering | 45,150 | 10+2 in relevant stream with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
| Computer Science & Engineering | 45,150 | 10+2 in relevant stream with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
| Food Processing & Preservation Technology | 45,150 | 10+2 in relevant stream with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
| Printing Technology | 45,150 | 10+2 in relevant stream with a minimum of 45% marks in aggregate from a recognised board Note: 5% relaxation for reserved categories | 4 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Special Education – Visual Impairment | 21,450 | Graduate/ Postgraduate in Mathematics/ Physics/ Chemistry/ Botany/ Zoology/ Home Science/ English/ History as one of the subjects from a recognised university | 2 Years |
| Hearing Impairment | 21,450 | Graduate/ Postgraduate in Mathematics/ Physics/ Chemistry/ Botany/ Zoology/ Home Science/ English/ History as one of the subjects from a recognised university | 2 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Economics | 10,535 | 10+2 in any stream from a recognised board | 3 Years |
| Tamil | 10,035 | 10+2 in any stream with Tamil as a compulsory subject from a recognised board | 3 Years |
| English | 13,885 | 10+2 in any stream from a recognised board | 3 Years |
| Functional Hindi | 10,035 | 10+2 in any stream from a recognised board | 3 Years |
| Music | 10,135 | 10+2 in any stream from a recognised board | 3 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 17,660 | 10+2 in Commerce/ Accountancy with Economics/ Business Mathematics/ Statistics/ Mathematics/ Computer Science as one of the subjects from a recognised board | 3 Years |
| Professional Accounting | 20,025 | 10+2 in Commerce/ Accountancy with Economics/ Business Mathematics/ Statistics/ Mathematics/ Computer Science as one of the subjects from a recognised board | 3 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Tourism | 17,985 | 10+2 in any stream from a recognised board | 3 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Textile Dyeing & Printing | 20,035 | 10+2 in any stream from a recognised board | 3 Years |
| Artificial Intelligence & Machine Learning | 19,445 | 10+2 in any stream from a recognised board | 3 Years |
| Medical Equipment Technology | 20,445 | 10+2 in any stream from a recognised board | 3 Years |
| Food Processing & Engineering | 20,445 | 10+2 in any stream from a recognised board | 3 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 23,035 | 10+2 in Commerce/ Accountancy with Economics/ Business Mathematics/ Statistics/ Mathematics/ Computer Science as one of the subjects from a recognised board | 3 Years |
| Professional Accounting | 23,035 | 10+2 in Commerce/ Accountancy with Economics/ Business Mathematics/ Statistics/ Mathematics/ Computer Science as one of the subjects from a recognised board | 3 Years |
| Computer Applications | 23,035 | 10+2 in Commerce/ Accountancy with Economics/ Business Mathematics/ Statistics/ Mathematics/ Computer Science as one of the subjects from a recognised board | 3 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| English | 23,035 | – | 3 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| English | 23,035 | 10+2 in any stream from a recognised university | 3 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
BEd Self Financed | – | Graduate/ Postgraduate in any relevant field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
Physical Education | 12,800 | Graduate in Science with Physical Education as a compulsory subject from a recognised university Or Graduate in any field from a recognised universit | 2 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Mathematics | 23,035 | 10+2 in Science stream with Mathematics as a compulsory subject from a recognised board | 3 Years |
| Computer Science | 23,035 | 10+2 in Science stream with Mathematics/ Business Mathematics/ Computer Science/ Informatics Practices / Multimedia & Web Technology/ Computer Application as one of the subjects from a recognised board | 3 Years |
| Information Technology | 27,495 | 10+2 in any stream with Mathematics/ Business Mathematics/ Computer Science/ Informatics Practices/ Multimedia & Web Technology/ Computer Application as one of the subjects from a recognised board | 3 Years |
| Biochemistry & Biotechnology | 30,085 | 10+2 in Science stream from a recognised board | 3 Years |
| Psychology | 23,035 | 10+2 in any stream from a recognised board | 3 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Interior Design & Resource Management | 19,725 | Graduate in any field from a recognised university | 2 Years |
| Food Service Management & Dietetics | 21,300 | Graduate in Science with Home Science/ Nutrition & Dietetics/ Food Service Management & Dietetics/ Hotel Management/ Food Processing & Technology/ Engineering from a recognised university | 2 Years |
| Food Science & Nutrition | 21,300 | Graduate in Science field with Home Science/ Food Science & Nutrition/ Foods & Nutrition/ Human Nutrition & Nutraceuticals/ Public Health Nutrition/ Food Science & Technology/ Food Processing & Quality Control/ Home Science / Community Science/ Nutrition/ Arts as one of the subjects from a recognised university | 2 Years |
| Textiles & Fashion Apparel | 20,600 | Graduate in Science- Home Science/ Textile/ Costume Design & Fashion/ Vocational- Textile Dyeing & Printing/ Fashion Designing from a recognised university | 2 Years |
| Bio Textiles | 20,600 | Graduate in Science- Home Science/ Textile/ Costume Design & Fashion/ Vocational- Textile Dyeing & Printing/ Fashion Designing from a recognised university | 2 Years |
| Human Development | 19,100 | Graduate in any field from a recognised university | 2 Years |
| Extension & Communication | 19,125 | Graduate in any field from a recognised university | 2 Years |
| Mathematics | 18,675 | Graduate in Science with Mathematics/ Special Education & Mathematics/ Applied Mathematics as one of the subjects from a recognised university | 2 Years |
| Chemistry | 20,800 | Graduate in Science with Physics and Chemistry – Double Major/ Chemistry from a recognised university | 2 Years |
| Computer Science | 23,615 | Graduate in Science- Computer Science/ Applied Sciences/ Computer Technology/ Computer Applications/ Information Technology/ Vocational from a recognised university | 2 Years |
| Botany | 20,550 | Graduate in Science- Botany/ Botany & Zoology/ Plant Science & Plant Biotechnology as one of the subjects from a recognised university | 2 Years |
| Zoology | 20,175 | Graduate in Science- Zoology/ Zoology & Botany/ Animal Science & Biotechnology/ Advanced Zoology & Biotechnology as one of the subjects from a recognised university | 2 Years |
| Biochemistry | 24,400 | Graduate in Biochemistry from a recognised university | 2 Years |
| Bioinformatics | 21,835 | Graduate in Science/ Information Technology/ Allied subjects from a recognised university | 2 Years |
| Clinical Embryology | – | Graduate in Science- Life Science/ Physician Assistant/ Biotechnology/ Biochemistry/ Zoology/ Nursing/ Microbiology as one of the subjects from a recognised university or Graduate in Medicine & Surgery/ Dental Surgery/ Veterinary Science/ Pharmacy as one of the subject from a recognised university | 2 Years |
| Clinical Psychology | – | Graduate in Science with Psychology as a compulsory subject with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Mathematics | 25,725 | Graduate in Science with Mathematics/ Special Education/ Applied Mathematics as one of the subjects from a recognised university | 2 Years |
| Physics | 21,505 | Graduate in Science with Physics/ Physics & Chemistry as a compulsory subjects and Mathematics as one of the subject from a recognised university | 2 Years |
| Information Technology | 23,865 | Graduate in Science- Information Technology/ Computer Science/ Computer/ Technology/ Software Systems/ Software Science/ Software Development from a recognised university or Graduate in Computer Application/ any Computer related course from a recognised university | 2 Years |
| Biotechnology | 31,825 | Graduate in Biochemistry/ Biotechnology/ Chemistry/ Zoology/ Botany/ Microbiology/ Allied Health Sciences as one of the subjects from a recognised university | 2 Years |
| Applied Psychology | 21,605 | Graduate in Science with Psychology as a compulsory subject from a recognised university | 2 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 23,615 | Graduate in Computer Application/ Science- Computer Science/ Information Technology/ Engineering/ Technology with Computer Science Engineering/ Information Technology as one of the subjects or its equivalent degree or Graduate in any field with mathematics as a compulsory subject either at 10+2 level or graduation level from a recognised university | 2 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Economics | 12,175 | Graduate in Arts with Economics from a recognised university | 2 Years |
| Tamil | 12,175 | Graduate in Arts with Tamil from a recognised university | 2 Years |
| Hindi & Journalism | 12,175 | Graduate in any field with Hindi from a recognised university Or Must have qualified Praveen examination of DBHP or its equivalent degree | 2 Years |
| English | 15,025 | Graduate in Arts with English as a compulsory subject from a recognised university | 2 Years |
| Music | 12,175 | Graduate in Arts with Music or Diploma in any field from a recognised university | 2 Years |
| French | 18,325 | Graduate in Arts with French as a compulsory subject from a recognised university Or Postgraduate Diploma in French from a recognised university Or Graduate in any field from a recognised university + Must have qualified DELF A2 | 2 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Special Education Visual Impairment | 21,865 | Graduate in Education/ Elementary Education from a recognised university | 2 Years |
| Special Education Hearing Impairment | 21,865 | Graduate in Education/ Elementary Education from a recognised university | 2 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 19,675 | Graduate in any field from a recognised university | 2 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Women Studies & Entrepreneurship | 20,575 | Graduate in any field from a recognised university | 2 Years |
| English | 18,325 | Graduate in Arts with English as a compulsory subject from a recognised university | 2 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 33,325 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified MAT/ CMAT/ CAT/ XAT/ TANCET/ ATMA/ Entrance Test | 2 Years |
| Information Technology | 42,300 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified MAT/ CMAT/ CAT/ XAT/ TANCET/ ATMA/ Entrance Test | 2 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 27,325 | Graduate in Commerce/ Business Management/ Business Administration from a recognised university | 2 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Data Science | 24,825 | Graduate in Engineering/ Technology or its equivalent degree with relevant subject with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Embedded System & VLSI | 24,825 | Graduate in Engineering/ Technology or its equivalent degree with relevant subject with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Food Technology | 24,825 | Graduate in Engineering/ Technology or its equivalent degree with relevant subject with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Medical Electronics | 24,825 | Graduate in Engineering/ Technology or its equivalent degree with relevant subject with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Tourism & Travel Management | 27,050 | Graduate in any field from a recognised university | 2 Years |
| SPECIALISATION | FEE (Complete Course) | ELIGIBILITY | Duration |
|---|---|---|---|
| Nutrition & Dietetics | 23,325 | Graduate in Science- Home Science/ Nutrition & Dietetics/ Food Service Management & Dietetics/ Hotel Management/ Food Processing & Technology/ Engineering from a recognised university | 1 Year |
| Public Health Nutrition | 23,325 | Graduate in Science- Home Science/ Community Science/ Food Science & Nutrition/ Foods & Nutrition/ Human Nutrition & Nutraceuticals/ Public Health Nutrition/ Food Science & Technology/ Food Processing & Quality Control from a recognised university Or Graduate in Arts- Home Science / Community Science/ Nutrition from a recognised university | 1 Year |
| Apparel Designing | 23,325 | Graduate in Science- Home Science/ Costume Design & Fashion from a recognised university or Graduate in Vocational- Textile Dyeing & Printing/ Fashion Designing from a recognised university | 1 Year |
| Artificial Intelligence | 29,000 | Graduate in Engineering/ Science- Information Technology/ Computer Science/ Electronics/ Telecommunications/ Electrical/ Instrumentation/ Computer Application or Postgraduate in Science- Computer Science/ Information Technology/ Electronics/ Mathematics/ Statistics/ Physics Or Postgraduate in Computer Application/ Business Administration- Information Technology from a recognised university | 1 Year |
| French | 23,850 | Graduate in any field from a recognised university Note: Must have Basic knowledge of French | 1 Year |
Admission Process Starts from- Yet to Announce
Last Date to Apply- Yet to Announce
Last Date to Take Admission – Yet to Announce
Online: Admission to Avinashilingam Institute for Home Science and Higher Education for Women is a 3-step process. The students have to fill out a detailed application form, upload all the necessary documents, and make the payment.
Offline: Student can buy the application form from the university by paying the application fees.
Accepted Mode of Payments
Online
Offline: Deman Draft
List of Documents
- 10th Marksheet
- 12th Marksheet
- Graduation Marksheet
- Community Certificate
AEEE (All India Avinashilingam Engineering Entrance Examination) / CUET (Common University Entrance Test)
–






761
Number of Students placed
100+
Number of Companies
Visited
6 LPA
Highest Package:
Average Package: INR 2 LPA
Top Recruiters